Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 5-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Mark Sheehan |
| Address | Pershore Road South, BIRMINGHAM, B30 3EU |
| Phone Number | 01214642606 |
| Website | https://www.knps.org.uk |
| Academy Sponsor | THE ELLIOT FOUNDATION ACADEMIES TRUST |
| Local Authority | Birmingham |
| Unique Reference Number | 149131 |
| Total Pupils | 412(98% capacity) |
| Age Range | 5-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 47.3% Girls 52.7% Boys |
| Eligible for Free School Meals | 140 pupils (34.0%) |
| First Language is Not English | 53 pupils(12.9%) |
| White, British | 56.8% |
| Mixed, White & Black Caribbean | 7.3% |
| Black, African | 6.8% |
| Mixed, Other | 5.1% |
| White, Other | 3.2% |
| Asian, Indian | 2.7% |
| Mixed, White & Asian | 2.2% |
| Black, Caribbean | 1.9% |
| Asian, Pakistani | 1.2% |
| Mixed, White & Black African | 0.7% |
| Chinese | 0.7% |
| Asian, Other | 0.5% |
| Asian, Bangladeshi | 0.2% |
| Black, Other | 0.2% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 3/25/2025 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Outstanding |