Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Joanne Stanley |
| Address | Spring Road, Coventry, CV6 7FN |
| Phone Number | 02476688006 |
| Website | www.littleheath.coventry.sch.uk |
| Academy Sponsor | N/A |
| Local Authority | Coventry |
| Unique Reference Number | 103647 |
| Total Pupils | 198(47% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.0% Girls 52.0% Boys |
| Eligible for Free School Meals | 70 pupils (35.4%) |
| First Language is Not English | 105 pupils(53.0%) |
| White, British | 17.7% |
| Black, African | 16.7% |
| Asian, Pakistani | 13.6% |
| White, Other | 13.1% |
| Asian, Indian | 12.6% |
| Asian, Other | 7.6% |
| Mixed, Other | 5.1% |
| Mixed, White & Black Caribbean | 3.0% |
| Mixed, White & Black African | 2.0% |
| Gypsy/Roma | 1.5% |
| Black, Caribbean | 1.0% |
| Asian, Bangladeshi | 0.5% |
| Black, Other | 0.5% |
| Mixed, White & Asian | 0.5% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 54 |
| As first preference | 16 |
| As second preference | 20 |
| As third preference | 18 |
| From another local authority | 0 |
| Total Offers | 16 |
| To first preference | 16 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 16 |
| To another local authority | 0 |