Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Giovanna Phelan |
Address | Baring Road, Barnet, EN4 9BU |
Phone Number | 02084492592 |
Website | livingstoneprimaryschool.org |
Academy Sponsor | N/A |
Local Authority | Barnet |
Unique Reference Number | 101289 |
Total Pupils | 249(82% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.6% Girls 53.4% Boys |
Eligible for Free School Meals | 69 pupils (27.7%) |
First Language is Not English | 96 pupils(38.6%) |
White, British | 33.7% |
White, Other | 27.3% |
Mixed, Other | 8.0% |
Black, African | 4.4% |
Mixed, White & Black Caribbean | 4.4% |
Mixed, White & Asian | 4.0% |
Asian, Other | 3.6% |
Asian, Indian | 2.0% |
Asian, Pakistani | 1.2% |
Mixed, White & Black African | 1.2% |
Asian, Bangladeshi | 0.8% |
Black, Other | 0.8% |
Black, Caribbean | 0.4% |
Chinese | 0.4% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 12/13/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
44% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 180 |
As first preference | 62 |
As second preference | 42 |
As third preference | 29 |
From another local authority | 13 |
Total Offers | 28 |
To first preference | 27 |
To second preference | 1 |
To third preference | 0 |
To any preference | 28 |
To another local authority | 2 |