Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 7-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Simon Watkins |
| Address | Peveril Road, Southampton, SO19 2DW |
| Phone Number | 02380447885 |
| Website | www.ludlow-junior.org.uk |
| Academy Sponsor | LUDLOW JUNIOR SCHOOL |
| Local Authority | Southampton |
| Unique Reference Number | 139027 |
| Total Pupils | 578(96% capacity) |
| Age Range | 7-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.3% Girls 51.7% Boys |
| Eligible for Free School Meals | 215 pupils (37.2%) |
| First Language is Not English | 59 pupils(10.2%) |
| Young Carers | 1 (0.2%) |
| White, British | 74.0% |
| White, Other | 9.0% |
| Mixed, White & Black Caribbean | 3.8% |
| Mixed, White & Asian | 2.6% |
| Mixed, Other | 2.4% |
| Black, African | 2.1% |
| Mixed, White & Black African | 1.7% |
| Asian, Indian | 0.9% |
| Asian, Other | 0.9% |
| Chinese | 0.5% |
| Asian, Bangladeshi | 0.3% |
| Gypsy/Roma | 0.3% |
| White, Irish | 0.2% |
| Asian, Pakistani | 0.2% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 2/25/2025 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |