Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr David-Guy Parkin |
Address | Kesteven Way, Southampton, SO18 5RJ |
Phone Number | 02380464404 |
Website | http://www.moorlandsprimary.com |
Academy Sponsor | Reach Cooperative Trust |
Local Authority | Southampton |
Unique Reference Number | 116127 |
Total Pupils | 388(92% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 53.4% Girls 46.6% Boys |
Eligible for Free School Meals | 163 pupils (42.0%) |
First Language is Not English | 56 pupils(14.4%) |
Young Carers | 30 (7.7%) |
White, British | 73.7% |
White, Other | 8.0% |
Black, African | 6.4% |
Mixed, White & Black Caribbean | 2.1% |
Mixed, White & Asian | 2.1% |
Mixed, Other | 2.1% |
Mixed, White & Black African | 1.8% |
Asian, Indian | 1.0% |
Chinese | 1.0% |
Asian, Other | 0.5% |
Asian, Bangladeshi | 0.3% |
Black, Caribbean | 0.3% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 12/10/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 34 |
As first preference | 21 |
As second preference | 3 |
As third preference | 7 |
From another local authority | 0 |
Total Offers | 23 |
To first preference | 21 |
To second preference | 1 |
To third preference | 0 |
To any preference | 22 |
To another local authority | 0 |