Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mrs Julie Wood |
Address | Hibson Road, Nelson, BB9 0PY |
Phone Number | 01282617035 |
Website | www.stpaulsnelson.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Lancashire |
Unique Reference Number | 119438 |
Total Pupils | 407(97% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.4% Girls 50.6% Boys |
Eligible for Free School Meals | 139 pupils (34.2%) |
First Language is Not English | 96 pupils(23.6%) |
Asian, Pakistani | 60.4% |
White, British | 22.4% |
Mixed, White & Asian | 6.4% |
Asian, Other | 2.9% |
Mixed, Other | 2.2% |
White, Other | 2.0% |
Mixed, White & Black Caribbean | 0.7% |
Black, African | 0.5% |
Asian, Indian | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/17/2015 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 146 |
As first preference | 55 |
As second preference | 51 |
As third preference | 40 |
From another local authority | 0 |
Total Offers | 56 |
To first preference | 55 |
To second preference | 1 |
To third preference | 0 |
To any preference | 56 |
To another local authority | 0 |