Primary Results
Loading primary results...
Phase | Primary |
Type | Academy sponsor led |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mr Adam Riley |
Address | School Road, Norwich, NR15 1PR |
Phone Number | 01508470379 |
Website | newtonflotman.norfolk.sch.uk |
Academy Sponsor | THE DIOCESE OF NORWICH ST BENET'S MULTI-ACADEMY TRUST |
Local Authority | Norfolk |
Unique Reference Number | 148232 |
Total Pupils | 85(57% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.6% Girls 49.4% Boys |
Eligible for Free School Meals | 21 pupils (24.7%) |
First Language is Not English | 2 pupils(2.4%) |
White, British | 96.5% |
White, Other | 2.4% |
Mixed, White & Asian | 1.2% |
Ofsted Overall Rating: | Requires Improvement |
Inspection Date: | 10/17/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Requires Improvement |
Behaviour and attitudes | Requires Improvement |
Personal development | Good |
Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 17 |
As first preference | 9 |
As second preference | 3 |
As third preference | 3 |
From another local authority | 0 |
Total Offers | 10 |
To first preference | 9 |
To second preference | 1 |
To third preference | 0 |
To any preference | 10 |
To another local authority | 0 |