Primary Results
Loading primary results...
Phase | Primary |
Type | Academy sponsor led |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Renu Samuel |
Address | Wattville Road, Birmingham, B21 0DP |
Phone Number | 01215542768 |
Website | N/A |
Academy Sponsor | OASIS COMMUNITY LEARNING |
Local Authority | Birmingham |
Unique Reference Number | 150894 |
Total Pupils | 420(84% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.8% Girls 51.2% Boys |
Eligible for Free School Meals | 243 pupils (57.9%) |
First Language is Not English | 337 pupils(80.2%) |
Asian, Bangladeshi | 25.2% |
Asian, Pakistani | 16.9% |
Asian, Indian | 16.7% |
White, Other | 15.7% |
Black, African | 10.0% |
Black, Caribbean | 3.3% |
Mixed, Other | 2.4% |
Mixed, White & Black Caribbean | 2.1% |
White, British | 0.7% |
Asian, Other | 0.7% |
Mixed, White & Black African | 0.2% |
Mixed, White & Asian | 0.2% |
Ofsted Overall Rating: | Inadequate |
Inspection Date: | 7/11/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Inadequate |
Behaviour and attitudes | Inadequate |
Personal development | Requires Improvement |
Leadership and management | Inadequate |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 52 |
As first preference | 28 |
As second preference | 17 |
As third preference | 7 |
From another local authority | 4 |
Total Offers | 29 |
To first preference | 28 |
To second preference | 0 |
To third preference | 0 |
To any preference | 28 |
To another local authority | 2 |