Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Neil Emery |
Address | Kineton Green Road, Solihull, B92 7EG |
Phone Number | 01217069508 |
Website | http://www.olc.solihull.sch.uk |
Academy Sponsor | OUR LADY AND ALL SAINTS CATHOLIC MULTI ACADEMY COMPANY |
Local Authority | Solihull |
Unique Reference Number | 148089 |
Total Pupils | 335(95% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.5% Girls 52.5% Boys |
Eligible for Free School Meals | 43 pupils (12.8%) |
First Language is Not English | 27 pupils(8.1%) |
White, British | 70.7% |
Mixed, White & Black Caribbean | 4.2% |
White, Other | 3.9% |
Black, African | 3.9% |
Asian, Pakistani | 2.7% |
White, Irish | 2.4% |
Mixed, Other | 2.4% |
Mixed, White & Asian | 2.1% |
Chinese | 2.1% |
Asian, Other | 1.8% |
Asian, Indian | 0.9% |
Mixed, White & Black African | 0.9% |
Black, Other | 0.3% |
Traveller of Irish Heritage | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 4/23/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 90 |
As first preference | 37 |
As second preference | 22 |
As third preference | 22 |
From another local authority | 27 |
Total Offers | 40 |
To first preference | 37 |
To second preference | 3 |
To third preference | 0 |
To any preference | 40 |
To another local authority | 9 |