Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | None |
| Principal | Mrs Louise Taylor |
| Address | Harlech Road, Leeds, LS11 7DG |
| Phone Number | 01132127215 |
| Website | www.pvpa.org.uk |
| Academy Sponsor | DELTA ACADEMIES TRUST |
| Local Authority | Leeds |
| Unique Reference Number | 138673 |
| Total Pupils | 224(85% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 49.6% Girls 50.4% Boys |
| Eligible for Free School Meals | 72 pupils (32.1%) |
| First Language is Not English | 150 pupils(67.0%) |
| Asian, Pakistani | 40.2% |
| Black, African | 23.7% |
| White, Other | 9.8% |
| White, British | 8.5% |
| Asian, Bangladeshi | 3.6% |
| Black, Other | 3.6% |
| Asian, Other | 3.1% |
| Mixed, White & Asian | 2.2% |
| Mixed, White & Black African | 1.3% |
| Asian, Indian | 0.4% |
| Gypsy/Roma | 0.4% |
| Ofsted Overall Rating: | Requires Improvement |
| Inspection Date: | 10/4/2022 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 80 |
| As first preference | 19 |
| As second preference | 28 |
| As third preference | 11 |
| From another local authority | 0 |
| Total Offers | 19 |
| To first preference | 19 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 19 |
| To another local authority | 0 |