Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Marc Kemp |
Address | Harold Street, Manchester, M24 4AF |
Phone Number | 01616432592 |
Website | www.parkfieldprimary.com/ |
Academy Sponsor | N/A |
Local Authority | Rochdale |
Unique Reference Number | 105799 |
Total Pupils | 214(102% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 45.3% Girls 54.7% Boys |
Eligible for Free School Meals | 70 pupils (32.7%) |
First Language is Not English | 22 pupils(10.3%) |
White, British | 80.8% |
Mixed, White & Black Caribbean | 5.1% |
White, Other | 4.7% |
Black, African | 3.7% |
Mixed, Other | 1.4% |
Asian, Pakistani | 0.9% |
Mixed, White & Asian | 0.9% |
Chinese | 0.9% |
Mixed, White & Black African | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 6/27/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 103 |
As first preference | 41 |
As second preference | 26 |
As third preference | 12 |
From another local authority | 7 |
Total Offers | 48 |
To first preference | 41 |
To second preference | 4 |
To third preference | 2 |
To any preference | 47 |
To another local authority | 2 |