Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Nick Read |
| Address | St David's Place, London, NW4 3PJ |
| Phone Number | 02082020454 |
| Website | www.parkfieldprimary.org |
| Academy Sponsor | THE ELLIOT FOUNDATION ACADEMIES TRUST |
| Local Authority | Barnet |
| Unique Reference Number | 139633 |
| Total Pupils | 463(110% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 53.3% Girls 46.7% Boys |
| Eligible for Free School Meals | 102 pupils (22.0%) |
| First Language is Not English | 431 pupils(93.1%) |
| White, Other | 27.2% |
| Black, African | 8.6% |
| Asian, Indian | 7.1% |
| Asian, Other | 5.6% |
| Asian, Pakistani | 4.3% |
| White, British | 3.5% |
| Mixed, White & Black African | 1.3% |
| Mixed, Other | 1.1% |
| Black, Caribbean | 0.6% |
| Mixed, White & Black Caribbean | 0.6% |
| Mixed, White & Asian | 0.6% |
| Asian, Bangladeshi | 0.4% |
| Black, Other | 0.4% |
| Chinese | 0.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 7/16/2015 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 103 |
| As first preference | 41 |
| As second preference | 26 |
| As third preference | 12 |
| From another local authority | 7 |
| Total Offers | 48 |
| To first preference | 41 |
| To second preference | 4 |
| To third preference | 2 |
| To any preference | 47 |
| To another local authority | 2 |