Primary Results
Loading primary results...
Phase | Primary |
Type | Academy sponsor led |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Simon Thompson |
Address | Walter Street, Nelson, BB9 5AW |
Phone Number | 01282615927 |
Website | www.pendleprimaryacademy.co.uk |
Academy Sponsor | PENDLE EDUCATION TRUST |
Local Authority | Lancashire |
Unique Reference Number | 139053 |
Total Pupils | 423(101% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.4% Girls 49.6% Boys |
Eligible for Free School Meals | 125 pupils (29.6%) |
First Language is Not English | 391 pupils(92.4%) |
Asian, Pakistani | 91.7% |
Asian, Other | 2.8% |
White, British | 1.7% |
Asian, Indian | 1.2% |
Black, African | 0.7% |
White, Other | 0.5% |
Asian, Bangladeshi | 0.5% |
Mixed, White & Black African | 0.5% |
Mixed, White & Asian | 0.2% |
Mixed, Other | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 3/8/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 79 |
As first preference | 47 |
As second preference | 20 |
As third preference | 12 |
From another local authority | 0 |
Total Offers | 47 |
To first preference | 47 |
To second preference | 0 |
To third preference | 0 |
To any preference | 47 |
To another local authority | 0 |