Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 2-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Alice Smith |
Address | Burley Road, Leeds, LS3 1JP |
Phone Number | 01132433497 |
Website | http://rosebank.greenschoolsonline.co.uk |
Academy Sponsor | The Lantern Learning Trust (Inner North West Leeds) |
Local Authority | Leeds |
Unique Reference Number | 107891 |
Total Pupils | 367(93% capacity) |
Age Range | 2-11 |
Gender | Mixed |
Boy/Girl Ratio | 52.3% Girls 47.7% Boys |
Eligible for Free School Meals | 148 pupils (40.3%) |
First Language is Not English | 235 pupils(64.0%) |
Asian, Other | 50.4% |
Asian, Pakistani | 8.4% |
Black, African | 7.9% |
White, British | 7.4% |
Black, Other | 6.0% |
Asian, Indian | 4.6% |
White, Other | 3.5% |
Mixed, Other | 3.0% |
Chinese | 1.6% |
Black, Caribbean | 1.1% |
Mixed, White & Black African | 1.1% |
Asian, Bangladeshi | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 12/13/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 72 |
As first preference | 32 |
As second preference | 9 |
As third preference | 11 |
From another local authority | 0 |
Total Offers | 35 |
To first preference | 32 |
To second preference | 2 |
To third preference | 0 |
To any preference | 34 |
To another local authority | 0 |