Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Jim O'Shea |
Address | Elderfield Road, London, E5 0LE |
Phone Number | 02089853175 |
Website | www.rushmore.hackney.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Hackney |
Unique Reference Number | 130302 |
Total Pupils | 452(96% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 52.4% Girls 47.6% Boys |
Eligible for Free School Meals | 105 pupils (23.2%) |
First Language is Not English | 86 pupils(19.0%) |
White, British | 37.4% |
White, Other | 11.5% |
Black, African | 8.2% |
Mixed, Other | 6.2% |
Black, Caribbean | 4.9% |
Mixed, White & Asian | 4.4% |
Asian, Pakistani | 4.2% |
Asian, Bangladeshi | 2.9% |
Asian, Other | 2.7% |
Mixed, White & Black Caribbean | 2.4% |
Asian, Indian | 2.2% |
Black, Other | 1.5% |
White, Irish | 1.1% |
Mixed, White & Black African | 0.9% |
Ofsted Overall Rating: | Good |
Inspection Date: | 12/4/2012 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
78% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 172 |
As first preference | 73 |
As second preference | 53 |
As third preference | 20 |
From another local authority | 6 |
Total Offers | 60 |
To first preference | 57 |
To second preference | 2 |
To third preference | 0 |
To any preference | 60 |
To another local authority | 0 |