Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Laura Jackson |
Address | Ross Way, Luton, LU1 4DD |
Phone Number | 01582720152 |
Website | https://www.slipendschool.org/ |
Academy Sponsor | N/A |
Local Authority | Central Bedfordshire |
Unique Reference Number | 109440 |
Total Pupils | 124(67% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.6% Girls 52.4% Boys |
Eligible for Free School Meals | 23 pupils (18.5%) |
First Language is Not English | 4 pupils(3.2%) |
White, British | 72.6% |
Asian, Pakistani | 11.3% |
Mixed, White & Black Caribbean | 4.0% |
Mixed, Other | 3.2% |
White, Other | 1.6% |
Asian, Other | 1.6% |
Black, African | 1.6% |
Traveller of Irish Heritage | 1.6% |
Asian, Indian | 0.8% |
Mixed, White & Asian | 0.8% |
Gypsy/Roma | 0.8% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 12/10/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 23 |
As first preference | 10 |
As second preference | 10 |
As third preference | 3 |
From another local authority | 6 |
Total Offers | 12 |
To first preference | 10 |
To second preference | 2 |
To third preference | 0 |
To any preference | 12 |
To another local authority | 2 |