Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Alison Thomas |
Address | Beckhampton Road, Nottingham, NG5 5NE |
Phone Number | 01159155763 |
Website | www.southgladeprimary.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Nottingham |
Unique Reference Number | 131005 |
Total Pupils | 447(106% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.3% Girls 49.7% Boys |
Eligible for Free School Meals | 213 pupils (47.7%) |
First Language is Not English | 140 pupils(31.3%) |
White, British | 50.1% |
Black, African | 11.2% |
White, Other | 9.2% |
Mixed, White & Black Caribbean | 7.8% |
Mixed, Other | 5.1% |
Asian, Indian | 3.1% |
Black, Caribbean | 2.7% |
Asian, Pakistani | 2.0% |
Black, Other | 1.8% |
Mixed, White & Black African | 1.8% |
Mixed, White & Asian | 0.7% |
Asian, Other | 0.4% |
Chinese | 0.4% |
Gypsy/Roma | 0.4% |
Ofsted Overall Rating: | Good |
Inspection Date: | 10/4/2016 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 77 |
As first preference | 36 |
As second preference | 19 |
As third preference | 14 |
From another local authority | 6 |
Total Offers | 37 |
To first preference | 36 |
To second preference | 1 |
To third preference | 0 |
To any preference | 37 |
To another local authority | 1 |