Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Cieran Flaherty |
Address | Fordbridge Road, Birmingham, B37 6LW |
Phone Number | 01217703168 |
Website | www.st-anthonys.solihull.sch.uk/ |
Academy Sponsor | OUR LADY AND ALL SAINTS CATHOLIC MULTI ACADEMY COMPANY |
Local Authority | Solihull |
Unique Reference Number | 148090 |
Total Pupils | 254(121% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.6% Girls 50.4% Boys |
Eligible for Free School Meals | 77 pupils (30.3%) |
First Language is Not English | 22 pupils(8.7%) |
White, British | 74.4% |
Mixed, White & Black Caribbean | 6.3% |
White, Other | 4.7% |
Mixed, White & Asian | 2.4% |
Mixed, Other | 2.0% |
Asian, Other | 1.2% |
Asian, Indian | 0.8% |
Asian, Pakistani | 0.8% |
Asian, Bangladeshi | 0.8% |
Black, African | 0.8% |
Black, Caribbean | 0.8% |
Mixed, White & Black African | 0.8% |
Black, Other | 0.4% |
Ofsted Overall Rating: | Good |
Inspection Date: | 6/8/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 104 |
As first preference | 36 |
As second preference | 15 |
As third preference | 16 |
From another local authority | 13 |
Total Offers | 44 |
To first preference | 36 |
To second preference | 3 |
To third preference | 1 |
To any preference | 42 |
To another local authority | 7 |