Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Matthew Ingram |
Address | Leach Heath Lane, Birmingham, B45 9BN |
Phone Number | 01214649700 |
Website | http://www.stjamescatholicprimary.co.uk |
Academy Sponsor | LUMEN CHRISTI CATHOLIC MULTI ACADEMY COMPANY |
Local Authority | Birmingham |
Unique Reference Number | 141820 |
Total Pupils | 210(100% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.6% Girls 52.4% Boys |
Eligible for Free School Meals | 44 pupils (21.0%) |
First Language is Not English | 9 pupils(4.3%) |
White, British | 72.4% |
Mixed, White & Black Caribbean | 6.7% |
Black, African | 6.2% |
Mixed, Other | 2.9% |
White, Other | 2.4% |
White, Irish | 1.4% |
Asian, Indian | 1.4% |
Mixed, White & Asian | 1.4% |
Asian, Other | 1.0% |
Black, Caribbean | 1.0% |
Mixed, White & Black African | 1.0% |
Black, Other | 0.5% |
Chinese | 0.5% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 9/26/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
78% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 95 |
As first preference | 37 |
As second preference | 34 |
As third preference | 24 |
From another local authority | 15 |
Total Offers | 30 |
To first preference | 29 |
To second preference | 1 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 8 |