Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mrs Pauline MacDonald |
Address | Leigh Street, Coventry, CV1 5HG |
Phone Number | 02476229486 |
Website | www.stmary-stben.coventry.sch.uk |
Academy Sponsor | N/A |
Local Authority | Coventry |
Unique Reference Number | 133556 |
Total Pupils | 351(99% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 43.9% Girls 56.1% Boys |
Eligible for Free School Meals | 136 pupils (38.7%) |
First Language is Not English | 222 pupils(63.2%) |
Black, African | 53.0% |
White, British | 11.7% |
Asian, Indian | 9.7% |
Mixed, Other | 6.0% |
White, Other | 4.8% |
Black, Other | 2.8% |
Asian, Other | 2.6% |
Asian, Bangladeshi | 1.1% |
Mixed, White & Black Caribbean | 1.1% |
Chinese | 1.1% |
Mixed, White & Black African | 0.9% |
Black, Caribbean | 0.6% |
Asian, Pakistani | 0.3% |
Mixed, White & Asian | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 1/10/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
88% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 93 |
As first preference | 49 |
As second preference | 21 |
As third preference | 23 |
From another local authority | 0 |
Total Offers | 45 |
To first preference | 43 |
To second preference | 1 |
To third preference | 1 |
To any preference | 45 |
To another local authority | 0 |