Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mrs Anne-Marie Bell |
Address | Beaconsfield Street, Nottingham, NG7 6FL |
Phone Number | 01159151799 |
Website | www.stmaryshysongreen.com/ |
Academy Sponsor | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST |
Local Authority | Nottingham |
Unique Reference Number | 138339 |
Total Pupils | 239(114% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 56.1% Girls 43.9% Boys |
Eligible for Free School Meals | 64 pupils (26.8%) |
First Language is Not English | 177 pupils(74.1%) |
Black, African | 37.2% |
White, Other | 17.2% |
White, British | 11.7% |
Asian, Indian | 7.9% |
Asian, Pakistani | 5.4% |
Mixed, Other | 3.3% |
Asian, Other | 2.5% |
Black, Caribbean | 2.5% |
Mixed, White & Black Caribbean | 2.5% |
Black, Other | 2.1% |
Mixed, White & Black African | 2.1% |
Mixed, White & Asian | 1.3% |
White, Irish | 0.8% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/8/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
75% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 187 |
As first preference | 79 |
As second preference | 42 |
As third preference | 23 |
From another local authority | 23 |
Total Offers | 59 |
To first preference | 59 |
To second preference | 0 |
To third preference | 0 |
To any preference | 59 |
To another local authority | 4 |