Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Headteacher Mr Anthony David |
Address | Fowler Road, London, N1 2EP |
Phone Number | 02073591870 |
Website | www.stmarys.islington.sch.uk |
Academy Sponsor | N/A |
Local Authority | Islington |
Unique Reference Number | 100446 |
Total Pupils | 163(78% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 53.4% Girls 46.6% Boys |
Eligible for Free School Meals | 91 pupils (55.8%) |
First Language is Not English | 44 pupils(27.0%) |
White, British | 40.5% |
Black, African | 19.0% |
White, Other | 9.2% |
Black, Caribbean | 6.7% |
Mixed, Other | 5.5% |
Mixed, White & Black Caribbean | 4.9% |
Mixed, White & Black African | 2.5% |
White, Irish | 1.2% |
Black, Other | 1.2% |
Asian, Bangladeshi | 0.6% |
Ofsted Overall Rating: | Good |
Inspection Date: | 9/12/2012 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 54 |
As first preference | 9 |
As second preference | 13 |
As third preference | 11 |
From another local authority | 3 |
Total Offers | 12 |
To first preference | 9 |
To second preference | 3 |
To third preference | 0 |
To any preference | 12 |
To another local authority | 0 |