Primary Results
Loading primary results...
| Phase | All-through |
| Type | Free schools |
| Age Range | 4-16 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Ms Joss Hayes |
| Address | College Road, Bristol, BS16 2JP |
| Phone Number | N/A |
| Website | N/A |
| Academy Sponsor | N/A |
| Local Authority | Bristol, City of |
| Unique Reference Number | 141108 |
| Total Pupils | 376(60% capacity) |
| Age Range | 4-16 |
| Gender | Mixed |
| Boy/Girl Ratio | N/A |
| Eligible for Free School Meals | 0 pupils (0%) |
| First Language is Not English | N/A |
Comprehensive GCSE performance data and subject-specific results will be available here soon.
Interactive catchment area maps and admission criteria will be available here soon.
Detailed A Level performance data and university progression statistics will be available here soon.
Complete list of subjects offered, including GCSE and A Level options, will be available here soon.