Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Andrew Langley |
Address | Parkfield Road, Folkestone, CT19 5BY |
Phone Number | 01303252127 |
Website | www.stellamaris.kent.sch.uk/ |
Academy Sponsor | KENT CATHOLIC SCHOOLS' PARTNERSHIP |
Local Authority | Kent |
Unique Reference Number | 141629 |
Total Pupils | 203(97% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.2% Girls 48.8% Boys |
Eligible for Free School Meals | 34 pupils (16.7%) |
First Language is Not English | 20 pupils(9.9%) |
Young Carers | 9 (4.4%) |
White, British | 75.4% |
Mixed, Other | 5.9% |
White, Other | 5.4% |
Asian, Indian | 3.0% |
Mixed, White & Asian | 3.0% |
Mixed, White & Black African | 1.5% |
Black, African | 1.0% |
Mixed, White & Black Caribbean | 1.0% |
White, Irish | 0.5% |
Traveller of Irish Heritage | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 12/5/2013 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
84% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 87 |
As first preference | 31 |
As second preference | 33 |
As third preference | 23 |
From another local authority | 0 |
Total Offers | 30 |
To first preference | 26 |
To second preference | 4 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 0 |