Tidemill Academy
πSE8 4RJποΈLewishamπPrimaryπΆWith Nurseryπ
Ages 3-11π₯448 pupils
Ofsted Overall Rating:Good(2022)
Local Ranking:#15 Ranked out of 65 Primary Schools in Lewisham (top 23%)
β
School Location
πΊοΈView on Main MapLoading map...
School Details
School Details
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Marion Drake |
Address | 11 Giffin Street, London, SE8 4RJ |
Phone Number | 02086923470 |
Website | www.tidemillacademy.org |
Academy Sponsor | REACH2 ACADEMY TRUST |
Local Authority | Lewisham |
Unique Reference Number | 137441 |
Pupils Data
Pupil Summary
Total Pupils | 448(107% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 47.8% Girls 52.2% Boys |
Eligible for Free School Meals | 182 pupils (40.6%) |
First Language is Not English | 175 pupils(39.1%) |
Pupil Ethnicities
Black, African | 32.4% |
White, British | 12.1% |
Black, Caribbean | 11.8% |
White, Other | 7.4% |
Mixed, White & Black Caribbean | 5.8% |
Mixed, Other | 4.9% |
Chinese | 4.5% |
Mixed, White & Black African | 3.8% |
Asian, Pakistani | 1.6% |
Asian, Other | 1.6% |
Asian, Indian | 1.3% |
Black, Other | 1.3% |
Mixed, White & Asian | 1.3% |
Asian, Bangladeshi | 1.1% |
Ofsted Inspections
Latest Inspection
Ofsted Overall Rating: | Good |
Inspection Date: | 11/9/2022 |
All Inspections: | View on Ofsted Website |
Category Judgements
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Primary Results
Loading primary results...
Admissions
6.9% Oversubscribed
94% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
On Time Applications
Total Applications | 154 |
As first preference | 62 |
As second preference | 32 |
As third preference | 27 |
From another local authority | 36 |
Offers Made on National Offer Day
Total Offers | 59 |
To first preference | 58 |
To second preference | 0 |
To third preference | 0 |
To any preference | 59 |
To another local authority | 6 |