Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Simon Taylor |
| Address | Aylesbury Crescent, Birmingham, B44 0DT |
| Phone Number | 01213733885 |
| Website | www.warrenfarm-primary.co.uk |
| Academy Sponsor | WARREN FARM PRIMARY SCHOOL |
| Local Authority | Birmingham |
| Unique Reference Number | 138303 |
| Total Pupils | 321(102% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 54.8% Girls 45.2% Boys |
| Eligible for Free School Meals | 159 pupils (49.5%) |
| First Language is Not English | 87 pupils(27.1%) |
| White, British | 42.4% |
| Black, African | 11.8% |
| Asian, Pakistani | 9.3% |
| Mixed, White & Black Caribbean | 6.2% |
| White, Other | 5.9% |
| Asian, Bangladeshi | 3.7% |
| Black, Caribbean | 3.4% |
| Asian, Indian | 1.6% |
| Mixed, White & Asian | 1.6% |
| Mixed, Other | 1.6% |
| Asian, Other | 1.2% |
| Mixed, White & Black African | 1.2% |
| Black, Other | 0.9% |
| Chinese | 0.9% |
| Gypsy/Roma | 0.9% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 9/12/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 107 |
| As first preference | 40 |
| As second preference | 34 |
| As third preference | 33 |
| From another local authority | 1 |
| Total Offers | 44 |
| To first preference | 40 |
| To second preference | 2 |
| To third preference | 2 |
| To any preference | 44 |
| To another local authority | 1 |