Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy sponsor led |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | None |
| Principal | Miss Jemima Williams |
| Address | Black Street, Great Yarmouth, NR29 4AP |
| Phone Number | 01493393218 |
| Website | www.wintertonprimaryschool.org.uk |
| Academy Sponsor | CONSORTIUM TRUST |
| Local Authority | Norfolk |
| Unique Reference Number | 146757 |
| Total Pupils | 70(67% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 50.0% Girls 50.0% Boys |
| Eligible for Free School Meals | 20 pupils (28.6%) |
| First Language is Not English | 1 pupils(1.4%) |
| Young Carers | 1 (1.4%) |
| White, British | 91.4% |
| White, Other | 4.3% |
| Mixed, White & Black African | 2.9% |
| Gypsy/Roma | 1.4% |
| Ofsted Overall Rating: | Requires Improvement |
| Inspection Date: | 6/20/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Requires Improvement |
| Personal development | Good |
| Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 15 |
| As first preference | 9 |
| As second preference | 4 |
| As third preference | 2 |
| From another local authority | 0 |
| Total Offers | 9 |
| To first preference | 9 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 9 |
| To another local authority | 0 |