Best Primary Schools in Exeter
🎓Primary & All-through Schools📊259 Schools Listed
⭐Best School in KS2 Results in Exeter:St Mary's Catholic Primary School, Axminster(2024)
⭐Best Non-Religious School in KS2 Results in Exeter (#3):Upottery Primary School(2024)
Primary Schools in Exeter Area
Showing 259 schools in Exeter area
How Schools Are Ranked in Exeter
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Exeter
- ⭐Best School in KS2 Results in Exeter:St Mary's Catholic Primary School, Axminster(2024)
- ⭐Best Non-Religious School in KS2 Results in Exeter (#3):Upottery Primary School(2024)
- ✓1 Outstanding schools in Exeter(view all)
- ✓105 Good Schools in Exeter(view all)
- ✓Primary School with most pupils is:Cranbrook Education Campus(1,058 pupils)
- ✓Primary School with the least pupils:Membury Primary Academy(10 pupils)
Primary Schools in Exeter - Ranked by their KS2 Primary Results (how is this calculated)
Showing 259 primary schools in Exeter sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN EXETER ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #91 | St Mary's Catholic Primary School, Axminster | Good | 4-11 | 136 | EX13 5BE | Devon | Yes |
#2 | #222 | Stockland Church of England Primary Academy | Good | 5-11 | 72 | EX14 9EF | Devon | Yes |
#3 | #222 | Upottery Primary School | Good(calculated) | 4-11 | 86 | EX14 9QT | Devon | No |
#4 | #834 | Tedburn St Mary School | Good | 4-11 | 90 | EX6 6AA | Devon | No |
#5 | #988 | West Hill Primary School | Good | 4-11 | 203 | EX11 1UQ | Devon | No |
#6 | #1460 | The Duchy School Bradninch | Outstanding(calculated) | 4-11 | 202 | EX5 4RF | Devon | No |
#7 | #1948 | Halberton Primary School | Good | 4-11 | 105 | EX16 7AT | Devon | No |
#8 | #2044 | Exwick Heights Primary School | Good | 3-11 | 540 | EX4 2FB | Devon | No |
#9 | #2109 | Bratton Fleming Community Primary School | Good | 4-11 | 68 | EX31 4SB | Devon | No |
#10 | #2388 | Bradworthy Primary Academy | Requires Improvement | 5-11 | 202 | EX22 7RT | Devon | No |
#11 | #2700 | Appledore School | Good | 3-11 | 236 | EX39 1PF | Devon | No |
#12 | #3592 | Beer Church of England Primary School | Good | 4-11 | 84 | EX12 3NB | Devon | Yes |
#13 | #3717 | Cockwood Primary School | Good | 4-11 | 83 | EX6 8RB | Devon | No |
#14 | #3735 | Bishops Tawton Primary School | Good | 4-11 | 159 | EX32 0AE | Devon | No |
#15 | #4044 | St Leonard's (CofE) Primary School (VC) | Good(calculated) | 5-11 | 611 | EX2 4NQ | Devon | Yes |
#16 | #4147 | Woodwater Academy | Good | 3-11 | 344 | EX2 5AW | Devon | Yes |
#17 | #4591 | Southmead School | Good | 4-11 | 364 | EX33 2BU | Devon | No |
#18 | #5024 | Uplowman Church of England Primary School | Good | 4-11 | 78 | EX16 7DR | Devon | Yes |
#19 | #5065 | Sidbury Church of England Primary School | Good | 4-11 | 135 | EX10 0SB | Devon | Yes |
#20 | #5210 | Newport Community School Primary Academy | Good(calculated) | 3-11 | 465 | EX32 9BW | Devon | No |
#21 | #5429 | Whipton Barton Junior School | Good | 7-11 | 219 | EX1 3JP | Devon | No |
#22 | #5571 | St Michael's Church of England Primary Academy | Good(calculated) | 5-11 | 419 | EX1 2SN | Devon | Yes |
#23 | #6035 | Ashleigh CofE Primary School | Good | 3-11 | 213 | EX32 8LJ | Devon | Yes |
#24 | #6128 | Kentisbeare Church of England Primary School | Good | 4-11 | 170 | EX15 2AD | Devon | Yes |
#25 | #6214 | Offwell Church of England Primary School | Good | 4-11 | 77 | EX14 9SA | Devon | Yes |
#26 | #6308 | Landscore Primary School | Good | 4-11 | 273 | EX17 3JH | Devon | No |
#27 | #6308 | Cranbrook Education Campus | Good | 2-16 | 1058 | EX5 7EE | Devon | No |
#28 | #6541 | Payhembury Church of England Primary School | Good | 4-11 | 100 | EX14 3HT | Devon | Yes |
#29 | #6541 | The Topsham School | Good | 3-11 | 196 | EX3 0DN | Devon | No |
#30 | #6696 | St Sidwell's Church of England Primary School & Nursery | Good | 3-11 | 219 | EX4 6PG | Devon | Yes |
#31 | #6724 | Kingsacre Primary School | Good | 4-11 | 175 | EX33 1BQ | Devon | No |
#32 | #6724 | Willowbrook School | Not Rated | 3-11 | 438 | EX4 8NN | Devon | No |
#33 | #6744 | Pilton Bluecoat Church of England Academy | Good | 7-11 | 255 | EX31 1JU | Devon | Yes |
#34 | #6790 | Exminster Community Primary | Good | 4-11 | 391 | EX6 8AJ | Devon | No |
#35 | #6807 | Seaton Primary School | Good | 4-11 | 376 | EX12 2HF | Devon | No |
#36 | #7054 | Halwill Community Primary School | Good(calculated) | 4-11 | 82 | EX21 5XU | Devon | No |
#37 | #7174 | Holywell Church of England School | Good | 3-11 | 84 | EX31 3HZ | Devon | Yes |
#38 | #7224 | Thorverton Church of England Primary School | Good | 4-11 | 109 | EX5 5NR | Devon | Yes |
#39 | #7300 | Shebbear Community School | Good | 4-11 | 64 | EX21 5SG | Devon | No |
#40 | #7495 | Newtown Primary School | Not Rated | 4-11 | 131 | EX1 2BP | Devon | No |
#41 | #7702 | Clyst Heath Nursery and Community Primary School | Not Rated | 3-11 | 333 | EX2 7QT | Devon | No |
#42 | #7877 | Orchard Vale Community School | Good | 3-11 | 323 | EX32 8QY | Devon | No |
#43 | #7968 | St Andrew's Primary School | Good | 4-11 | 394 | EX15 1HU | Devon | No |
#44 | #7968 | Lynton Church of England Primary School | Good | 4-11 | 73 | EX35 6AF | Devon | Yes |
#45 | #8095 | Withycombe Raleigh Church of England Primary School | Good | 4-11 | 603 | EX8 3BA | Devon | Yes |
#46 | #8134 | Kenn Church of England Primary School | Good | 4-11 | 93 | EX6 7TX | Devon | Yes |
#47 | #8295 | Marwood School | Not Rated | 4-11 | 86 | EX31 4HF | Devon | No |
#48 | #8533 | Kilkhampton Junior and Infant School | Good | 5-11 | 152 | EX23 9QU | Cornwall | No |
#49 | #9307 | St Thomas Primary School | Good | 5-11 | 193 | EX2 9BB | Devon | No |
#50 | #9527 | Colyton Primary Academy | Good(calculated) | 4-11 | 139 | EX24 6NU | Devon | No |
#51 | #9583 | St Mary's Church of England Primary School | Not Rated | 4-11 | 393 | EX39 2QN | Devon | Yes |
#52 | #9612 | Bolham Community Primary School | Good | 4-11 | 111 | EX16 7RA | Devon | No |
#53 | #9752 | Filleigh Community Primary School | Good(calculated) | 3-11 | 66 | EX32 0RS | Devon | No |
#54 | #9830 | Lympstone Church of England Primary School | Good | 4-11 | 173 | EX8 5JY | Devon | Yes |
#55 | #9985 | Horwood and Newton Tracey Community Primary School | Not Rated | 3-11 | 107 | EX31 3PU | Devon | No |
#56 | #9985 | Shirwell Community Primary School | Not Rated | 4-11 | 46 | EX31 4JT | Devon | No |
#57 | #10262 | Littletown Primary Academy | Good | 3-11 | 431 | EX14 2EG | Devon | No |
#58 | #10307 | St David's CofE Primary School | Good(calculated) | 5-11 | 96 | EX4 4EE | Devon | Yes |
#59 | #10307 | Tipton St John Church of England Primary School | Good | 4-11 | 90 | EX10 0AG | Devon | Yes |
#60 | #10584 | Stratton Primary School | Good | 4-11 | 367 | EX23 9AP | Cornwall | No |
#61 | #10713 | Tidcombe Primary School | Good | 3-11 | 167 | EX16 4BP | Devon | No |
#62 | #10764 | Gatehouse Primary Academy | Good | 4-11 | 316 | EX7 0LW | Devon | No |
#63 | #10800 | Thomas Hall School | Requires Improvement | 4-16 | 458 | EX4 5AD | Devon | No |
#64 | #11073 | Willand School | Good | 4-11 | 390 | EX15 2QL | Devon | No |
#65 | #11129 | Two Moors Primary School | Good | 3-11 | 377 | EX16 6HH | Devon | No |
#66 | #11159 | Feniton Church of England Primary School | Good | 4-11 | 237 | EX14 3EA | Devon | Yes |
#67 | #11327 | Ottery St Mary Primary School | Good | 4-11 | 422 | EX11 1HY | Devon | No |
#68 | #11420 | Hayward's Primary School | Good | 4-11 | 399 | EX17 3AX | Devon | No |
#69 | #11455 | Ladysmith Junior School | Not Rated | 7-11 | 346 | EX1 2PT | Devon | No |
#70 | #11728 | The Beacon Church of England (VA) Primary School | Good | 4-11 | 166 | EX8 2SR | Devon | Yes |
#71 | #11877 | Clyst St Mary Primary School | Requires Improvement(calculated) | 4-11 | 185 | EX5 1BG | Devon | No |
#72 | #11943 | Culmstock Primary School | Good | 4-11 | 128 | EX15 3JP | Devon | No |
#73 | #11943 | Instow Community Primary and Pre-School | Good | 4-11 | 138 | EX39 4LU | Devon | No |
#74 | #12168 | St Peter's Church of England Primary School | Good | 3-11 | 311 | EX9 6QF | Devon | Yes |
#75 | #12268 | Whimple Primary School | Good | 4-11 | 131 | EX5 2TS | Devon | No |
#76 | #12268 | Bow Community Primary School | Good(calculated) | 4-11 | 143 | EX17 6HU | Devon | No |
#77 | #12280 | Stoke Hill Junior School | Good | 7-11 | 346 | EX4 7DP | Devon | No |
#78 | #12336 | Woodbury Church of England Primary School | Good | 4-11 | 193 | EX5 1EA | Devon | Yes |
#79 | #12357 | South Molton United Church of England Primary School | Not Rated | 4-11 | 228 | EX36 4EN | Devon | Yes |
#80 | #12491 | Swimbridge Church of England Primary School | Good | 4-11 | 83 | EX32 0PJ | Devon | Yes |
#81 | #12739 | St Nicholas Catholic Primary School | Requires Improvement(calculated) | 3-11 | 326 | EX1 3EG | Devon | Yes |
#82 | #12795 | Rockbeare Church of England Primary School and Pre-School | Good | 3-11 | 130 | EX5 2EQ | Devon | Yes |
#83 | #12932 | Heathcoat Primary School | Requires Improvement | 3-11 | 314 | EX16 5HE | Devon | No |
#84 | #12932 | Holsworthy Church of England Primary School | Good | 3-11 | 333 | EX22 6HD | Devon | Yes |
#85 | #12932 | Castle Primary School | Good | 4-11 | 287 | EX16 6QR | Devon | No |
#86 | #12932 | Westcliff Primary Academy | Requires Improvement(calculated) | 4-11 | 343 | EX7 9RA | Devon | No |
#87 | #12956 | Wilcombe Primary School | Good | 3-11 | 167 | EX16 4AL | Devon | No |
#88 | #12956 | Marhamchurch CofE Academy | Requires Improvement | 4-11 | 147 | EX23 0HY | Cornwall | Yes |
#89 | #13033 | Newton Poppleford Primary School | Good | 4-11 | 182 | EX10 0EL | Devon | No |
#90 | #13060 | Hatherleigh Community Primary School | Good | 4-11 | 183 | EX20 3JB | Devon | No |
#91 | #13076 | Bowhill Primary School | Good | 5-11 | 464 | EX4 1JT | Devon | No |
#92 | #13124 | Awliscombe Church of England Primary School | Good | 4-11 | 92 | EX14 3PJ | Devon | Yes |
#93 | #13124 | Copplestone Primary School | Good | 4-11 | 136 | EX17 5NX | Devon | No |
#94 | #13229 | All Saints Church of England Primary School | Requires Improvement | 4-11 | 84 | EX13 7LX | Devon | Yes |
#95 | #13256 | Wynstream Primary School Academy | Requires Improvement | 4-11 | 325 | EX2 6AY | Devon | No |
#96 | #13310 | Parracombe Church of England Primary School | Good | 4-11 | 39 | EX31 4QJ | Devon | Yes |
#97 | #13464 | Goodleigh Church of England Primary School | Good | 4-11 | 96 | EX32 7LU | Devon | Yes |
#98 | #13602 | Willowbank Primary School | Good | 4-11 | 247 | EX15 1EZ | Devon | No |
#99 | #13704 | Fremington Primary School | Requires Improvement(calculated) | 3-11 | 346 | EX31 3DD | Devon | No |
#100 | #13720 | Ilfracombe Church of England Junior School | Good(calculated) | 7-11 | 374 | EX34 9LW | Devon | Yes |
#101 | #13720 | Yeoford Community Primary School | Good | 4-11 | 46 | EX17 5HZ | Devon | No |
#102 | #13830 | Bude Primary Academy - Juniors | Good(calculated) | 7-11 | 225 | EX23 8DR | Cornwall | No |
#103 | #13935 | Marpool Primary School | Not Rated | 3-11 | 355 | EX8 3QW | Devon | No |
#104 | #14142 | Burlescombe Church of England Primary School | Requires Improvement(calculated) | 4-11 | 46 | EX16 7JH | Devon | Yes |
#105 | #14300 | Bradford Primary School | Good | 0-11 | 23 | EX22 7AB | Devon | No |
#106 | #14341 | Langtree Community School and Nursery Unit | Good | 3-11 | 81 | EX38 8NF | Devon | No |
#107 | #14481 | South Molton Community Primary School | Not Rated | 4-11 | 232 | EX36 3BA | Devon | No |
#108 | #14538 | Shute Community Primary School | Good(calculated) | 4-11 | 78 | EX13 7QR | Devon | No |
#109 | #14594 | Berrynarbor Church of England Primary School | Not Rated | 4-11 | 71 | EX34 9SE | Devon | Yes |
#110 | #14829 | Sandford School | Good | 3-11 | 78 | EX17 4NE | Devon | No |
#111 | #14829 | Plymtree Church of England Primary School | Good | 4-11 | 54 | EX15 2JU | Devon | Yes |
#112 | #14911 | St Margaret's Church of England (Aided) Junior School | Not Rated | 7-11 | 214 | EX39 1EL | Devon | Yes |
#113 | #14939 | Broadhembury Church of England Primary School | Not Rated | 4-11 | 32 | EX14 3NF | Devon | Yes |
#114 | #14970 | Kilmington Primary School | Requires Improvement | 4-11 | 70 | EX13 7RG | Devon | No |
#115 | #15044 | Bridestowe Primary School | Good | 4-11 | 89 | EX20 4EL | Devon | No |
#116 | #15044 | Otterton Church of England Primary School | Good | 3-11 | 50 | EX9 7HU | Devon | Yes |
N/A | N/A | All Saints Church of England Primary School | Not Rated | 4-11 | N/A | EX13 7LX | Devon | Yes |
N/A | N/A | Axminster Community Primary School | Not Rated | 5-11 | N/A | EX13 5BU | Devon | No |
N/A | N/A | Bampton CofE First School | Not Rated | 5-9 | N/A | EX16 9NW | Devon | Yes |
N/A | N/A | Beer Church of England Primary School | Not Rated | 5-11 | N/A | EX12 3NB | Devon | Yes |
N/A | N/A | Bickleigh on Exe Church of England Primary School | Not Rated | 4-11 | N/A | EX16 8RE | Devon | Yes |
N/A | N/A | Bickleigh On Exe CofE First School | Not Rated | 5-9 | N/A | EX16 8RE | Devon | Yes |
N/A | N/A | Bolham Community Primary School | Not Rated | 4-11 | 109 | EX16 7RA | Devon | No |
N/A | N/A | Bolham First School | Not Rated | 5-9 | N/A | EX16 7RA | Devon | No |
N/A | N/A | Broadhembury Church of England Primary School | Inadequate | 4-11 | 21 | EX14 3NF | Devon | Yes |
N/A | N/A | Burlescombe Church of England Primary School | Not Rated | 4-11 | 42 | EX16 7JH | Devon | Yes |
N/A | N/A | Caroline Brewin First School | Not Rated | 5-9 | N/A | EX16 6QR | Devon | No |
N/A | N/A | Chawleigh Primary School | Not Rated | 5-11 | N/A | EX18 7HH | Devon | No |
N/A | N/A | Chulmleigh Primary School | Not Rated | 4-11 | N/A | EX18 7AA | Devon | No |
N/A | N/A | Clyst Hydon Primary School | Good | 4-11 | 28 | EX15 2ND | Devon | No |
N/A | N/A | Cowleymoor First School | Not Rated | 5-9 | N/A | EX16 6HH | Devon | No |
N/A | N/A | Dalwood Primary School | Not Rated | 5-11 | N/A | EX13 7EW | Devon | No |
N/A | N/A | East Worlington Primary School | Not Rated | 5-11 | N/A | EX17 4TS | Devon | No |
N/A | N/A | Halberton First School | Not Rated | 5-9 | N/A | EX16 7AT | Devon | No |
N/A | N/A | Heathcoat First School | Not Rated | 5-9 | N/A | EX16 5HE | Devon | No |
N/A | N/A | Hemyock Primary School | Not Rated | 4-11 | N/A | EX15 3RY | Devon | No |
N/A | N/A | Ladysmith Junior School | Requires Improvement | 7-11 | 346 | EX1 2PT | Devon | No |
N/A | N/A | Lapford Community Primary School | Not Rated | 5-11 | N/A | EX17 6QE | Devon | No |
N/A | N/A | Littletown Primary School | Not Rated | 3-11 | N/A | EX14 2EG | Devon | No |
N/A | N/A | Membury Primary Academy | Good | 3-11 | 10 | EX13 7AF | Devon | No |
N/A | N/A | Membury Primary School | Not Rated | 5-11 | N/A | EX13 7AF | Devon | No |
N/A | N/A | Morchard Bishop Church of England Primary School | Not Rated | 4-11 | 109 | EX17 6PJ | Devon | Yes |
N/A | N/A | Musbury Primary School | Not Rated | 5-11 | N/A | EX13 8BB | Devon | No |
N/A | N/A | Newtown Primary School | Requires Improvement | 4-11 | 133 | EX1 2BP | Devon | No |
N/A | N/A | Poughill CofE Primary School | Not Rated | 4-10 | N/A | EX17 4LA | Devon | Yes |
N/A | #14251 | Rackenford Church of England Primary School | Good | 4-11 | 55 | EX16 8DU | Devon | Yes |
N/A | N/A | Rackenford CofE First School | Not Rated | 5-9 | N/A | EX16 8DU | Devon | Yes |
N/A | N/A | Sampford Peverell Church of England Primary School | Not Rated | 4-11 | N/A | EX16 7BR | Devon | Yes |
N/A | N/A | Shillingford First School | Not Rated | 5-9 | N/A | EX16 9BB | Devon | No |
N/A | N/A | Sidbury Church of England Primary School | Not Rated | 4-11 | N/A | EX10 0SB | Devon | Yes |
N/A | N/A | Spreyton School | Good(calculated) | 3-11 | 26 | EX17 5AJ | Devon | No |
N/A | N/A | St Andrew's Church of England (VA) Primary School | Not Rated | 5-11 | N/A | EX13 7BJ | Devon | Yes |
N/A | N/A | St Andrew's Primary School | Not Rated | 5-11 | N/A | EX15 1HU | Devon | No |
N/A | N/A | St John's Catholic Primary School | Not Rated | 4-11 | N/A | EX16 5LB | Devon | Yes |
N/A | N/A | St John's RC First School | Not Rated | 5-9 | N/A | EX16 5LA | Devon | Yes |
N/A | N/A | St Mary's Catholic Primary School, Axminster | Not Rated | 4-11 | N/A | EX13 5BE | Devon | Yes |
N/A | N/A | St Michael's Church of England VA Primary School | Not Rated | 5-11 | N/A | EX1 2SN | Devon | Yes |
N/A | N/A | St Nicholas Catholic Primary School | Not Rated | 3-11 | N/A | EX1 3EG | Devon | Yes |
N/A | N/A | Stockland Church of England Primary School | Not Rated | 5-11 | N/A | EX14 9EF | Devon | Yes |
N/A | N/A | Sunningmead First School | Not Rated | 5-9 | N/A | EX16 4AL | Devon | No |
N/A | N/A | Tidcombe Lane First School | Not Rated | 5-9 | N/A | EX16 4BP | Devon | No |
N/A | N/A | Tidcombe Primary School | Not Rated | 3-11 | N/A | EX16 4BP | Devon | No |
N/A | N/A | Uffculme Primary School | Not Rated | 4-11 | N/A | EX15 3AY | Devon | No |
N/A | N/A | Whipton Barton Junior School | Not Rated | 7-11 | 235 | EX1 3JP | Devon | No |
N/A | N/A | Wilcombe Primary School | Not Rated | 3-11 | N/A | EX16 4AL | Devon | No |
N/A | N/A | Willowbank Primary School | Not Rated | 4-11 | 311 | EX15 1EZ | Devon | No |
N/A | N/A | Witheridge Church of England Primary School | Not Rated | 4-11 | 74 | EX16 8AH | Devon | Yes |
N/A | N/A | Yeoford Community Primary School | Not Rated | 4-11 | 36 | EX17 5HZ | Devon | No |
N/A | N/A | Alphington Primary School | Not Rated | 5-11 | N/A | EX2 8RQ | Devon | No |
N/A | N/A | Black Torrington Church of England Primary School | Not Rated | 4-11 | 25 | EX21 5PU | Devon | Yes |
N/A | N/A | Boasley Cross Community Primary School | Not Rated | 4-11 | 61 | EX20 4JH | Devon | No |
N/A | N/A | Bradford Primary School | Not Rated | 4-11 | 40 | EX22 7AB | Devon | No |
N/A | N/A | Bradley Rowe First School | Not Rated | 5-8 | N/A | EX2 6AY | Devon | No |
N/A | N/A | Bradworthy Community Primary School | Not Rated | 5-11 | N/A | EX22 7RT | Devon | No |
N/A | N/A | Bridestowe Primary School | Not Rated | 4-11 | 82 | EX20 4EL | Devon | No |
N/A | N/A | Bridgerule Church of England Primary School | Not Rated | 4-11 | 69 | EX22 7EN | Devon | Yes |
N/A | N/A | Bude Junior School | Not Rated | 7-11 | 266 | EX23 8DR | Cornwall | No |
N/A | N/A | Clyst Heath Nursery and Community Primary School | Good | 3-11 | 332 | EX2 7QT | Devon | No |
N/A | N/A | Colyton Primary School | Not Rated | 4-11 | 175 | EX24 6NU | Devon | No |
N/A | #11502 | Exbourne Church of England Primary School | Good | 4-11 | 31 | EX20 3SQ | Devon | Yes |
N/A | N/A | Exbourne Church of England Primary School | Not Rated | 4-11 | 74 | EX20 3SQ | Devon | Yes |
N/A | N/A | Exeter Central CofE First School | Not Rated | 5-8 | N/A | EX2 4NQ | Devon | Yes |
N/A | N/A | Highampton Community Primary School | Not Rated | 4-11 | 38 | EX21 5LE | Devon | No |
N/A | N/A | Highampton Community Primary School | Good | 4-11 | 27 | EX21 5LE | Devon | No |
N/A | N/A | Ide Primary School | Not Rated | 5-11 | N/A | EX2 9RN | Devon | No |
N/A | N/A | Lydford Primary School | Not Rated | 4-11 | 28 | EX20 4AU | Devon | No |
N/A | N/A | Marhamchurch CofE VC Primary School | Not Rated | 4-11 | 131 | EX23 0HY | Cornwall | Yes |
N/A | N/A | Matford Brook Academy | Not Rated | 2-16 | 163 | EX2 0BZ | Devon | Yes |
N/A | N/A | Northlew and Ashbury Parochial Church of England Primary School | Not Rated | 4-11 | 40 | EX20 3PB | Devon | Yes |
N/A | N/A | Pyworthy Church of England Primary School | Not Rated | 5-11 | N/A | EX22 6ST | Devon | Yes |
N/A | N/A | South Tawton Primary School | Not Rated | 4-11 | 197 | EX20 2LG | Devon | No |
N/A | N/A | St Leonard's (CofE) Primary School (VC) | Not Rated | 5-11 | N/A | EX2 4NQ | Devon | Yes |
N/A | N/A | St Mark's CofE Primary School, Morwenstow | Not Rated | 4-11 | 78 | EX23 9PE | Cornwall | Yes |
N/A | N/A | St Thomas Primary School | Not Rated | 5-11 | N/A | EX2 9BB | Devon | No |
N/A | N/A | Stratton CofE Primary School | Not Rated | 5-11 | N/A | EX23 9BY | Cornwall | Yes |
N/A | N/A | Sutcombe Community Primary School | Not Rated | 4-11 | N/A | EX22 7PW | Devon | No |
N/A | N/A | Walter Daw Primary School | Not Rated | 3-11 | N/A | EX2 5AW | Devon | No |
N/A | N/A | West and East Putford School | Not Rated | 3-11 | N/A | EX22 7UT | Devon | No |
N/A | N/A | Wynstream School | Not Rated | 4-11 | 331 | EX2 6AY | Devon | No |
N/A | N/A | Ashleigh CofE (VC) Primary School | Not Rated | 3-11 | 239 | EX32 8LJ | Devon | Yes |
N/A | N/A | Berrynarbor Church of England Primary School | Good | 4-11 | N/A | EX34 9SE | Devon | Yes |
N/A | N/A | Bratton Fleming Community Primary School | Not Rated | 4-11 | 118 | EX31 4SB | Devon | No |
N/A | N/A | Brayford Primary School | Not Rated | 5-11 | N/A | EX32 7QJ | Devon | No |
N/A | N/A | Burrington Church of England Controlled Primary School | Not Rated | 4-11 | N/A | EX37 9JG | Devon | Yes |
N/A | N/A | Burrington Church of England Controlled Primary School | Not Rated | 4-11 | 17 | EX37 9JG | Devon | Yes |
N/A | N/A | Chittlehampton Church of England Primary School | Not Rated | 3-11 | 17 | EX37 9QW | Devon | Yes |
N/A | N/A | Clovelly Primary School | Not Rated | 4-11 | N/A | EX39 5SU | Devon | No |
N/A | N/A | Fremington Community Primary and Nursery School | Not Rated | 3-11 | 446 | EX31 3DD | Devon | No |
N/A | N/A | Great Torrington Junior School | Not Rated | 7-11 | N/A | EX38 7NU | Devon | No |
N/A | N/A | High Bickington Church of England Primary School | Not Rated | 4-11 | 69 | EX37 9AY | Devon | Yes |
N/A | N/A | Holywell Church of England Primary School | Not Rated | 4-11 | 108 | EX31 3HZ | Devon | Yes |
N/A | N/A | Horwood and Newton Tracey Community Primary School | Good(calculated) | 3-11 | 105 | EX31 3PU | Devon | No |
N/A | #14563 | Kentisbury Primary School | Good | 4-11 | 44 | EX31 4NG | Devon | No |
N/A | N/A | Kings Nympton Community Primary School | Good | 4-11 | 17 | EX37 9SP | Devon | No |
N/A | N/A | Lady Seaward's Church of England Primary School | Not Rated | 5-11 | N/A | EX3 0RE | Devon | Yes |
N/A | N/A | Landkey Primary School | Not Rated | 4-11 | 196 | EX32 0LJ | Devon | No |
N/A | N/A | Marwood School | Requires Improvement | 4-11 | N/A | EX31 4HF | Devon | No |
N/A | N/A | Newport Community School | Not Rated | 3-11 | N/A | EX32 9BW | Devon | No |
N/A | N/A | Orchard Vale Community School | Not Rated | 3-11 | N/A | EX32 8QY | Devon | No |
N/A | N/A | Our Lady's Catholic Primary School, Barnstaple | Not Rated | 5-11 | N/A | EX32 8DN | Devon | Yes |
N/A | N/A | Pilton the Bluecoat Church of England Junior School | Not Rated | 7-11 | N/A | EX31 1JU | Devon | Yes |
N/A | N/A | Roundswell Community Primary Academy | Good | 3-11 | 298 | EX31 3WJ | Devon | Yes |
N/A | N/A | Shirwell Community Primary School | Good | 4-11 | 39 | EX31 4JT | Devon | No |
N/A | N/A | South Molton United CofE Primary School | Requires Improvement | 4-11 | 228 | EX36 4EN | Devon | Yes |
N/A | N/A | St Margaret's Church of England Junior School | Requires Improvement | 7-11 | 201 | EX39 1EL | Devon | Yes |
N/A | N/A | St Mary's CofE Primary School | Good | 4-11 | 392 | EX39 2QN | Devon | Yes |
N/A | N/A | Topsham First School | Not Rated | 5-8 | N/A | EX3 0ES | Devon | No |
N/A | N/A | Umberleigh Community Primary School | Not Rated | 4-11 | N/A | EX37 9AD | Devon | No |
N/A | N/A | Beacon Heath First School | Not Rated | 3-8 | N/A | EX4 8NN | Devon | No |
N/A | N/A | Bowhill Primary School | Not Rated | 5-11 | N/A | EX4 1JT | Devon | No |
N/A | N/A | Cowick First School | Not Rated | 3-8 | N/A | EX4 1HL | Devon | No |
N/A | N/A | Exwick Heights Primary School | Not Rated | 3-11 | 561 | EX4 2FB | Devon | No |
N/A | N/A | Foxhayes First School | Not Rated | 5-8 | N/A | EX4 2EE | Devon | No |
N/A | N/A | Redhills Community Primary School | Not Rated | 5-11 | N/A | EX4 2BY | Devon | No |
N/A | N/A | St David's Church of England Primary School | Not Rated | 5-11 | N/A | EX4 4EE | Devon | Yes |
N/A | N/A | St Sidwell's Church of England Primary School and Nursery | Not Rated | 3-11 | 220 | EX4 6PG | Devon | Yes |
N/A | N/A | Steiner Academy Exeter | Not Rated | 4-16 | 391 | EX4 5AD | Devon | Yes |
N/A | N/A | Willowbrook School | Requires Improvement | 3-11 | 449 | EX4 8NN | Devon | No |
N/A | N/A | Aylesbeare Primary School | Not Rated | 5-11 | N/A | EX5 2BY | Devon | No |
N/A | N/A | Broadclyst Community Primary School | Not Rated | 5-11 | N/A | EX5 3JG | Devon | No |
N/A | N/A | Rockbeare Church of England Primary School and Pre-School | Not Rated | 4-11 | 74 | EX5 2EQ | Devon | Yes |
N/A | N/A | The Duchy School Bradninch | Not Rated | 4-11 | N/A | EX5 4RF | Devon | No |
N/A | N/A | Cheriton Bishop Community Primary School | Not Rated | 4-11 | 90 | EX6 6HY | Devon | No |
N/A | N/A | Christow Community School | Not Rated | 4-11 | N/A | EX6 7PE | Devon | No |
N/A | N/A | Cockwood Primary School | Not Rated | 4-11 | 94 | EX6 8RB | Devon | No |
N/A | #2744 | Doddiscombsleigh Primary School | Good | 4-11 | 23 | EX6 7PR | Devon | No |
N/A | N/A | Dunsford Community Primary School | Not Rated | 4-11 | 78 | EX6 7DD | Devon | No |
N/A | N/A | Kenn Church of England Primary School | Not Rated | 4-11 | 107 | EX6 7TX | Devon | Yes |
N/A | N/A | Kenton Primary School | Not Rated | 4-11 | 98 | EX6 8LX | Devon | No |
N/A | N/A | Tedburn St Mary School | Not Rated | 4-11 | 92 | EX6 6AA | Devon | No |
