Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 5-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Dan Jenkins |
| Address | Union Street, Exeter, EX2 9BB |
| Phone Number | 01392276854 |
| Website | http://www.stthomasprimaryschool.co.uk |
| Academy Sponsor | EXETER LEARNING ACADEMY TRUST |
| Local Authority | Devon |
| Unique Reference Number | 143191 |
| Total Pupils | 193(93% capacity) |
| Age Range | 5-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 51.8% Girls 48.2% Boys |
| Eligible for Free School Meals | 45 pupils (23.3%) |
| First Language is Not English | 60 pupils(31.1%) |
| Young Carers | 6 (3.1%) |
| White, British | 61.1% |
| White, Other | 16.1% |
| Black, African | 7.8% |
| Asian, Indian | 2.6% |
| Asian, Other | 2.6% |
| Mixed, White & Black African | 2.1% |
| Mixed, Other | 2.1% |
| Mixed, White & Asian | 1.0% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 2/22/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 53 |
| As first preference | 22 |
| As second preference | 21 |
| As third preference | 10 |
| From another local authority | 0 |
| Total Offers | 26 |
| To first preference | 22 |
| To second preference | 4 |
| To third preference | 0 |
| To any preference | 26 |
| To another local authority | 0 |