Best Primary Schools in Liverpool
🎓Primary & All-through Schools📊396 Schools Listed
⭐Best School in KS2 Results in Liverpool:St Thomas Church of England Primary School, Lydiate(2024)
⭐Best Non-Religious School in KS2 Results in Liverpool (#4):Blacklow Brow School(2024)
Primary Schools in Liverpool Area
Showing 396 schools in Liverpool area
How Schools Are Ranked in Liverpool
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Liverpool
- ⭐Best School in KS2 Results in Liverpool:St Thomas Church of England Primary School, Lydiate(2024)
- ⭐Best Non-Religious School in KS2 Results in Liverpool (#4):Blacklow Brow School(2024)
- ✓18 Outstanding schools in Liverpool(view all)
- ✓174 Good Schools in Liverpool(view all)
- ✓Primary School with most pupils is:Liverpool College(1,653 pupils)
- ✓Primary School with the least pupils:Pinfold Primary School(1 pupils)
Primary Schools in Liverpool - Ranked by their KS2 Primary Results (how is this calculated)
Showing 396 primary schools in Liverpool sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN LIVERPOOL ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #7 | St Thomas Church of England Primary School, Lydiate | Outstanding | 3-11 | 239 | L31 0BP | Sefton | Yes |
#2 | #81 | St Peter and Paul Catholic Primary School, Mawdesley | Requires Improvement | 4-11 | 40 | L40 3PP | Lancashire | Yes |
#3 | #107 | St John's Catholic Primary School, Burscough | Good | 4-11 | 85 | L40 7RA | Lancashire | Yes |
#4 | #305 | Blacklow Brow School | Good | 3-11 | 232 | L36 5XW | Knowsley | No |
#5 | #361 | St Mary's Church of England Primary School, West Derby | Good | 4-11 | 211 | L12 5EA | Liverpool | Yes |
#6 | #425 | Bishop Martin Church of England Primary School, Woolton | Good | 4-11 | 209 | L25 5JF | Liverpool | Yes |
#7 | #535 | St Teresa of Lisieux Catholic Primary School | Not Rated | 3-11 | 477 | L11 1DB | Liverpool | Yes |
#8 | #672 | St Andrews Church of England Primary School, Maghull | Good | 4-11 | 208 | L31 6DE | Sefton | Yes |
#9 | #717 | Aughton Christ Church Church of England Voluntary Controlled Primary School | Outstanding | 4-11 | 202 | L39 5AS | Lancashire | Yes |
#10 | #745 | St Mary's Catholic Primary School, Scarisbrick | Requires Improvement | 4-11 | 68 | L40 9QE | Lancashire | Yes |
#11 | #989 | Halewood Church of England Primary Academy | Good | 3-11 | 237 | L26 6LB | Knowsley | Yes |
#12 | #1071 | St Cleopas' Church of England Junior Mixed and Infant School | Not Rated | 3-11 | 284 | L8 4RP | Liverpool | Yes |
#13 | #1438 | Sudley Primary School | Not Rated | 4-11 | 797 | L17 6BH | Liverpool | Yes |
#14 | #1824 | St Robert Bellarmine Catholic Primary School | Outstanding | 3-11 | 236 | L20 6ED | Sefton | Yes |
#15 | #1824 | Our Lady of the Assumption Catholic Primary School | Good | 3-11 | 220 | L25 2RW | Liverpool | Yes |
#16 | #1824 | Mawdesley St Peter's Church of England Primary School | Good(calculated) | 5-11 | 74 | L40 2QT | Lancashire | Yes |
#17 | #2109 | St Mary's Catholic Primary School | Not Rated | 5-11 | 97 | L23 4UA | Sefton | Yes |
#18 | #2406 | Our Lady's Bishop Eton Catholic Primary School | Good | 4-11 | 419 | L18 2EP | Liverpool | Yes |
#19 | #2510 | Rufford CofE School | Good | 3-11 | 122 | L40 1SN | Lancashire | Yes |
#20 | #2515 | St Luke's Halsall Church of England Primary School | Good | 3-11 | 222 | L23 2TB | Sefton | Yes |
#21 | #2598 | Runnymede St Edward's Catholic Primary School | Good | 3-11 | 376 | L12 1LE | Liverpool | Yes |
#22 | #2686 | Freshfield Primary School | Outstanding | 3-11 | 283 | L37 3JT | Sefton | No |
#23 | #2735 | St Gregory's Catholic Primary School | Good | 3-11 | 234 | L31 2LB | Sefton | Yes |
#24 | #2760 | Eccleston Lane Ends Primary School | Outstanding(calculated) | 4-11 | 244 | L34 2QN | St. Helens | Yes |
#25 | #2806 | Trinity St Peter's CofE Primary School | Not Rated | 3-11 | 239 | L37 7EJ | Sefton | Yes |
#26 | #2919 | Litherland Moss Primary School | Good | 3-11 | 205 | L21 0DB | Sefton | No |
#27 | #2934 | Halsnead Primary School | Good | 3-11 | 286 | L35 3TX | Knowsley | No |
#28 | #3002 | St Nicholas Church of England Primary School | Good | 4-11 | 208 | L23 6TS | Sefton | Yes |
#29 | #3049 | Malvern Primary School | Outstanding(calculated) | 3-11 | 464 | L14 6XA | Knowsley | No |
#30 | #3085 | Whiston Willis Primary Academy | Outstanding | 3-11 | 391 | L35 2XY | Knowsley | No |
#31 | #3177 | Melling Primary School | Good | 4-11 | 214 | L31 1DA | Sefton | No |
#32 | #3212 | Whitefield Primary School | Outstanding | 3-11 | 337 | L6 2HZ | Liverpool | No |
#33 | #3412 | St Vincent de Paul Catholic Primary School | Good | 3-11 | 235 | L1 5BY | Liverpool | Yes |
#34 | #3527 | Christ The King Catholic Primary School | Good | 4-11 | 413 | L15 7LZ | Liverpool | Yes |
#35 | #3539 | Longmoor Community Primary School | Good | 3-11 | 439 | L9 0EU | Liverpool | No |
#36 | #3634 | Ormskirk St Anne's Catholic Primary School | Good | 4-11 | 370 | L39 3LQ | Lancashire | Yes |
#37 | #3700 | Halsall St Cuthbert's Church of England Primary School | Good(calculated) | 4-11 | 177 | L39 8RR | Lancashire | Yes |
#38 | #3770 | Aintree Davenhill Primary School | Good | 3-11 | 447 | L10 8LE | Sefton | No |
#39 | #3774 | St Jerome's Catholic Primary School | Good | 5-11 | 195 | L37 2LX | Sefton | Yes |
#40 | #3823 | Childwall Church of England Primary School | Good | 4-11 | 421 | L16 0JD | Liverpool | Yes |
#41 | #3833 | Holy Family Catholic Primary School | Good | 3-11 | 338 | L25 9PA | Knowsley | Yes |
#42 | #3843 | Emmaus Church of England and Catholic Primary School | Outstanding | 3-11 | 457 | L12 0JE | Liverpool | Yes |
#43 | #3890 | St Paschal Baylon Catholic Primary School | Good | 4-11 | 421 | L16 2LN | Liverpool | Yes |
#44 | #4048 | St Bartholomew's Catholic Primary School | Good | 5-11 | 281 | L35 6NN | St. Helens | Yes |
#45 | #4183 | Our Lady of Good Help Catholic Primary School | Good | 4-11 | 140 | L15 8JL | Liverpool | Yes |
#46 | #4274 | Aughton Town Green Primary School | Good | 5-11 | 313 | L39 6SF | Lancashire | No |
#47 | #4382 | Aughton St Michael's Church of England Primary School | Good | 4-11 | 197 | L39 5DG | Lancashire | Yes |
#48 | #4386 | Booker Avenue Junior School | Good | 7-11 | 415 | L18 9SB | Liverpool | No |
#49 | #4423 | Our Lady's Catholic Primary School | Good | 3-11 | 232 | L34 6JJ | Knowsley | Yes |
#50 | #4439 | St Margaret Mary's Catholic Junior School | Good | 7-11 | 465 | L14 0JG | Knowsley | Yes |
#51 | #4439 | St Ann's Church of England Primary School | Outstanding(calculated) | 4-11 | 412 | L35 0LQ | St. Helens | Yes |
#52 | #4510 | St Anthony of Padua Catholic Primary School | Good | 4-11 | 216 | L18 8BD | Liverpool | Yes |
#53 | #4547 | Evelyn Community Primary School | Good | 3-11 | 254 | L34 2SP | Knowsley | No |
#54 | #4547 | St Michael's Catholic Primary School | Good | 3-11 | 451 | L6 9DU | Liverpool | Yes |
#55 | #4547 | Summerhill Primary School | Good | 4-11 | 211 | L31 3DT | Sefton | No |
#56 | #4671 | St Sebastian's Catholic Primary School and Nursery | Good(calculated) | 3-11 | 238 | L7 0LH | Liverpool | Yes |
#57 | #4705 | Ranworth Square Primary School | Good | 4-11 | 221 | L11 3DG | Liverpool | No |
#58 | #4847 | Dovedale Community Primary School | Good | 4-11 | 838 | L18 1JX | Liverpool | No |
#59 | #4880 | St Mary and St Paul's CofE Primary School | Good | 3-11 | 229 | L35 5DN | Knowsley | Yes |
#60 | #4957 | St Matthew's Catholic Primary School | Good | 4-11 | 398 | L4 8UA | Liverpool | Yes |
#61 | #5140 | Woolton Primary School | Good | 3-11 | 652 | L25 5NN | Liverpool | No |
#62 | #5225 | St Joseph's Catholic Primary School | Outstanding | 5-11 | 207 | L36 6DS | Knowsley | Yes |
#63 | #5348 | St Edmund's and St Thomas' Catholic Primary School | Not Rated | 3-11 | 308 | L22 8QF | Sefton | Yes |
#64 | #5465 | Sacred Heart Catholic Primary School | Good | 3-11 | 238 | L7 8TQ | Liverpool | Yes |
#65 | #5505 | Prescot Primary School | Not Rated | 3-11 | 446 | L34 2TA | Knowsley | No |
#66 | #5505 | Burscough Village Primary School | Good | 3-11 | 214 | L40 4LB | Lancashire | No |
#67 | #5607 | Our Lady and St Philomena's Catholic Primary School | Good | 3-11 | 214 | L9 6BU | Liverpool | Yes |
#68 | #5667 | St Aloysius Catholic Primary School | Good(calculated) | 3-11 | 350 | L36 2LF | Knowsley | Yes |
#69 | #5724 | Roby Park Primary School | Good | 3-11 | 232 | L36 4NY | Knowsley | No |
#70 | #5791 | Our Lady of Compassion Catholic Primary School | Good | 3-11 | 235 | L37 8BZ | Sefton | Yes |
#71 | #5806 | Wellesbourne Community Primary School | Good | 3-11 | 386 | L11 5BA | Liverpool | No |
#72 | #5818 | Green Park Primary School | Good | 3-11 | 242 | L31 8BW | Sefton | No |
#73 | #5907 | Liverpool College | Outstanding | 4-19 | 1653 | L18 8BG | Liverpool | Yes |
#74 | #6011 | St Luke's Catholic Primary School | Good | 3-11 | 214 | L35 5AT | Knowsley | Yes |
#75 | #6053 | Croxteth Community Primary School | Good | 3-11 | 312 | L11 0BP | Liverpool | No |
#76 | #6348 | St Anne's Catholic Primary School | Good | 3-11 | 233 | L7 3HJ | Liverpool | Yes |
#77 | #6485 | St Benedict's Catholic Primary School | Good | 3-11 | 233 | L30 7PG | Sefton | Yes |
#78 | #6541 | Bickerstaffe CofE Primary School and Nursery | Good | 3-11 | 99 | L39 0EH | Lancashire | Yes |
#79 | #6541 | St Joseph the Worker Catholic Primary School | Good | 3-11 | 248 | L32 9PF | Knowsley | Yes |
#80 | #6541 | Valewood Primary School | Not Rated | 4-11 | 211 | L23 7YG | Sefton | No |
#81 | #6696 | Mosspits Lane Primary School | Good | 4-11 | 395 | L15 6UN | Liverpool | No |
#82 | #6759 | St John Bosco Catholic Primary School | Good | 4-11 | 210 | L31 8BW | Sefton | Yes |
#83 | #6807 | Middlefield Community Primary School | Good | 3-11 | 356 | L24 2UE | Liverpool | No |
#84 | #7113 | Hope Primary School - A Joint Catholic and Church of England Primary School | Good(calculated) | 3-11 | 425 | L14 8UD | Knowsley | Yes |
#85 | #7113 | Faith Primary Academy | Good | 3-11 | 198 | L5 3LW | Liverpool | Yes |
#86 | #7254 | St Francis de Sales Catholic Junior School | Outstanding | 7-11 | 461 | L4 3RL | Liverpool | Yes |
#87 | #7300 | Gilmour Primary School | Not Rated | 3-11 | 613 | L19 9AR | Liverpool | No |
#88 | #7347 | St Anne's Catholic Primary School | Good | 3-11 | 340 | L36 5XL | Knowsley | Yes |
#89 | #7465 | Lister Junior School | Good | 7-11 | 239 | L13 7DT | Liverpool | No |
#90 | #7587 | Hale Church of England Voluntary Controlled Primary School | Good | 4-11 | 199 | L24 4AN | Halton | Yes |
#91 | #7752 | St Ambrose Catholic Academy | Good(calculated) | 3-11 | 204 | L24 7SF | Liverpool | Yes |
#92 | #7752 | Pleasant Street Primary School | Good | 3-11 | 239 | L3 5TS | Liverpool | No |
#93 | #7846 | Fazakerley Primary School | Good(calculated) | 3-11 | 409 | L10 7LD | Liverpool | No |
#94 | #7846 | Florence Melly Community Primary School | Outstanding | 3-11 | 446 | L4 9UA | Liverpool | No |
#95 | #7968 | Westhead Lathom St James' Church of England Primary School | Outstanding(calculated) | 3-11 | 98 | L40 6HL | Lancashire | Yes |
#96 | #7968 | Willow Tree Primary School | Good | 4-11 | 189 | L36 1XH | Knowsley | No |
#97 | #8055 | St George's Catholic Primary School | Good | 3-11 | 236 | L31 5PD | Sefton | Yes |
#98 | #8118 | King David Primary School | Good | 4-11 | 425 | L15 6WU | Liverpool | Yes |
#99 | #8205 | New Park Primary School | Good(calculated) | 3-11 | 472 | L6 9EU | Liverpool | No |
#100 | #8205 | Greenbank Primary School | Good | 3-11 | 432 | L18 1JB | Liverpool | No |
#101 | #8295 | St John's Church of England Primary School | Good | 4-11 | 196 | L22 9RG | Sefton | Yes |
#102 | #8400 | Kirkby CofE Primary School | Good | 3-11 | 314 | L32 1TZ | Knowsley | Yes |
#103 | #8454 | Smithdown Primary School | Outstanding | 3-11 | 488 | L7 6LJ | Liverpool | No |
#104 | #8516 | Plantation Primary School | Good | 3-11 | 478 | L26 0TH | Knowsley | No |
#105 | #8533 | Woodlands Primary School | Good | 3-11 | 351 | L37 2JN | Sefton | No |
#106 | #8533 | Burscough Bridge St John's Church of England Primary School | Good | 4-11 | 147 | L40 4AE | Lancashire | Yes |
#107 | #8615 | Park View Academy | Good | 3-11 | 381 | L36 2LL | Knowsley | No |
#108 | #8845 | St Austin's Catholic Primary School | Good | 3-11 | 419 | L19 9DH | Liverpool | Yes |
#109 | #8891 | St Leo's and Southmead Catholic Primary School Serving the Community | Good | 3-11 | 219 | L35 3SR | Knowsley | Yes |
#110 | #8917 | St Andrew the Apostle Catholic Primary School | Good(calculated) | 3-11 | 240 | L26 1TD | Knowsley | Yes |
#111 | #8989 | Maharishi Free School | Good | 4-16 | 224 | L40 6JJ | Lancashire | Yes |
#112 | #9093 | Hatton Hill Primary School | Good | 3-11 | 333 | L21 9NZ | Sefton | No |
#113 | #9130 | Lydiate Primary School | Good | 3-11 | 230 | L31 2JZ | Sefton | No |
#114 | #9150 | Burscough Lordsgate Township Church of England Primary School | Good | 5-11 | 173 | L40 7RS | Lancashire | Yes |
#115 | #9244 | St Charles' Catholic Primary School | Not Rated | 3-11 | 192 | L17 7JA | Liverpool | Yes |
#116 | #9265 | Oakdene Primary School | Good | 4-11 | 206 | L35 0QQ | St. Helens | No |
#117 | #9265 | Stockbridge Village Primary School | Good | 3-11 | 215 | L28 1AB | Knowsley | No |
#118 | #9307 | Springwood Heath Primary School | Good(calculated) | 4-11 | 211 | L19 4TL | Liverpool | No |
#119 | #9390 | St Monica's Catholic Primary School | Good(calculated) | 3-11 | 454 | L20 9EB | Sefton | Yes |
#120 | #9435 | Holy Family Catholic Primary School | Good | 3-11 | 201 | L8 6QB | Liverpool | Yes |
#121 | #9435 | Sylvester Primary Academy | Good | 3-11 | 289 | L36 0UX | Knowsley | No |
#122 | #9435 | Huyton With Roby Church of England Primary School | Good | 3-11 | 395 | L36 9TF | Knowsley | Yes |
#123 | #9486 | Belle Vale Community Primary School | Good | 3-11 | 270 | L25 2QF | Liverpool | No |
#124 | #9554 | Much Woolton Catholic Primary School | Good | 4-11 | 408 | L25 8QH | Liverpool | Yes |
#125 | #9612 | Holy Name Catholic Primary School | Good | 3-11 | 339 | L10 9LG | Liverpool | Yes |
#126 | #9681 | Richard Durning's Endowed Primary School | Good | 3-11 | 86 | L40 3SL | Lancashire | Yes |
#127 | #9732 | Northcote Primary School | Good | 3-11 | 443 | L9 1HW | Liverpool | No |
#128 | #9752 | St Mark's Catholic Primary School | Requires Improvement(calculated) | 3-11 | 226 | L26 0XR | Knowsley | Yes |
#129 | #9830 | Knowsley Lane Primary School | Outstanding | 3-11 | 408 | L36 8DB | Knowsley | No |
#130 | #9954 | Holy Rosary Catholic Primary School | Good(calculated) | 3-11 | 450 | L10 6NJ | Sefton | Yes |
#131 | #9985 | Knowsley Village School | Good(calculated) | 3-11 | 184 | L34 0ER | Knowsley | No |
#132 | #9985 | Ormskirk Asmall Primary School | Good | 4-11 | 144 | L39 3PJ | Lancashire | No |
#133 | #10079 | St Nicholas Catholic Academy | Good(calculated) | 3-11 | 188 | L3 5XF | Liverpool | Yes |
#134 | #10094 | Holmeswood Methodist School | Good | 3-11 | 51 | L40 1UD | Lancashire | Yes |
#135 | #10123 | Northway Primary and Nursery School | Not Rated | 3-11 | 379 | L15 7JQ | Liverpool | No |
#136 | #10130 | St Oswald's Catholic Primary School | Good | 3-11 | 635 | L13 5TE | Liverpool | Yes |
#137 | #10202 | St Luke's Church of England Primary School | Good | 4-11 | 383 | L37 2HW | Sefton | Yes |
#138 | #10202 | Rice Lane Primary School and Nursery | Good | 3-11 | 627 | L9 3BU | Liverpool | No |
#139 | #10202 | St. Margaret's Anfield Church of England Primary School | Good | 3-11 | 452 | L6 4BX | Liverpool | Yes |
#140 | #10202 | St Anne's (Stanley) Junior Mixed and Infant School | Good | 3-11 | 402 | L13 3BT | Liverpool | Yes |
#141 | #10307 | St Patrick's Catholic Primary School | Good | 3-11 | 231 | L8 5UX | Liverpool | Yes |
#142 | #10307 | Our Lady and St Swithin's Catholic Primary School | Good | 3-11 | 222 | L11 0BQ | Liverpool | Yes |
#143 | #10426 | Broad Square Community Primary School | Good | 3-11 | 410 | L11 1BS | Liverpool | No |
#144 | #10451 | Northway Primary School | Good | 3-11 | 359 | L31 9AA | Sefton | No |
#145 | #10534 | St Laurence's Catholic Primary School | Good | 3-11 | 375 | L32 9QX | Knowsley | Yes |
#146 | #10542 | Forefield Junior School | Not Rated | 7-11 | 359 | L23 9TJ | Sefton | No |
#147 | #10584 | Longton Lane Community Primary School | Good | 4-11 | 260 | L35 8PB | St. Helens | No |
#148 | #10615 | Knotty Ash Primary School | Not Rated | 3-11 | 257 | L14 5NX | Liverpool | No |
#149 | #10800 | Banks Road Primary School | Good | 3-11 | 269 | L19 8JZ | Liverpool | No |
#150 | #10800 | St John Fisher Catholic Primary School | Good(calculated) | 3-11 | 209 | L34 0HA | Knowsley | Yes |
#151 | #10942 | St Finbar's Catholic Primary School | Good | 3-11 | 162 | L8 9RY | Liverpool | Yes |
#152 | #11052 | Ormskirk Church of England Primary School | Good | 4-11 | 401 | L39 2DP | Lancashire | Yes |
#153 | #11083 | St Clare's Catholic Primary School | Good(calculated) | 3-11 | 200 | L15 0DW | Liverpool | Yes |
#154 | #11083 | Monksdown Primary School | Good | 3-11 | 628 | L11 1HH | Liverpool | No |
#155 | #11159 | Millbrook Community Primary School | Good(calculated) | 3-11 | 322 | L32 0TG | Knowsley | No |
#156 | #11159 | Yew Tree Primary Academy | Good | 3-11 | 233 | L26 1UU | Knowsley | No |
#157 | #11351 | Holy Cross Catholic Primary School | Good | 3-11 | 219 | L3 2DU | Liverpool | Yes |
#158 | #11384 | Broadgreen Primary School | Good | 3-11 | 234 | L13 5UE | Liverpool | Yes |
#159 | #11455 | Eastcroft Park School | Good | 3-11 | 226 | L33 1EB | Knowsley | No |
#160 | #11455 | Roscoe Primary School | Requires Improvement | 3-11 | 214 | L13 9AD | Liverpool | No |
#161 | #11455 | St Philip's Church of England Controlled Primary School | Good | 5-11 | 200 | L21 8NZ | Sefton | Yes |
#162 | #11455 | St Gabriel's CofE Primary School | Good | 3-11 | 205 | L36 6BH | Knowsley | Yes |
#163 | #11756 | Hunts Cross Primary School | Good | 4-11 | 353 | L25 0PJ | Liverpool | No |
#164 | #11756 | Stockton Wood Community Primary School | Requires Improvement | 3-11 | 367 | L24 3TF | Liverpool | No |
#165 | #11783 | St Oswald's Church of England Primary School | Good | 3-11 | 228 | L30 5RH | Sefton | Yes |
#166 | #11821 | Northwood Community Primary School (With Designated Special Provision) | Good | 3-11 | 473 | L33 8XD | Knowsley | No |
#167 | #11854 | Holy Trinity Catholic Primary School | Good | 3-11 | 228 | L19 8JY | Liverpool | Yes |
#168 | #11943 | Childwall Valley Primary School | Good | 4-11 | 226 | L25 1NW | Liverpool | No |
#169 | #12168 | LIPA Primary School | Inadequate(calculated) | 4-16 | 593 | L1 7BT | Liverpool | Yes |
#170 | #12216 | Great Crosby Catholic Primary School | Good | 3-11 | 744 | L23 2RQ | Sefton | Yes |
#171 | #12290 | Westvale Primary School | Requires Improvement | 3-11 | 211 | L32 0RQ | Knowsley | No |
#172 | #12336 | St Aidan's Catholic Primary School | Good | 3-11 | 216 | L36 7XR | Knowsley | Yes |
#173 | #12383 | English Martyrs' Catholic Primary School | Good | 3-11 | 463 | L21 7LX | Sefton | Yes |
#174 | #12522 | Kirkdale St Lawrence CofE VA Primary School | Good | 3-11 | 300 | L4 1QD | Liverpool | Yes |
#175 | #12748 | St Paul's Catholic Junior School | Good | 7-11 | 500 | L12 8SJ | Liverpool | Yes |
#176 | #12956 | Barlows Primary School | Good(calculated) | 3-11 | 441 | L9 9EH | Liverpool | No |
#177 | #12956 | All Saints Catholic Primary School | Good | 3-11 | 355 | L20 4LX | Sefton | Yes |
#178 | #13245 | Leamington Community Primary School | Good | 3-11 | 467 | L11 7BT | Liverpool | No |
#179 | #13245 | St Michael-in-the-Hamlet Community Primary School | Good | 3-11 | 409 | L17 7BA | Liverpool | No |
#180 | #13292 | Gwladys Street Primary and Nursery School | Good | 3-11 | 456 | L4 5RW | Liverpool | No |
#181 | #13418 | St Columba's Catholic Primary School | Good(calculated) | 3-11 | 224 | L36 8BL | Knowsley | Yes |
#182 | #13443 | Lawrence Community Primary School | Good | 3-11 | 466 | L15 0EE | Liverpool | No |
#183 | #13464 | Netherton Moss Primary School | Requires Improvement(calculated) | 3-11 | 231 | L30 3RU | Sefton | No |
#184 | #13557 | Blackmoor Park Junior School | Good | 7-11 | 352 | L12 9HB | Liverpool | No |
#185 | #13680 | St Christopher's Catholic Primary School | Good | 3-11 | 392 | L24 0SN | Liverpool | Yes |
#186 | #13680 | Wavertree Church of England School | Good | 3-11 | 157 | L15 8HJ | Liverpool | Yes |
#187 | #13830 | Corinthian Community Primary School | Good | 3-11 | 383 | L13 6SH | Liverpool | No |
#188 | #13842 | Bedford Primary School | Good | 4-11 | 407 | L20 9LJ | Sefton | No |
#189 | #13951 | Holy Spirit Catholic Academy | Good(calculated) | 3-11 | 164 | L30 2NR | Sefton | Yes |
#190 | #14060 | Windsor Community Primary School | Requires Improvement | 3-11 | 221 | L8 8JE | Liverpool | No |
#191 | #14087 | Blueberry Park | Good | 3-11 | 361 | L14 2DY | Liverpool | No |
#192 | #14124 | St Marie's Catholic Primary School | Good(calculated) | 3-11 | 231 | L33 6XL | Knowsley | Yes |
#193 | #14327 | The Grange Primary School | Not Rated | 3-11 | 283 | L30 0QS | Sefton | No |
#194 | #14341 | Linacre Primary School | Requires Improvement | 3-11 | 132 | L20 5ED | Sefton | No |
#195 | #14434 | Norman Pannell Primary School | Good | 3-11 | 214 | L27 7AE | Liverpool | No |
#196 | #14526 | Ravenscroft Community Primary School | Good(calculated) | 3-11 | 212 | L33 1XT | Knowsley | No |
#197 | #14535 | The Trinity Catholic Academy | Good(calculated) | 3-11 | 310 | L5 8UT | Liverpool | Yes |
#198 | #14538 | Ormskirk West End School | Good | 5-11 | 113 | L39 1PA | Lancashire | No |
#199 | #14538 | Ursuline Catholic Primary School | Good | 4-11 | 414 | L23 6TT | Sefton | Yes |
#200 | #14643 | St Michael and All Angels Catholic Primary School | Requires Improvement | 3-11 | 403 | L32 0TP | Knowsley | Yes |
#201 | #14669 | Our Lady Queen of Peace Catholic Primary School | Good | 3-11 | 147 | L21 0EP | Sefton | Yes |
#202 | #14718 | Our Lady of Walsingham Primary School | Not Rated | 3-11 | 196 | L30 3SA | Sefton | Yes |
#203 | #14792 | Phoenix Primary School | Good | 3-11 | 229 | L7 9LY | Liverpool | No |
#204 | #14811 | Kensington Primary School | Good | 3-11 | 558 | L7 2QG | Liverpool | No |
#205 | #14911 | St Hugh's Catholic Primary School | Good(calculated) | 4-11 | 193 | L7 6HE | Liverpool | Yes |
#206 | #14939 | Scarisbrick St Mark's Church of England Primary School | Good | 3-11 | 54 | L40 9RE | Lancashire | Yes |
#207 | #15037 | Our Lady Star of the Sea Catholic Primary School | Good | 3-11 | 207 | L21 3TE | Sefton | Yes |
N/A | N/A | Blackmoor Park Infants' School | Requires Improvement | 0-7 | 344 | L12 9EY | Liverpool | No |
N/A | N/A | Blackmoor Park Infants' School | Not Rated | 0-7 | 389 | L12 9EY | Liverpool | No |
N/A | N/A | Broad Square Junior School | Not Rated | 7-11 | N/A | L11 1BS | Liverpool | No |
N/A | N/A | Broadgreen County Junior School | Not Rated | 7-11 | N/A | L13 5SE | Liverpool | No |
N/A | N/A | Colwell County Junior Mixed Department School | Not Rated | 7-11 | N/A | L14 8XZ | Liverpool | No |
N/A | N/A | Colwell Primary School | Not Rated | 3-11 | N/A | L14 8XZ | Liverpool | No |
N/A | N/A | Croxteth Community Primary School | Not Rated | 3-11 | 342 | L11 0BP | Liverpool | No |
N/A | N/A | Croxteth County Junior School | Not Rated | 7-11 | N/A | L11 0BP | Liverpool | No |
N/A | N/A | Dovecot Junior School | Not Rated | 7-11 | N/A | L14 0LH | Liverpool | No |
N/A | N/A | Dovedale Junior School | Not Rated | 7-11 | N/A | L18 1JX | Liverpool | No |
N/A | N/A | Fazakerley Junior School | Not Rated | 7-11 | N/A | L10 7LD | Liverpool | No |
N/A | N/A | Gilmour Junior School | Not Rated | 7-11 | 350 | L19 1RD | Liverpool | No |
N/A | N/A | Heygreen Community Primary School | Not Rated | 3-11 | N/A | L15 4ND | Liverpool | No |
N/A | N/A | King's Northway Primary Academy | Requires Improvement | 3-11 | N/A | L15 7JQ | Liverpool | No |
N/A | N/A | Knotty Ash Primary School | Good | 3-11 | 248 | L14 5NX | Liverpool | No |
N/A | N/A | Lawrence Junior School | Not Rated | 7-11 | N/A | L15 0EE | Liverpool | No |
N/A | N/A | Leamington Junior School | Not Rated | 7-11 | N/A | L11 7BT | Liverpool | No |
N/A | N/A | Mab Lane County Junior School | Not Rated | 7-11 | N/A | L12 6QL | Liverpool | No |
N/A | N/A | Maidford Primary School | Not Rated | 3-11 | N/A | L14 2DU | Liverpool | No |
N/A | N/A | Monksdown Junior School | Not Rated | 7-11 | N/A | L11 1HJ | Liverpool | No |
N/A | N/A | Morrison School | Not Rated | 7-11 | N/A | L18 1HG | Liverpool | No |
N/A | N/A | Mosspits Junior School | Not Rated | 7-11 | N/A | L15 6UN | Liverpool | No |
N/A | N/A | Roscoe Junior School | Not Rated | 7-11 | N/A | L13 9AL | Liverpool | No |
N/A | N/A | Rudston Junior School | Not Rated | 7-11 | N/A | L16 4PQ | Liverpool | No |
N/A | N/A | St Bridget's CofE Junior Mixed and Infant School | Not Rated | 5-11 | N/A | L15 2HB | Liverpool | Yes |
N/A | #15073 | St Cecilia's Catholic Junior School | Not Rated | 7-11 | 236 | L13 7EA | Liverpool | Yes |
N/A | N/A | St Cecilia's Catholic Primary School | Not Rated | 3-11 | 433 | L13 7EA | Liverpool | Yes |
N/A | N/A | St Charles' Catholic Academy | Good | 3-11 | N/A | L17 7JA | Liverpool | Yes |
N/A | N/A | St Dominic's Catholic Junior School | Not Rated | 7-11 | N/A | L14 8UL | Knowsley | Yes |
N/A | N/A | St Francis of Assisi Catholic Primary School, Garston | Not Rated | 4-11 | N/A | L19 1RT | Liverpool | Yes |
N/A | N/A | St Mary's CofE Primary School | Not Rated | 5-11 | N/A | L13 1BD | Liverpool | Yes |
N/A | N/A | St Mary's CofE Primary School | Not Rated | 5-11 | N/A | L19 1QU | Liverpool | Yes |
