Best Primary Schools in Bristol
🎓Primary & All-through Schools📊486 Schools Listed
⭐Best School in KS2 Results in Bristol:St Mary's Church of England Primary School, Yate(2024)
⭐Best Non-Religious School in KS2 Results in Bristol (#3):The Ridge Junior School(2024)
Primary Schools in Bristol Area
Showing 486 schools in Bristol area
How Schools Are Ranked in Bristol
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Bristol
- ⭐Best School in KS2 Results in Bristol:St Mary's Church of England Primary School, Yate(2024)
- ⭐Best Non-Religious School in KS2 Results in Bristol (#3):The Ridge Junior School(2024)
- ✓21 Outstanding schools in Bristol(view all)
- ✓193 Good Schools in Bristol(view all)
- ✓Primary School with most pupils is:Bradley Stoke Community School(1,389 pupils)
- ✓Primary School with the least pupils:Horton CofE VA Primary School(33 pupils)
Primary Schools in Bristol - Ranked by their KS2 Primary Results (how is this calculated)
Showing 486 primary schools in Bristol sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN BRISTOL ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #257 | St Mary's Church of England Primary School, Yate | Good | 4-11 | 314 | BS37 5BG | South Gloucestershire | Yes |
#2 | #330 | Our Lady of the Rosary Catholic Primary School, Bristol | Good | 4-11 | 212 | BS11 0PA | Bristol, City of | Yes |
#3 | #393 | The Ridge Junior School | Not Rated | 7-11 | 239 | BS37 7AP | South Gloucestershire | No |
#4 | #405 | St Mary's Church of England Primary School, Thornbury | Requires Improvement(calculated) | 4-11 | 200 | BS35 1HJ | South Gloucestershire | Yes |
#5 | #417 | Hambrook Primary School | Good | 4-11 | 204 | BS16 1SJ | South Gloucestershire | No |
#6 | #467 | Christ The King Catholic Primary School, Thornbury | Good | 4-11 | 204 | BS35 1AW | South Gloucestershire | Yes |
#7 | #575 | St Johns Church of England Primary School, Clifton | Outstanding(calculated) | 5-11 | 466 | BS8 2UH | Bristol, City of | Yes |
#8 | #584 | St Mary's Church of England Primary School, Portbury | Good(calculated) | 4-11 | 80 | BS20 7TR | North Somerset | Yes |
#9 | #624 | Summerhill Academy | Good | 7-11 | 221 | BS5 7JU | Bristol, City of | No |
#10 | #638 | Holy Family Catholic Primary School | Good | 4-11 | 206 | BS34 6BY | South Gloucestershire | Yes |
#11 | #891 | Westbury Park Primary School | Outstanding(calculated) | 4-11 | 410 | BS6 7NU | Bristol, City of | No |
#12 | #1071 | St Michael's Church of England Primary School, Stoke Gifford | Good | 4-11 | 633 | BS34 8SG | South Gloucestershire | Yes |
#13 | #1228 | Northleaze Church of England Primary School | Good | 4-11 | 199 | BS41 9NG | North Somerset | Yes |
#14 | #1433 | Ss Peter and Paul RC Primary School | Good | 4-11 | 167 | BS6 6HY | Bristol, City of | Yes |
#15 | #1738 | Frampton Cotterell Church of England Primary School | Good | 4-11 | 288 | BS36 2BT | South Gloucestershire | Yes |
#16 | #1742 | Winscombe Primary School | Good | 4-11 | 214 | BS25 1HH | North Somerset | No |
#17 | #1874 | Wallscourt Farm Academy | Good | 4-11 | 404 | BS16 1GE | South Gloucestershire | No |
#18 | #1904 | Frome Vale Academy | Outstanding | 4-11 | 202 | BS16 2QS | Bristol, City of | No |
#19 | #1966 | St Stephen's Church of England Junior School, Soundwell | Not Rated | 7-11 | 344 | BS15 1XD | South Gloucestershire | Yes |
#20 | #2005 | High Littleton CofE VC Primary School | Outstanding(calculated) | 4-11 | 185 | BS39 6HF | Bath and North East Somerset | Yes |
#21 | #2033 | Chew Stoke Church School | Good | 4-11 | 181 | BS40 8UY | Bath and North East Somerset | Yes |
#22 | #2068 | St Peter's Church of England Primary School | Outstanding | 4-11 | 606 | BS20 6BT | North Somerset | Yes |
#23 | #2072 | Tickenham Church of England Primary School | Good | 4-11 | 89 | BS21 6RG | North Somerset | Yes |
#23 | #2072 | Pensford Primary School | Good | 4-11 | 101 | BS39 4AA | Bath and North East Somerset | No |
#25 | #2109 | Wick Church of England Primary School | Good | 4-11 | 186 | BS30 5PD | South Gloucestershire | Yes |
#26 | #2153 | Bishop Road Primary School | Outstanding | 3-11 | 802 | BS7 8LS | Bristol, City of | No |
#27 | #2188 | Beacon Rise Primary School | Outstanding | 4-11 | 630 | BS15 8NU | South Gloucestershire | No |
#28 | #2275 | Coniston Primary School | Good | 4-11 | 209 | BS34 5LN | South Gloucestershire | No |
#29 | #2299 | St Joseph's Catholic Primary School | Not Rated | 3-11 | 209 | BS20 6QB | North Somerset | Yes |
#30 | #2454 | Dundry Church of England Primary School | Good | 4-11 | 89 | BS41 8JE | North Somerset | Yes |
#31 | #2493 | St Teresa's Catholic Primary School | Good | 4-11 | 209 | BS7 0UP | Bristol, City of | Yes |
#32 | #2515 | Minerva Primary Academy | Good | 3-11 | 367 | BS16 4HA | Bristol, City of | No |
#33 | #2623 | Blagdon Primary School | Good | 4-11 | 94 | BS40 7RW | North Somerset | No |
#34 | #2623 | Manorbrook Primary School | Good | 4-11 | 263 | BS35 1JW | South Gloucestershire | No |
#35 | #2623 | Oasis Academy Bank Leaze | Good | 3-11 | 214 | BS11 0SN | Bristol, City of | Yes |
#36 | #2700 | Birdwell Primary School | Good | 3-11 | 424 | BS41 9AZ | North Somerset | No |
#37 | #2877 | Golden Valley Primary School | Good(calculated) | 4-11 | 411 | BS48 1BB | North Somerset | No |
#38 | #2966 | Bradley Stoke Community School | Good | 4-18 | 1389 | BS32 9BS | South Gloucestershire | No |
#39 | #3093 | St Ursula's E-ACT Academy | Good | 4-11 | 564 | BS9 4DT | Bristol, City of | No |
#40 | #3127 | Saltford CofE Primary School | Outstanding | 4-11 | 423 | BS31 3DW | Bath and North East Somerset | Yes |
#41 | #3218 | Bridge Learning Campus | Good | 3-16 | 1241 | BS13 0RL | Bristol, City of | Yes |
#42 | #3321 | Mangotsfield Church of England Voluntary Controlled Primary School | Not Rated | 5-11 | 620 | BS16 7EY | South Gloucestershire | Yes |
#43 | #3343 | Clutton Primary School | Good | 4-11 | 134 | BS39 5RA | Bath and North East Somerset | No |
#44 | #3468 | The Park Primary School | Not Rated | 4-11 | 496 | BS15 9TP | South Gloucestershire | No |
#45 | #3539 | High Down Junior School | Good | 7-11 | 341 | BS20 6DY | North Somerset | No |
#46 | #3592 | All Saints Church of England Primary School | Good | 4-11 | 121 | BS21 6AU | North Somerset | Yes |
#47 | #3812 | Christ Church, Church of England Junior School, Downend | Good | 7-11 | 300 | BS16 5JJ | South Gloucestershire | Yes |
#48 | #3874 | Meadowbrook Primary School | Good | 4-11 | 351 | BS32 8TA | South Gloucestershire | No |
#49 | #3918 | St Nicholas Chantry Church of England Primary School | Good(calculated) | 4-11 | 329 | BS21 7LT | North Somerset | Yes |
#50 | #3967 | The Manor Church of England Primary School | Good | 4-11 | 199 | BS36 2LF | South Gloucestershire | Yes |
#51 | #4014 | Evergreen Primary Academy | Good | 3-11 | 148 | BS5 0YR | Bristol, City of | No |
#52 | #4063 | Hotwells Primary School | Good | 4-11 | 133 | BS8 4ND | Bristol, City of | No |
#53 | #4183 | Court-De-Wyck Church School | Good | 4-11 | 128 | BS49 4NF | North Somerset | Yes |
#54 | #4302 | Worle Village Primary School | Good | 5-11 | 172 | BS22 9EJ | North Somerset | No |
#55 | #4321 | St John the Evangelist Church School | Good | 4-11 | 266 | BS21 5EL | North Somerset | Yes |
#56 | #4530 | Sandford Primary School | Good | 4-11 | 141 | BS25 5PA | North Somerset | No |
#57 | #4591 | Crossways Junior School | Good | 7-11 | 252 | BS35 2HQ | South Gloucestershire | No |
#58 | #4591 | Grove Junior School | Good | 7-11 | 242 | BS48 4YZ | North Somerset | No |
#59 | #4600 | Olveston Church of England Primary School | Good | 5-11 | 200 | BS35 4DB | South Gloucestershire | Yes |
#60 | #4632 | Pucklechurch CofE VC Primary School | Good | 4-11 | 184 | BS16 9RF | South Gloucestershire | Yes |
#61 | #4724 | Christ Church Church of England Primary School | Outstanding | 4-11 | 311 | BS8 3AW | Bristol, City of | Yes |
#62 | #4786 | Elmlea Junior School | Outstanding(calculated) | 7-11 | 356 | BS9 3UF | Bristol, City of | No |
#63 | #4918 | Holy Trinity Primary School | Good | 4-11 | 195 | BS32 0BD | South Gloucestershire | Yes |
#64 | #4918 | Barrs Court Primary School | Not Rated | 4-11 | 296 | BS30 7JB | South Gloucestershire | No |
#65 | #4918 | Worlebury St Pauls Church School | Good | 4-11 | 179 | BS22 9RH | North Somerset | Yes |
#66 | #5122 | Southville Primary School | Good | 3-11 | 632 | BS3 1EB | Bristol, City of | No |
#67 | #5225 | Whitchurch Primary School | Good | 4-11 | 224 | BS14 0PT | Bath and North East Somerset | No |
#68 | #5293 | Blackhorse Primary School | Good | 4-11 | 421 | BS16 6TR | South Gloucestershire | No |
#69 | #5358 | Flax Bourton Church of England Primary School | Good(calculated) | 4-11 | 193 | BS48 1UA | North Somerset | Yes |
#70 | #5413 | Stoke Bishop Church of England Primary School | Good | 4-11 | 395 | BS9 1BW | Bristol, City of | Yes |
#71 | #5431 | Filton Avenue Primary School | Good | 5-11 | 570 | BS7 9RP | Bristol, City of | No |
#72 | #5484 | Bridge Farm Primary School | Good | 4-11 | 625 | BS14 0LL | Bristol, City of | No |
#73 | #5549 | Ashton Gate Primary School | Not Rated | 4-11 | 775 | BS3 1SZ | Bristol, City of | No |
#74 | #5642 | Severn Beach Primary School | Requires Improvement(calculated) | 4-11 | 151 | BS35 4PP | South Gloucestershire | No |
#75 | #5692 | St Paul's Catholic Primary School | Good | 4-11 | 203 | BS37 4EP | South Gloucestershire | Yes |
#76 | #5692 | Oasis Academy New Oak | Good | 4-11 | 222 | BS14 9SN | Bristol, City of | No |
#77 | #5852 | Henleaze Junior School | Requires Improvement | 7-11 | 317 | BS9 4LG | Bristol, City of | No |
#78 | #5873 | Hanham Abbots Junior School | Good | 7-11 | 321 | BS15 3PN | South Gloucestershire | No |
#79 | #5907 | Westbury-On-Trym Church of England Academy | Good | 5-11 | 415 | BS9 3HZ | Bristol, City of | Yes |
#80 | #6011 | Greenfield E-Act Primary Academy | Outstanding(calculated) | 3-11 | 343 | BS4 1QW | Bristol, City of | No |
#81 | #6062 | Cherry Garden Primary School | Not Rated | 4-11 | 184 | BS30 6JH | South Gloucestershire | No |
#82 | #6062 | Badocks Wood E-ACT Academy | Good | 3-11 | 207 | BS10 5PU | Bristol, City of | No |
#83 | #6100 | Ubley Church of England Primary School | Good | 4-11 | 74 | BS40 6PJ | Bath and North East Somerset | Yes |
#84 | #6149 | St Helen's Church of England Primary School | Outstanding | 4-11 | 207 | BS35 2QX | South Gloucestershire | Yes |
#85 | #6168 | North Road Community Primary School | Good | 4-11 | 104 | BS37 7LQ | South Gloucestershire | No |
#86 | #6283 | Churchill Church of England Primary School | Good | 4-11 | 204 | BS40 5EL | North Somerset | Yes |
#87 | #6348 | Watermore Primary School | Good | 4-11 | 412 | BS36 2LE | South Gloucestershire | No |
#88 | #6413 | Mead Vale Community Primary School | Good(calculated) | 4-11 | 203 | BS22 8RQ | North Somerset | No |
#89 | #6427 | Haywood Village Academy | Outstanding | 3-11 | 445 | BS24 8ES | North Somerset | Yes |
#90 | #6485 | Woodlands Primary School | Good | 3-11 | 455 | BS37 4HB | South Gloucestershire | Yes |
#91 | #6485 | Kings' Forest Primary School | Good | 3-11 | 442 | BS15 4PQ | South Gloucestershire | No |
#92 | #6541 | Luckwell Primary School | Good(calculated) | 4-11 | 76 | BS3 3ET | Bristol, City of | Yes |
#93 | #6682 | Portishead Primary School | Good | 4-11 | 393 | BS20 7DB | North Somerset | No |
#94 | #6835 | Cheddar Grove Primary School | Good | 3-11 | 453 | BS13 7EN | Bristol, City of | No |
#95 | #6859 | Wheatfield Primary School | Good | 4-11 | 402 | BS32 9DB | South Gloucestershire | No |
#96 | #6971 | St Francis Catholic Primary School | Good(calculated) | 4-11 | 143 | BS48 4PD | North Somerset | Yes |
#97 | #7002 | Mary Elton Primary School | Good | 4-11 | 345 | BS21 7SX | North Somerset | No |
#98 | #7015 | Ashley Down Primary School | Good | 4-11 | 397 | BS7 9PD | Bristol, City of | No |
#99 | #7054 | St Werburgh's Primary School | Good | 4-11 | 392 | BS2 9US | Bristol, City of | No |
#100 | #7090 | Longwell Green Primary School | Good | 5-11 | 390 | BS30 9BA | South Gloucestershire | No |
#101 | #7242 | St Andrew's CofE Primary School | Good | 4-11 | 194 | BS49 5DX | North Somerset | Yes |
#102 | #7435 | Stoke Lodge Primary School | Good | 4-11 | 254 | BS34 6DW | South Gloucestershire | No |
#103 | #7435 | St Anne's Church of England Primary School | Good | 4-11 | 313 | BS30 6PH | South Gloucestershire | Yes |
#104 | #7435 | Frenchay Church of England Primary School | Good(calculated) | 5-11 | 200 | BS16 1UZ | South Gloucestershire | Yes |
#105 | #7480 | Almondsbury Church of England Primary School | Outstanding | 4-11 | 310 | BS32 4DS | South Gloucestershire | Yes |
#106 | #7595 | St John's Church of England Primary School | Good | 4-11 | 201 | BS31 2NB | Bath and North East Somerset | Yes |
#107 | #7595 | Raysfield Primary School | Not Rated | 4-11 | 413 | BS37 6JE | South Gloucestershire | No |
#108 | #7595 | Trinity Anglican-Methodist Primary School | Good | 3-11 | 417 | BS20 7JF | North Somerset | Yes |
#109 | #7595 | Charborough Road Primary School | Good | 3-11 | 253 | BS34 7RA | South Gloucestershire | No |
#110 | #7752 | Backwell Church of England Junior School | Good(calculated) | 7-11 | 228 | BS48 3JJ | North Somerset | Yes |
#111 | #7752 | Wrington Church of England Primary School | Good(calculated) | 4-11 | 198 | BS40 5NA | North Somerset | Yes |
#112 | #7752 | Wansdyke Primary School | Good | 4-11 | 209 | BS14 0DU | Bristol, City of | No |
#113 | #7752 | Cathedral Primary School | Good(calculated) | 4-11 | 419 | BS1 5TS | Bristol, City of | Yes |
#114 | #7940 | Bromley Heath Junior School | Outstanding(calculated) | 7-11 | 240 | BS16 6NJ | South Gloucestershire | No |
#115 | #7968 | St Mary's Catholic Primary School | Good | 4-11 | 206 | BS32 8EJ | South Gloucestershire | Yes |
#116 | #7968 | Herons' Moor Academy | Good(calculated) | 3-11 | 448 | BS24 7DX | North Somerset | No |
#117 | #7968 | Christ Church Hanham CofE Primary School | Good | 4-11 | 253 | BS15 3LA | South Gloucestershire | Yes |
#118 | #8118 | West Town Lane Academy | Good | 3-11 | 641 | BS4 5DT | Bristol, City of | No |
#119 | #8134 | Farrington Gurney Church of England Primary School | Good | 4-11 | 93 | BS39 6TY | Bath and North East Somerset | Yes |
#120 | #8165 | Corpus Christi Catholic Primary School | Good | 4-11 | 198 | BS23 1XW | North Somerset | Yes |
#121 | #8205 | Stanbridge Primary School | Good | 4-11 | 410 | BS16 6AL | South Gloucestershire | No |
#122 | #8246 | Begbrook Primary Academy | Good | 3-11 | 506 | BS16 1HG | Bristol, City of | No |
#123 | #8295 | Old Sodbury Church of England Primary School | Good | 5-11 | 103 | BS37 6NB | South Gloucestershire | Yes |
#124 | #8375 | St Mark's Ecumenical Anglican/Methodist Primary School | Good | 4-11 | 396 | BS22 7PU | North Somerset | Yes |
#125 | #8390 | St Bonaventure's Catholic Primary School | Not Rated | 4-11 | 404 | BS7 8HP | Bristol, City of | Yes |
#126 | #8416 | Horfield Church of England Primary School | Requires Improvement | 4-11 | 380 | BS10 5BD | Bristol, City of | Yes |
#127 | #8444 | The Tynings Primary School | Good | 4-11 | 291 | BS16 4SG | South Gloucestershire | No |
#128 | #8485 | St Martin's Church of England Primary School | Good | 4-11 | 304 | BS22 9BQ | North Somerset | Yes |
#129 | #8533 | Ashton Vale Primary School | Good(calculated) | 4-11 | 162 | BS3 2QG | Bristol, City of | Yes |
#130 | #8707 | St Patrick's Catholic Primary School | Good | 4-11 | 205 | BS5 8AS | Bristol, City of | Yes |
#131 | #8707 | Emersons Green Primary School | Good | 4-11 | 207 | BS16 7GA | South Gloucestershire | No |
#132 | #8757 | Brunel Field Primary School | Good | 4-11 | 393 | BS7 9JT | Bristol, City of | No |
#133 | #8770 | Holymead Primary School | Good | 4-11 | 602 | BS4 4LE | Bristol, City of | No |
#134 | #8790 | St Bernard's Catholic Primary School | Good | 4-11 | 205 | BS11 9TU | Bristol, City of | Yes |
#135 | #8859 | Bailey's Court Primary School | Good | 4-11 | 394 | BS32 8AZ | South Gloucestershire | No |
#136 | #8859 | Abbotswood Primary School | Good | 4-11 | 379 | BS37 8SZ | South Gloucestershire | No |
#137 | #8917 | Wellesley Primary School | Good | 5-11 | 206 | BS37 8YR | South Gloucestershire | No |
#138 | #8958 | Staple Hill Primary School | Good | 4-11 | 298 | BS16 4NE | South Gloucestershire | No |
#139 | #8989 | St Augustine of Canterbury Catholic Primary School | Good | 4-11 | 184 | BS16 6QR | South Gloucestershire | Yes |
#140 | #8989 | Stanton Drew Primary School | Good(calculated) | 4-11 | 57 | BS39 4EQ | Bath and North East Somerset | No |
#141 | #8989 | King's Oak Academy | Good(calculated) | 4-19 | 993 | BS15 4JT | South Gloucestershire | Yes |
#142 | #8989 | Glenfrome Primary School | Good | 4-11 | 425 | BS5 6TY | Bristol, City of | No |
#143 | #9150 | Brentry Primary School | Good | 4-11 | 209 | BS10 6RG | Bristol, City of | No |
#144 | #9150 | The Meadows Primary School | Good | 4-11 | 131 | BS30 6HS | South Gloucestershire | No |
#145 | #9219 | St Peter's Church of England Primary School (VC) | Good | 3-11 | 456 | BS13 8EF | Bristol, City of | Yes |
#146 | #9219 | Victoria Park Primary School | Good | 4-11 | 405 | BS3 4QS | Bristol, City of | No |
#147 | #9244 | Uphill Village Academy | Outstanding(calculated) | 4-11 | 312 | BS23 4XH | North Somerset | No |
#148 | #9265 | St Chad's Patchway CofE Primary School | Good | 4-11 | 169 | BS34 6AQ | South Gloucestershire | Yes |
#149 | #9486 | Elm Park Primary School | Good | 4-11 | 193 | BS36 1NF | South Gloucestershire | No |
#150 | #9527 | Bishop Sutton Primary School | Good | 4-11 | 171 | BS39 5XD | Bath and North East Somerset | No |
#151 | #9612 | Winford Church of England Primary School | Requires Improvement(calculated) | 4-11 | 185 | BS40 8AD | North Somerset | Yes |
#152 | #9744 | Oasis Academy Marksbury Road | Outstanding | 4-11 | 373 | BS3 5JL | Bristol, City of | Yes |
#153 | #9752 | Courtney Primary School | Good(calculated) | 4-11 | 199 | BS15 9RD | South Gloucestershire | No |
#154 | #9865 | Mendip Green Primary School | Good | 4-11 | 628 | BS22 6EX | North Somerset | No |
#155 | #9985 | Chew Magna Primary School | Good | 4-11 | 95 | BS40 8RQ | Bath and North East Somerset | No |
#156 | #9985 | St Bernadette Catholic Voluntary Aided Primary School | Good | 3-11 | 261 | BS14 9LP | Bristol, City of | Yes |
#157 | #9985 | Kewstoke Primary School | Requires Improvement(calculated) | 3-11 | 70 | BS22 9YF | North Somerset | No |
#158 | #10123 | E-Act Fairlawn Primary School | Good | 4-11 | 229 | BS6 5JL | Bristol, City of | Yes |
#159 | #10139 | Ashcombe Primary School | Good | 4-11 | 624 | BS23 3JW | North Somerset | No |
#160 | #10229 | Headley Park Primary School | Good(calculated) | 3-11 | 430 | BS13 7QB | Bristol, City of | No |
#161 | #10262 | Wicklea Academy | Not Rated | 7-11 | 237 | BS4 4HR | Bristol, City of | No |
#162 | #10262 | Paulton Junior School | Requires Improvement(calculated) | 7-11 | 257 | BS39 7QY | Bath and North East Somerset | No |
#163 | #10282 | Knowle Park Primary School | Good | 4-11 | 601 | BS4 2XG | Bristol, City of | No |
#164 | #10307 | Cabot Primary School | Good | 4-11 | 197 | BS2 9JE | Bristol, City of | No |
#165 | #10437 | St John's Mead Church of England Primary School | Good | 3-11 | 333 | BS37 6EE | South Gloucestershire | Yes |
#166 | #10542 | Filton Hill Primary School | Good | 5-11 | 199 | BS34 7AX | South Gloucestershire | No |
#167 | #10584 | Hillcrest Primary School | Good | 4-11 | 410 | BS4 3DE | Bristol, City of | No |
#168 | #10713 | Burrington Church of England Primary School | Good | 3-11 | 103 | BS40 7AD | North Somerset | Yes |
#169 | #10782 | Blaise Primary and Nursery School | Good(calculated) | 3-11 | 434 | BS10 7EJ | Bristol, City of | No |
#170 | #10877 | Fishponds Church of England Academy | Good | 4-11 | 330 | BS16 3UH | Bristol, City of | Yes |
#171 | #10877 | Somerdale Educate Together Primary Academy | Good | 4-11 | 228 | BS31 2FF | Bath and North East Somerset | Yes |
#172 | #10877 | Easton Church of England Academy | Requires Improvement(calculated) | 3-11 | 399 | BS5 0SQ | Bristol, City of | Yes |
#173 | #10985 | School of Christ The King Catholic Primary | Good | 3-11 | 228 | BS4 1HD | Bristol, City of | Yes |
#174 | #10985 | St Georges Church School | Good(calculated) | 3-11 | 238 | BS22 7SA | North Somerset | Yes |
#175 | #11052 | Broomhill Junior School | Good | 7-11 | 199 | BS4 4NZ | Bristol, City of | No |
#176 | #11073 | Sefton Park Junior School | Good | 7-11 | 226 | BS7 9BJ | Bristol, City of | No |
#177 | #11159 | St Barnabas Church of England Primary School | Good | 3-11 | 231 | BS30 5NW | South Gloucestershire | Yes |
#178 | #11420 | Whitehall Primary School | Good | 5-11 | 620 | BS5 9AT | Bristol, City of | No |
#179 | #11455 | Holy Cross RC Primary School | Good | 4-11 | 177 | BS3 1DB | Bristol, City of | Yes |
#180 | #11455 | Bannerman Road Community Academy | Good | 3-11 | 418 | BS5 0HR | Bristol, City of | No |
#181 | #11564 | Lyde Green Primary School | Good | 4-11 | 478 | BS16 7LH | South Gloucestershire | No |
#182 | #11644 | Bowsland Green Primary School | Good | 4-11 | 204 | BS32 0ES | South Gloucestershire | No |
#183 | #11687 | Banwell Primary School | Good | 4-11 | 127 | BS29 6DB | North Somerset | No |
#184 | #11854 | The Dolphin School | Requires Improvement | 4-11 | 166 | BS6 5PT | Bristol, City of | Yes |
#185 | #11943 | Iron Acton Church of England Primary School | Good | 4-11 | 105 | BS37 9UZ | South Gloucestershire | Yes |
#186 | #11943 | Rangeworthy Church of England Primary School | Not Rated | 5-11 | 43 | BS37 7ND | South Gloucestershire | Yes |
#187 | #11943 | Hareclive E-ACT Academy | Outstanding | 4-11 | 313 | BS13 0HP | Bristol, City of | No |
#188 | #12216 | Little Mead Primary Academy | Requires Improvement | 3-11 | 447 | BS10 6DS | Bristol, City of | No |
#189 | #12216 | Redfield Educate Together Primary Academy | Requires Improvement | 4-11 | 314 | BS5 9RH | Bristol, City of | Yes |
#190 | #12324 | Two Mile Hill Primary School | Not Rated | 4-11 | 565 | BS15 8AA | Bristol, City of | No |
#191 | #12336 | Kingshill Church School | Good | 4-11 | 112 | BS48 2NP | North Somerset | Yes |
#192 | #12501 | Chester Park Junior School | Good | 7-11 | 291 | BS16 3NX | Bristol, City of | No |
#193 | #12522 | Hutton Church of England Primary School | Good | 4-11 | 199 | BS24 9SN | North Somerset | Yes |
#194 | #12560 | Air Balloon Hill Primary School | Good | 4-11 | 766 | BS5 7PB | Bristol, City of | No |
#195 | #12560 | Fair Furlong Primary School | Good(calculated) | 3-11 | 460 | BS13 9HS | Bristol, City of | No |
#196 | #12573 | Milton Park Primary School | Good | 4-11 | 355 | BS22 8DY | North Somerset | No |
#197 | #12628 | Redfield Edge Primary School | Not Rated | 4-11 | 200 | BS30 9TL | South Gloucestershire | No |
#198 | #12748 | Christ Church Church of England Primary School | Good | 4-11 | 207 | BS23 3AF | North Somerset | Yes |
#199 | #12956 | Yatton Church of England Junior School | Good | 7-11 | 310 | BS49 4HJ | North Somerset | Yes |
#200 | #13095 | May Park Primary School | Requires Improvement | 3-11 | 468 | BS5 6LE | Bristol, City of | No |
#201 | #13124 | Barley Close Community Primary School | Requires Improvement | 5-11 | 236 | BS16 9DL | South Gloucestershire | No |
#202 | #13213 | Shield Road Primary School | Good | 4-11 | 200 | BS7 0RR | South Gloucestershire | No |
#203 | #13229 | Parklands Educate Together Primary | Good | 3-11 | 361 | BS24 7NH | North Somerset | Yes |
#204 | #13310 | Woodlands Academy | Good | 3-11 | 163 | BS14 8DQ | Bristol, City of | No |
#205 | #13310 | Callicroft Primary School | Good | 4-11 | 389 | BS34 5EG | South Gloucestershire | No |
#206 | #13310 | Ilminster Avenue E-ACT Academy | Requires Improvement(calculated) | 4-11 | 277 | BS4 1BX | Bristol, City of | Yes |
#207 | #13400 | East Harptree Church of England Primary School | Good | 4-11 | 83 | BS40 6BD | Bath and North East Somerset | Yes |
#208 | #13557 | St Keyna Primary School | Good | 3-11 | 248 | BS31 2JP | Bath and North East Somerset | No |
#209 | #13669 | Hannah More Primary School | Requires Improvement(calculated) | 4-11 | 223 | BS2 0LT | Bristol, City of | No |
#210 | #13704 | St Mary Redcliffe Church of England Primary School | Good | 3-11 | 398 | BS3 4DP | Bristol, City of | Yes |
#211 | #13720 | Cotham Gardens Primary School | Inadequate(calculated) | 4-11 | 412 | BS6 6AL | Bristol, City of | No |
#212 | #13720 | St Nicholas of Tolentine Catholic Primary School | Inadequate | 4-11 | 135 | BS5 0TJ | Bristol, City of | Yes |
#213 | #13842 | Cameley CEVC Primary School | Good | 3-11 | 156 | BS39 5BD | Bath and North East Somerset | Yes |
#214 | #13912 | Parson Street Primary School | Good | 3-11 | 264 | BS3 5NR | Bristol, City of | No |
#215 | #13951 | Gillingstool Primary School | Not Rated | 4-11 | 204 | BS35 2EG | South Gloucestershire | No |
#216 | #13951 | Fonthill Primary Academy | Good | 3-11 | 226 | BS10 5SW | Bristol, City of | No |
#217 | #14060 | St Joseph's Catholic Primary School | Good | 4-11 | 208 | BS16 3QR | Bristol, City of | Yes |
#218 | #14087 | Stoke Park Primary School | Good | 3-11 | 222 | BS7 9BY | Bristol, City of | No |
#219 | #14142 | Walliscote Primary School | Good | 4-11 | 306 | BS23 1UY | North Somerset | No |
#220 | #14142 | Our Lady of Lourdes Catholic Primary School | Requires Improvement | 4-11 | 167 | BS15 8PX | South Gloucestershire | Yes |
#221 | #14226 | Tyndale Primary School | Good | 4-11 | 191 | BS37 5EX | South Gloucestershire | No |
#222 | #14303 | Wraxall Church of England Primary School | Good | 4-11 | 70 | BS48 1LB | North Somerset | Yes |
#223 | #14327 | Nova Primary School | Not Rated | 4-11 | 238 | BS11 9NG | Bristol, City of | No |
#224 | #14341 | E-Act the Kingfisher School | Good | 3-11 | 133 | BS4 4BJ | Bristol, City of | No |
#225 | #14341 | Barton Hill Academy | Not Rated | 3-11 | 294 | BS5 9TX | Bristol, City of | No |
#226 | #14341 | Oasis Academy Connaught | Requires Improvement(calculated) | 3-11 | 341 | BS4 1NH | Bristol, City of | No |
#227 | #14341 | Willow Park CofE Primary School | Inadequate | 4-11 | 69 | BS2 8BE | Bristol, City of | Yes |
#228 | #14481 | Little Stoke Primary School | Good | 4-11 | 196 | BS34 6HY | South Gloucestershire | No |
#229 | #14518 | St Michael's Church of England Primary School, Winterbourne | Not Rated | 4-11 | 189 | BS36 1LG | South Gloucestershire | Yes |
#230 | #14538 | Compass Point Primary School | Good | 3-11 | 220 | BS3 3AU | Bristol, City of | Yes |
