Best Primary Schools in Buckinghamshire
🎓Primary & All-through Schools📊191 Schools Listed
⭐Best School in KS2 Results in Buckinghamshire:St John's Church of England Primary School, Lacey Green(2024)
⭐Best Non-Religious School in KS2 Results in Buckinghamshire (#2):Ickford School(2024)
Primary Schools in Buckinghamshire Area
Showing 191 schools in Buckinghamshire area
How Schools Are Ranked in Buckinghamshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Buckinghamshire
- ⭐Best School in KS2 Results in Buckinghamshire:St John's Church of England Primary School, Lacey Green(2024)
- ⭐Best Non-Religious School in KS2 Results in Buckinghamshire (#2):Ickford School(2024)
- ✓9 Outstanding schools in Buckinghamshire(view all)
- ✓103 Good Schools in Buckinghamshire(view all)
- ✓Primary School with most pupils is:The Aylesbury Vale Academy(1,831 pupils)
- ✓Primary School with the least pupils:The Mary Towerton School At Studley Green(28 pupils)
Primary Schools in Buckinghamshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 191 primary schools in Buckinghamshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN BUCKINGHAMSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #93 | St John's Church of England Primary School, Lacey Green | Good | 4-11 | 201 | HP27 0PL | Buckinghamshire | Yes |
#2 | #189 | Ickford School | Good | 4-11 | 134 | HP18 9HY | Buckinghamshire | No |
#3 | #377 | "St Paul's Church of England Combined School | Good | 3-11 | 234 | HP10 0QH | Buckinghamshire | Yes |
#4 | #409 | Little Chalfont Primary School | Not Rated | 3-11 | 240 | HP6 6SX | Buckinghamshire | No |
#5 | #529 | Thomas Harding Junior School | Good | 7-11 | 229 | HP5 1LR | Buckinghamshire | No |
#6 | #568 | St Mary's CofE Primary School, Amersham | Good | 4-11 | 316 | HP7 0EL | Buckinghamshire | Yes |
#7 | #612 | Frieth Church of England Combined School | Good | 4-11 | 157 | RG9 6PR | Buckinghamshire | Yes |
#8 | #709 | Elangeni School | Good | 7-11 | 239 | HP6 6EG | Buckinghamshire | No |
#9 | #1022 | Chartridge Combined School | Good | 4-11 | 211 | HP5 2TW | Buckinghamshire | No |
#10 | #1040 | Spinfield School | Good | 4-11 | 211 | SL7 2RE | Buckinghamshire | No |
#11 | #1087 | Danesfield School | Outstanding | 3-11 | 460 | SL7 2EW | Buckinghamshire | Yes |
#12 | #1255 | Radnage Church of England Primary School | Good | 4-11 | 85 | HP14 4DW | Buckinghamshire | Yes |
#13 | #1648 | Our Lady's Catholic Primary School | Good | 4-11 | 213 | HP6 5PL | Buckinghamshire | Yes |
#14 | #1706 | Chesham Bois Church of England School | Good | 4-11 | 218 | HP6 6DE | Buckinghamshire | Yes |
#15 | #1994 | St Mary and All Saints CofE Primary School | Good(calculated) | 4-11 | 349 | HP9 1RG | Buckinghamshire | Yes |
#16 | #2033 | Brookmead School | Good(calculated) | 4-11 | 307 | LU7 9EX | Buckinghamshire | Yes |
#17 | #2155 | Seer Green Church of England School | Good | 4-11 | 218 | HP9 2QJ | Buckinghamshire | Yes |
#18 | #2167 | St Nicolas' Church of England Combined School | Good | 4-11 | 216 | SL6 0ET | Buckinghamshire | Yes |
#19 | #2204 | Chalfont Valley E-ACT Primary Academy | Good | 3-11 | 145 | HP6 6PF | Buckinghamshire | Yes |
#20 | #2248 | Long Crendon School | Good(calculated) | 4-11 | 225 | HP18 9BZ | Buckinghamshire | No |
#21 | #2372 | St Edward's Catholic Junior School | Good | 7-11 | 255 | HP21 7JF | Buckinghamshire | Yes |
#22 | #2446 | Hannah Ball School | Not Rated | 4-11 | 190 | HP13 7JS | Buckinghamshire | Yes |
#23 | #2446 | Highworth Combined School and Nursery | Good | 3-11 | 457 | HP13 7PH | Buckinghamshire | No |
#24 | #2480 | Chepping View Primary Academy | Outstanding | 4-11 | 423 | HP12 4PR | Buckinghamshire | No |
#25 | #2675 | Loudwater Combined School | Good | 4-11 | 210 | HP11 1JJ | Buckinghamshire | Yes |
#26 | #2753 | Butlers Court School | Good | 4-11 | 419 | HP9 1RW | Buckinghamshire | No |
#27 | #2806 | The Iver Village Junior School | Good | 7-11 | 208 | SL0 9QA | Buckinghamshire | No |
#28 | #2816 | St Michael's Catholic School | Good | 3-19 | 2355 | HP11 1PW | Buckinghamshire | Yes |
#29 | #3199 | Broughton Junior School | Good | 7-11 | 249 | HP20 1NQ | Buckinghamshire | No |
#30 | #3229 | Padbury Church of England School | Good | 4-11 | 106 | MK18 2AP | Buckinghamshire | Yes |
#31 | #3275 | West Wycombe School | Requires Improvement | 4-11 | 168 | HP14 3AH | Buckinghamshire | No |
#32 | #3665 | Naphill and Walters Ash School | Good | 4-11 | 274 | HP14 4UL | Buckinghamshire | No |
#33 | #3735 | Marsh Gibbon CofE Primary School | Good | 4-11 | 151 | OX27 0HJ | Buckinghamshire | Yes |
#34 | #3821 | Bourton Meadow Academy | Good(calculated) | 3-11 | 602 | MK18 7HX | Buckinghamshire | Yes |
#35 | #3837 | Bledlow Ridge School | Good | 4-11 | 181 | HP14 4AZ | Buckinghamshire | No |
#36 | #3944 | The Aylesbury Vale Academy | Good | 3-19 | 1831 | HP18 0WS | Buckinghamshire | Yes |
#37 | #4014 | Dorney School | Requires Improvement | 4-11 | 156 | SL6 0DY | Buckinghamshire | No |
#38 | #4084 | The Gerrards Cross CofE School | Good(calculated) | 4-11 | 432 | SL9 8BD | Buckinghamshire | Yes |
#39 | #4084 | Curzon Church of England Combined School | Good | 4-11 | 159 | HP7 0QL | Buckinghamshire | Yes |
#40 | #4134 | Little Kingshill Combined School | Outstanding | 3-11 | 230 | HP16 0DZ | Buckinghamshire | No |
#41 | #4220 | Great Kimble Church of England School | Requires Improvement | 4-11 | 96 | HP17 9TH | Buckinghamshire | Yes |
#42 | #4321 | Farnham Common Junior School | Good | 7-11 | 229 | SL2 3TZ | Buckinghamshire | No |
#43 | #4396 | Swanbourne Church of England VA School | Good | 7-11 | 120 | MK17 0SW | Buckinghamshire | Yes |
#44 | #4439 | Hazlemere Church of England Combined School | Good | 3-11 | 205 | HP15 7PZ | Buckinghamshire | Yes |
#45 | #4455 | Roundwood Primary School | Good | 4-11 | 187 | MK18 4HY | Buckinghamshire | No |
#46 | #4494 | St Peter's Catholic Primary School | Good | 4-11 | 75 | SL7 2PJ | Buckinghamshire | Yes |
#47 | #4547 | Denham Green E-ACT Primary Academy | Good | 4-11 | 229 | UB9 5JL | Buckinghamshire | No |
#48 | #4576 | Lace Hill Academy | Good | 3-11 | 235 | MK18 7RR | Buckinghamshire | Yes |
#49 | #4603 | Wingrave Church of England Combined School | Good | 4-11 | 202 | HP22 4QG | Buckinghamshire | Yes |
#50 | #4847 | Turnfurlong Junior School | Outstanding | 7-11 | 383 | HP21 7PL | Buckinghamshire | No |
#51 | #5086 | Tylers Green Middle School | Good(calculated) | 7-11 | 253 | HP10 8DS | Buckinghamshire | No |
#52 | #5549 | Bedgrove Junior School | Good | 7-11 | 483 | HP21 9DN | Buckinghamshire | Yes |
#53 | #5607 | Brill Church of England School | Good | 4-11 | 189 | HP18 9RY | Buckinghamshire | Yes |
#54 | #5607 | Cedar Park School & Nursery | Good | 3-11 | 223 | HP15 7EF | Buckinghamshire | No |
#55 | #5763 | Woodside Junior School | Good | 7-11 | 241 | HP6 6NW | Buckinghamshire | No |
#56 | #5833 | Lent Rise School | Good | 3-11 | 451 | SL1 7NP | Buckinghamshire | No |
#57 | #5956 | Grendon Underwood Combined School | Not Rated | 4-11 | 164 | HP18 0SP | Buckinghamshire | No |
#58 | #6110 | The Stoke Poges School | Good | 4-11 | 426 | SL2 4LN | Buckinghamshire | No |
#59 | #6128 | Abbey View Primary Academy | Good | 4-11 | 217 | HP11 1BX | Buckinghamshire | Yes |
#60 | #6149 | Chalfont St Peter CofE Academy | Good | 7-11 | 313 | SL9 9SS | Buckinghamshire | Yes |
#61 | #6214 | Burford School | Good(calculated) | 4-11 | 415 | SL7 3PQ | Buckinghamshire | No |
#62 | #6240 | Quainton Church of England School | Good | 4-11 | 190 | HP22 4BJ | Buckinghamshire | Yes |
#63 | #6541 | East Claydon Church of England School | Good | 4-11 | 98 | MK18 2LS | Buckinghamshire | Yes |
#64 | #6629 | Brushwood Junior School | Outstanding | 7-11 | 255 | HP5 3DW | Buckinghamshire | Yes |
#65 | #6643 | Juniper Hill School | Good | 4-11 | 420 | HP10 9LA | Buckinghamshire | No |
#66 | #6924 | Monks Risborough CofE Primary School | Good | 4-11 | 209 | HP27 9LZ | Buckinghamshire | Yes |
#67 | #7015 | Holtspur School & Pre-School | Good | 4-11 | 201 | HP9 1BH | Buckinghamshire | No |
#68 | #7090 | William Harding School | Good | 4-11 | 808 | HP21 9TJ | Buckinghamshire | No |
#69 | #7215 | Ibstone CofE Primary School | Good | 4-11 | 85 | HP14 3XZ | Buckinghamshire | Yes |
#70 | #7265 | Great Kingshill Church of England Combined School | Good | 3-11 | 431 | HP15 6JP | Buckinghamshire | Yes |
#71 | #7300 | Chenies School | Not Rated | 4-11 | 96 | WD3 6ER | Buckinghamshire | No |
#72 | #7670 | St Michael's Church of England Combined School | Good | 4-11 | 202 | LU7 0HA | Buckinghamshire | Yes |
#73 | #7752 | Holmer Green Junior School | Good | 7-11 | 251 | HP15 6TD | Buckinghamshire | No |
#74 | #7752 | High Wycombe Church of England Combined School | Good | 4-11 | 210 | HP11 2JU | Buckinghamshire | Yes |
#75 | #7846 | Carrington Junior School | Good(calculated) | 7-11 | 233 | HP10 9AA | Buckinghamshire | No |
#76 | #7968 | Stoke Mandeville Combined School | Good | 4-11 | 217 | HP22 5XA | Buckinghamshire | No |
#77 | #8083 | Iver Heath Junior School | Good | 7-11 | 213 | SL0 0DA | Buckinghamshire | No |
#78 | #8375 | Cuddington and Dinton CofE School | Good | 4-11 | 181 | HP18 0AP | Buckinghamshire | Yes |
#79 | #8416 | Haddenham Community Junior School | Good | 7-11 | 350 | HP17 8DS | Buckinghamshire | No |
#80 | #8568 | Whitchurch Combined School | Good | 4-11 | 198 | HP22 4JG | Buckinghamshire | No |
#81 | #8593 | Buckingham Park Church of England Primary School | Good | 3-11 | 451 | HP19 9DZ | Buckinghamshire | Yes |
#82 | #8677 | Newton Longville Church of England Primary School | Good | 4-11 | 199 | MK17 0BZ | Buckinghamshire | Yes |
#83 | #8677 | Chalfont St Giles Junior School | Outstanding | 7-11 | 238 | HP8 4JW | Buckinghamshire | No |
#84 | #8677 | Manor Farm Junior School | Requires Improvement(calculated) | 7-11 | 221 | HP15 7PH | Buckinghamshire | No |
#85 | #8757 | Hamilton Academy | Good | 3-11 | 656 | HP13 6SG | Buckinghamshire | Yes |
#86 | #8790 | Robertswood School | Good | 3-11 | 416 | SL9 0EW | Buckinghamshire | No |
#87 | #8845 | Buckingham Primary School | Good(calculated) | 4-11 | 358 | MK18 1TT | Buckinghamshire | No |
#88 | #8845 | Wendover Church of England Junior School | Good | 7-11 | 352 | HP22 6HF | Buckinghamshire | Yes |
#89 | #8891 | Hughenden Primary School | Not Rated | 4-11 | 181 | HP14 4LR | Buckinghamshire | No |
#90 | #9113 | High Ash Church of England Primary School | Requires Improvement | 4-11 | 260 | MK17 9AS | Buckinghamshire | Yes |
#91 | #9189 | Widmer End Community Combined School | Good | 4-11 | 192 | HP15 6AH | Buckinghamshire | No |
#92 | #9265 | Cheddington Combined School | Requires Improvement | 4-11 | 193 | LU7 0RG | Buckinghamshire | No |
#93 | #9486 | Hawridge and Cholesbury Church of England School | Good(calculated) | 4-11 | 175 | HP5 2UQ | Buckinghamshire | Yes |
#94 | #9502 | St Mary's Church of England School | Good(calculated) | 3-11 | 448 | HP19 7WF | Buckinghamshire | Yes |
#95 | #9554 | Bierton Church of England Combined School | Good | 4-11 | 425 | HP22 5DF | Buckinghamshire | Yes |
#96 | #9985 | Twyford C of E School | Good | 3-11 | 102 | MK18 4EU | Buckinghamshire | Yes |
#97 | #10426 | Wooburn Green Primary School | Good | 3-11 | 180 | HP10 0HF | Buckinghamshire | No |
#98 | #10687 | St James and St John CofE Primary School | Good | 4-11 | 134 | MK18 5JE | Buckinghamshire | Yes |
#99 | #10877 | Overstone Combined School | Requires Improvement | 3-11 | 179 | LU7 0NY | Buckinghamshire | Yes |
#100 | #10942 | Westcott Church of England School | Not Rated | 3-11 | 35 | HP18 0PH | Buckinghamshire | Yes |
#101 | #10985 | Winslow Church of England School | Good(calculated) | 3-11 | 370 | MK18 3EN | Buckinghamshire | Yes |
#102 | #11248 | Prestwood Junior School | Good | 7-11 | 176 | HP16 0NR | Buckinghamshire | No |
#103 | #11384 | Stone Church of England Combined School | Good | 4-11 | 210 | HP17 8PD | Buckinghamshire | Yes |
#104 | #11384 | Weston Turville Church of England School | Good | 4-11 | 192 | HP22 5RW | Buckinghamshire | Yes |
#105 | #11455 | Halton Community Combined School | Good | 4-11 | 207 | HP22 5PN | Buckinghamshire | No |
#106 | #11564 | The Downley School | Inadequate | 4-11 | 380 | HP13 5AL | Buckinghamshire | No |
#107 | #11705 | Ley Hill School | Good | 3-11 | 228 | HP5 1YF | Buckinghamshire | No |
#108 | #11877 | Kings Wood School and Nursery | Requires Improvement(calculated) | 3-11 | 457 | HP13 7UN | Buckinghamshire | No |
#109 | #11943 | North Marston Church of England School | Good | 4-11 | 93 | MK18 3PE | Buckinghamshire | Yes |
#110 | #12313 | Holy Trinity Church of England (Aided) School | Outstanding | 7-11 | 346 | SL7 3AG | Buckinghamshire | Yes |
#111 | #12357 | St Mary's Farnham Royal CofE Primary School | Good(calculated) | 3-11 | 248 | SL2 3AW | Buckinghamshire | Yes |
#112 | #12539 | Aston Clinton School | Good | 4-11 | 409 | HP22 5JJ | Buckinghamshire | No |
#113 | #12539 | Claytons Primary School | Good | 3-11 | 289 | SL8 5NS | Buckinghamshire | No |
#114 | #12770 | Stokenchurch Primary School | Good(calculated) | 3-11 | 403 | HP14 3RN | Buckinghamshire | No |
#115 | #12795 | Foxes Piece School | Good(calculated) | 4-11 | 162 | SL7 1JW | Buckinghamshire | No |
#116 | #13418 | Beechview Academy | Requires Improvement | 7-11 | 170 | HP13 7NT | Buckinghamshire | No |
#117 | #13602 | Ash Hill Primary School | Requires Improvement | 3-11 | 217 | HP13 7HT | Buckinghamshire | No |
#118 | #13720 | Great Horwood Church of England School | Good | 3-11 | 95 | MK17 0RG | Buckinghamshire | Yes |
#119 | #13951 | Oakley Church of England Combined School | Good(calculated) | 4-11 | 92 | HP18 9QY | Buckinghamshire | Yes |
#120 | #14279 | Waddesdon Village Primary School | Good | 4-11 | 218 | HP18 0LQ | Buckinghamshire | No |
#121 | #14279 | Longwick Church of England Combined School | Good | 4-11 | 173 | HP27 9SJ | Buckinghamshire | Yes |
#122 | #14827 | Dagnall VA Church of England School | Good | 3-11 | 48 | HP4 1QX | Buckinghamshire | Yes |
#123 | #14880 | Waterside Primary Academy | Good(calculated) | 3-11 | 199 | HP5 1QU | Buckinghamshire | Yes |
#124 | #14885 | Cadmore End CofE School | Good | 3-11 | 75 | HP14 3PE | Buckinghamshire | Yes |
N/A | N/A | Bearbrook Combined School | Not Rated | 4-11 | 536 | HP19 7QP | Buckinghamshire | No |
N/A | N/A | Bedgrove Junior School | Not Rated | 7-11 | 475 | HP21 9DN | Buckinghamshire | Yes |
N/A | N/A | Beechview School | Not Rated | 7-11 | N/A | HP13 7NT | Buckinghamshire | Yes |
N/A | N/A | Bell Lane Combined School | Not Rated | 3-11 | N/A | HP6 6PF | Buckinghamshire | No |
N/A | N/A | Bourton Meadow School | Not Rated | 4-11 | N/A | MK18 7HX | Buckinghamshire | Yes |
N/A | N/A | Brill Church of England Combined School | Not Rated | 4-11 | N/A | HP18 9RY | Buckinghamshire | Yes |
N/A | N/A | Burnham County First School | Not Rated | 5-8 | N/A | SL1 7DE | Buckinghamshire | No |
N/A | N/A | Castlefield County First School | Not Rated | 5-8 | N/A | HP12 3LE | Buckinghamshire | No |
N/A | N/A | Chalfont St Peter CofE School | Not Rated | 7-11 | N/A | SL9 9SS | Buckinghamshire | Yes |
N/A | N/A | Chenies School | Requires Improvement | 4-11 | 49 | WD3 6ER | Buckinghamshire | No |
N/A | N/A | Chepping View Primary School | Not Rated | 4-11 | N/A | HP12 4PR | Buckinghamshire | No |
N/A | N/A | Chesham Bois Church of England Combined School | Not Rated | 4-11 | 223 | HP6 6DE | Buckinghamshire | Yes |
N/A | N/A | Curzon Church of England Combined School | Not Rated | 4-11 | 148 | HP7 0QL | Buckinghamshire | Yes |
N/A | #11240 | Denham Village School | Good | 4-11 | 100 | UB9 5AE | Buckinghamshire | No |
N/A | N/A | Dorney School | Not Rated | 4-11 | 197 | SL6 0DY | Buckinghamshire | No |
N/A | N/A | Edlesborough School | Not Rated | 4-11 | 201 | LU6 2HS | Buckinghamshire | No |
N/A | N/A | Elmhurst School | Not Rated | 4-11 | 474 | HP20 2DB | Buckinghamshire | No |
N/A | N/A | Foxes Piece First School | Not Rated | 5-8 | N/A | SL7 1JW | Buckinghamshire | No |
N/A | N/A | Great Horwood Church of England Combined School | Not Rated | 3-11 | 142 | MK17 0RG | Buckinghamshire | Yes |
N/A | N/A | Great Kingshill Church of England Combined School | Not Rated | 3-11 | 433 | HP15 6JP | Buckinghamshire | Yes |
N/A | N/A | Great Missenden CofE Combined School | Not Rated | 4-11 | N/A | HP16 0AZ | Buckinghamshire | Yes |
N/A | N/A | Grenville Combined School | Not Rated | 4-11 | N/A | MK18 1AP | Buckinghamshire | No |
N/A | N/A | Hambledon CofE Combined School | Not Rated | 5-12 | N/A | RG9 6RJ | Buckinghamshire | Yes |
N/A | N/A | Hamilton Primary School | Not Rated | 4-11 | N/A | HP13 6SG | Buckinghamshire | Yes |
N/A | N/A | Hannah Ball Academy | Requires Improvement | 4-11 | 182 | HP13 7JS | Buckinghamshire | Yes |
N/A | N/A | Holtspur County First School | Not Rated | 5-8 | N/A | HP9 1BH | Buckinghamshire | No |
N/A | N/A | Hughenden Primary School | Good | 3-11 | 203 | HP14 4LR | Buckinghamshire | No |
N/A | N/A | Ickford Combined School | Not Rated | 4-11 | N/A | HP18 9HY | Buckinghamshire | No |
N/A | N/A | Icknield Junior School | Not Rated | 7-11 | N/A | HP27 9HY | Buckinghamshire | No |
N/A | N/A | King's Wood Junior School | Not Rated | 7-11 | N/A | HP13 7UN | Buckinghamshire | No |
N/A | N/A | Kingsbrook View Primary Academy | Good | 4-11 | 328 | HP22 7EE | Buckinghamshire | Yes |
N/A | N/A | Lent Rise Combined School | Not Rated | 4-11 | N/A | SL1 7NP | Buckinghamshire | No |
N/A | N/A | Little Chalfont Primary School | Outstanding | 3-11 | 239 | HP6 6SX | Buckinghamshire | No |
N/A | N/A | Longwick Church of England Combined School | Not Rated | 4-11 | 199 | HP27 9SJ | Buckinghamshire | Yes |
N/A | N/A | Maids Moreton Church of England School | Outstanding | 4-11 | 101 | MK18 1QA | Buckinghamshire | Yes |
N/A | N/A | Manor Farm Community Junior School | Not Rated | 7-11 | 237 | HP15 7PH | Buckinghamshire | No |
N/A | N/A | Meadowcroft Junior School | Not Rated | 7-11 | N/A | HP19 9HP | Buckinghamshire | No |
N/A | N/A | Our Lady's Catholic Primary School | Not Rated | 4-11 | 212 | HP6 5PL | Buckinghamshire | Yes |
N/A | N/A | Padbury Church of England School | Not Rated | 4-11 | 98 | MK18 2AP | Buckinghamshire | Yes |
N/A | N/A | Prestwood Junior School | Not Rated | 7-11 | 206 | HP16 0NR | Buckinghamshire | No |
N/A | N/A | Princes Risborough Primary School | Not Rated | 3-11 | N/A | HP27 9HY | Buckinghamshire | No |
N/A | N/A | Saint James Church of England School, Akeley | Not Rated | 3-9 | N/A | MK18 5HP | Buckinghamshire | Yes |
N/A | N/A | Seer Green Church of England Combined School | Not Rated | 4-11 | N/A | HP9 2QJ | Buckinghamshire | Yes |
N/A | N/A | St Augustine's Catholic Primary School | Not Rated | 4-11 | N/A | HP11 1PW | Buckinghamshire | Yes |
N/A | N/A | St Edward's Catholic Junior School | Not Rated | 7-11 | 256 | HP21 7JF | Buckinghamshire | Yes |
N/A | N/A | St John's Church of England (VA) Combined School, Lacey Green | Not Rated | 4-11 | 254 | HP27 0PL | Buckinghamshire | Yes |
N/A | N/A | St Louis Catholic Primary School | Not Rated | 4-11 | 418 | HP20 2XZ | Buckinghamshire | Yes |
N/A | N/A | St Mary's Church of England School | Not Rated | 3-11 | 497 | HP19 7WF | Buckinghamshire | Yes |
N/A | N/A | St Michael's Catholic School | Not Rated | 3-19 | 2101 | HP11 1PW | Buckinghamshire | Yes |
N/A | N/A | St Nicolas' Church of England Combined School | Not Rated | 4-11 | N/A | SL6 0ET | Buckinghamshire | Yes |
N/A | N/A | St Peter's Catholic Primary School | Not Rated | 4-11 | 150 | SL7 2PJ | Buckinghamshire | Yes |
N/A | N/A | Stoke Poges First School | Not Rated | 5-8 | N/A | SL2 4QA | Buckinghamshire | No |
N/A | N/A | Terriers First School | Not Rated | 5-8 | N/A | HP13 7PG | Buckinghamshire | No |
N/A | N/A | The Downley School | Not Rated | 4-11 | 407 | HP13 5AL | Buckinghamshire | No |
N/A | N/A | The Gerrards Cross CofE School | Not Rated | 4-11 | N/A | SL9 8BD | Buckinghamshire | Yes |
N/A | N/A | The Mary Towerton School At Studley Green | Not Rated | 4-11 | 28 | HP14 3XN | Buckinghamshire | No |
N/A | N/A | The Meadows School | Not Rated | 4-11 | 171 | HP10 0HF | Buckinghamshire | No |
N/A | N/A | The William Durrant School | Not Rated | 7-11 | N/A | HP5 2BY | Buckinghamshire | No |
N/A | N/A | Thomas Harding Junior School | Not Rated | 7-11 | 237 | HP5 1LR | Buckinghamshire | No |
N/A | N/A | Tilehouse Combined School | Not Rated | 4-11 | N/A | UB9 5JL | Buckinghamshire | No |
N/A | N/A | Tinkers Wood Combined School | Not Rated | 3-11 | N/A | HP13 5SX | Buckinghamshire | No |
N/A | N/A | Waterside Combined School | Not Rated | 3-11 | 168 | HP5 1QU | Buckinghamshire | No |
N/A | N/A | Waterside Primary Academy | Not Rated | 3-11 | 169 | HP5 1QU | Buckinghamshire | No |
N/A | N/A | West Wycombe Combined School | Not Rated | 4-11 | 131 | HP14 3AH | Buckinghamshire | No |
N/A | N/A | Westfield First School | Not Rated | 6-6 | N/A | SL8 5BE | Buckinghamshire | No |
N/A | N/A | Whaddon CofE School | Requires Improvement | 4-11 | 45 | MK17 0LS | Buckinghamshire | Yes |
N/A | N/A | Woodside Junior School | Not Rated | 7-11 | 241 | HP6 6NW | Buckinghamshire | No |
About Our buckinghamshire Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
buckinghamshire Coverage: This page includes all primary schools in buckinghamshire, ensuring comprehensive coverage of the area's educational institutions.