Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | None |
Principal | Mr Christopher Spratt |
Address | School Way, High Wycombe, HP11 1JJ |
Phone Number | 01494524919 |
Website | www.loudwater.bucks.sch.uk |
Academy Sponsor | N/A |
Local Authority | Buckinghamshire |
Unique Reference Number | 110524 |
Total Pupils | 210(100% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.0% Girls 51.0% Boys |
Eligible for Free School Meals | 50 pupils (23.8%) |
First Language is Not English | 53 pupils(25.2%) |
White, British | 55.2% |
White, Other | 11.0% |
Asian, Indian | 6.2% |
Asian, Pakistani | 5.7% |
Mixed, White & Black Caribbean | 3.8% |
Mixed, Other | 3.3% |
Mixed, White & Asian | 2.9% |
White, Irish | 2.4% |
Mixed, White & Black African | 2.4% |
Asian, Bangladeshi | 1.4% |
Asian, Other | 1.4% |
Black, African | 1.4% |
Black, Caribbean | 1.0% |
Ofsted Overall Rating: | Good |
Inspection Date: | 5/8/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 79 |
As first preference | 25 |
As second preference | 16 |
As third preference | 21 |
From another local authority | 0 |
Total Offers | 27 |
To first preference | 25 |
To second preference | 2 |
To third preference | 0 |
To any preference | 27 |
To another local authority | 0 |