Best Primary Schools in Devon
🎓Primary & All-through Schools📊383 Schools Listed
⭐Best School in KS2 Results in Devon:St Mary's Catholic Primary School, Axminster(2024)
⭐Best Non-Religious School in KS2 Results in Devon (#3):Upottery Primary School(2024)
Primary Schools in Devon Area
Showing 383 schools in Devon area
How Schools Are Ranked in Devon
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Devon
- ⭐Best School in KS2 Results in Devon:St Mary's Catholic Primary School, Axminster(2024)
- ⭐Best Non-Religious School in KS2 Results in Devon (#3):Upottery Primary School(2024)
- ✓3 Outstanding schools in Devon(view all)
- ✓159 Good Schools in Devon(view all)
- ✓Primary School with most pupils is:Cranbrook Education Campus(1,058 pupils)
- ✓Primary School with the least pupils:Lady Modiford's Church of England Primary School(8 pupils)
Primary Schools in Devon - Ranked by their KS2 Primary Results (how is this calculated)
Showing 383 primary schools in Devon sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN DEVON ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #91 | St Mary's Catholic Primary School, Axminster | Good | 4-11 | 136 | EX13 5BE | Devon | Yes |
| #2 | #222 | Stockland Church of England Primary Academy | Good | 5-11 | 72 | EX14 9EF | Devon | Yes |
| #3 | #222 | Upottery Primary School | Good(calculated) | 4-11 | 86 | EX14 9QT | Devon | No |
| #4 | #604 | St John the Baptist Roman Catholic Primary School, Dartmouth | Good | 4-11 | 79 | TQ6 9HW | Devon | Yes |
| #5 | #604 | Berry Pomeroy Parochial CofE Primary School | Good | 4-11 | 85 | TQ9 6LH | Devon | Yes |
| #6 | #658 | St Mary's Catholic Primary School, Buckfast | Good | 3-11 | 163 | TQ11 0EA | Devon | Yes |
| #7 | #834 | Tedburn St Mary School | Good | 4-11 | 90 | EX6 6AA | Devon | No |
| #8 | #988 | West Hill Primary School | Good | 4-11 | 203 | EX11 1UQ | Devon | No |
| #9 | #1319 | Shaldon Primary School | Outstanding(calculated) | 4-11 | 200 | TQ14 0DD | Devon | No |
| #10 | #1460 | The Duchy School Bradninch | Outstanding(calculated) | 4-11 | 202 | EX5 4RF | Devon | No |
| #11 | #1472 | Ermington Primary School | Good | 4-11 | 88 | PL21 9NH | Devon | No |
| #12 | #1948 | Broadhempston Village Primary School | Good(calculated) | 4-11 | 54 | TQ9 6BL | Devon | No |
| #13 | #1948 | Halberton Primary School | Good | 4-11 | 105 | EX16 7AT | Devon | No |
| #14 | #2044 | Exwick Heights Primary School | Good | 3-11 | 540 | EX4 2FB | Devon | No |
| #15 | #2109 | Bratton Fleming Community Primary School | Good | 4-11 | 68 | EX31 4SB | Devon | No |
| #16 | #2248 | Marldon Church of England Primary School | Good | 4-11 | 210 | TQ3 1PD | Devon | Yes |
| #17 | #2388 | Bradworthy Primary Academy | Requires Improvement | 5-11 | 202 | EX22 7RT | Devon | No |
| #18 | #2616 | The Grove School | Good | 3-11 | 311 | TQ9 5ED | Devon | No |
| #19 | #2700 | Appledore School | Good | 3-11 | 236 | EX39 1PF | Devon | No |
| #20 | #2725 | St Mary's Church of England Primary School | Good(calculated) | 4-11 | 93 | PL8 2AG | Devon | Yes |
| #21 | #3146 | Woodlands Park Primary School | Good(calculated) | 4-11 | 332 | PL21 9TF | Devon | No |
| #22 | #3146 | Totnes St John's Church of England Primary School | Good | 4-11 | 157 | TQ9 5TZ | Devon | Yes |
| #23 | #3343 | Rydon Primary School | Good | 4-11 | 393 | TQ12 3LP | Devon | No |
| #24 | #3514 | Meavy Church of England Primary School | Good | 4-11 | 93 | PL20 6PJ | Devon | Yes |
| #25 | #3592 | Beer Church of England Primary School | Good | 4-11 | 84 | EX12 3NB | Devon | Yes |
| #26 | #3717 | Mary Tavy and Brentor Community Primary School | Outstanding | 4-11 | 85 | PL19 9PR | Devon | No |
| #27 | #3717 | Cockwood Primary School | Good | 4-11 | 83 | EX6 8RB | Devon | No |
| #28 | #3735 | Bishops Tawton Primary School | Good | 4-11 | 159 | EX32 0AE | Devon | No |
| #29 | #3874 | Stokenham Area Primary School | Good | 4-11 | 207 | TQ7 2SJ | Devon | No |
| #30 | #4044 | St Leonard's (CofE) Primary School (VC) | Good(calculated) | 5-11 | 611 | EX2 4NQ | Devon | Yes |
| #31 | #4147 | Woodwater Academy | Good | 3-11 | 344 | EX2 5AW | Devon | Yes |
| #32 | #4220 | Stokeinteignhead School | Good | 4-11 | 106 | TQ12 4QE | Devon | No |
| #33 | #4294 | Modbury Primary School | Good | 4-11 | 151 | PL21 0RB | Devon | No |
| #34 | #4576 | Canada Hill Community Primary School | Good | 4-11 | 341 | TQ12 6YS | Devon | No |
| #35 | #4591 | Southmead School | Good | 4-11 | 364 | EX33 2BU | Devon | No |
| #36 | #4660 | Landscove Church of England Primary School | Good | 4-11 | 87 | TQ13 7LY | Devon | Yes |
| #37 | #4755 | Ipplepen Primary School | Good | 4-11 | 151 | TQ12 5QL | Devon | No |
| #38 | #4880 | Chudleigh Church of England Community Primary School | Good | 4-11 | 415 | TQ13 0LS | Devon | Yes |
| #39 | #5024 | Uplowman Church of England Primary School | Good | 4-11 | 78 | EX16 7DR | Devon | Yes |
| #40 | #5065 | Sidbury Church of England Primary School | Good | 4-11 | 135 | EX10 0SB | Devon | Yes |
| #41 | #5122 | Kingsbridge Community Primary School | Not Rated | 4-11 | 361 | TQ7 1NL | Devon | No |
| #42 | #5210 | Newport Community School Primary Academy | Good(calculated) | 3-11 | 465 | EX32 9BW | Devon | No |
| #43 | #5358 | Wolborough Church of England (Aided) Nursery and Primary School | Not Rated | 3-11 | 216 | TQ12 2JX | Devon | Yes |
| #44 | #5422 | Chudleigh Knighton Church of England Primary School | Good | 5-11 | 83 | TQ13 0EU | Devon | Yes |
| #45 | #5429 | Whipton Barton Junior School | Good | 7-11 | 219 | EX1 3JP | Devon | No |
| #46 | #5445 | Wembury Primary School | Good | 4-11 | 190 | PL9 0EB | Devon | No |
| #47 | #5571 | St Michael's Church of England Primary Academy | Good(calculated) | 5-11 | 419 | EX1 2SN | Devon | Yes |
| #48 | #5667 | Bickleigh Down Church of England Primary School | Good | 4-11 | 420 | PL6 7JW | Devon | Yes |
| #49 | #5724 | Aveton Gifford CofE Primary School | Good | 4-11 | 101 | TQ7 4LB | Devon | Yes |
| #50 | #6035 | Ashleigh CofE Primary School | Good | 3-11 | 213 | EX32 8LJ | Devon | Yes |
| #51 | #6128 | Kentisbeare Church of England Primary School | Good | 4-11 | 170 | EX15 2AD | Devon | Yes |
| #52 | #6168 | Haytor View Community Primary School | Requires Improvement | 3-11 | 224 | TQ12 4BD | Devon | No |
| #53 | #6214 | Offwell Church of England Primary School | Good | 4-11 | 77 | EX14 9SA | Devon | Yes |
| #54 | #6308 | Landscore Primary School | Good | 4-11 | 273 | EX17 3JH | Devon | No |
| #55 | #6308 | Cranbrook Education Campus | Good | 2-16 | 1058 | EX5 7EE | Devon | No |
| #56 | #6348 | Abbotskerswell Primary School | Good | 4-11 | 102 | TQ12 5NS | Devon | No |
| #57 | #6541 | Payhembury Church of England Primary School | Good | 4-11 | 100 | EX14 3HT | Devon | Yes |
| #58 | #6541 | Gulworthy Primary Academy | Good(calculated) | 4-11 | 70 | PL19 8JA | Devon | No |
| #59 | #6541 | The Topsham School | Good | 3-11 | 196 | EX3 0DN | Devon | No |
| #60 | #6696 | St Sidwell's Church of England Primary School & Nursery | Good | 3-11 | 219 | EX4 6PG | Devon | Yes |
| #61 | #6696 | St Michael's Church of England Primary School | Good | 3-11 | 465 | TQ12 3BQ | Devon | Yes |
| #62 | #6724 | Kingsacre Primary School | Good | 4-11 | 175 | EX33 1BQ | Devon | No |
| #63 | #6724 | Willowbrook School | Not Rated | 3-11 | 438 | EX4 8NN | Devon | No |
| #64 | #6744 | Pilton Bluecoat Church of England Academy | Good | 7-11 | 255 | EX31 1JU | Devon | Yes |
| #65 | #6790 | Exminster Community Primary | Good | 4-11 | 391 | EX6 8AJ | Devon | No |
| #66 | #6807 | Seaton Primary School | Good | 4-11 | 376 | EX12 2HF | Devon | No |
| #67 | #7054 | Halwill Community Primary School | Good(calculated) | 4-11 | 82 | EX21 5XU | Devon | No |
| #68 | #7090 | "Teignmouth Community School | Good | 3-11 | 224 | TQ14 9BB | Devon | No |
| #69 | #7174 | Holywell Church of England School | Good | 3-11 | 84 | EX31 3HZ | Devon | Yes |
| #70 | #7215 | Widecombe-in-the-Moor Primary | Good | 4-11 | 91 | TQ13 7TB | Devon | No |
| #71 | #7224 | Thorverton Church of England Primary School | Good | 4-11 | 109 | EX5 5NR | Devon | Yes |
| #72 | #7256 | Buckfastleigh Primary School | Good | 4-11 | 121 | TQ11 0DD | Devon | No |
| #73 | #7300 | Shebbear Community School | Good | 4-11 | 64 | EX21 5SG | Devon | No |
| #74 | #7495 | Newtown Primary School | Not Rated | 4-11 | 131 | EX1 2BP | Devon | No |
| #75 | #7562 | St Andrew's Church of England Primary School | Not Rated | 4-11 | 183 | PL20 7NA | Devon | Yes |
| #76 | #7702 | Clyst Heath Nursery and Community Primary School | Not Rated | 3-11 | 333 | EX2 7QT | Devon | No |
| #77 | #7877 | Orchard Vale Community School | Good | 3-11 | 323 | EX32 8QY | Devon | No |
| #78 | #7968 | St Andrew's Primary School | Good | 4-11 | 394 | EX15 1HU | Devon | No |
| #79 | #7968 | Malborough with South Huish Church of England Primary School | Good | 4-11 | 78 | TQ7 3RN | Devon | Yes |
| #80 | #7968 | Lynton Church of England Primary School | Good | 4-11 | 73 | EX35 6AF | Devon | Yes |
| #81 | #8095 | Withycombe Raleigh Church of England Primary School | Good | 4-11 | 603 | EX8 3BA | Devon | Yes |
| #82 | #8134 | Kenn Church of England Primary School | Good | 4-11 | 93 | EX6 7TX | Devon | Yes |
| #83 | #8295 | Marwood School | Not Rated | 4-11 | 86 | EX31 4HF | Devon | No |
| #84 | #9076 | Ashburton Primary School | Good | 4-11 | 187 | TQ13 7DW | Devon | No |
| #85 | #9189 | Hazeldown School | Good(calculated) | 4-11 | 401 | TQ14 8SE | Devon | No |
| #86 | #9244 | St Peter's Church of England (VA) Junior School | Good | 7-11 | 119 | PL19 9HW | Devon | Yes |
| #87 | #9307 | St Thomas Primary School | Good | 5-11 | 193 | EX2 9BB | Devon | No |
| #88 | #9307 | St Joseph's Catholic Primary School | Requires Improvement | 5-11 | 87 | TQ12 1PT | Devon | Yes |
| #89 | #9369 | Mrs Ethelston's CofE Primary Academy | Good | 5-11 | 195 | DT7 3TT | Devon | Yes |
| #90 | #9527 | Colyton Primary Academy | Good(calculated) | 4-11 | 139 | EX24 6NU | Devon | No |
| #91 | #9583 | St Mary's Church of England Primary School | Not Rated | 4-11 | 393 | EX39 2QN | Devon | Yes |
| #92 | #9612 | Bolham Community Primary School | Good | 4-11 | 111 | EX16 7RA | Devon | No |
| #93 | #9752 | Filleigh Community Primary School | Good(calculated) | 3-11 | 66 | EX32 0RS | Devon | No |
| #94 | #9830 | Lympstone Church of England Primary School | Good | 4-11 | 173 | EX8 5JY | Devon | Yes |
| #95 | #9985 | Horwood and Newton Tracey Community Primary School | Not Rated | 3-11 | 107 | EX31 3PU | Devon | No |
| #96 | #9985 | Shirwell Community Primary School | Not Rated | 4-11 | 46 | EX31 4JT | Devon | No |
| #97 | #10094 | Chagford Church of England Primary School | Good | 0-11 | 140 | TQ13 8BZ | Devon | Yes |
| #98 | #10157 | South Brent Primary School | Good | 4-11 | 176 | TQ10 9JN | Devon | No |
| #99 | #10262 | Littletown Primary Academy | Good | 3-11 | 431 | EX14 2EG | Devon | No |
| #100 | #10307 | St David's CofE Primary School | Good(calculated) | 5-11 | 96 | EX4 4EE | Devon | Yes |
| #101 | #10307 | Tipton St John Church of England Primary School | Good | 4-11 | 90 | EX10 0AG | Devon | Yes |
| #102 | #10389 | Ugborough Primary School | Good | 4-11 | 117 | PL21 0NJ | Devon | No |
| #103 | #10584 | Bovey Tracey Primary School | Not Rated | 4-11 | 253 | TQ13 9HZ | Devon | No |
| #104 | #10713 | Tidcombe Primary School | Good | 3-11 | 167 | EX16 4BP | Devon | No |
| #105 | #10764 | Gatehouse Primary Academy | Good | 4-11 | 316 | EX7 0LW | Devon | No |
| #106 | #10800 | Thomas Hall School | Requires Improvement | 4-16 | 458 | EX4 5AD | Devon | No |
| #107 | #10877 | St Catherine's CofE Nursery & Primary School | Good | 4-11 | 122 | TQ12 6SB | Devon | Yes |
| #108 | #10942 | Yealmpton Primary School | Good | 4-11 | 171 | PL8 2HF | Devon | No |
| #109 | #11073 | Willand School | Good | 4-11 | 390 | EX15 2QL | Devon | No |
| #110 | #11129 | Two Moors Primary School | Good | 3-11 | 377 | EX16 6HH | Devon | No |
| #111 | #11159 | Feniton Church of England Primary School | Good | 4-11 | 237 | EX14 3EA | Devon | Yes |
| #112 | #11293 | Dartmouth Academy | Good | 3-19 | 452 | TQ6 9HW | Devon | No |
| #113 | #11327 | Ottery St Mary Primary School | Good | 4-11 | 422 | EX11 1HY | Devon | No |
| #114 | #11420 | Hayward's Primary School | Good | 4-11 | 399 | EX17 3AX | Devon | No |
| #115 | #11455 | Ladysmith Junior School | Not Rated | 7-11 | 346 | EX1 2PT | Devon | No |
| #116 | #11705 | All Saints Marsh CofE Academy | Good | 4-11 | 84 | TQ12 2DJ | Devon | Yes |
| #117 | #11728 | The Beacon Church of England (VA) Primary School | Good | 4-11 | 166 | EX8 2SR | Devon | Yes |
| #118 | #11877 | Clyst St Mary Primary School | Requires Improvement(calculated) | 4-11 | 185 | EX5 1BG | Devon | No |
| #119 | #11943 | Sparkwell All Saints Primary School | Good(calculated) | 4-11 | 87 | PL7 5DD | Devon | Yes |
| #120 | #11943 | Culmstock Primary School | Good | 4-11 | 128 | EX15 3JP | Devon | No |
| #121 | #11943 | The Erme Primary School | Good | 4-11 | 98 | PL21 0AJ | Devon | No |
| #122 | #11943 | Instow Community Primary School | Good | 4-11 | 138 | EX39 4LU | Devon | No |
| #123 | #12168 | St Peter's Church of England Primary School | Good | 3-11 | 311 | EX9 6QF | Devon | Yes |
| #124 | #12268 | Whimple Primary School | Good | 4-11 | 131 | EX5 2TS | Devon | No |
| #125 | #12268 | Bow Community Primary School | Good(calculated) | 4-11 | 143 | EX17 6HU | Devon | No |
| #126 | #12280 | Stoke Hill Junior School | Good | 7-11 | 346 | EX4 7DP | Devon | No |
| #127 | #12336 | Woodbury Church of England Primary School | Good | 4-11 | 193 | EX5 1EA | Devon | Yes |
| #128 | #12357 | South Molton United Church of England Primary School | Not Rated | 4-11 | 228 | EX36 4EN | Devon | Yes |
| #129 | #12491 | Swimbridge Church of England Primary School | Good | 4-11 | 83 | EX32 0PJ | Devon | Yes |
| #130 | #12504 | Decoy Primary School | Good | 3-11 | 430 | TQ12 1DH | Devon | No |
| #131 | #12522 | Kingskerswell Church of England Primary School | Good | 4-11 | 347 | TQ12 5HN | Devon | Yes |
| #132 | #12739 | St Nicholas Catholic Primary School | Requires Improvement(calculated) | 3-11 | 326 | EX1 3EG | Devon | Yes |
| #133 | #12795 | Rockbeare Church of England Primary School and Pre-School | Good | 3-11 | 130 | EX5 2EQ | Devon | Yes |
| #134 | #12860 | Diptford Parochial Church of England Primary School | Good(calculated) | 3-11 | 57 | TQ9 7NY | Devon | Yes |
| #135 | #12932 | Heathcoat Primary School | Requires Improvement | 3-11 | 314 | EX16 5HE | Devon | No |
| #136 | #12932 | Holsworthy Church of England Primary School | Good | 3-11 | 333 | EX22 6HD | Devon | Yes |
| #137 | #12932 | Castle Primary School | Good | 4-11 | 287 | EX16 6QR | Devon | No |
| #138 | #12932 | Westcliff Primary Academy | Requires Improvement(calculated) | 4-11 | 343 | EX7 9RA | Devon | No |
| #139 | #12956 | Wilcombe Primary School | Good | 3-11 | 167 | EX16 4AL | Devon | No |
| #140 | #13033 | Newton Poppleford Primary School | Good | 4-11 | 182 | EX10 0EL | Devon | No |
| #141 | #13060 | Whitchurch Community Primary School | Good | 4-11 | 218 | PL19 9SR | Devon | No |
| #142 | #13060 | Webber's Church of England Primary School | Good | 4-11 | 68 | TA21 0PE | Devon | Yes |
| #143 | #13060 | Hatherleigh Community Primary School | Good | 4-11 | 183 | EX20 3JB | Devon | No |
| #144 | #13076 | Bowhill Primary School | Good | 5-11 | 464 | EX4 1JT | Devon | No |
| #145 | #13124 | Awliscombe Church of England Primary School | Good | 4-11 | 92 | EX14 3PJ | Devon | Yes |
| #146 | #13124 | Copplestone Primary School | Good | 4-11 | 136 | EX17 5NX | Devon | No |
| #147 | #13229 | All Saints Church of England Primary School | Requires Improvement | 4-11 | 84 | EX13 7LX | Devon | Yes |
| #148 | #13256 | Wynstream Primary School Academy | Requires Improvement | 4-11 | 325 | EX2 6AY | Devon | No |
| #149 | #13310 | Milton Abbot School | Not Rated | 4-11 | 65 | PL19 0PS | Devon | No |
| #150 | #13310 | Parracombe Church of England Primary School | Good | 4-11 | 39 | EX31 4QJ | Devon | Yes |
| #151 | #13310 | Bradley Barton Primary School and Nursery Unit | Good | 3-11 | 462 | TQ12 1PR | Devon | No |
| #152 | #13464 | Goodleigh Church of England Primary School | Good | 4-11 | 96 | EX32 7LU | Devon | Yes |
| #153 | #13602 | Willowbank Primary School | Good | 4-11 | 247 | EX15 1EZ | Devon | No |
| #154 | #13704 | Fremington Primary School | Requires Improvement(calculated) | 3-11 | 346 | EX31 3DD | Devon | No |
| #155 | #13720 | Ilfracombe Church of England Junior School | Good(calculated) | 7-11 | 374 | EX34 9LW | Devon | Yes |
| #156 | #13720 | Yeoford Community Primary School | Good | 4-11 | 46 | EX17 5HZ | Devon | No |
| #157 | #13903 | Our Lady and St Patrick's Roman Catholic Primary School | Good | 3-11 | 141 | TQ14 9DT | Devon | Yes |
| #158 | #13935 | Marpool Primary School | Not Rated | 3-11 | 355 | EX8 3QW | Devon | No |
| #159 | #14087 | Blackpool Church of England Primary School | Good | 4-11 | 268 | TQ12 6JB | Devon | Yes |
| #160 | #14142 | Burlescombe Church of England Primary School | Requires Improvement(calculated) | 4-11 | 46 | EX16 7JH | Devon | Yes |
| #161 | #14300 | Bradford Primary School | Good | 0-11 | 23 | EX22 7AB | Devon | No |
| #162 | #14341 | Langtree Community School and Nursery Unit | Good | 3-11 | 81 | EX38 8NF | Devon | No |
| #163 | #14341 | Loddiswell Primary School | Good | 4-11 | 109 | TQ7 4BY | Devon | No |
| #164 | #14481 | South Molton Community Primary School | Not Rated | 4-11 | 232 | EX36 3BA | Devon | No |
| #165 | #14538 | Shute Community Primary School | Good(calculated) | 4-11 | 78 | EX13 7QR | Devon | No |
| #166 | #14594 | Berrynarbor Church of England Primary School | Not Rated | 4-11 | 71 | EX34 9SE | Devon | Yes |
| #167 | #14594 | Cornwood Church of England Primary School | Requires Improvement | 4-11 | 73 | PL21 9PZ | Devon | Yes |
| #168 | #14829 | Sandford School | Good | 3-11 | 78 | EX17 4NE | Devon | No |
| #169 | #14829 | Plymtree Church of England Primary School | Good | 4-11 | 54 | EX15 2JU | Devon | Yes |
| #170 | #14911 | St Margaret's Church of England (Aided) Junior School | Not Rated | 7-11 | 214 | EX39 1EL | Devon | Yes |
| #171 | #14939 | Broadhembury Church of England Primary School | Not Rated | 4-11 | 32 | EX14 3NF | Devon | Yes |
| #172 | #14970 | Kilmington Primary School | Requires Improvement | 4-11 | 70 | EX13 7RG | Devon | No |
| #173 | #15029 | Bearnes Voluntary Primary School | Requires Improvement(calculated) | 3-11 | 102 | TQ12 2AU | Devon | Yes |
| #174 | #15044 | Bridestowe Primary School | Good | 4-11 | 89 | EX20 4EL | Devon | No |
| #175 | #15044 | Otterton Church of England Primary School | Good | 3-11 | 50 | EX9 7HU | Devon | Yes |
| N/A | N/A | All Saints Church of England Primary School | Not Rated | 4-11 | N/A | EX13 7LX | Devon | Yes |
| N/A | N/A | All Saints CofE Primary School (Marsh) | Not Rated | 4-11 | N/A | TQ12 2DJ | Devon | Yes |
| N/A | N/A | Alphington Primary School | Not Rated | 5-11 | N/A | EX2 8RQ | Devon | No |
| N/A | N/A | Ashburton Primary School | Not Rated | 5-11 | N/A | TQ13 7DW | Devon | No |
| N/A | N/A | Ashleigh CofE (VC) Primary School | Not Rated | 3-11 | 239 | EX32 8LJ | Devon | Yes |
| N/A | N/A | Aveton Gifford CofE Primary School | Not Rated | 4-11 | N/A | TQ7 4LB | Devon | Yes |
| N/A | N/A | Axminster Community Primary School | Not Rated | 5-11 | N/A | EX13 5BU | Devon | No |
| N/A | N/A | Aylesbeare Primary School | Not Rated | 5-11 | N/A | EX5 2BY | Devon | No |
| N/A | N/A | Bampton CofE First School | Not Rated | 5-9 | N/A | EX16 9NW | Devon | Yes |
| N/A | N/A | Beacon Heath First School | Not Rated | 3-8 | N/A | EX4 8NN | Devon | No |
| N/A | N/A | Bearnes Voluntary Primary School | Not Rated | 4-11 | N/A | TQ12 2AU | Devon | Yes |
| N/A | N/A | Beer Church of England Primary School | Not Rated | 5-11 | N/A | EX12 3NB | Devon | Yes |
| N/A | N/A | Bere Alston Primary School | Not Rated | 4-11 | 176 | PL20 7AU | Devon | No |
| N/A | N/A | Berry Pomeroy Parochial Church of England Primary School | Not Rated | 4-11 | 90 | TQ9 6LH | Devon | Yes |
| N/A | N/A | Berrynarbor Church of England Primary School | Good | 4-11 | N/A | EX34 9SE | Devon | Yes |
| N/A | N/A | Bickleigh on Exe Church of England Primary School | Not Rated | 4-11 | N/A | EX16 8RE | Devon | Yes |
| N/A | N/A | Bickleigh On Exe CofE First School | Not Rated | 5-9 | N/A | EX16 8RE | Devon | Yes |
| N/A | N/A | Black Torrington Church of England Primary School | Not Rated | 4-11 | 25 | EX21 5PU | Devon | Yes |
| N/A | N/A | Blackawton Primary School | Not Rated | 5-11 | N/A | TQ9 7BE | Devon | No |
| N/A | N/A | Blackpool Church of England Primary School | Not Rated | 5-11 | N/A | TQ12 6JB | Devon | Yes |
| N/A | N/A | Boasley Cross Community Primary School | Not Rated | 4-11 | 61 | EX20 4JH | Devon | No |
| N/A | N/A | Bolham Community Primary School | Not Rated | 4-11 | 109 | EX16 7RA | Devon | No |
| N/A | N/A | Bolham First School | Not Rated | 5-9 | N/A | EX16 7RA | Devon | No |
| N/A | N/A | Bovey Tracey Academy | Requires Improvement | 4-11 | 238 | TQ13 9HZ | Devon | No |
| N/A | N/A | Bowhill Primary School | Not Rated | 5-11 | N/A | EX4 1JT | Devon | No |
| N/A | N/A | Bradford Primary School | Not Rated | 4-11 | 40 | EX22 7AB | Devon | No |
| N/A | N/A | Bradley Rowe First School | Not Rated | 5-8 | N/A | EX2 6AY | Devon | No |
| N/A | N/A | Bradworthy Community Primary School | Not Rated | 5-11 | N/A | EX22 7RT | Devon | No |
| N/A | N/A | Bratton Fleming Community Primary School | Not Rated | 4-11 | 118 | EX31 4SB | Devon | No |
| N/A | N/A | Brayford Primary School | Not Rated | 5-11 | N/A | EX32 7QJ | Devon | No |
| N/A | N/A | Bridestowe Primary School | Not Rated | 4-11 | 82 | EX20 4EL | Devon | No |
| N/A | N/A | Bridgerule Church of England Primary School | Not Rated | 4-11 | 69 | EX22 7EN | Devon | Yes |
| N/A | N/A | Brixington Junior School | Not Rated | 7-11 | N/A | EX8 4JQ | Devon | No |
| N/A | N/A | Brixington Primary School | Not Rated | 3-11 | N/A | EX8 4JQ | Devon | No |
| N/A | N/A | Broadclyst Community Primary School | Not Rated | 5-11 | N/A | EX5 3JG | Devon | No |
| N/A | N/A | Broadhembury Church of England Primary School | Inadequate | 4-11 | 21 | EX14 3NF | Devon | Yes |
| N/A | N/A | Broadhempston Village Primary School | Not Rated | 4-11 | 65 | TQ9 6BL | Devon | No |
| N/A | N/A | Broadwoodwidger Primary School | Not Rated | 5-11 | N/A | PL16 0EX | Devon | No |
| N/A | N/A | Buckfastleigh Primary School | Not Rated | 4-11 | N/A | TQ11 0DD | Devon | No |
| N/A | N/A | Burlescombe Church of England Primary School | Not Rated | 4-11 | 42 | EX16 7JH | Devon | Yes |
| N/A | N/A | Burrington Church of England Controlled Primary School | Not Rated | 4-11 | 17 | EX37 9JG | Devon | Yes |
| N/A | N/A | Burrington Church of England Controlled Primary School | Not Rated | 4-11 | N/A | EX37 9JG | Devon | Yes |
| N/A | N/A | Caroline Brewin First School | Not Rated | 5-9 | N/A | EX16 6QR | Devon | No |
| N/A | N/A | Chagford Church of England Primary School | Not Rated | 4-11 | 131 | TQ13 8BZ | Devon | Yes |
| N/A | N/A | Charleton Church of England Primary School | Not Rated | 4-11 | 53 | TQ7 2AL | Devon | Yes |
| N/A | N/A | Chawleigh Primary School | Not Rated | 5-11 | N/A | EX18 7HH | Devon | No |
| N/A | N/A | Cheriton Bishop Community Primary School | Not Rated | 4-11 | 90 | EX6 6HY | Devon | No |
| N/A | N/A | Chittlehampton Church of England Primary School | Not Rated | 3-11 | 17 | EX37 9QW | Devon | Yes |
| N/A | N/A | Christow Community School | Not Rated | 4-11 | N/A | EX6 7PE | Devon | No |
| N/A | N/A | Chudleigh Knighton Church of England Primary School | Not Rated | 5-11 | N/A | TQ13 0EU | Devon | Yes |
| N/A | N/A | Chulmleigh Primary School | Not Rated | 4-11 | N/A | EX18 7AA | Devon | No |
| N/A | N/A | Clovelly Primary School | Not Rated | 4-11 | N/A | EX39 5SU | Devon | No |
| N/A | N/A | Clyst Heath Nursery and Community Primary School | Good | 3-11 | 332 | EX2 7QT | Devon | No |
| N/A | N/A | Clyst Hydon Primary School | Good | 4-11 | 28 | EX15 2ND | Devon | No |
| N/A | N/A | Cockwood Primary School | Not Rated | 4-11 | 94 | EX6 8RB | Devon | No |
| N/A | N/A | Colyton Primary School | Not Rated | 4-11 | 175 | EX24 6NU | Devon | No |
| N/A | N/A | Cowick First School | Not Rated | 3-8 | N/A | EX4 1HL | Devon | No |
| N/A | N/A | Cowleymoor First School | Not Rated | 5-9 | N/A | EX16 6HH | Devon | No |
| N/A | N/A | Dalwood Primary School | Not Rated | 5-11 | N/A | EX13 7EW | Devon | No |
| N/A | N/A | Dartington Church of England Primary School | Not Rated | 3-11 | 259 | TQ9 6JU | Devon | Yes |
| N/A | N/A | Dartmouth Primary School and Nursery | Not Rated | 3-11 | N/A | TQ6 9HW | Devon | No |
| N/A | N/A | Diptford Parochial Church of England Primary School | Not Rated | 4-11 | N/A | TQ9 7NY | Devon | Yes |
| N/A | #2744 | Doddiscombsleigh Primary School | Good | 4-11 | 23 | EX6 7PR | Devon | No |
| N/A | N/A | Drake's Church of England Primary School | Not Rated | 4-11 | 65 | EX9 7DQ | Devon | Yes |
| N/A | #2744 | Drake's Church of England Primary School | Good | 3-11 | 42 | EX9 7DQ | Devon | Yes |
| N/A | N/A | Dunsford Community Primary School | Not Rated | 4-11 | 78 | EX6 7DD | Devon | No |
| N/A | N/A | East Allington Primary School | Not Rated | 5-11 | N/A | TQ9 7RE | Devon | No |
| N/A | N/A | East Worlington Primary School | Not Rated | 5-11 | N/A | EX17 4TS | Devon | No |
| N/A | N/A | Ermington Primary School | Not Rated | 4-11 | 133 | PL21 9NH | Devon | No |
| N/A | N/A | Exbourne Church of England Primary School | Not Rated | 4-11 | 74 | EX20 3SQ | Devon | Yes |
