Best Primary Schools in Hampshire
🎓Primary & All-through Schools📊352 Schools Listed
⭐Best School in KS2 Results in Hampshire:Preston Candover Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Hampshire (#12):Sheet Primary School(2024)
Primary Schools in Hampshire Area
Showing 352 schools in Hampshire area
How Schools Are Ranked in Hampshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Hampshire
- ⭐Best School in KS2 Results in Hampshire:Preston Candover Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Hampshire (#12):Sheet Primary School(2024)
- ✓23 Outstanding schools in Hampshire(view all)
- ✓256 Good Schools in Hampshire(view all)
- ✓Primary School with most pupils is:The Westgate School(1,627 pupils)
- ✓Primary School with the least pupils:Ampfield Church of England Primary School(20 pupils)
Primary Schools in Hampshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 352 primary schools in Hampshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN HAMPSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #208 | Preston Candover Church of England Primary School | Good | 4-11 | 97 | RG25 2EE | Hampshire | Yes |
#2 | #561 | St Peter's Catholic Primary School, Waterlooville | Good | 4-11 | 437 | PO7 7BP | Hampshire | Yes |
#3 | #588 | "St John's | Requires Improvement | 4-11 | 383 | PO12 4JH | Hampshire | Yes |
#4 | #606 | Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools | Outstanding | 4-11 | 103 | SO41 8GY | Hampshire | Yes |
#5 | #652 | St John the Baptist Catholic Primary School, Andover | Good | 4-11 | 213 | SP10 3PF | Hampshire | Yes |
#6 | #834 | St Faith's Church of England Primary School | Good | 4-11 | 149 | SO23 9QB | Hampshire | Yes |
#7 | #1050 | Otterbourne Church of England Primary School | Good(calculated) | 4-11 | 287 | SO21 2EQ | Hampshire | Yes |
#8 | #1142 | Kimpton, Thruxton and Fyfield Church of England Primary School | Good | 4-11 | 170 | SP11 8NT | Hampshire | Yes |
#9 | #1171 | St Joseph's Catholic Primary School | Outstanding | 4-11 | 489 | GU11 3DD | Hampshire | Yes |
#10 | #1186 | Steep Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 101 | GU32 2DE | Hampshire | Yes |
#11 | #1204 | Liphook Church of England Controlled Junior School | Outstanding | 7-11 | 364 | GU30 7QE | Hampshire | Yes |
#12 | #1208 | Sheet Primary School | Good(calculated) | 4-11 | 108 | GU32 2AS | Hampshire | No |
#13 | #1208 | Saint Lawrence Church of England Primary School | Good | 4-11 | 215 | GU34 2BY | Hampshire | Yes |
#14 | #1502 | St Mark's Church of England Aided Primary School | Good | 4-11 | 106 | GU14 6DU | Hampshire | Yes |
#15 | #1548 | Scantabout Primary School | Good | 4-11 | 212 | SO53 2NR | Hampshire | No |
#16 | #1718 | Tiptoe Primary School | Good | 5-11 | 128 | SO41 6FU | Hampshire | No |
#17 | #1770 | Langrish Primary School | Good | 4-11 | 210 | GU32 3PJ | Hampshire | No |
#18 | #1904 | Talavera Junior School | Outstanding | 7-11 | 449 | GU11 1RG | Hampshire | No |
#19 | #1948 | Long Sutton Church of England Primary School | Good | 4-11 | 94 | RG29 1ST | Hampshire | Yes |
#20 | #1970 | Amport Church of England Primary School | Good | 4-11 | 97 | SP11 8BA | Hampshire | Yes |
#21 | #1987 | Compton All Saints Church of England Primary School | Good | 4-11 | 103 | SO21 2AS | Hampshire | Yes |
#22 | #2005 | St Mary's Bentworth Church of England Primary School | Good(calculated) | 4-11 | 107 | GU34 5RE | Hampshire | Yes |
#23 | #2119 | St Swithun Wells Catholic Primary School, Chandlers Ford | Good | 4-11 | 194 | SO53 2JP | Hampshire | Yes |
#24 | #2135 | St Luke's Church of England Primary School | Outstanding | 4-11 | 187 | SO41 6AE | Hampshire | Yes |
#25 | #2149 | Velmead Junior School | Good | 7-11 | 382 | GU52 7LG | Hampshire | No |
#26 | #2155 | Rucstall Primary School | Outstanding | 4-11 | 201 | RG21 3EX | Hampshire | No |
#27 | #2155 | Hiltingbury Junior School | Good | 7-11 | 377 | SO53 5NP | Hampshire | No |
#28 | #2335 | Bentley Church of England Primary School | Good | 4-11 | 187 | GU10 5JP | Hampshire | Yes |
#29 | #2343 | St Bede's Catholic Primary School | Good | 4-11 | 451 | RG24 9DX | Hampshire | Yes |
#30 | #2510 | Uplands Primary School | Good | 4-11 | 310 | PO16 7QP | Hampshire | No |
#31 | #2576 | Herne Junior School | Good | 7-11 | 462 | GU31 4BP | Hampshire | No |
#32 | #2579 | Cornerstone CofE (VA) Primary School | Good | 4-11 | 391 | PO15 7QE | Hampshire | Yes |
#33 | #2721 | Halterworth Primary School | Good | 4-11 | 441 | SO51 9AD | Hampshire | No |
#34 | #2787 | Ringwood Junior School | Good | 7-11 | 361 | BH24 1NH | Hampshire | No |
#35 | #2796 | St John's Church of England Voluntary Aided Primary School | Outstanding(calculated) | 4-11 | 314 | RG21 3JU | Hampshire | Yes |
#36 | #2858 | Berrywood Primary School | Good | 4-11 | 627 | SO30 2TL | Hampshire | No |
#37 | #2858 | Beaulieu Village Primary School | Good | 5-11 | 121 | SO42 7YD | Hampshire | No |
#38 | #2966 | Wherwell Primary School | Good | 4-11 | 129 | SP11 7JP | Hampshire | No |
#39 | #2982 | Elvetham Heath Primary School | Outstanding | 4-11 | 647 | GU51 1DP | Hampshire | No |
#40 | #2982 | Rowledge Church of England Controlled Primary School | Good | 4-11 | 213 | GU10 4BW | Hampshire | Yes |
#41 | #3002 | Woolton Hill Junior School | Good | 7-11 | 121 | RG20 9XE | Hampshire | No |
#42 | #3146 | Fair Oak Junior School | Good | 7-11 | 583 | SO50 7AN | Hampshire | No |
#43 | #3146 | Greatham Primary School | Good | 4-11 | 205 | GU33 6HA | Hampshire | No |
#44 | #3293 | St Jude's Catholic Primary School | Good | 3-11 | 221 | PO14 1ND | Hampshire | Yes |
#45 | #3293 | Castle Primary School | Good | 4-11 | 393 | PO16 9QQ | Hampshire | No |
#46 | #3302 | Whiteley Primary School | Outstanding | 4-11 | 625 | PO15 7LA | Hampshire | No |
#47 | #3343 | St Alban's Church of England Aided Primary School | Good | 4-11 | 220 | PO9 2JX | Hampshire | Yes |
#48 | #3412 | Foxhills Junior School | Good | 7-11 | 302 | SO40 7ED | Hampshire | No |
#49 | #3485 | Charles Kingsley's Church of England Primary School | Good | 5-11 | 215 | RG27 0LX | Hampshire | Yes |
#50 | #3489 | Sparsholt Church of England Primary School | Good | 4-11 | 109 | SO21 2NR | Hampshire | Yes |
#51 | #3512 | Oakridge Junior School | Good | 7-11 | 347 | RG21 5RR | Hampshire | No |
#52 | #3539 | Droxford Junior School | Outstanding | 7-11 | 169 | SO32 3QR | Hampshire | No |
#53 | #3539 | Broughton Primary School | Good | 4-11 | 97 | SO20 8AN | Hampshire | No |
#54 | #3843 | Ropley CofE Primary School | Good | 4-11 | 177 | SO24 0DS | Hampshire | Yes |
#55 | #3855 | Hook Junior School | Outstanding | 7-11 | 479 | RG27 9NN | Hampshire | No |
#56 | #3902 | South Baddesley Church of England Primary School | Good | 3-11 | 131 | SO41 5RP | Hampshire | Yes |
#57 | #3929 | St Anne's Catholic Primary School | Good | 4-11 | 220 | RG22 6RE | Hampshire | Yes |
#58 | #3944 | Alderwood School | Requires Improvement(calculated) | 4-16 | 1514 | GU12 4RZ | Hampshire | No |
#59 | #4105 | Dogmersfield Church of England Primary School | Good(calculated) | 4-11 | 103 | RG27 8SS | Hampshire | Yes |
#60 | #4151 | Four Marks Church of England Primary School | Good | 4-11 | 278 | GU34 5AS | Hampshire | Yes |
#61 | #4220 | Harrison Primary School | Outstanding | 4-11 | 614 | PO16 7EQ | Hampshire | No |
#62 | #4328 | Wicor Primary School | Good | 4-11 | 428 | PO16 9DL | Hampshire | No |
#63 | #4407 | Manor Field Junior School | Good | 7-11 | 213 | RG22 4DH | Hampshire | No |
#64 | #4415 | Colden Common Primary School | Good | 4-11 | 410 | SO50 6HW | Hampshire | No |
#65 | #4423 | St Bede Church of England Primary School | Outstanding(calculated) | 4-11 | 417 | SO23 7DD | Hampshire | Yes |
#66 | #4439 | Sun Hill Junior School | Good | 7-11 | 174 | SO24 9NB | Hampshire | No |
#67 | #4476 | Marchwood Junior School | Outstanding | 7-11 | 281 | SO40 4ZH | Hampshire | No |
#68 | #4530 | Wellstead Primary School | Good | 4-11 | 414 | SO30 2LE | Hampshire | No |
#69 | #4603 | Titchfield Primary School | Good | 5-11 | 187 | PO14 4AU | Hampshire | No |
#70 | #4675 | Ashford Hill Primary School | Inadequate | 4-11 | 104 | RG19 8BB | Hampshire | No |
#71 | #4689 | Crondall Primary School | Not Rated | 4-11 | 172 | GU10 5QG | Hampshire | No |
#72 | #4694 | Wildground Junior School | Good | 7-11 | 189 | SO45 4LG | Hampshire | No |
#73 | #4705 | South Farnborough Junior School | Good(calculated) | 7-11 | 395 | GU14 6PL | Hampshire | No |
#74 | #4826 | Shamblehurst Primary School | Good | 5-11 | 401 | SO30 4EJ | Hampshire | No |
#75 | #4957 | Burghclere Primary School | Good(calculated) | 4-11 | 95 | RG20 9HT | Hampshire | No |
#76 | #5024 | Itchen Abbas Primary School | Good | 4-11 | 66 | SO21 1BE | Hampshire | No |
#77 | #5047 | All Saints Church of England Primary School | Good | 4-11 | 188 | SO23 0PS | Hampshire | Yes |
#78 | #5065 | Clatford Church of England Primary School | Good(calculated) | 4-11 | 205 | SP11 7RE | Hampshire | Yes |
#79 | #5065 | The Butts Primary School | Good(calculated) | 4-11 | 340 | GU34 1PW | Hampshire | No |
#80 | #5086 | St Mark's Church of England Primary School | Good | 4-11 | 626 | RG22 4US | Hampshire | Yes |
#81 | #5092 | Alverstoke Church of England Aided Junior School | Good | 7-11 | 255 | PO12 2JS | Hampshire | Yes |
#82 | #5140 | John Keble Church of England Primary School | Good | 4-11 | 118 | SO21 2LA | Hampshire | Yes |
#83 | #5193 | Twyford St Mary's Church of England Primary School | Good | 4-11 | 147 | SO21 1QQ | Hampshire | Yes |
#84 | #5293 | Grange Community Junior School | Good(calculated) | 7-11 | 235 | GU14 8TA | Hampshire | No |
#85 | #5358 | Clanfield Junior School | Good | 7-11 | 289 | PO8 0RE | Hampshire | No |
#86 | #5358 | St Mary Bourne Primary School | Good | 4-11 | 129 | SP11 6AU | Hampshire | No |
#87 | #5484 | Botley Church of England Controlled Primary School | Good | 4-11 | 370 | SO30 2EA | Hampshire | Yes |
#88 | #5525 | Heatherside Junior School | Outstanding | 7-11 | 384 | GU52 7TH | Hampshire | No |
#89 | #5607 | Harestock Primary School | Good | 5-11 | 186 | SO22 6LU | Hampshire | No |
#90 | #5642 | Curdridge Primary School | Good | 4-11 | 112 | SO32 2DR | Hampshire | No |
#91 | #5692 | Warren Park Primary School | Good(calculated) | 4-11 | 415 | PO9 4LR | Hampshire | Yes |
#92 | #5893 | All Saints Church of England Aided Junior School | Good | 7-11 | 535 | GU51 5AJ | Hampshire | Yes |
#93 | #5974 | St Martin's East Woodhay Church of England (Aided) Primary School | Good | 4-11 | 107 | RG20 0AF | Hampshire | Yes |
#94 | #6128 | North Baddesley Junior School | Good | 7-11 | 346 | SO52 9EP | Hampshire | No |
#95 | #6308 | Bosmere Junior School | Good | 7-11 | 360 | PO9 1DA | Hampshire | No |
#96 | #6308 | Hook-With-Warsash Church of England Academy | Good | 5-11 | 426 | SO31 9GD | Hampshire | Yes |
#97 | #6427 | Swanmore Church of England Aided Primary School | Good | 4-11 | 409 | SO32 2PA | Hampshire | Yes |
#98 | #6456 | Wootey Junior School | Good | 7-11 | 156 | GU34 2JA | Hampshire | No |
#99 | #6456 | Freegrounds Junior School | Good | 7-11 | 333 | SO30 0GG | Hampshire | No |
#100 | #6485 | Rowlands Castle St John's Church of England Controlled Primary School | Good | 4-11 | 201 | PO9 6BB | Hampshire | Yes |
#101 | #6541 | Newlands Primary School | Good | 5-11 | 175 | GU46 6EY | Hampshire | No |
#102 | #6541 | West Meon Church of England Voluntary Controlled Primary School | Good(calculated) | 4-11 | 44 | GU32 1LF | Hampshire | Yes |
#103 | #6541 | Appleshaw St Peter's CofE Primary School | Good | 4-11 | 87 | SP11 9HR | Hampshire | Yes |
#104 | #6637 | Romsey Abbey Church of England Primary School | Good | 4-11 | 210 | SO51 8EP | Hampshire | Yes |
#105 | #6663 | St Francis Church of England Primary School | Good | 4-11 | 379 | SO53 4ST | Hampshire | Yes |
#106 | #6724 | New Milton Junior School | Good | 7-11 | 341 | BH25 6DS | Hampshire | No |
#107 | #6724 | Mayhill Junior School | Good(calculated) | 7-11 | 240 | RG29 1NB | Hampshire | No |
#108 | #6744 | Church Crookham Junior School | Good | 7-11 | 553 | GU52 8BW | Hampshire | No |
#109 | #6744 | Lymington Junior School | Good | 7-11 | 251 | SO41 9GP | Hampshire | No |
#110 | #6971 | Knightwood Primary School | Good(calculated) | 4-11 | 405 | SO53 4HW | Hampshire | No |
#111 | #6971 | Marnel Junior School | Outstanding | 7-11 | 459 | RG24 9PT | Hampshire | No |
#112 | #7015 | Hamble Primary School | Good | 4-11 | 355 | SO31 4ND | Hampshire | No |
#113 | #7015 | Bishop's Waltham Junior School | Good | 7-11 | 300 | SO32 1EP | Hampshire | No |
#114 | #7039 | Weeke Primary School | Good | 4-11 | 390 | SO22 6DR | Hampshire | No |
#115 | #7054 | Merdon Junior School | Good(calculated) | 7-11 | 230 | SO53 1EJ | Hampshire | No |
#116 | #7054 | Buriton Primary School | Good | 4-11 | 91 | GU31 5RX | Hampshire | No |
#117 | #7090 | Andrews' Endowed Church of England Primary School | Good | 4-11 | 189 | GU34 4EL | Hampshire | Yes |
#118 | #7242 | Tower Hill Primary School | Good(calculated) | 4-11 | 418 | GU14 0BW | Hampshire | No |
#119 | #7288 | Potley Hill Primary School | Good(calculated) | 5-11 | 198 | GU46 6AG | Hampshire | No |
#120 | #7288 | Mill Rythe Junior School | Good | 7-11 | 255 | PO11 0PA | Hampshire | No |
#121 | #7300 | The Priory Primary School | Good | 4-11 | 187 | RG26 5QD | Hampshire | Yes |
#122 | #7347 | Crofton Anne Dale Junior School | Good | 7-11 | 375 | PO14 3PH | Hampshire | No |
#123 | #7495 | Abbotts Ann Church of England Primary School | Good(calculated) | 4-11 | 109 | SP11 7FE | Hampshire | Yes |
#124 | #7644 | Balksbury Junior School | Good | 7-11 | 373 | SP10 3QP | Hampshire | No |
#125 | #7644 | Kings Worthy Primary School | Good | 4-11 | 411 | SO23 7QS | Hampshire | No |
#126 | #7670 | Winnall Primary School | Good(calculated) | 4-11 | 187 | SO23 0NY | Hampshire | No |
#127 | #7718 | Whitchurch Church of England Primary School | Good(calculated) | 4-11 | 441 | RG28 7LS | Hampshire | Yes |
#128 | #7846 | Lee-on-the-Solent Junior School | Good | 7-11 | 332 | PO13 9DL | Hampshire | No |
#129 | #8048 | Oakley Church of England Junior School | Good | 7-11 | 252 | RG23 7JZ | Hampshire | Yes |
#130 | #8118 | Park Gate Primary School | Good | 4-11 | 387 | SO31 6LX | Hampshire | No |
#131 | #8118 | St John the Baptist Church of England Primary School | Good | 4-11 | 371 | PO14 4NH | Hampshire | Yes |
#132 | #8165 | Red Barn Community Primary School | Outstanding | 4-11 | 211 | PO16 8HJ | Hampshire | No |
#133 | #8205 | Peel Common Junior School | Good(calculated) | 3-11 | 200 | PO13 0QD | Hampshire | No |
#134 | #8295 | St Bernadette's Catholic Primary School | Good | 4-11 | 210 | GU14 8LS | Hampshire | Yes |
#135 | #8390 | Bransgore Church of England Primary School | Good | 4-11 | 353 | BH23 8JH | Hampshire | Yes |
#136 | #8400 | Abbotswood Junior School | Good | 7-11 | 639 | SO40 8EB | Hampshire | Yes |
#137 | #8416 | Westfields Junior School | Good | 7-11 | 359 | GU46 6NN | Hampshire | No |
#138 | #8416 | Kempshott Junior School | Good | 7-11 | 371 | RG22 5LL | Hampshire | No |
#139 | #8454 | Locks Heath Junior School | Good(calculated) | 7-11 | 435 | SO31 9NZ | Hampshire | No |
#140 | #8516 | Cove Junior School | Good | 7-11 | 298 | GU14 9SA | Hampshire | No |
#141 | #8533 | Awbridge Primary School | Good | 4-11 | 166 | SO51 0HL | Hampshire | No |
#142 | #8568 | Kingsclere Church of England Primary School | Good | 4-11 | 201 | RG20 5RE | Hampshire | Yes |
#143 | #8677 | Cliddesden Primary School | Good | 4-11 | 105 | RG25 2QU | Hampshire | No |
#144 | #8677 | Overton Church of England Primary School | Good(calculated) | 3-11 | 371 | RG25 3ES | Hampshire | Yes |
#145 | #8770 | Wellington Community Primary School | Outstanding | 5-11 | 413 | GU11 1QJ | Hampshire | No |
#146 | #8790 | Nursling Church of England Primary School | Good | 4-11 | 193 | SO16 0XH | Hampshire | Yes |
#147 | #8790 | Fordingbridge Junior School | Good | 7-11 | 206 | SP6 1HJ | Hampshire | No |
#148 | #8790 | Roman Way Primary School | Good | 4-11 | 204 | SP10 5JY | Hampshire | No |
#149 | #8845 | Rownhams St John's Church of England Primary School | Good | 4-11 | 333 | SO16 8AD | Hampshire | Yes |
#150 | #8859 | Bursledon Junior School(CA) | Good | 7-11 | 331 | SO31 8BZ | Hampshire | No |
#151 | #8859 | Bartley Church of England Junior School | Good | 7-11 | 296 | SO40 2HR | Hampshire | Yes |
#152 | #8859 | Orchard Lea Junior School | Good | 7-11 | 223 | PO15 6BJ | Hampshire | No |
#153 | #8917 | Cherrywood Community Primary School | Good(calculated) | 5-11 | 196 | GU14 8LH | Hampshire | No |
#154 | #8989 | Sharps Copse Primary and Nursery School | Good | 4-11 | 293 | PO9 5PE | Hampshire | No |
#155 | #8989 | West Tytherley Church of England Primary School | Good | 4-11 | 53 | SP5 1JX | Hampshire | Yes |
#156 | #9074 | Western Downland Church of England Aided Primary School | Good | 3-11 | 181 | SP6 3NA | Hampshire | Yes |
#157 | #9076 | St Mary's Church of England Voluntary Aided Junior School | Outstanding | 7-11 | 348 | RG24 7DE | Hampshire | Yes |
#158 | #9076 | North Waltham Primary School | Not Rated | 4-11 | 137 | RG25 2BL | Hampshire | No |
#159 | #9113 | Frogmore Junior School | Good | 7-11 | 226 | GU17 0NY | Hampshire | No |
#160 | #9113 | Northern Junior School | Good | 7-11 | 222 | PO16 8DG | Hampshire | No |
#161 | #9130 | Cadland Primary School | Good | 4-11 | 372 | SO45 2HW | Hampshire | No |
#162 | #9130 | Burnham Copse Primary School | Good(calculated) | 4-11 | 314 | RG26 4HN | Hampshire | No |
#163 | #9150 | Saint James' Church of England Primary School | Good | 5-11 | 587 | SO30 3EG | Hampshire | Yes |
#164 | #9189 | Padnell Junior School | Good | 7-11 | 361 | PO8 8EA | Hampshire | No |
#165 | #9306 | Greenfields Junior School | Good | 7-11 | 297 | RG27 8DQ | Hampshire | No |
#166 | #9369 | Hambledon Primary School | Good(calculated) | 4-11 | 103 | PO7 4RT | Hampshire | No |
#167 | #9414 | Four Lanes Community Junior School | Good | 7-11 | 359 | RG24 8PQ | Hampshire | No |
#168 | #9428 | St James Church of England Controlled Primary School | Good | 4-11 | 228 | PO10 7PX | Hampshire | Yes |
#169 | #9475 | Winklebury Junior School | Good | 7-11 | 212 | RG23 8AF | Hampshire | No |
#170 | #9486 | Guillemont Junior School | Requires Improvement | 7-11 | 334 | GU14 9ES | Hampshire | No |
#171 | #9554 | Tadley Community Primary School | Good | 4-11 | 229 | RG26 3PB | Hampshire | No |
#172 | #9612 | Longparish Church of England Primary School | Good(calculated) | 4-11 | 106 | SP11 6PB | Hampshire | Yes |
#173 | #9612 | Mill Hill Primary School | Good | 4-11 | 184 | PO7 7DB | Hampshire | No |
#174 | #9732 | Milford-on-Sea Church of England Primary School | Good(calculated) | 4-11 | 316 | SO41 0RF | Hampshire | Yes |
#175 | #9732 | Stanmore Primary School | Good(calculated) | 4-11 | 156 | SO22 4AJ | Hampshire | No |
#176 | #9752 | Micheldever CofE Primary School | Good | 4-11 | 75 | SO21 3DB | Hampshire | Yes |
#177 | #9819 | South View Junior School | Good | 7-11 | 261 | RG21 5LL | Hampshire | No |
#178 | #9830 | Durley Church of England Controlled Primary School | Outstanding | 4-11 | 141 | SO32 2AR | Hampshire | Yes |
#179 | #9865 | Grayshott Church of England Controlled Primary School | Requires Improvement | 4-11 | 215 | GU26 6LR | Hampshire | Yes |
#180 | #9903 | Kings Furlong Junior School | Good(calculated) | 7-11 | 237 | RG21 8YJ | Hampshire | No |
#181 | #9954 | Queen's Inclosure Primary School | Good | 4-11 | 415 | PO7 8NT | Hampshire | No |
#182 | #9985 | Upham Church of England Aided Primary School | Good | 4-11 | 100 | SO32 1JD | Hampshire | Yes |
#183 | #9985 | Grateley Primary School | Good | 4-11 | 96 | SP11 8JS | Hampshire | No |
#184 | #10094 | Shakespeare Junior School | Good | 7-11 | 340 | SO50 4JT | Hampshire | No |
#185 | #10139 | Fryern Junior School | Good | 7-11 | 218 | SO53 2LN | Hampshire | No |
#186 | #10229 | Fairfields Primary School | Good | 4-11 | 416 | RG21 3DH | Hampshire | No |
#187 | #10262 | Nightingale Primary School | Good | 4-11 | 376 | SO50 9JW | Hampshire | No |
#188 | #10389 | Cheriton Primary School | Good(calculated) | 4-11 | 71 | SO24 0QA | Hampshire | No |
#189 | #10405 | Sarisbury Church of England Junior School | Outstanding | 7-11 | 389 | SO31 7AP | Hampshire | Yes |
#190 | #10409 | Portway Junior School | Good(calculated) | 7-11 | 384 | SP10 3NA | Hampshire | No |
#191 | #10426 | Bramley Church of England Primary School | Good | 4-11 | 457 | RG26 5AH | Hampshire | Yes |
#192 | #10437 | Cupernham Junior School | Good | 7-11 | 343 | SO51 7JT | Hampshire | No |
#193 | #10437 | Crofton Hammond Junior School | Requires Improvement | 7-11 | 224 | PO14 2DE | Hampshire | No |
#194 | #10437 | Poulner Junior School | Good | 7-11 | 271 | BH24 3LA | Hampshire | No |
#195 | #10451 | Stoke Park Junior School | Good | 7-11 | 350 | SO50 6GR | Hampshire | No |
#196 | #10615 | St John the Baptist Church of England Primary School | Good | 4-11 | 213 | SO32 2LY | Hampshire | Yes |
#197 | #10683 | Whitewater Church of England Primary School | Good | 4-11 | 128 | RG27 9BG | Hampshire | Yes |
#198 | #10742 | The Crescent Primary School | Good | 4-11 | 606 | SO50 9DH | Hampshire | No |
#199 | #10782 | Great Binfields Primary School | Good | 4-11 | 416 | RG24 8AJ | Hampshire | No |
#200 | #10800 | Wickham Church of England Primary School | Good | 4-11 | 289 | PO17 5HU | Hampshire | Yes |
#201 | #10846 | Brockhurst Primary School | Good(calculated) | 4-11 | 309 | PO12 4SL | Hampshire | No |
#202 | #10940 | Western Church of England Primary School | Good(calculated) | 4-11 | 395 | SO22 5AR | Hampshire | Yes |
#203 | #10951 | Sherborne St John Church of England Primary School | Good | 4-11 | 115 | RG24 9HT | Hampshire | Yes |
#204 | #10985 | Woodcroft Primary | Good | 4-11 | 197 | PO8 9QD | Hampshire | No |
#205 | #11036 | Bishopswood Junior School | Good | 7-11 | 237 | RG26 3NA | Hampshire | No |
#206 | #11073 | Bedenham Primary School | Good(calculated) | 4-11 | 200 | PO13 0XT | Hampshire | No |
#207 | #11083 | Horndean Church of England Junior School | Good | 7-11 | 473 | PO8 9NW | Hampshire | Yes |
#208 | #11083 | St Matthew's Church of England Aided Primary School | Good | 4-11 | 207 | GU33 6BN | Hampshire | Yes |
#209 | #11083 | Vigo Primary School | Good | 5-11 | 605 | SP10 1JZ | Hampshire | No |
#210 | #11129 | Grange Junior School | Good | 7-11 | 253 | PO13 9RX | Hampshire | No |
#211 | #11152 | Denmead Junior School | Good | 7-11 | 336 | PO7 6PH | Hampshire | No |
#212 | #11159 | Braishfield Primary School | Good | 4-11 | 102 | SO51 0QF | Hampshire | No |
#213 | #11159 | Waterside Primary School | Good(calculated) | 4-11 | 175 | SO45 6ET | Hampshire | No |
#214 | #11159 | Breamore Church of England Primary School | Good(calculated) | 4-11 | 75 | SP6 2EF | Hampshire | Yes |
#215 | #11159 | Barton Stacey Church of England Primary School | Good | 4-11 | 108 | SO21 3RY | Hampshire | Yes |
#216 | #11277 | Manor Junior School | Good(calculated) | 7-11 | 303 | GU14 9DX | Hampshire | No |
#217 | #11293 | The Westgate School | Outstanding | 4-16 | 1627 | SO22 5AZ | Hampshire | No |
#218 | #11327 | Ranvilles Junior School | Good | 7-11 | 247 | PO14 3BN | Hampshire | No |
#219 | #11351 | Leesland Church of England Controlled Junior School | Good | 7-11 | 295 | PO12 3QF | Hampshire | Yes |
#220 | #11557 | Castle Hill Primary School | Good | 4-11 | 646 | RG23 8BN | Hampshire | No |
#221 | #11584 | Chalk Ridge Primary School | Good(calculated) | 4-11 | 304 | RG22 4ER | Hampshire | No |
#222 | #11600 | Orchard Junior School | Good | 7-11 | 354 | SO45 4SB | Hampshire | No |
#223 | #11600 | Pennington Church of England Junior School | Good | 7-11 | 112 | SO41 8HX | Hampshire | Yes |
#224 | #11644 | Calmore Junior School | Good | 7-11 | 204 | SO40 2ZZ | Hampshire | Yes |
#225 | #11735 | Kings Copse Primary School | Good | 4-11 | 227 | SO30 0PQ | Hampshire | No |
#226 | #11735 | Anstey Junior School | Good | 7-11 | 227 | GU34 2DR | Hampshire | No |
#227 | #11877 | Hatch Warren Junior School | Good | 7-11 | 347 | RG22 4PQ | Hampshire | No |
#228 | #11910 | Ashley Junior School | Good | 7-11 | 240 | BH25 5FN | Hampshire | Yes |
#229 | #11943 | Holbrook Primary School | Good(calculated) | 4-11 | 210 | PO13 0JN | Hampshire | No |
#230 | #11943 | Burley Primary School | Good(calculated) | 4-11 | 92 | BH24 4AP | Hampshire | No |
#231 | #11943 | The Holme Church of England Primary School | Good | 4-11 | 189 | GU35 8PQ | Hampshire | Yes |
#232 | #11943 | Redlands Primary School | Outstanding | 4-11 | 313 | PO16 0UD | Hampshire | No |
#233 | #11943 | Smannell and Enham Church of England (Aided) Primary School | Inadequate | 4-11 | 76 | SP11 6JJ | Hampshire | Yes |
#234 | #11943 | Hale Primary School | Good | 4-11 | 69 | SP6 2NE | Hampshire | No |
#235 | #12152 | St Michael's Church of England Controlled Junior School | Good | 7-11 | 377 | GU11 3SS | Hampshire | Yes |
#236 | #12216 | Emsworth Primary School | Good | 4-11 | 406 | PO10 7LX | Hampshire | No |
#237 | #12290 | Liss Junior School | Good | 7-11 | 195 | GU33 7LQ | Hampshire | No |
#238 | #12290 | Hawley Primary School | Good | 4-11 | 314 | GU17 9BH | Hampshire | No |
#239 | #12324 | Newtown Church of England Voluntary Controlled Primary School | Good | 4-11 | 365 | PO12 1JD | Hampshire | Yes |
#240 | #12336 | Silchester Church of England Primary School | Good(calculated) | 4-11 | 172 | RG7 2NJ | Hampshire | Yes |
#241 | #12383 | Bordon Junior School | Good | 7-11 | 253 | GU35 0JB | Hampshire | No |
#242 | #12383 | Berewood Primary School | Good | 4-11 | 415 | PO7 3BE | Hampshire | Yes |
#243 | #12410 | William Gilpin Church of England Primary School | Good | 4-11 | 78 | SO41 5QG | Hampshire | Yes |
#244 | #12410 | Wallisdean Junior School | Good | 7-11 | 218 | PO14 1HU | Hampshire | No |
