Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 7-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Natasha Farrell |
| Address | Warsash Road, Southampton, SO31 9NZ |
| Phone Number | 01489572226 |
| Website | http://www.locksheathjunior.com/ |
| Academy Sponsor | N/A |
| Local Authority | Hampshire |
| Unique Reference Number | 115926 |
| Total Pupils | 435(85% capacity) |
| Age Range | 7-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 46.2% Girls 53.8% Boys |
| Eligible for Free School Meals | 43 pupils (9.9%) |
| First Language is Not English | 25 pupils(5.7%) |
| White, British | 86.0% |
| White, Other | 4.1% |
| Mixed, White & Asian | 1.8% |
| Chinese | 1.6% |
| Mixed, Other | 1.4% |
| Asian, Indian | 1.1% |
| Mixed, White & Black Caribbean | 1.1% |
| Mixed, White & Black African | 0.9% |
| Gypsy/Roma | 0.9% |
| Black, African | 0.2% |
| Black, Caribbean | 0.2% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 11/5/2024 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |