Best Primary Schools in Leicester
🎓Primary & All-through Schools📊519 Schools Listed
⭐Best School in KS2 Results in Leicester:Lubenham All Saints Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Leicester (#5):Ridgeway Primary Academy(2024)
Primary Schools in Leicester Area
Showing 519 schools in Leicester area
How Schools Are Ranked in Leicester
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Leicester
- ⭐Best School in KS2 Results in Leicester:Lubenham All Saints Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Leicester (#5):Ridgeway Primary Academy(2024)
- ✓14 Outstanding schools in Leicester(view all)
- ✓268 Good Schools in Leicester(view all)
- ✓Primary School with most pupils is:Avanti Fields School(1,178 pupils)
- ✓Primary School with the least pupils:Wellington Place Primary School(17 pupils)
Primary Schools in Leicester - Ranked by their KS2 Primary Results (how is this calculated)
Showing 519 primary schools in Leicester sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN LEICESTER ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #46 | Lubenham All Saints Church of England Primary School | Good | 3-11 | 83 | LE16 9TW | Leicestershire | Yes |
#2 | #63 | St Joseph's Catholic Voluntary Academy | Good | 4-11 | 181 | LE16 9BZ | Leicestershire | Yes |
#3 | #199 | Swithland St Leonard's Church of England Primary School | Good | 4-11 | 78 | LE12 8TQ | Leicestershire | Yes |
#4 | #241 | Kibworth Church of England Primary School | Outstanding | 4-11 | 585 | LE8 0NH | Leicestershire | Yes |
#5 | #260 | Ridgeway Primary Academy | Good | 4-11 | 253 | LE16 7HQ | Leicestershire | No |
#6 | #274 | Little Hill Primary | Good | 4-11 | 405 | LE18 2GZ | Leicestershire | No |
#7 | #287 | Brocks Hill Primary School | Outstanding | 4-11 | 421 | LE2 5WP | Leicestershire | No |
#8 | #295 | Langmoor Primary School Oadby | Requires Improvement | 4-11 | 209 | LE2 5HS | Leicestershire | No |
#9 | #305 | Glenmere Community Primary School | Good(calculated) | 5-11 | 211 | LE18 3RD | Leicestershire | No |
#10 | #330 | Thurnby, St Luke's Church of England Primary School | Good | 4-11 | 190 | LE7 9PN | Leicestershire | Yes |
#11 | #342 | Water Leys Primary School | Good | 4-11 | 401 | LE18 1HG | Leicestershire | No |
#12 | #397 | "All Saints Church of England Primary School | Good | 4-11 | 268 | LE9 4FB | Leicestershire | Yes |
#13 | #521 | Little Bowden School | Good(calculated) | 5-11 | 360 | LE16 8AY | Leicestershire | No |
#14 | #608 | Holy Cross Catholic School, a Voluntary Academy | Good | 3-11 | 219 | LE2 6TY | Leicester | Yes |
#15 | #634 | Saint Peter's Catholic Primary School, A Voluntary Academy | Good | 4-11 | 203 | LE10 1HJ | Leicestershire | Yes |
#16 | #638 | Brookside Primary School | Good | 4-11 | 440 | LE2 4FU | Leicestershire | No |
#17 | #797 | St Mary's Church of England Primary School, Hinckley | Good | 4-11 | 254 | LE10 1AW | Leicestershire | Yes |
#18 | #834 | Long Whatton Church of England Primary School and Community Centre | Good | 4-11 | 94 | LE12 5DB | Leicestershire | Yes |
#19 | #854 | Market Harborough Church of England Academy | Good | 5-11 | 396 | LE16 9QH | Leicestershire | Yes |
#20 | #888 | The Pastures Primary School | Good | 4-11 | 302 | LE19 3YP | Leicestershire | No |
#21 | #906 | Whitehall Primary School | Good | 3-11 | 589 | LE5 6GJ | Leicester | No |
#22 | #936 | St Andrew's Church of England Primary School, North Kilworth | Good | 3-11 | 100 | LE17 6HD | Leicestershire | Yes |
#23 | #953 | Riverside Community Primary School Birstall | Good | 4-11 | 419 | LE4 4JU | Leicestershire | No |
#24 | #1038 | Empingham Church of England Primary School | Good | 4-11 | 69 | LE15 8PQ | Rutland | Yes |
#25 | #1064 | Parkland Primary School South Wigston | Good | 3-11 | 548 | LE18 4TA | Leicestershire | No |
#26 | #1139 | St Margaret's Church of England Primary School, Stoke Golding | Good(calculated) | 5-11 | 221 | CV13 6HE | Leicestershire | Yes |
#27 | #1140 | Woodhouse Eaves St Paul's Church of England Primary School | Not Rated | 4-11 | 196 | LE12 8SA | Leicestershire | Yes |
#28 | #1156 | Herrick Primary School | Good | 4-11 | 345 | LE4 7NJ | Leicester | No |
#29 | #1243 | Orchard Community Primary School | Good | 4-11 | 314 | DE74 2QU | Leicestershire | No |
#30 | #1249 | St Thomas More Catholic Voluntary Academy | Good | 4-11 | 276 | LE2 3TA | Leicester | Yes |
#31 | #1268 | Church Langton Church of England Primary School | Good | 4-11 | 200 | LE16 7SZ | Leicestershire | Yes |
#32 | #1305 | Griffydam Primary School | Good | 4-11 | 97 | LE67 8HU | Leicestershire | No |
#33 | #1371 | Queensmead Primary Academy | Good | 3-11 | 386 | LE3 1PF | Leicester | Yes |
#34 | #1372 | Sacred Heart Catholic Voluntary Academy | Good | 4-11 | 196 | LE11 2BG | Leicestershire | Yes |
#35 | #1392 | Thornton Primary School | Good | 4-11 | 129 | LE67 1AH | Leicestershire | No |
#36 | #1394 | Launde Primary School | Requires Improvement | 4-11 | 614 | LE2 4LJ | Leicestershire | No |
#37 | #1396 | "Hallam Fields | Good | 4-11 | 201 | LE4 3LL | Leicestershire | Yes |
#38 | #1454 | Whissendine Church of England Primary School | Good(calculated) | 4-11 | 140 | LE15 7ET | Rutland | Yes |
#39 | #1528 | St Mary and St John CofE VA Primary School | Good | 3-11 | 179 | LE15 8JR | Rutland | Yes |
#40 | #1678 | Parks Primary School | Outstanding(calculated) | 3-11 | 451 | LE3 9NS | Leicester | No |
#41 | #1730 | Shenton Primary School | Not Rated | 3-11 | 426 | LE5 3FP | Leicester | No |
#42 | #1776 | North Mead Primary Academy | Good | 3-11 | 441 | LE4 9DL | Leicester | No |
#43 | #1777 | Millfield L.E.A.D. Academy | Good | 5-11 | 419 | LE3 2WF | Leicestershire | No |
#44 | #2117 | "All Saints Church of England Primary School | Good | 4-11 | 240 | LE67 3LB | Leicestershire | Yes |
#45 | #2217 | Rothley Church of England Primary School | Good | 4-11 | 541 | LE7 7RZ | Leicestershire | Yes |
#46 | #2226 | Wymeswold Church of England Primary School | Good | 4-11 | 115 | LE12 6TU | Leicestershire | Yes |
#47 | #2269 | Leighfield Primary School | Good | 4-11 | 182 | LE15 9TS | Rutland | Yes |
#48 | #2305 | St Nicholas Church of England Primary School | Good | 4-11 | 134 | LE15 7DL | Rutland | Yes |
#49 | #2317 | Saint Mary's Catholic Primary School, Loughborough | Good | 4-11 | 200 | LE11 5AX | Leicestershire | Yes |
#50 | #2347 | Stokes Wood Primary School | Good | 3-11 | 444 | LE3 9BX | Leicester | No |
#51 | #2406 | Brookside Primary School | Good | 3-11 | 308 | LE12 6LG | Nottinghamshire | No |
#52 | #2423 | Oakthorpe Primary School | Good | 5-11 | 81 | DE12 7RE | Leicestershire | No |
#53 | #2522 | Billesdon Church of England Primary School | Good(calculated) | 4-11 | 89 | LE7 9AG | Leicestershire | Yes |
#54 | #2545 | Meadowdale Primary School | Good | 4-11 | 383 | LE16 7XQ | Leicestershire | No |
#55 | #2549 | Orchard Church of England Primary School, Broughton Astley | Good | 4-11 | 188 | LE9 6QX | Leicestershire | Yes |
#56 | #2554 | Bringhurst Primary School | Good | 4-11 | 159 | LE16 8RH | Leicestershire | No |
#57 | #2623 | Sheepy Magna Church of England Primary School | Good(calculated) | 4-11 | 102 | CV9 3QR | Leicestershire | Yes |
#58 | #2700 | Hope Hamilton CofE Primary School | Good | 5-11 | 454 | LE5 1LU | Leicester | Yes |
#59 | #2747 | Thythorn Field Community Primary School | Good(calculated) | 4-11 | 174 | LE18 2QU | Leicestershire | No |
#60 | #2816 | Rowlatts Mead Primary Academy | Good | 3-11 | 418 | LE5 4ES | Leicester | No |
#61 | #2829 | Holywell Primary School | Good | 4-11 | 416 | LE11 3SJ | Leicestershire | No |
#62 | #2919 | Uppingham Church of England Primary School | Good | 4-11 | 123 | LE15 9RT | Rutland | Yes |
#63 | #2925 | Sileby Redlands Community Primary School | Good(calculated) | 3-11 | 370 | LE12 7LZ | Leicestershire | No |
#64 | #3027 | Caldecote Community Primary School | Good | 3-11 | 636 | LE3 1FF | Leicester | No |
#65 | #3027 | Cossington Church of England Primary School | Good | 4-11 | 102 | LE7 4UU | Leicestershire | Yes |
#66 | #3212 | Falcons Primary School | Good | 4-11 | 336 | LE5 0TA | Leicester | Yes |
#67 | #3218 | Booth Wood Primary School | Not Rated | 4-11 | 215 | LE11 4PG | Leicestershire | No |
#68 | #3282 | Swinford Church of England Primary School | Good | 4-11 | 104 | LE17 6BG | Leicestershire | Yes |
#69 | #3343 | Rendell Primary School | Good | 4-11 | 378 | LE11 1LL | Leicestershire | No |
#70 | #3364 | Kirby Muxloe Primary School | Good | 4-11 | 411 | LE9 2AA | Leicestershire | No |
#71 | #3388 | Barrow Hall Orchard Church of England Primary School | Good(calculated) | 5-11 | 552 | LE12 8HP | Leicestershire | Yes |
#72 | #3451 | Cosby Primary School | Good | 3-11 | 281 | LE9 1TE | Leicestershire | No |
#73 | #3463 | Newcroft Primary Academy | Outstanding(calculated) | 3-11 | 396 | LE12 9DU | Leicestershire | No |
#74 | #3468 | Stonebow Primary School Loughborough | Good | 4-11 | 205 | LE11 4ZH | Leicestershire | No |
#75 | #3556 | Greystoke Primary School | Good | 3-11 | 334 | LE19 2GX | Leicestershire | No |
#76 | #3665 | Sparkenhoe Community Primary School | Good | 3-11 | 467 | LE2 0TD | Leicester | No |
#77 | #3677 | Exton and Greetham CofE Primary School | Good | 4-11 | 67 | LE15 8AY | Rutland | Yes |
#78 | #3717 | Witherley Church of England Primary School | Good | 5-11 | 99 | CV9 3NA | Leicestershire | Yes |
#79 | #3774 | Badgerbrook Primary School | Not Rated | 4-11 | 416 | LE8 6ZW | Leicestershire | No |
#80 | #3774 | Hathern Church of England Primary School | Good | 5-11 | 182 | LE12 5LJ | Leicestershire | Yes |
#81 | #3890 | Spinney Hill Primary School | Good | 3-11 | 687 | LE5 5EZ | Leicester | No |
#82 | #3929 | Thurnby Mead Primary Academy | Good | 3-11 | 246 | LE5 2EG | Leicester | No |
#83 | #4105 | Elizabeth Woodville Primary School | Good | 4-11 | 208 | LE6 0GT | Leicestershire | No |
#84 | #4207 | Ashby Willesley Primary School | Good | 4-11 | 405 | LE65 2QG | Leicestershire | No |
#85 | #4220 | Sketchley Hill Primary School Burbage | Good | 4-11 | 571 | LE10 2DY | Leicestershire | No |
#86 | #4294 | Christ the King Catholic Voluntary Academy | Outstanding(calculated) | 4-11 | 628 | LE3 6DF | Leicester | Yes |
#87 | #4302 | Fossebrook Primary School | Good | 4-11 | 208 | LE3 3FF | Leicestershire | No |
#88 | #4302 | "The Latimer Primary School | Outstanding(calculated) | 4-11 | 350 | LE7 7AW | Leicestershire | No |
#89 | #4328 | Packington Church of England Primary School | Good | 4-11 | 88 | LE65 1WL | Leicestershire | Yes |
#90 | #4415 | Abbey Mead Primary Academy | Outstanding | 3-11 | 714 | LE4 5HH | Leicester | No |
#91 | #4494 | Burton-on-the-Wolds Primary School | Outstanding | 4-11 | 197 | LE12 5TB | Leicestershire | No |
#92 | #4494 | Saint Patrick's Catholic Voluntary Academy | Good | 3-11 | 216 | LE4 6QN | Leicester | Yes |
#93 | #4530 | English Martyrs' Catholic Voluntary Academy | Good | 4-11 | 151 | LE15 6EH | Rutland | Yes |
#94 | #4530 | Hinckley Parks Primary School | Good | 4-11 | 553 | LE10 1LP | Leicestershire | No |
#95 | #4576 | Heather Primary School | Good | 4-11 | 112 | LE67 2QP | Leicestershire | No |
#96 | #4654 | Foxton Primary School | Not Rated | 4-11 | 86 | LE16 7QZ | Leicestershire | No |
#97 | #4660 | Costock CofE Primary School | Good(calculated) | 4-11 | 87 | LE12 6XD | Nottinghamshire | Yes |
#98 | #4918 | Beaumont Lodge Primary School | Good | 3-11 | 220 | LE4 1DT | Leicester | No |
#99 | #4957 | St Peter's Church of England Primary School Whetstone | Good | 5-11 | 190 | LE8 6NJ | Leicestershire | Yes |
#100 | #4957 | Snarestone Church of England School | Requires Improvement | 4-11 | 73 | DE12 7DB | Leicestershire | Yes |
#101 | #4957 | Manorfield Church of England Primary School | Good | 4-11 | 403 | LE9 4LU | Leicestershire | Yes |
#102 | #5092 | Humberstone Junior School | Outstanding | 7-11 | 357 | LE5 1AE | Leicester | No |
#103 | #5140 | Woodstone Community Primary School | Good | 4-11 | 208 | LE67 2AH | Leicestershire | No |
#104 | #5140 | Sacred Heart Catholic Voluntary Academy | Good | 3-11 | 333 | LE5 3HH | Leicester | Yes |
#105 | #5210 | Highcliffe Primary School and Community Centre | Good | 4-11 | 405 | LE4 3DL | Leicestershire | No |
#106 | #5225 | Catmose Primary | Good | 4-11 | 206 | LE15 6SH | Rutland | Yes |
#107 | #5293 | Great Dalby School | Good(calculated) | 5-11 | 135 | LE14 2HA | Leicestershire | No |
#108 | #5312 | Kestrel Mead Primary Academy | Good | 3-11 | 792 | LE5 1TG | Leicester | No |
#109 | #5312 | Gaddesby Primary School | Good | 5-11 | 184 | LE7 4WF | Leicestershire | No |
#110 | #5358 | Hemington Primary School | Good(calculated) | 4-11 | 56 | DE74 2RB | Leicestershire | No |
#111 | #5358 | Thurlaston Church of England Primary School | Good | 4-11 | 86 | LE9 7TE | Leicestershire | Yes |
#112 | #5518 | Overdale Junior School | Good | 7-11 | 480 | LE2 3YA | Leicester | No |
#113 | #5571 | Mercenfeld Primary School | Good | 4-11 | 253 | LE67 9WG | Leicestershire | No |
#114 | #5571 | Stafford Leys Community Primary School | Good | 4-11 | 598 | LE3 3LJ | Leicestershire | No |
#115 | #5724 | Sandfield Close Primary School | Good(calculated) | 4-11 | 248 | LE4 7RE | Leicester | No |
#116 | #5852 | Burbage Junior School | Good | 7-11 | 350 | LE10 2AD | Leicestershire | No |
#117 | #5852 | Cottingham Church of England Primary School | Good | 4-11 | 149 | LE16 8XB | North Northamptonshire | Yes |
#118 | #5893 | Greenfield Primary School | Good | 3-11 | 577 | LE8 5SG | Leicestershire | No |
#119 | #5935 | Old Mill Primary School | Good | 4-11 | 367 | LE9 6PT | Leicestershire | No |
#120 | #5974 | The Pochin School | Good(calculated) | 3-11 | 137 | LE7 3QL | Leicestershire | Yes |
#121 | #6011 | Asfordby Hill Primary School | Good | 4-11 | 189 | LE14 3QX | Leicestershire | No |
#122 | #6011 | Bishop Ellis Catholic Voluntary Academy | Good | 5-11 | 241 | LE4 8GP | Leicestershire | Yes |
#123 | #6053 | Brooke Hill Academy | Good | 3-11 | 298 | LE15 6HQ | Rutland | No |
#124 | #6062 | Krishna Avanti Primary School | Good | 4-11 | 420 | LE5 6HN | Leicester | Yes |
#125 | #6062 | Stanton Under Bardon Community Primary School | Good | 4-11 | 99 | LE67 9TQ | Leicestershire | No |
#126 | #6087 | St Mary's Church of England Primary School, Bitteswell | Good(calculated) | 4-11 | 106 | LE17 4SB | Leicestershire | Yes |
#127 | #6100 | Worthington School | Good | 5-11 | 57 | LE65 1RQ | Leicestershire | No |
#128 | #6160 | St John the Baptist CofE Primary School | Good | 4-11 | 615 | LE2 1TE | Leicester | Yes |
#129 | #6214 | Scalford Church of England Primary School | Not Rated | 4-11 | 70 | LE14 4DT | Leicestershire | Yes |
#130 | #6308 | The Merton Primary School | Good(calculated) | 5-11 | 416 | LE7 2PT | Leicestershire | No |
#131 | #6308 | Husbands Bosworth Church of England Primary School | Good | 5-11 | 98 | LE17 6JU | Leicestershire | Yes |
#132 | #6348 | Blaby Thistly Meadow Primary School | Outstanding(calculated) | 4-11 | 306 | LE8 4FE | Leicestershire | No |
#133 | #6348 | Willowbrook Mead Primary Academy | Good | 3-11 | 456 | LE5 2NA | Leicester | No |
#134 | #6523 | Hazel Community Primary School | Good | 5-11 | 425 | LE2 7JN | Leicester | No |
#135 | #6523 | Uplands Junior L.E.A.D. Academy | Good | 7-11 | 468 | LE2 0DR | Leicester | No |
#136 | #6696 | Glen Hills Primary School | Good | 4-11 | 469 | LE2 9NY | Leicestershire | No |
#137 | #6759 | Wyvern Primary School | Good | 3-11 | 442 | LE4 7HH | Leicester | No |
#138 | #6759 | Barwell Church of England Academy | Good(calculated) | 7-11 | 223 | LE9 8DS | Leicestershire | Yes |
#139 | #6807 | Church Hill Church of England Junior School | Good | 7-11 | 259 | LE4 8DE | Leicestershire | Yes |
#140 | #6971 | Frisby Church of England Primary School | Good | 4-11 | 115 | LE14 2NH | Leicestershire | Yes |
#141 | #7113 | Broomfield Community Primary School | Good | 4-11 | 181 | LE7 3ZQ | Leicestershire | No |
#142 | #7136 | Martinshaw Primary School | Good | 3-11 | 199 | LE6 0BB | Leicestershire | No |
#143 | #7155 | The Hall School | Good | 3-11 | 420 | LE3 8PQ | Leicestershire | No |
#144 | #7174 | Wolsey House Primary School | Good | 3-11 | 607 | LE4 2BB | Leicester | No |
#145 | #7224 | Seagrave Village Primary School | Good(calculated) | 4-11 | 101 | LE12 7LU | Leicestershire | No |
#146 | #7242 | Sharnford Church of England Primary School | Good | 5-11 | 92 | LE10 3PN | Leicestershire | Yes |
#147 | #7347 | Forest Lodge Academy | Good | 3-11 | 576 | LE3 6LH | Leicester | No |
#148 | #7408 | Taylor Road Primary School | Good(calculated) | 3-11 | 653 | LE1 2JP | Leicester | No |
#149 | #7408 | St Bartholomew's Church of England Primary School | Good | 4-11 | 507 | LE12 8HQ | Leicestershire | Yes |
#150 | #7408 | Linden Primary School | Good | 3-11 | 435 | LE5 6AD | Leicester | No |
#151 | #7408 | Charnwood Primary School | Good(calculated) | 3-11 | 434 | LE2 0HE | Leicester | No |
#152 | #7435 | Lantern Lane Primary and Nursery School | Good | 3-11 | 416 | LE12 6QN | Nottinghamshire | No |
#153 | #7495 | Redmile Church of England Primary School | Good | 4-11 | 63 | NG13 0GL | Leicestershire | Yes |
#154 | #7495 | St Barnabas CofE Primary School | Good | 3-11 | 333 | LE5 4BD | Leicester | Yes |
#155 | #7555 | Tugby Church of England Primary School | Good | 4-11 | 41 | LE7 9WD | Leicestershire | Yes |
#156 | #7569 | Newtown Linford Primary School | Good(calculated) | 4-11 | 113 | LE6 0AD | Leicestershire | No |
#157 | #7595 | Lady Jane Grey Primary School | Good(calculated) | 4-11 | 201 | LE6 0ZA | Leicestershire | No |
#158 | #7718 | Folville Junior School | Good | 7-11 | 365 | LE3 1EE | Leicester | No |
#159 | #7718 | Richard Hill Church of England Primary School | Good(calculated) | 3-11 | 96 | LE7 7JA | Leicestershire | Yes |
#160 | #7752 | Highgate Primary School | Good | 4-11 | 228 | LE12 7ND | Leicestershire | No |
#161 | #7816 | New Swannington Primary School | Good | 4-11 | 177 | LE67 5DQ | Leicestershire | No |
#162 | #7816 | Saint Peters Catholic Voluntary Academy | Good | 4-11 | 202 | LE9 7AW | Leicestershire | Yes |
#163 | #7877 | Moira Primary School | Good(calculated) | 4-11 | 186 | DE12 6EX | Leicestershire | No |
#164 | #7877 | Evington Valley Primary School | Good | 3-11 | 360 | LE5 5LL | Leicester | No |
#165 | #7877 | St Mary's Church of England Primary School | Good(calculated) | 4-11 | 191 | LE13 0NA | Leicestershire | Yes |
#166 | #7940 | Broom Leys School | Good | 4-11 | 600 | LE67 4DB | Leicestershire | No |
#167 | #7968 | Saint Francis Catholic Primary School | Good | 4-11 | 205 | LE13 0BP | Leicestershire | Yes |
#168 | #7968 | Fosse Mead Primary Academy | Good | 3-11 | 444 | LE3 5EA | Leicester | No |
#169 | #8118 | St Peter and St Paul Church of England Academy | Good | 4-11 | 391 | LE7 1HR | Leicestershire | Yes |
#170 | #8134 | St Michael & All Angels Church of England Primary School | Good | 5-11 | 78 | LE7 4YB | Leicestershire | Yes |
#171 | #8283 | Glenfield Primary School | Good | 4-11 | 430 | LE3 8DL | Leicestershire | No |
#172 | #8295 | Mayflower Primary School | Requires Improvement | 3-11 | 445 | LE5 5NA | Leicester | No |
#173 | #8400 | Christ Church & Saint Peter's Cofe Primary School | Good | 4-11 | 399 | LE12 7JU | Leicestershire | Yes |
#174 | #8454 | Woolden Hill Primary School | Good | 3-11 | 207 | LE7 7ES | Leicestershire | No |
#175 | #8485 | St Edward's Church of England Primary School | Good | 4-11 | 174 | DE74 2LH | Leicestershire | Yes |
#176 | #8516 | Mellor Community Primary School | Good | 3-11 | 589 | LE4 5EQ | Leicester | No |
#177 | #8533 | Alderman Richard Hallam Primary School | Good | 3-11 | 908 | LE4 0FQ | Leicester | No |
#178 | #8533 | Enderby Danemill Primary School | Good | 3-11 | 341 | LE19 4LH | Leicestershire | No |
#179 | #8615 | Barlestone Church of England Primary School | Good | 4-11 | 199 | CV13 0EP | Leicestershire | Yes |
#180 | #8665 | South Kilworth Church of England Primary School | Good | 4-11 | 67 | LE17 6EG | Leicestershire | Yes |
#181 | #8667 | Stathern Primary School | Outstanding | 4-11 | 102 | LE14 4HX | Leicestershire | No |
#182 | #8669 | Langham CofE (Controlled) Primary School | Good | 4-11 | 188 | LE15 7HY | Rutland | Yes |
#183 | #8707 | Holy Cross School A Catholic Voluntary Academy | Good | 3-11 | 141 | LE67 5AT | Leicestershire | Yes |
#184 | #8707 | Blackfordby St Margaret's Church of England Primary School | Good | 4-11 | 100 | DE11 8AB | Leicestershire | Yes |
#185 | #8891 | Inglehurst Junior School | Good | 7-11 | 310 | LE3 9FS | Leicester | No |
#186 | #8958 | Hugglescote Community Primary School | Good | 4-11 | 500 | LE67 2HA | Leicestershire | No |
#187 | #8989 | Eastfield Primary School | Requires Improvement | 4-11 | 336 | LE4 8FP | Leicestershire | No |
#188 | #8989 | Oakham CofE Primary School | Good | 4-11 | 231 | LE15 6GY | Rutland | Yes |
#189 | #8989 | Swannington Church of England Primary School | Good | 4-11 | 67 | LE67 8QJ | Leicestershire | Yes |
#190 | #9093 | Red Hill Field Primary School | Good | 4-11 | 262 | LE19 3EF | Leicestershire | No |
#191 | #9150 | Ashby-de-la-Zouch Church of England Primary School | Good | 5-11 | 279 | LE65 2LL | Leicestershire | Yes |
#192 | #9189 | Higham-on-the-Hill Church of England Primary School | Good | 4-11 | 79 | CV13 6AJ | Leicestershire | Yes |
#193 | #9189 | Townlands Church of England Primary School | Good | 4-11 | 277 | LE9 7FF | Leicestershire | Yes |
#194 | #9399 | St Charles Catholic Primary Voluntary Academy | Good | 4-11 | 116 | DE12 7LQ | Leicestershire | Yes |
#195 | #9414 | Captains Close Primary School | Good(calculated) | 3-11 | 159 | LE14 3TU | Leicestershire | No |
#196 | #9435 | St Peter's Church of England Primary Academy | Good | 4-11 | 221 | CV13 0NP | Leicestershire | Yes |
#197 | #9475 | Dovelands Primary School | Good | 3-11 | 537 | LE3 0TJ | Leicester | No |
#198 | #9486 | Gilmorton Chandler Church of England Primary School | Good | 4-11 | 215 | LE17 5LU | Leicestershire | Yes |
#199 | #9527 | Fleckney Church of England Primary School | Good | 4-11 | 466 | LE8 8BE | Leicestershire | Yes |
#200 | #9583 | Buswells Lodge Primary School | Not Rated | 3-11 | 415 | LE4 0PT | Leicester | No |
#201 | #9607 | Bridge Junior School | Not Rated | 7-11 | 357 | LE5 3HH | Leicester | No |
#202 | #9612 | St Hardulph's Church of England Primary School | Good | 4-11 | 50 | DE73 8AN | Leicestershire | Yes |
#203 | #9673 | Viscount Beaumont's Church of England Primary School | Good | 4-11 | 81 | LE67 8FD | Leicestershire | Yes |
#204 | #9819 | Medway Community Primary School | Good | 3-11 | 463 | LE2 1GH | Leicester | No |
#205 | #9981 | Ravenhurst Primary School | Requires Improvement | 5-11 | 379 | LE3 2PS | Leicestershire | No |
#206 | #9985 | Braunstone Frith Primary Academy | Good | 3-11 | 482 | LE3 6NF | Leicester | No |
#207 | #9985 | Kilby St Mary's Church of England Primary School | Requires Improvement | 3-11 | 80 | LE18 3TD | Leicestershire | Yes |
#208 | #10090 | Waltham on the Wolds Church of England Primary School | Good | 4-11 | 98 | LE14 4AJ | Leicestershire | Yes |
#209 | #10157 | Westfield Junior School | Good(calculated) | 7-11 | 353 | LE10 0LT | Leicestershire | No |
#210 | #10178 | Clipston Endowed Voluntary Controlled Primary School | Good | 4-11 | 95 | LE16 9RU | West Northamptonshire | Yes |
#211 | #10282 | Ashby Hill Top Primary School | Outstanding | 5-11 | 313 | LE65 2NF | Leicestershire | No |
#212 | #10307 | Harby Church of England Primary School | Good | 4-11 | 80 | LE14 4BZ | Leicestershire | Yes |
#213 | #10451 | Ellistown Community Primary School | Good | 4-11 | 203 | LE67 1EN | Leicestershire | No |
#214 | #10542 | Avenue Primary School | Good | 3-11 | 552 | LE2 3EJ | Leicester | No |
#215 | #10609 | Richmond Primary School | Good | 4-11 | 497 | LE10 0ZD | Leicestershire | No |
#216 | #10615 | Bottesford Church of England Primary School | Good | 4-11 | 203 | NG13 0BS | Leicestershire | Yes |
#217 | #10615 | Newbold Church of England Primary School | Good | 4-11 | 28 | LE67 8PF | Leicestershire | Yes |
#218 | #10713 | Millside Spencer Academy | Good(calculated) | 3-11 | 174 | LE12 6AS | Nottinghamshire | Yes |
#219 | #10742 | Queniborough Church of England Primary School | Good | 4-11 | 199 | LE7 3DR | Leicestershire | Yes |
#220 | #10764 | Ratby Primary School | Good | 4-11 | 370 | LE6 0LN | Leicestershire | No |
#221 | #10800 | Loughborough Church of England Primary School | Good | 4-11 | 185 | LE11 3BY | Leicestershire | Yes |
#222 | #10800 | Highfields Primary School | Good(calculated) | 3-11 | 363 | LE2 0UU | Leicester | No |
#223 | #10800 | Albert Village Primary School | Good | 3-11 | 204 | DE11 8HA | Leicestershire | No |
#224 | #10872 | Brownlow Primary School | Good | 4-11 | 530 | LE13 1QL | Leicestershire | No |
#225 | #10877 | Ibstock Junior School | Good | 7-11 | 319 | LE67 6NP | Leicestershire | No |
#226 | #10951 | Sir John Moore Church of England Primary School | Good | 4-11 | 144 | DE12 7AH | Leicestershire | Yes |
#227 | #11083 | Congerstone Primary School | Good | 4-11 | 187 | CV13 6NH | Leicestershire | No |
#228 | #11159 | Ullesthorpe Church of England Primary School | Good | 4-11 | 102 | LE17 5DN | Leicestershire | Yes |
#229 | #11159 | New Lubbesthorpe Primary School | Good | 4-11 | 399 | LE19 4BF | Leicestershire | Yes |
#230 | #11253 | Slater Primary School | Requires Improvement | 3-11 | 217 | LE3 5AS | Leicester | No |
#231 | #11277 | Thorpe Acre Junior School | Good | 7-11 | 185 | LE11 4SQ | Leicestershire | No |
#232 | #11327 | Sherrier Church of England Primary School | Good | 4-11 | 413 | LE17 4EX | Leicestershire | Yes |
#233 | #11327 | Newbold Verdon Primary School | Good | 3-11 | 222 | LE9 9NG | Leicestershire | No |
#234 | #11351 | Rushey Mead Primary School | Good | 3-11 | 547 | LE4 6RB | Leicester | No |
#235 | #11351 | Coleman Primary School | Requires Improvement(calculated) | 3-11 | 526 | LE5 5FS | Leicester | No |
#236 | #11644 | Merrydale Junior School | Good | 7-11 | 359 | LE5 0PL | Leicester | No |
#237 | #11681 | Claybrooke Primary School | Good | 4-11 | 73 | LE17 5AF | Leicestershire | Yes |
#238 | #11696 | Old Dalby Church of England Primary School | Good | 4-11 | 158 | LE14 3JY | Leicestershire | Yes |
