Best Primary Schools in Staffordshire
🎓Primary & All-through Schools📊476 Schools Listed
⭐Best School in KS2 Results in Staffordshire:St John's Catholic Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Staffordshire (#4):Cheslyn Hay Primary School(2024)
Primary Schools in Staffordshire Area
Showing 476 schools in Staffordshire area
How Schools Are Ranked in Staffordshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Staffordshire
- ⭐Best School in KS2 Results in Staffordshire:St John's Catholic Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Staffordshire (#4):Cheslyn Hay Primary School(2024)
- ✓20 Outstanding schools in Staffordshire(view all)
- ✓209 Good Schools in Staffordshire(view all)
- ✓Primary School with most pupils is:St John's Primary Academy(691 pupils)
- ✓Primary School with the least pupils:Garden Village Primary Academy(20 pupils)
Primary Schools in Staffordshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 476 primary schools in Staffordshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN STAFFORDSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #1 | St John's Catholic Primary School | Good | 3-11 | 46 | ST18 0SL | Staffordshire | Yes |
#2 | #7 | Anson CofE Primary School | Good | 4-11 | 97 | ST18 0SU | Staffordshire | Yes |
#3 | #91 | St Thomas More Catholic Primary School | Good | 3-11 | 197 | WS6 6PG | Staffordshire | Yes |
#4 | #99 | Cheslyn Hay Primary School | Not Rated | 3-11 | 402 | WS6 7JQ | Staffordshire | No |
#5 | #170 | Colwich CofE Primary School | Good | 4-11 | 108 | ST17 0XD | Staffordshire | Yes |
#6 | #203 | Haughton St Giles CofE Primary Academy | Good | 3-11 | 101 | ST18 9ET | Staffordshire | Yes |
#7 | #211 | Woodseaves CE Primary Academy | Good | 3-11 | 79 | ST20 0LB | Staffordshire | Yes |
#8 | #222 | Needwood CofE Primary School | Outstanding(calculated) | 4-11 | 73 | DE13 8SU | Staffordshire | Yes |
#9 | #222 | Dilhorne Endowed CofE Primary School | Good | 4-11 | 45 | ST10 2PF | Staffordshire | Yes |
#10 | #233 | St John's Primary Academy | Good | 3-11 | 691 | WV11 2RF | Staffordshire | Yes |
#11 | #291 | St Dominic's Catholic Primary School | Outstanding | 3-11 | 202 | ST15 8YG | Staffordshire | Yes |
#12 | #294 | Berkswich CofE (VC) Primary School | Outstanding | 3-11 | 216 | ST17 0LU | Staffordshire | Yes |
#13 | #479 | St Filumena's Catholic Primary School | Outstanding(calculated) | 4-11 | 179 | ST11 9EA | Staffordshire | Yes |
#14 | #616 | Shobnall Primary & Nursery School | Outstanding | 3-11 | 216 | DE14 2BB | Staffordshire | No |
#15 | #648 | Veritas Primary Academy | Good | 3-11 | 443 | ST18 0FL | Staffordshire | No |
#16 | #687 | Gorsemoor Primary School | Good | 3-11 | 413 | WS12 3TG | Staffordshire | No |
#17 | #745 | Blessed Mother Teresa's Catholic Primary School | Good | 3-11 | 180 | ST17 9UZ | Staffordshire | Yes |
#18 | #789 | St Paul's CofE (C) Primary School | Outstanding | 4-11 | 107 | ST17 4BT | Staffordshire | Yes |
#19 | #881 | Oakridge Primary School | Outstanding(calculated) | 3-11 | 216 | ST17 0PR | Staffordshire | No |
#20 | #1048 | St Andrew's CofE Primary School | Good | 4-11 | 145 | ST18 0JN | Staffordshire | Yes |
#21 | #1062 | St John's CofE Primary School | Good | 3-11 | 183 | ST9 0BN | Staffordshire | Yes |
#22 | #1085 | Baldwins Gate CofE(VC) Primary School | Good | 3-11 | 170 | ST5 5DF | Staffordshire | Yes |
#23 | #1112 | Little Aston Primary Academy | Requires Improvement | 4-11 | 225 | B74 3BE | Staffordshire | No |
#24 | #1329 | Leasowes Primary School | Outstanding | 3-11 | 424 | ST17 0HT | Staffordshire | No |
#25 | #1392 | St Joseph's Catholic Primary School | Good | 3-11 | 205 | WS12 1DE | Staffordshire | Yes |
#26 | #1404 | Havergal CofE (C) Primary School | Good | 3-11 | 175 | WV10 7LE | Staffordshire | Yes |
#27 | #1513 | Castle Primary School | Good | 3-11 | 80 | ST7 4NE | Staffordshire | No |
#28 | #1537 | St Joseph's Catholic Primary School | Outstanding | 3-11 | 181 | ST14 7JX | Staffordshire | Yes |
#29 | #1601 | Co-op Academy Friarswood | Good | 3-11 | 203 | ST5 2ES | Staffordshire | No |
#30 | #1604 | All Saints CofE (C) Primary School | Good | 4-11 | 105 | DE13 9RW | Staffordshire | Yes |
#31 | #1669 | St Benedict Biscop CofE Primary School | Good | 3-11 | 199 | WV5 9DZ | Staffordshire | Yes |
#32 | #1730 | Whittington Primary and Nursery School | Good | 3-11 | 323 | WS14 9LG | Staffordshire | No |
#33 | #1874 | The Reginald Mitchell Primary School | Good | 3-11 | 194 | ST7 1NA | Staffordshire | No |
#34 | #1915 | Fulfen Primary School | Outstanding | 3-11 | 398 | WS7 9BJ | Staffordshire | No |
#35 | #1948 | The St. Mary's CofE Primary School | Outstanding | 3-11 | 108 | WS15 3LN | Staffordshire | Yes |
#36 | #2050 | The Richard Crosse CofE Primary School | Good | 3-11 | 113 | DE13 7JE | Staffordshire | Yes |
#37 | #2299 | St Wulstan's Catholic Primary School | Good | 3-11 | 406 | ST5 0EF | Staffordshire | Yes |
#38 | #2372 | St Margaret's CofE (VC) Junior School | Good | 7-11 | 230 | ST5 0HU | Staffordshire | Yes |
#39 | #2388 | St Joseph's Catholic Primary School | Good | 4-11 | 208 | WS14 9AN | Staffordshire | Yes |
#40 | #2406 | Great Wood Community Primary School | Good | 4-11 | 105 | ST10 4LE | Staffordshire | No |
#41 | #2480 | Willows Primary School | Not Rated | 3-11 | 381 | WS13 7NU | Staffordshire | No |
#42 | #2480 | Meir Heath Academy | Good | 4-11 | 291 | ST3 7JQ | Staffordshire | No |
#43 | #2522 | Wood Lane Primary School | Requires Improvement | 3-11 | 76 | ST7 8PH | Staffordshire | No |
#44 | #2522 | St James Church of England Primary Academy | Good | 4-11 | 91 | WS15 4PL | Staffordshire | Yes |
#45 | #2623 | All Saints' CofE Primary School | Good | 3-11 | 116 | WV5 7HR | Staffordshire | Yes |
#46 | #2735 | Rykneld Primary School | Good | 5-11 | 621 | DE14 3EX | Staffordshire | No |
#47 | #2767 | The Howard Primary School | Good | 4-11 | 74 | B79 9DB | Staffordshire | No |
#48 | #2767 | The Faber Catholic Primary School | Good(calculated) | 3-11 | 71 | ST10 3DN | Staffordshire | Yes |
#49 | #2829 | Barnfields Primary School | Good | 3-11 | 395 | ST17 4RD | Staffordshire | No |
#50 | #2858 | St John's CofE (C) Primary School | Not Rated | 3-11 | 173 | ST5 5AF | Staffordshire | Yes |
#51 | #2925 | Anglesey Primary Academy | Good | 3-11 | 610 | DE14 3LG | Staffordshire | Yes |
#52 | #2966 | Forsbrook CofE Controlled Primary School | Outstanding | 4-11 | 215 | ST11 9PW | Staffordshire | Yes |
#53 | #3049 | Hugo Meynell CofE (VC) Primary School | Good | 3-11 | 205 | TF9 4NU | Staffordshire | Yes |
#54 | #3127 | Alsagers Bank Primary Academy | Good | 3-11 | 162 | ST7 8BB | Staffordshire | No |
#55 | #3146 | Thomas Russell Junior School | Outstanding | 7-11 | 250 | DE13 8EU | Staffordshire | No |
#56 | #3321 | St Thomas' Catholic Primary School | Outstanding | 4-11 | 209 | ST10 4DS | Staffordshire | Yes |
#57 | #3463 | St John's CofE Primary Academy | Good | 3-11 | 408 | ST16 3RZ | Staffordshire | Yes |
#58 | #3489 | Five Spires Academy | Good | 3-11 | 226 | WS14 9AN | Staffordshire | No |
#59 | #3539 | Brindley Heath Junior School Academy | Good | 7-11 | 228 | DY7 6AA | Staffordshire | No |
#60 | #3556 | St Michael's CofE (C) Primary School | Good | 5-11 | 412 | WS14 9AN | Staffordshire | Yes |
#61 | #3592 | All Saints CofE (VC) Primary School | Not Rated | 3-11 | 57 | ST18 9JU | Staffordshire | Yes |
#62 | #3665 | St Christopher's Catholic Primary Academy | Good | 4-11 | 195 | WV8 1PF | Staffordshire | Yes |
#63 | #3677 | Springhead Primary School | Not Rated | 3-11 | 198 | ST7 1RA | Staffordshire | No |
#64 | #3700 | Springcroft Primary School | Good | 4-11 | 215 | ST11 9JS | Staffordshire | No |
#65 | #3751 | Longwood Primary School | Good | 3-11 | 175 | B78 3NH | Staffordshire | No |
#66 | #3770 | St Lukes CofE Primary School | Good | 3-11 | 411 | WS11 1HN | Staffordshire | Yes |
#67 | #3918 | Our Lady and St Werburgh's Catholic Primary School | Good | 3-11 | 242 | ST5 4AG | Staffordshire | Yes |
#68 | #3952 | All Saints Church of England Primary and Nursery School | Requires Improvement | 3-11 | 178 | DE13 7EF | Staffordshire | Yes |
#69 | #4183 | Mary Howard CofE (VC) Primary School | Not Rated | 4-11 | 44 | B79 9JJ | Staffordshire | Yes |
#70 | #4302 | Jerome Primary School | Good | 3-11 | 217 | WS11 9TP | Staffordshire | No |
#71 | #4328 | Corbett VA CofE Primary School | Good | 3-11 | 67 | DY7 5DU | Staffordshire | Yes |
#72 | #4625 | Bridgtown Primary School | Good | 3-11 | 322 | WS11 0AZ | Staffordshire | No |
#73 | #4632 | St Stephen's Primary School | Good | 4-11 | 277 | WS13 8NL | Staffordshire | No |
#74 | #4632 | Sir John Offley CofE (VC) Primary School | Good | 3-11 | 144 | CW3 9PJ | Staffordshire | Yes |
#75 | #4673 | Greysbrooke Primary School | Good | 4-11 | 205 | WS14 0LT | Staffordshire | No |
#76 | #4724 | Silverdale Primary Academy | Good | 3-11 | 142 | ST5 6PB | Staffordshire | No |
#77 | #4880 | Yoxall St Peter's CofE (VC) Primary School | Good | 4-11 | 120 | DE13 8NF | Staffordshire | Yes |
#78 | #4957 | Ilam CofE (VA) Primary School | Good | 3-11 | 42 | DE6 2AZ | Staffordshire | Yes |
#79 | #5024 | St Anne's Catholic Primary School | Good | 3-11 | 201 | ST17 0EA | Staffordshire | Yes |
#80 | #5024 | St Austin's Catholic Primary School and Nursery | Good | 3-11 | 198 | ST17 4BT | Staffordshire | Yes |
#81 | #5280 | St Anne's CofE (VC) Primary School | Good | 4-11 | 179 | ST6 8TA | Staffordshire | Yes |
#82 | #5330 | St Leonard's Primary School | Good(calculated) | 3-11 | 217 | ST16 3TW | Staffordshire | No |
#83 | #5358 | Manor Primary Academy | Good(calculated) | 3-11 | 87 | B78 3TX | Staffordshire | No |
#84 | #5400 | St Giles Catholic Primary School | Good | 4-11 | 214 | ST10 1ED | Staffordshire | Yes |
#85 | #5549 | Etching Hill CofE Primary Academy | Good | 3-11 | 477 | WS15 2XY | Staffordshire | Yes |
#86 | #5667 | Blakeley Heath Primary School | Good | 3-11 | 348 | WV5 0JR | Staffordshire | No |
#87 | #5667 | Bursley Academy | Requires Improvement | 3-11 | 383 | ST5 8JQ | Staffordshire | No |
#88 | #5724 | Highfields Primary Academy | Good | 4-11 | 208 | WS7 9BT | Staffordshire | No |
#89 | #5724 | Norton Canes Primary Academy | Good | 3-11 | 211 | WS11 9SQ | Staffordshire | No |
#90 | #5806 | William Shrewsbury Primary School | Good | 3-11 | 636 | DE13 0HE | Staffordshire | No |
#91 | #5833 | St Chad's CofE (C) Primary School | Good | 3-11 | 270 | ST5 7AB | Staffordshire | Yes |
#92 | #5907 | St Modwen's Catholic Primary School | Good | 3-11 | 368 | DE13 0AJ | Staffordshire | Yes |
#93 | #5956 | Sun Academy Bradwell | Good | 3-11 | 161 | ST5 8JN | Staffordshire | No |
#94 | #6100 | Cooper Perry Primary School | Good | 3-11 | 210 | ST18 9PQ | Staffordshire | No |
#95 | #6348 | St Elizabeth's Catholic Primary School | Good | 4-11 | 200 | B79 8EN | Staffordshire | Yes |
#96 | #6348 | St John the Evangelist Catholic Primary | Good | 3-11 | 189 | ST7 1EL | Staffordshire | Yes |
#97 | #6427 | St Peter's Church of England Primary Academy | Good(calculated) | 4-11 | 129 | WS9 9EE | Staffordshire | Yes |
#98 | #6456 | Springhill Primary Academy | Good | 3-11 | 179 | WS7 4UN | Staffordshire | No |
#99 | #6541 | Fulford Primary School | Good | 4-11 | 90 | ST11 9QT | Staffordshire | No |
#100 | #6696 | St Patrick's Catholic Primary School | Good | 3-11 | 207 | ST16 3BT | Staffordshire | Yes |
#101 | #6859 | Churchfields Primary School | Good(calculated) | 3-11 | 389 | ST5 7HY | Staffordshire | No |
#102 | #6889 | St Mary's Catholic Academy | Good | 3-11 | 154 | ST13 8BW | Staffordshire | Yes |
#103 | #6962 | John of Rolleston Primary School | Good | 5-11 | 342 | DE13 9AG | Staffordshire | No |
#104 | #7039 | St Mary's Catholic Primary School | Good | 3-11 | 406 | ST5 2TA | Staffordshire | Yes |
#105 | #7300 | St Luke's CofE Academy Endon | Outstanding(calculated) | 5-11 | 211 | ST9 9EB | Staffordshire | Yes |
#106 | #7435 | The Croft Primary School | Good | 4-11 | 179 | WS15 4AZ | Staffordshire | No |
#107 | #7495 | Christ Church Primary School | Not Rated | 3-11 | 314 | DE14 3TE | Staffordshire | No |
#108 | #7595 | The Mosley Academy | Good(calculated) | 4-11 | 215 | DE13 9QD | Staffordshire | No |
#109 | #7644 | Seabridge Primary School | Good | 3-11 | 456 | ST5 3PJ | Staffordshire | No |
#110 | #7877 | Chadsmoor CofE (VC) Junior School | Good | 7-11 | 225 | WS11 6DR | Staffordshire | Yes |
#111 | #7877 | Millfield Primary School | Not Rated | 4-11 | 375 | B78 3RQ | Staffordshire | No |
#112 | #7940 | Holly Grove Primary Academy | Good | 3-11 | 307 | WS7 1LU | Staffordshire | No |
#113 | #8083 | Chase Terrace Primary School | Good | 3-11 | 238 | WS7 1AH | Staffordshire | No |
#114 | #8134 | Thomas Barnes Primary School | Good(calculated) | 4-11 | 104 | B78 3AD | Staffordshire | No |
#115 | #8231 | Gentleshaw Primary Academy | Good | 3-11 | 206 | WS15 4LY | Staffordshire | No |
#116 | #8283 | Tillington Manor Primary School | Requires Improvement | 3-11 | 230 | ST16 1PW | Staffordshire | No |
#117 | #8295 | Chadsmead Primary Academy | Good(calculated) | 3-11 | 200 | WS13 7HJ | Staffordshire | Yes |
#118 | #8454 | Bhylls Acre Primary School | Good | 3-11 | 221 | WV3 8DZ | Staffordshire | No |
#119 | #8516 | Richard Wakefield CofE Primary Academy | Good | 3-11 | 259 | DE13 9NR | Staffordshire | Yes |
#120 | #8593 | Burton Manor Primary School | Good | 3-11 | 294 | ST17 9PS | Staffordshire | No |
#121 | #8615 | Three Peaks Primary Academy | Good | 3-11 | 415 | B77 4HN | Staffordshire | No |
#122 | #8989 | Glascote Academy | Good(calculated) | 4-11 | 281 | B77 2EA | Staffordshire | No |
#123 | #9219 | Bishop Lonsdale Church of England Primary Academy | Good(calculated) | 3-11 | 248 | ST21 6AU | Staffordshire | Yes |
#124 | #9219 | Hob Hill CE/Methodist (VC) Primary School | Good | 3-11 | 228 | WS15 1ED | Staffordshire | Yes |
#125 | #9244 | Ellison Primary Academy | Good | 4-11 | 361 | ST5 0BL | Staffordshire | No |
#126 | #9265 | St Joseph and St Theresa Catholic Primary | Good | 3-11 | 202 | WS7 3XL | Staffordshire | Yes |
#127 | #9414 | Charnwood Primary Academy | Good | 3-11 | 217 | WS13 7PH | Staffordshire | No |
#128 | #9583 | Outwoods Primary School | Good | 3-11 | 436 | DE13 0AS | Staffordshire | No |
#129 | #9612 | Kidsgrove Primary School | Good | 3-11 | 155 | ST7 4DL | Staffordshire | Yes |
#130 | #9612 | St Peter's CofE Primary Academy | Good | 3-11 | 466 | WS12 1BE | Staffordshire | Yes |
#131 | #9612 | Henry Chadwick Primary School | Good | 3-11 | 106 | WS15 3QN | Staffordshire | No |
#132 | #9752 | Ridgeway Primary Academy | Good(calculated) | 0-11 | 415 | WS7 4TU | Staffordshire | No |
#133 | #9752 | Pye Green Academy | Good | 3-11 | 439 | WS12 4RT | Staffordshire | No |
#134 | #9752 | Westlands Primary School | Not Rated | 5-11 | 196 | ST5 2QY | Staffordshire | No |
#135 | #9830 | Bishop Rawle CofE Primary School | Good | 4-11 | 150 | ST10 1QA | Staffordshire | Yes |
#136 | #9830 | Burton Fields School | Good | 7-11 | 184 | DE14 2PJ | Staffordshire | Yes |
#137 | #9865 | Werrington Primary School | Good | 3-11 | 467 | ST9 0JU | Staffordshire | No |
#138 | #9865 | Heath Hayes Primary Academy | Good | 4-11 | 197 | WS12 2EP | Staffordshire | No |
#139 | #9903 | Hazel Slade Primary Academy | Good | 3-11 | 203 | WS12 0PN | Staffordshire | Yes |
#140 | #9985 | St John's CofE (C) Primary School | Good | 3-11 | 86 | DY3 4NB | Staffordshire | Yes |
#141 | #10078 | Christ Church CofE (C) Primary School | Good | 4-11 | 422 | WS13 8AY | Staffordshire | Yes |
#142 | #10202 | Landau Forte Academy Greenacres | Good(calculated) | 4-11 | 349 | B77 4AB | Staffordshire | No |
#143 | #10282 | Scientia Academy | Good | 3-11 | 453 | DE13 0UF | Staffordshire | Yes |
#144 | #10307 | St Mary's Catholic Primary School | Good | 3-11 | 212 | WS11 0AE | Staffordshire | Yes |
#145 | #10307 | Hayes Meadow Primary School | Good | 3-11 | 187 | WS15 4EU | Staffordshire | No |
#146 | #10307 | Flash Ley Primary School | Good | 3-11 | 200 | ST17 9DR | Staffordshire | No |
#147 | #10405 | Five Ways Primary School | Good | 3-11 | 618 | WS12 2EZ | Staffordshire | No |
#148 | #10437 | Castlechurch Primary School | Good | 3-11 | 269 | ST17 9SY | Staffordshire | No |
#149 | #10490 | Coton Green Primary School | Good(calculated) | 4-11 | 317 | B79 8LX | Staffordshire | No |
#150 | #10700 | St Gabriel's Catholic Primary School | Good | 4-11 | 372 | B77 2LF | Staffordshire | Yes |
#151 | #10713 | Ankermoor Primary Academy | Good | 3-11 | 99 | B77 3NW | Staffordshire | No |
#152 | #10877 | St Saviour's Academy | Good | 3-11 | 175 | ST7 1LW | Staffordshire | Yes |
#153 | #10985 | Our Lady of Grace Catholic Academy | Outstanding(calculated) | 4-11 | 104 | ST8 6LW | Staffordshire | Yes |
#154 | #10985 | Dosthill Primary School | Good(calculated) | 3-11 | 492 | B77 1LQ | Staffordshire | No |
#155 | #11052 | John Wheeldon Primary Academy | Good | 5-11 | 538 | ST16 3LX | Staffordshire | No |
#156 | #11083 | Edge Hill Academy | Good | 7-11 | 346 | DE15 9NX | Staffordshire | No |
#157 | #11159 | Cheadle Primary School | Good | 3-11 | 344 | ST10 1EN | Staffordshire | No |
#158 | #11159 | Horninglow Primary: A de Ferrers Trust Academy | Good | 3-11 | 199 | DE13 0SW | Staffordshire | No |
#159 | #11159 | St Bernadette's Catholic Primary School | Good(calculated) | 3-11 | 98 | WV5 8DZ | Staffordshire | Yes |
#160 | #11384 | Flax Hill Junior Academy | Good | 7-11 | 301 | B79 8QZ | Staffordshire | No |
#161 | #11688 | St Werburgh's CE (A) Primary School | Good | 3-11 | 155 | ST10 2BA | Staffordshire | Yes |
#162 | #11943 | The Valley Primary School | Good | 4-11 | 34 | ST10 3DQ | Staffordshire | No |
#163 | #11943 | Crackley Bank Primary School | Good | 3-11 | 187 | ST5 7BE | Staffordshire | No |
#164 | #11943 | St Andrew's CofE (C) Primary School | Not Rated | 4-11 | 47 | B79 0AP | Staffordshire | Yes |
#165 | #12267 | St Giles' and St George's Church of England Academy | Good | 3-11 | 350 | ST5 2NB | Staffordshire | Yes |
#166 | #12357 | Hassell Primary School | Good | 4-11 | 184 | ST5 1LF | Staffordshire | No |
#167 | #12410 | Ravensmead Primary School | Good | 3-11 | 337 | ST7 8QD | Staffordshire | No |
#168 | #12410 | Rowley Park Primary Academy | Good | 3-11 | 190 | ST17 9RF | Staffordshire | No |
#169 | #12795 | Hanbury's Farm Community Primary School | Good | 3-11 | 181 | B77 2LD | Staffordshire | No |
#170 | #12900 | Wilnecote Junior Academy | Requires Improvement | 7-11 | 306 | B77 5LA | Staffordshire | No |
#171 | #12907 | Longford Primary Academy | Good(calculated) | 3-11 | 276 | WS11 1PD | Staffordshire | No |
#172 | #12907 | St Chad's CofE Primary School | Good | 3-11 | 204 | WS13 6SN | Staffordshire | Yes |
#173 | #12956 | St Peter's CofE (A) Primary School | Not Rated | 4-11 | 137 | ST11 9EN | Staffordshire | Yes |
#174 | #13095 | The Woodlands Community Primary School | Good | 4-11 | 249 | B77 3JX | Staffordshire | No |
#175 | #13310 | St Leonard's CofE (A) Primary School | Good | 3-11 | 126 | B79 9DX | Staffordshire | Yes |
#176 | #13680 | Florendine Primary School | Good | 4-11 | 262 | B77 3DD | Staffordshire | No |
#177 | #13720 | Victoria Community School | Requires Improvement(calculated) | 3-11 | 329 | DE14 2LU | Staffordshire | No |
#178 | #13842 | William MacGregor Primary School | Good | 4-11 | 205 | B77 2AF | Staffordshire | No |
#179 | #13911 | Scotch Orchard Primary School | Good | 3-11 | 201 | WS13 6DE | Staffordshire | No |
#180 | #13951 | Tower View Primary School | Not Rated | 4-11 | 343 | DE15 0EZ | Staffordshire | No |
#181 | #13951 | St Luke's CofE (C) Primary School | Good(calculated) | 4-11 | 191 | ST5 6QJ | Staffordshire | Yes |
#182 | #14060 | Holy Rosary Catholic Voluntary Academy | Good(calculated) | 4-11 | 185 | DE15 0JE | Staffordshire | Yes |
#183 | #14137 | River View Primary and Nursery School | Not Rated | 3-11 | 389 | DE15 9HR | Staffordshire | No |
#184 | #14257 | Two Gates Primary School | Good | 3-11 | 217 | B77 1EN | Staffordshire | No |
#185 | #14272 | Eton Park Junior: A de Ferrers Trust Academy | Good | 7-11 | 214 | DE14 2SG | Staffordshire | No |
#186 | #14279 | Bird's Bush Primary School | Good(calculated) | 4-11 | 149 | B77 2NE | Staffordshire | No |
#187 | #14470 | Betley CofE VC Primary School | Good(calculated) | 3-11 | 100 | CW3 9AX | Staffordshire | Yes |
#188 | #14718 | Knutton St Marys CofE Academy | Good | 3-11 | 170 | ST5 6EB | Staffordshire | Yes |
#189 | #14829 | Moorhill Primary School | Good | 4-11 | 280 | WS11 5RN | Staffordshire | No |
#190 | #14857 | Boney Hay Primary Academy | Good | 4-11 | 174 | WS7 2PF | Staffordshire | No |
#191 | #14923 | Church Eaton Primary School | Requires Improvement | 3-11 | 73 | ST20 0AG | Staffordshire | Yes |
#192 | #15014 | All Saints CofE Primary School, Bednall | Requires Improvement | 3-11 | 36 | ST17 0SD | Staffordshire | Yes |
N/A | N/A | All Saints Church of England Primary School and Nursery | Requires Improvement | 3-11 | 60 | ST18 9JU | Staffordshire | Yes |
N/A | N/A | All Saints CofE (A) First School | Not Rated | 5-9 | 200 | ST13 5QY | Staffordshire | Yes |
N/A | N/A | All Saints CofE (A) Primary School | Not Rated | 4-11 | 77 | ST17 0SD | Staffordshire | Yes |
N/A | N/A | All Saints CofE (C) First School | Not Rated | 5-9 | 67 | ST14 5HT | Staffordshire | Yes |
N/A | N/A | All Saints CofE (C) First School | Good | 5-9 | 51 | ST21 6RN | Staffordshire | Yes |
N/A | N/A | All Saints CofE (C) Primary School | Not Rated | 4-11 | 102 | DE13 9RW | Staffordshire | Yes |
N/A | N/A | All Saints CofE (C) Primary School | Not Rated | 3-11 | 181 | DE13 7EF | Staffordshire | Yes |
N/A | N/A | All Saints CofE (VC) Primary School | Not Rated | 3-11 | 97 | WV5 7HR | Staffordshire | Yes |
N/A | N/A | All Saints CofE Academy Denstone | Good | 5-9 | 67 | ST14 5HT | Staffordshire | Yes |
N/A | N/A | All Saints CofE First School | Good | 5-9 | 241 | ST13 5QY | Staffordshire | Yes |
N/A | N/A | Anglesey Primary School | Not Rated | 4-11 | N/A | DE14 3LG | Staffordshire | Yes |
N/A | N/A | Anker Valley Primary Academy | Good | 3-11 | 115 | B79 0FD | Staffordshire | Yes |
N/A | N/A | Ankermoor Primary School | Not Rated | 3-11 | N/A | B77 3NW | Staffordshire | No |
N/A | N/A | Anna Seward Primary | Not Rated | 3-11 | 58 | WS14 0AL | Staffordshire | Yes |
N/A | N/A | Anson CofE (A) Primary School | Not Rated | 4-11 | 103 | ST18 0SU | Staffordshire | Yes |
N/A | N/A | Barlaston CofE (VC) First School | Good | 3-9 | 122 | ST12 9DB | Staffordshire | Yes |
N/A | N/A | Barnfields Primary School | Not Rated | 3-11 | N/A | ST17 4RD | Staffordshire | No |
N/A | N/A | Belvedere Junior School | Not Rated | 7-11 | N/A | DE14 2PJ | Staffordshire | No |
N/A | N/A | Bend Oak Junior School | Not Rated | 7-11 | N/A | DE15 0DH | Staffordshire | No |
N/A | N/A | Beresford Memorial CofE (A) First School | Not Rated | 3-9 | 148 | ST13 6NR | Staffordshire | Yes |
N/A | N/A | Beresford Memorial CofE First School | Good | 3-9 | 157 | ST13 6NR | Staffordshire | Yes |
N/A | N/A | Bhylls Acre Primary School | Not Rated | 4-11 | 199 | WV3 8DZ | Staffordshire | No |
N/A | N/A | Birches First School | Good | 3-9 | 180 | WV8 2JG | Staffordshire | No |
N/A | N/A | Birches First School | Not Rated | 3-9 | 185 | WV8 2JG | Staffordshire | No |
N/A | N/A | Bird's Bush Primary School | Not Rated | 4-11 | 282 | B77 2NE | Staffordshire | No |
N/A | N/A | Bishop Lonsdale CofE VC Primary School | Not Rated | 3-11 | N/A | ST21 6AU | Staffordshire | Yes |
N/A | N/A | Bishop Rawle CofE (A) Primary School | Not Rated | 4-11 | 150 | ST10 1QA | Staffordshire | Yes |
N/A | N/A | Blackshaw Moor CofE (VC) First School | Not Rated | 3-9 | 58 | ST13 8TW | Staffordshire | Yes |
N/A | N/A | Blackshaw Moor CofE First School | Good | 3-9 | 76 | ST13 8TW | Staffordshire | Yes |
N/A | N/A | Blessed Mother Teresa's Catholic Primary School | Not Rated | 4-11 | N/A | ST17 9UZ | Staffordshire | Yes |
N/A | N/A | Boney Hay Primary School | Not Rated | 4-11 | N/A | WS7 2PF | Staffordshire | No |
N/A | N/A | Bradwell County Primary School | Not Rated | 5-11 | N/A | ST5 8JN | Staffordshire | No |
N/A | N/A | Bramshall Meadows First School | Good(calculated) | 3-9 | 80 | ST14 5EQ | Staffordshire | Yes |
N/A | N/A | Branston Locks Primary and Nursery School | Not Rated | 3-11 | 49 | DE13 9WU | Staffordshire | Yes |
N/A | N/A | Brindley Heath Junior School | Not Rated | 7-11 | 257 | DY7 6AA | Staffordshire | No |
N/A | N/A | Broomhill Junior School | Not Rated | 7-11 | N/A | WS11 2RN | Staffordshire | No |
N/A | N/A | Bursley Primary School | Not Rated | 4-11 | N/A | ST5 8JQ | Staffordshire | No |
N/A | N/A | Castle Primary School | Not Rated | 3-11 | N/A | ST7 4NE | Staffordshire | No |
N/A | N/A | Castlechurch Primary School | Not Rated | 3-11 | 284 | ST17 9SY | Staffordshire | No |
N/A | N/A | Chadsmead Primary Academy | Not Rated | 3-11 | 376 | WS13 7HJ | Staffordshire | No |
N/A | N/A | Chadsmead Primary School | Not Rated | 3-11 | N/A | WS13 7HJ | Staffordshire | No |
N/A | N/A | Charnwood Primary School | Not Rated | 3-11 | 183 | WS13 7PH | Staffordshire | No |
N/A | N/A | Chasetown Primary School | Not Rated | 4-11 | N/A | WS7 8QL | Staffordshire | No |
