Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mr Matthew Seex |
| Address | Main Street, Walsall, WS9 9EE |
| Phone Number | 01543372060 |
| Website | https://www.stpetersacademystonnall.com/ |
| Academy Sponsor | ST CHAD'S ACADEMIES TRUST |
| Local Authority | Staffordshire |
| Unique Reference Number | 142982 |
| Total Pupils | 129(92% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 51.2% Girls 48.8% Boys |
| Eligible for Free School Meals | 13 pupils (10.1%) |
| First Language is Not English | 2 pupils(1.6%) |
| White, British | 92.2% |
| Mixed, White & Black Caribbean | 2.3% |
| Asian, Pakistani | 1.6% |
| Asian, Other | 1.6% |
| Mixed, Other | 1.6% |
| Mixed, White & Asian | 0.8% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 2/11/2025 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 76 |
| As first preference | 27 |
| As second preference | 29 |
| As third preference | 8 |
| From another local authority | 2 |
| Total Offers | 28 |
| To first preference | 27 |
| To second preference | 1 |
| To third preference | 0 |
| To any preference | 28 |
| To another local authority | 0 |