Best Primary Schools in Bedford
🎓Primary & All-through Schools📊85 Schools Listed
⭐Best School in KS2 Results in Bedford:Sharnbrook Primary(2024)
Primary Schools in Bedford
Showing 85 schools in Bedford
Loading map...
Key Highlights for Bedford
- ✓2 Outstanding schools in Bedford(view all)
- ✓43 Good Schools in Bedford(view all)
- ✓Primary School with most pupils is:Ravensden CofE VA Primary School(99 pupils)
- ✓Primary School with the least pupils:Colmworth CofE VC Lower School(0 pupils)
Primary Schools in Bedford - Ranked by Rating
Showing 85 primary schools in Bedford sorted by Ofsted rating and SchoolChecker.io calculated rating
KS2 PRIMARY RESULTS RANK IN BEDFORD ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #2454 | Sharnbrook Primary | Good | 3-11 | 229 | MK44 1PF | Bedford | Yes |
| #2 | #2454 | Thurleigh Primary School | Good | 3-11 | 89 | MK44 2DB | Bedford | Yes |
| #3 | #2925 | Great Ouse Primary Academy | Good | 3-11 | 444 | MK40 4TJ | Bedford | Yes |
| #4 | #2934 | Harrold Primary Academy | Good | 4-11 | 98 | MK43 7DB | Bedford | Yes |
| #5 | #3229 | Eileen Wade Primary School | Good | 4-11 | 70 | PE28 0ND | Bedford | Yes |
| #6 | #3647 | Kempston Rural Primary School | Good | 5-11 | 440 | MK42 7FJ | Bedford | Yes |
| #7 | #3929 | Castle Newnham School | Not Rated | 4-11 | 659 | MK40 3EP | Bedford | Yes |
| #8 | #4494 | The Hills Academy | Good | 3-11 | 440 | MK41 9AT | Bedford | Yes |
| #9 | #4847 | Camestone School | Good | 4-11 | 415 | MK42 8NW | Bedford | Yes |
| #10 | #5122 | Elstow School | Good | 4-11 | 418 | MK42 9GP | Bedford | Yes |
| #11 | #5358 | Wilden CofE VA Primary School | Good | 2-11 | 44 | MK44 2PB | Bedford | Yes |
| #12 | #5681 | Ursula Taylor Church of England School | Outstanding(calculated) | 4-11 | 361 | MK41 6EG | Bedford | Yes |
| #13 | #5833 | Hazeldene School | Good | 3-11 | 437 | MK41 9AT | Bedford | Yes |
| #14 | #5974 | Great Denham Primary School | Outstanding | 3-11 | 677 | MK40 4GG | Bedford | Yes |
| #15 | #6759 | Brickhill Primary School | Good | 5-11 | 208 | MK41 7AA | Bedford | Yes |
| #16 | #7435 | Goldington Green Academy | Good(calculated) | 2-11 | 581 | MK41 0DP | Bedford | Yes |
| #17 | #8246 | Putnoe Primary School | Good | 4-11 | 501 | MK41 0DH | Bedford | Yes |
| #18 | #8295 | Kymbrook Primary School | Good | 4-11 | 71 | MK44 2HH | Bedford | Yes |
| #19 | #8295 | St Lawrence Church of England Primary School | Good | 3-11 | 126 | NN10 9LL | Bedford | Yes |
| #20 | #9219 | Lakeview School | Not Rated | 3-11 | 420 | MK42 6BH | Bedford | Yes |
| #21 | #9293 | King's Oak Primary School | Good | 1-11 | 868 | MK42 0HH | Bedford | Yes |
| #22 | #9307 | Cotton End Forest School | Good(calculated) | 2-11 | 418 | MK45 3AG | Bedford | Yes |
| #23 | #9681 | Ravensden CofE Primary Academy | Good | 2-11 | 77 | MK44 2RW | Bedford | Yes |
| #24 | #9830 | Edith Cavell Primary School | Good | 3-11 | 287 | MK41 7NH | Bedford | Yes |
| #25 | #9903 | Bromham CofE Primary School | Good | 4-11 | 478 | MK43 8NR | Bedford | Yes |
| #26 | #9954 | Scott Primary School | Good | 3-11 | 478 | MK41 7JA | Bedford | Yes |
| #27 | #9985 | Carlton CofE Primary School | Good(calculated) | 2-11 | 95 | MK43 7JR | Bedford | Yes |
| #28 | #10139 | Wilstead Primary School | Good | 4-11 | 191 | MK45 3BX | Bedford | Yes |
| #29 | #10307 | Livingstone Primary School | Good | 3-11 | 459 | MK41 7LG | Bedford | Yes |
| #30 | #11159 | Cauldwell School | Good | 4-11 | 419 | MK42 9DR | Bedford | Yes |
| #31 | #11315 | St James' CofE Academy | Good | 5-11 | 192 | MK40 4BD | Bedford | Yes |
| #32 | #11351 | Balliol Primary School | Good | 2-11 | 384 | MK42 7ER | Bedford | Yes |
| #33 | #12133 | Springfield Primary School | Good | 4-11 | 378 | MK42 7LJ | Bedford | Yes |
| #34 | #12216 | Queen's Park Academy | Good | 3-11 | 449 | MK40 4HA | Bedford | Yes |
| #35 | #12383 | Oakley Primary Academy | Good(calculated) | 4-11 | 224 | MK43 7RE | Bedford | Yes |
| #36 | #12711 | Christopher Reeves CofE VA Primary School | Good | 4-11 | 79 | NN29 7HU | Bedford | Yes |
| #37 | #12748 | Priory Primary School | Good(calculated) | 3-11 | 202 | MK40 1JD | Bedford | Yes |
| #38 | #12748 | Riseley CofE Primary School | Good | 3-11 | 159 | MK44 1DR | Bedford | Yes |
| #39 | #12778 | Wixams Tree Primary Academy | Good | 4-11 | 529 | MK42 6BA | Bedford | Yes |
| #40 | #12956 | Shortstown Primary School | Good | 2-11 | 488 | MK42 0GS | Bedford | Yes |
| #41 | #12956 | Westfield Primary School | Good | 4-11 | 244 | MK40 4HW | Bedford | Yes |
| #42 | #13256 | St John Rigby Catholic Primary School | Good | 5-11 | 306 | MK41 9DQ | Bedford | Yes |
| #43 | #13310 | Shackleton Primary School | Good | 4-11 | 465 | MK42 9LZ | Bedford | Yes |
| #44 | #13443 | Bedford Road Primary School | Not Rated | 5-11 | 369 | MK42 8QH | Bedford | Yes |
| #45 | #13842 | Great Barford Church of England Primary Academy | Good | 3-11 | 203 | MK44 3HZ | Bedford | Yes |
| #46 | #13842 | Sheerhatch Primary School | Good | 4-11 | 127 | MK44 3TH | Bedford | Yes |
| #47 | #13951 | Turvey Primary School | Good | 5-11 | 92 | MK43 8DY | Bedford | Yes |
| #48 | #14213 | St Francis of Assisi Catholic Primary School | Good | 4-11 | 328 | MK40 4AT | Bedford | Yes |
| #49 | #14226 | Renhold VC Primary School | Good(calculated) | 3-11 | 200 | MK41 0LU | Bedford | Yes |
| N/A | N/A | Bedford Road Primary Academy | Requires Improvement | 5-11 | 373 | MK42 8QH | Bedford | Yes |
| N/A | N/A | Broadmead Lower School | Good | 4-9 | 243 | MK43 9NN | Bedford | Yes |
| N/A | N/A | Castle Newnham School | Outstanding | 4-11 | 622 | MK40 3EP | Bedford | Yes |
| N/A | N/A | Cauldwell School | Not Rated | 4-11 | 414 | MK42 9DR | Bedford | Yes |
| N/A | N/A | Colmworth CofE VC Lower School | Not Rated | 5-9 | N/A | MK44 2JX | Bedford | Yes |
| N/A | N/A | Drake Lower School | Not Rated | 5-9 | N/A | MK42 9DR | Bedford | Yes |
| N/A | N/A | Elstow School | Not Rated | 4-11 | 412 | MK42 9GP | Bedford | Yes |
| N/A | N/A | Goldington Green Lower School | Not Rated | 5-9 | N/A | MK41 0DP | Bedford | Yes |
| N/A | N/A | Great Barford Lower School | Not Rated | 3-9 | 198 | MK44 3JU | Bedford | Yes |
| N/A | N/A | Harrold Lower School | Not Rated | 5-9 | N/A | MK43 7DB | Bedford | Yes |
| N/A | N/A | Lakeview School | Good | 3-11 | N/A | MK42 6BH | Bedford | Yes |
| N/A | N/A | Marlborough Lower School | Not Rated | 3-9 | N/A | MK40 4LE | Bedford | Yes |
| N/A | #7124 | Milton Ernest CofE Primary School | Good | 4-11 | 63 | MK44 1RF | Bedford | Yes |
| N/A | N/A | Oakley Lower School | Not Rated | 5-9 | N/A | MK43 7RE | Bedford | Yes |
| N/A | #14563 | Pinchmill Primary School | Good(calculated) | 2-11 | 84 | MK43 7JD | Bedford | Yes |
| N/A | N/A | Putnoe Primary School | Not Rated | 4-11 | N/A | MK41 0DH | Bedford | Yes |
| N/A | N/A | Queen's Park Lower School | Not Rated | 3-9 | N/A | MK40 4HA | Bedford | Yes |
| N/A | N/A | Raleigh School | Not Rated | 5-9 | N/A | MK42 9HE | Bedford | Yes |
| N/A | N/A | Ravensden CofE VA Primary School | Not Rated | 2-11 | 99 | MK44 2RW | Bedford | Yes |
| N/A | N/A | Rice Trevor Lower School | Not Rated | 5-9 | N/A | MK43 8NR | Bedford | Yes |
| N/A | #11502 | Roxton Church of England Academy | Good | 3-11 | 79 | MK44 3DR | Bedford | Yes |
| N/A | N/A | Roxton VA (CofE) School | Not Rated | 3-11 | 83 | MK44 3DR | Bedford | Yes |
| N/A | N/A | Shackleton Primary School | Not Rated | 4-11 | 442 | MK42 9LZ | Bedford | Yes |
| N/A | N/A | Sharnbrook John Gibbard Lower School | Not Rated | 3-9 | N/A | MK44 1PF | Bedford | Yes |
| N/A | N/A | Shortstown Primary School | Not Rated | 2-11 | 409 | MK42 0GS | Bedford | Yes |
| N/A | N/A | Springfield Primary School | Not Rated | 5-10 | 332 | MK42 7LJ | Bedford | Yes |
| N/A | N/A | St James' Church of England VA Primary School | Not Rated | 5-11 | 192 | MK40 4BD | Bedford | Yes |
| N/A | N/A | St John Rigby RC VA Lower School | Not Rated | 4-11 | N/A | MK41 9DQ | Bedford | Yes |
| N/A | N/A | St Joseph's RC Lower School | Not Rated | 4-11 | N/A | MK40 4HN | Bedford | Yes |
| N/A | N/A | St Joseph's RC Lower School | Not Rated | 4-11 | 333 | MK40 4HN | Bedford | Yes |
| N/A | N/A | The Hills Lower School | Not Rated | 3-9 | N/A | MK41 9AT | Bedford | Yes |
| N/A | N/A | Ursula Taylor VC Lower School | Not Rated | 5-9 | N/A | MK41 6EG | Bedford | Yes |
| N/A | N/A | Willington Lower School | Not Rated | 4-9 | 58 | MK44 3QD | Bedford | Yes |
| N/A | N/A | Willow Grove Primary School | Not Rated | 4-11 | 53 | MK45 3TE | Bedford | Yes |
| N/A | N/A | Wootton Lower School | Not Rated | 3-9 | 628 | MK43 9JT | Bedford | Yes |
| N/A | N/A | Wootton Primary School | Good | 3-11 | 626 | MK43 9JT | Bedford | Yes |
About Our Bedford Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io rating system. All data is sourced from official government databases and updated regularly.
Bedford Coverage: This page includes all primary schools within the Bedford Local Authority boundaries, ensuring comprehensive coverage of all state-funded primary education in the area.