Primary Results
Loading primary results...
| Phase | Primary |
| Type | Foundation school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | None |
| Principal | Mr Peter Thornes |
| Address | Clapham Road, Bedford, MK41 7LG |
| Phone Number | 01234352879 |
| Website | www.livingstoneprimary.co.uk |
| Academy Sponsor | The Leap Community Trust |
| Local Authority | Bedford |
| Unique Reference Number | 109432 |
| Total Pupils | 459(103% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 46.6% Girls 53.4% Boys |
| Eligible for Free School Meals | 144 pupils (31.4%) |
| First Language is Not English | 222 pupils(48.4%) |
| Young Carers | 2 (0.4%) |
| White, Other | 26.1% |
| White, British | 18.5% |
| Black, African | 17.4% |
| Asian, Bangladeshi | 6.5% |
| Asian, Other | 5.9% |
| Asian, Indian | 5.7% |
| Mixed, Other | 4.8% |
| Mixed, White & Black African | 3.7% |
| Mixed, White & Asian | 3.3% |
| Mixed, White & Black Caribbean | 3.1% |
| Asian, Pakistani | 1.7% |
| Black, Caribbean | 1.3% |
| White, Irish | 0.2% |
| Black, Other | 0.2% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 3/8/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 52 |
| As first preference | 24 |
| As second preference | 19 |
| As third preference | 7 |
| From another local authority | 1 |
| Total Offers | 24 |
| To first preference | 24 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 24 |
| To another local authority | 0 |