Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Jackie Oldfield |
Address | Cross Street, Nottingham, NG5 7AX |
Phone Number | 01159667930 |
Website | www.arnoldmillprimary.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Nottinghamshire |
Unique Reference Number | 122720 |
Total Pupils | 339(108% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.0% Girls 51.0% Boys |
Eligible for Free School Meals | 86 pupils (25.4%) |
First Language is Not English | 73 pupils(21.5%) |
White, British | 68.1% |
Mixed, White & Black Caribbean | 8.0% |
White, Other | 5.3% |
Black, African | 3.8% |
Asian, Indian | 3.5% |
Asian, Pakistani | 2.9% |
Asian, Other | 1.8% |
Mixed, White & Black African | 1.8% |
Mixed, Other | 1.5% |
Mixed, White & Asian | 1.2% |
Chinese | 0.9% |
Black, Caribbean | 0.3% |
96% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 113 |
As first preference | 45 |
As second preference | 38 |
As third preference | 18 |
From another local authority | 7 |
Total Offers | 44 |
To first preference | 43 |
To second preference | 0 |
To third preference | 1 |
To any preference | 44 |
To another local authority | 3 |