Best Primary Schools in Nottinghamshire
🎓Primary & All-through Schools📊440 Schools Listed
⭐Best School in KS2 Results in Nottinghamshire:St Peter's CofE Primary Academy, Mansfield(2024)
⭐Best Non-Religious School in KS2 Results in Nottinghamshire (#3):John Blow Primary School(2024)
Primary Schools in Nottinghamshire Area
Showing 440 schools in Nottinghamshire area
How Schools Are Ranked in Nottinghamshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Nottinghamshire
- ⭐Best School in KS2 Results in Nottinghamshire:St Peter's CofE Primary Academy, Mansfield(2024)
- ⭐Best Non-Religious School in KS2 Results in Nottinghamshire (#3):John Blow Primary School(2024)
- ✓11 Outstanding schools in Nottinghamshire(view all)
- ✓212 Good Schools in Nottinghamshire(view all)
- ✓Primary School with most pupils is:Serlby Park Academy(996 pupils)
- ✓Primary School with the least pupils:North Clifton Primary School(23 pupils)
Primary Schools in Nottinghamshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 440 primary schools in Nottinghamshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NOTTINGHAMSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #107 | St Peter's CofE Primary Academy, Mansfield | Good | 3-11 | 199 | NG18 4LN | Nottinghamshire | Yes |
#2 | #168 | St. Mary's Church of England Primary School, Edwinstowe | Good(calculated) | 3-11 | 113 | NG21 9LP | Nottinghamshire | Yes |
#3 | #200 | John Blow Primary School | Good | 4-11 | 186 | NG23 7PT | Nottinghamshire | No |
#4 | #509 | The Good Shepherd Catholic Primary, Arnold | Good | 3-11 | 465 | NG5 4LT | Nottinghamshire | Yes |
#5 | #590 | Holly Hill Primary and Nursery School | Good | 3-11 | 312 | NG16 6AW | Nottinghamshire | No |
#6 | #757 | Harworth CofE Academy | Good | 4-11 | 209 | DN11 8JT | Nottinghamshire | Yes |
#7 | #911 | Bunny CofE Primary School | Good | 3-11 | 108 | NG11 6QW | Nottinghamshire | Yes |
#8 | #948 | St Patrick's Catholic Primary School, A Voluntary Academy | Good | 3-11 | 243 | NG18 3NJ | Nottinghamshire | Yes |
#9 | #1022 | Forest Glade Primary School | Good | 3-11 | 234 | NG17 4FL | Nottinghamshire | No |
#10 | #1040 | The West Park Academy | Good | 3-11 | 269 | NG17 8EE | Nottinghamshire | No |
#11 | #1114 | Mapplewells Primary and Nursery School | Outstanding(calculated) | 3-11 | 346 | NG17 1HU | Nottinghamshire | No |
#12 | #1192 | Gamston St Peter's CofE Primary School | Good | 3-11 | 106 | DN22 0PE | Nottinghamshire | Yes |
#13 | #1228 | Langar CofE Primary School | Not Rated | 5-11 | 101 | NG13 9HH | Nottinghamshire | Yes |
#14 | #1277 | St. Joseph's Catholic Primary School, a Voluntary Academy | Good | 3-11 | 220 | DN22 7BP | Nottinghamshire | Yes |
#15 | #1399 | Forest Town Primary School | Not Rated | 3-11 | 359 | NG19 0ED | Nottinghamshire | No |
#16 | #1568 | Pierrepont Gamston Primary School | Good | 4-11 | 306 | NG2 6TH | Nottinghamshire | Yes |
#17 | #1578 | Killisick Junior School | Good | 7-11 | 193 | NG5 8BY | Nottinghamshire | No |
#18 | #1608 | Gunthorpe CofE Primary School | Good | 3-11 | 73 | NG14 7EW | Nottinghamshire | Yes |
#19 | #1689 | Kinoulton Primary School | Good | 3-11 | 142 | NG12 3EL | Nottinghamshire | No |
#20 | #1824 | Linby-Cum-Papplewick Church of England Primary School | Requires Improvement | 5-11 | 108 | NG15 8GA | Nottinghamshire | Yes |
#21 | #1864 | Jesse Gray Primary School | Good | 4-11 | 420 | NG2 7DD | Nottinghamshire | No |
#22 | #1987 | North Wheatley Church of England Primary School | Good(calculated) | 3-11 | 132 | DN22 9DH | Nottinghamshire | Yes |
#23 | #2029 | The Python Hill Academy | Good | 5-11 | 308 | NG21 0JZ | Nottinghamshire | No |
#24 | #2107 | Newlands Junior School | Good | 7-11 | 234 | NG19 0LN | Nottinghamshire | No |
#25 | #2187 | Heymann Primary and Nursery School | Good(calculated) | 3-11 | 670 | NG2 7GX | Nottinghamshire | No |
#26 | #2347 | Rosecliffe Spencer Academy | Good | 3-11 | 444 | NG12 4JE | Nottinghamshire | Yes |
#27 | #2347 | Bingham Primary School | Good(calculated) | 3-11 | 128 | NG13 7AT | Nottinghamshire | Yes |
#28 | #2406 | Brookside Primary School | Good | 3-11 | 308 | LE12 6LG | Nottinghamshire | No |
#29 | #2454 | Bramcote CofE Primary School | Good | 4-11 | 196 | NG9 3HE | Nottinghamshire | Yes |
#30 | #2522 | Rivendell Flying High Academy | Outstanding(calculated) | 3-11 | 182 | NG14 5HH | Nottinghamshire | Yes |
#31 | #2567 | Ramsden Primary School | Good | 3-11 | 245 | S81 9DY | Nottinghamshire | No |
#32 | #2603 | Wood's Foundation CofE Primary School | Good | 4-11 | 187 | NG14 6DX | Nottinghamshire | Yes |
#33 | #2742 | Underwood Church of England Primary School | Good | 5-11 | 165 | NG16 5GN | Nottinghamshire | Yes |
#34 | #2816 | Bramcote Hills Primary School | Good | 5-11 | 413 | NG9 3GE | Nottinghamshire | No |
#35 | #2850 | St Peter's CofE Junior School | Good | 7-11 | 355 | NG11 6GB | Nottinghamshire | Yes |
#36 | #3027 | Lady Bay Primary School | Good | 4-11 | 397 | NG2 5BD | Nottinghamshire | No |
#37 | #3127 | Wadsworth Fields Primary School | Good | 3-11 | 284 | NG9 8BD | Nottinghamshire | No |
#38 | #3254 | Halam Church of England Primary School | Good | 4-11 | 63 | NG22 8AE | Nottinghamshire | Yes |
#39 | #3254 | Abbey Gates Primary School | Good | 3-11 | 242 | NG15 9BN | Nottinghamshire | No |
#40 | #3321 | Muskham Primary School | Good | 3-11 | 156 | NG23 6HD | Nottinghamshire | No |
#41 | #3337 | The Flying High Academy | Good | 3-11 | 437 | NG19 6EW | Nottinghamshire | No |
#42 | #3364 | Wynndale Primary School | Good | 3-11 | 235 | NG18 3NY | Nottinghamshire | No |
#43 | #3364 | Crossdale Primary School | Good | 5-11 | 190 | NG12 5HP | Nottinghamshire | No |
#44 | #3412 | Tollerton Primary School | Good | 5-11 | 197 | NG12 4ET | Nottinghamshire | No |
#45 | #3468 | St Peter's CofE Primary and Nursery School | Good | 3-11 | 109 | DN10 4QT | Nottinghamshire | Yes |
#46 | #3539 | Bleasby Church of England Primary School | Good | 4-11 | 135 | NG14 7GD | Nottinghamshire | Yes |
#47 | #3581 | Radcliffe-on-Trent Junior School | Good | 7-11 | 322 | NG12 2FS | Nottinghamshire | No |
#48 | #3592 | Norwell CofE Primary School | Good | 3-11 | 51 | NG23 6JP | Nottinghamshire | Yes |
#49 | #3677 | Hucknall National Church of England Primary School | Good | 4-11 | 418 | NG15 7DU | Nottinghamshire | Yes |
#50 | #3700 | Sunnyside Spencer Academy | Outstanding(calculated) | 3-11 | 208 | NG9 4HQ | Nottinghamshire | No |
#51 | #3760 | Norbridge Academy | Outstanding(calculated) | 3-11 | 483 | S81 7HX | Nottinghamshire | No |
#52 | #3814 | Archbishop Cranmer Church of England Academy | Outstanding | 4-11 | 197 | NG13 9AW | Nottinghamshire | Yes |
#53 | #3902 | St John's CofE Academy | Good | 5-11 | 449 | S81 7LU | Nottinghamshire | Yes |
#54 | #3918 | Eskdale Junior School | Outstanding(calculated) | 7-11 | 248 | NG9 5NA | Nottinghamshire | No |
#55 | #3952 | Beardall Fields Primary and Nursery School | Good | 3-11 | 433 | NG15 8HY | Nottinghamshire | No |
#56 | #4003 | Gilthill Primary School | Good | 4-11 | 205 | NG16 2GZ | Nottinghamshire | No |
#57 | #4063 | Beeston Fields Primary School and Nursery | Outstanding(calculated) | 3-11 | 363 | NG9 2RG | Nottinghamshire | No |
#58 | #4134 | Porchester Junior School | Good | 7-11 | 175 | NG4 1LF | Nottinghamshire | No |
#59 | #4151 | The Carlton Junior Academy | Good(calculated) | 7-11 | 241 | NG4 1QT | Nottinghamshire | No |
#60 | #4183 | Everton Primary School | Good | 3-11 | 105 | DN10 5BJ | Nottinghamshire | No |
#61 | #4220 | Flintham Primary School | Good | 3-11 | 82 | NG23 5LF | Nottinghamshire | No |
#62 | #4220 | Toton Bispham Drive Junior School | Not Rated | 7-11 | 210 | NG9 6GJ | Nottinghamshire | No |
#63 | #4267 | Abbey Road Primary School | Good | 4-11 | 432 | NG2 5ND | Nottinghamshire | No |
#64 | #4267 | St Edmund Campion Catholic Primary School | Good | 5-11 | 373 | NG2 5NH | Nottinghamshire | Yes |
#65 | #4321 | Peafield Lane Academy | Good | 3-11 | 331 | NG19 9PB | Nottinghamshire | No |
#66 | #4455 | Abbey Primary School | Good | 3-11 | 458 | NG19 0AB | Nottinghamshire | No |
#67 | #4530 | Chetwynd Primary Academy | Outstanding | 5-11 | 417 | NG9 6FW | Nottinghamshire | No |
#68 | #4547 | Coddington CofE Primary and Nursery School | Not Rated | 3-11 | 391 | NG24 2QA | Nottinghamshire | Yes |
#69 | #4591 | Kirkby Woodhouse School | Good | 3-11 | 405 | NG17 9EU | Nottinghamshire | No |
#70 | #4603 | Kimberley Primary School | Good | 3-11 | 210 | NG16 2PG | Nottinghamshire | No |
#71 | #4660 | Costock CofE Primary School | Good(calculated) | 4-11 | 87 | LE12 6XD | Nottinghamshire | Yes |
#72 | #4687 | Parkdale Primary School | Good | 3-11 | 462 | NG4 1BX | Nottinghamshire | No |
#73 | #4755 | Carnarvon Primary School | Good | 4-11 | 438 | NG13 8EH | Nottinghamshire | No |
#74 | #4772 | Ernehale Junior School | Good | 7-11 | 273 | NG5 6TA | Nottinghamshire | No |
#75 | #4957 | Coppice Farm Primary School | Good | 4-11 | 189 | NG5 7LS | Nottinghamshire | No |
#76 | #5225 | All Hallows CofE Primary School | Requires Improvement | 4-11 | 200 | NG4 3JZ | Nottinghamshire | Yes |
#77 | #5293 | Morven Park Primary and Nursery School | Good | 3-11 | 460 | NG17 7BT | Nottinghamshire | No |
#78 | #5330 | Bracken Lane Primary Academy | Good | 3-11 | 231 | DN22 7EU | Nottinghamshire | No |
#79 | #5348 | The St Augustine's Academy | Good | 3-11 | 429 | S81 0DW | Nottinghamshire | No |
#80 | #5358 | St Edmund's CofE (C) Primary School | Good | 3-11 | 241 | NG19 9JU | Nottinghamshire | Yes |
#81 | #5445 | Kneesall CofE Primary School | Good | 3-11 | 105 | NG22 0AB | Nottinghamshire | Yes |
#82 | #5549 | Edgewood Primary and Nursery School | Good | 3-11 | 345 | NG15 6HX | Nottinghamshire | No |
#83 | #5549 | West Bridgford Junior School | Good | 7-11 | 360 | NG2 6DB | Nottinghamshire | No |
#84 | #5571 | East Markham Primary School | Good | 3-11 | 212 | NG22 0RG | Nottinghamshire | No |
#85 | #5571 | Hillside Primary and Nursery School | Good | 3-11 | 472 | NG15 6LW | Nottinghamshire | No |
#86 | #5681 | Chuter Ede Primary School | Good(calculated) | 5-11 | 620 | NG24 3PQ | Nottinghamshire | No |
#87 | #5833 | Orston Primary School | Good | 5-11 | 154 | NG13 9NS | Nottinghamshire | No |
#88 | #5974 | Cotgrave Candleby Lane School | Outstanding | 3-11 | 530 | NG12 3JG | Nottinghamshire | No |
#89 | #6062 | The Florence Nightingale Academy | Good | 3-11 | 338 | NG16 3HB | Nottinghamshire | No |
#90 | #6110 | Horsendale Primary School | Good | 5-11 | 202 | NG16 1AP | Nottinghamshire | No |
#91 | #6110 | Winthorpe Primary School | Good | 3-11 | 109 | NG24 2NN | Nottinghamshire | No |
#92 | #6214 | Queen Eleanor Primary School | Good | 3-11 | 73 | NG23 7EQ | Nottinghamshire | No |
#93 | #6283 | Mapperley Plains Primary and Nursery School | Good(calculated) | 3-11 | 340 | NG3 5LD | Nottinghamshire | No |
#94 | #6348 | Holly Primary School | Good | 3-11 | 308 | NG19 0NT | Nottinghamshire | No |
#95 | #6348 | Hollywell Primary School | Good | 5-11 | 209 | NG16 2JL | Nottinghamshire | No |
#96 | #6427 | Lambley Primary School | Good | 4-11 | 191 | NG4 4QF | Nottinghamshire | No |
#97 | #6456 | Heatherley Primary School | Good | 3-11 | 330 | NG19 0PY | Nottinghamshire | No |
#98 | #6541 | St John's CofE Primary School | Good(calculated) | 4-11 | 92 | NG9 8AQ | Nottinghamshire | Yes |
#99 | #6541 | St Matthew's CofE Primary School | Good | 3-11 | 55 | NG23 6RW | Nottinghamshire | Yes |
#100 | #6628 | Edwalton Primary School | Good | 5-11 | 409 | NG12 4AS | Nottinghamshire | No |
#101 | #6663 | Lowe's Wong Anglican Methodist Junior School | Not Rated | 7-11 | 288 | NG25 0AA | Nottinghamshire | Yes |
#102 | #6682 | Greythorn Primary School | Good | 4-11 | 305 | NG2 7GH | Nottinghamshire | No |
#103 | #6696 | Fairfield Spencer Academy | Good | 5-11 | 620 | NG9 7HB | Nottinghamshire | No |
#104 | #6696 | Haddon Primary and Nursery School | Good | 3-11 | 222 | NG4 4GT | Nottinghamshire | No |
#105 | #6790 | St Peter's Crosskeys CofE Academy | Good(calculated) | 4-11 | 171 | NG24 4TE | Nottinghamshire | Yes |
#106 | #6830 | Robert Mellors Primary Academy | Good | 3-11 | 314 | NG5 7EX | Nottinghamshire | No |
#107 | #6835 | Crescent Primary School | Outstanding | 3-11 | 452 | NG19 7LF | Nottinghamshire | No |
#108 | #6835 | King Edwin Primary and Nursery School | Good | 3-11 | 461 | NG21 9NS | Nottinghamshire | No |
#109 | #6971 | Beeston Rylands Junior School | Good | 7-11 | 182 | NG9 1LJ | Nottinghamshire | No |
#110 | #7090 | Ravenshead CofE Primary School | Good | 3-11 | 395 | NG15 9FS | Nottinghamshire | Yes |
#111 | #7155 | Larkfields Junior School | Good | 7-11 | 244 | NG16 1EP | Nottinghamshire | No |
#112 | #7174 | Trowell CofE Primary School | Good | 5-11 | 173 | NG9 3QD | Nottinghamshire | Yes |
#113 | #7242 | East Bridgford St Peters Church of England Academy | Good | 4-11 | 271 | NG13 8PG | Nottinghamshire | Yes |
#114 | #7265 | Dalestorth Primary and Nursery School | Good | 3-11 | 347 | NG17 4JA | Nottinghamshire | No |
#115 | #7300 | All Saints Anglican/Methodist Primary School | Good | 3-11 | 91 | NG23 5NP | Nottinghamshire | Yes |
#116 | #7347 | Cotgrave Church of England Primary School | Good | 3-11 | 109 | NG12 3HS | Nottinghamshire | Yes |
#117 | #7408 | Barnby Road Academy Primary and Nursery school | Good | 3-11 | 598 | NG24 1RU | Nottinghamshire | No |
#118 | #7435 | Lantern Lane Primary and Nursery School | Good | 3-11 | 416 | LE12 6QN | Nottinghamshire | No |
#119 | #7435 | Bilsthorpe Flying High Academy | Good | 3-11 | 219 | NG22 8PS | Nottinghamshire | No |
#120 | #7435 | Birklands Primary School | Good | 3-11 | 326 | NG20 0QF | Nottinghamshire | No |
#121 | #7465 | Broomhill Junior School | Good | 7-11 | 281 | NG15 6AJ | Nottinghamshire | No |
#122 | #7495 | Lake View Primary and Nursery School | Not Rated | 3-11 | 220 | NG21 0DU | Nottinghamshire | No |
#123 | #7702 | The Lanes Primary School | Not Rated | 5-11 | 586 | NG9 4BB | Nottinghamshire | No |
#124 | #7718 | Kingsway Primary School | Not Rated | 4-11 | 334 | NG17 7FH | Nottinghamshire | No |
#125 | #7752 | King Edward Primary School & Nursery | Not Rated | 3-11 | 424 | NG18 2RG | Nottinghamshire | No |
#126 | #7816 | Robert Miles Junior School | Good | 7-11 | 239 | NG13 8AP | Nottinghamshire | No |
#127 | #7846 | Intake Farm Primary School | Good | 3-11 | 227 | NG19 6JA | Nottinghamshire | No |
#128 | #7846 | Richard Bonington Primary and Nursery School | Good | 3-11 | 449 | NG5 8FQ | Nottinghamshire | No |
#129 | #7904 | Holy Cross Primary Catholic Voluntary Academy | Good | 3-11 | 239 | NG15 8BZ | Nottinghamshire | Yes |
#130 | #7940 | Arno Vale Junior School | Not Rated | 7-11 | 240 | NG5 4JF | Nottinghamshire | No |
#131 | #8077 | Farmilo Primary School and Nursery | Good | 3-11 | 313 | NG19 7RT | Nottinghamshire | No |
#132 | #8095 | Kingston Park Academy | Good | 3-11 | 213 | S81 9AW | Nottinghamshire | No |
#133 | #8283 | Northfield Primary and Nursery School | Requires Improvement | 3-11 | 390 | NG19 8PG | Nottinghamshire | No |
#134 | #8369 | Leamington Primary and Nursery Academy | Good | 3-11 | 448 | NG17 5BB | Nottinghamshire | Yes |
#135 | #8416 | Willow Brook Primary School | Good | 5-11 | 194 | NG12 5BB | Nottinghamshire | No |
#136 | #8485 | Gateford Park Primary School | Good | 3-11 | 234 | S81 7RG | Nottinghamshire | No |
#137 | #8533 | Westdale Junior School | Good | 7-11 | 238 | NG3 6ET | Nottinghamshire | No |
#138 | #8593 | Sutton Road Primary School | Not Rated | 3-11 | 616 | NG18 5SF | Nottinghamshire | No |
#139 | #8615 | Bagthorpe Primary School | Good(calculated) | 5-11 | 167 | NG16 5HB | Nottinghamshire | No |
#140 | #8707 | Farnsfield St Michael's Church of England Primary School | Good | 5-11 | 272 | NG22 8JZ | Nottinghamshire | Yes |
#141 | #8790 | St Andrew's CofE Primary and Nursery School | Good | 3-11 | 359 | NG17 3DW | Nottinghamshire | Yes |
#142 | #8859 | Heathlands Primary School | Good | 3-11 | 182 | NG21 0DJ | Nottinghamshire | No |
#143 | #8859 | The Forest View Academy | Good | 7-11 | 206 | NG22 9RJ | Nottinghamshire | No |
#144 | #8917 | St Wilfrid's CofE Primary School | Good(calculated) | 4-11 | 208 | NG14 6FG | Nottinghamshire | Yes |
#145 | #8917 | Prospect Hill Junior School | Good | 7-11 | 227 | S81 0LR | Nottinghamshire | No |
#146 | #9150 | Worksop Priory Church of England Primary Academy | Good(calculated) | 3-11 | 239 | S80 2LJ | Nottinghamshire | Yes |
#147 | #9219 | Mornington Primary School | Good | 4-11 | 267 | NG16 1RF | Nottinghamshire | No |
#148 | #9219 | Berry Hill Primary School | Good | 3-11 | 452 | NG18 4JW | Nottinghamshire | No |
#149 | #9265 | Asquith Primary School | Requires Improvement | 3-11 | 302 | NG18 3DG | Nottinghamshire | No |
#150 | #9373 | Burton Joyce Primary School | Good | 4-11 | 313 | NG14 5EB | Nottinghamshire | No |
#151 | #9435 | Ranby CofE Primary School | Good | 3-11 | 113 | DN22 8HZ | Nottinghamshire | Yes |
#152 | #9583 | Sir John Sherbrooke Junior School | Good | 7-11 | 194 | NG14 6JZ | Nottinghamshire | No |
#153 | #9612 | Priestsic Primary and Nursery School | Good | 3-11 | 426 | NG17 4BB | Nottinghamshire | No |
#154 | #9612 | Croft Primary School | Good(calculated) | 5-11 | 386 | NG17 5FJ | Nottinghamshire | No |
#155 | #9752 | Burntstump Seely CofE Primary Academy | Good | 3-11 | 69 | NG5 8PQ | Nottinghamshire | Yes |
#156 | #9752 | Thrumpton Primary Academy | Good | 3-11 | 230 | DN22 7AQ | Nottinghamshire | No |
#157 | #9752 | Arnold View Primary School | Good | 3-11 | 319 | NG5 6NW | Nottinghamshire | No |
#158 | #9752 | Elkesley Primary and Nursery School | Good(calculated) | 3-11 | 88 | DN22 8AQ | Nottinghamshire | No |
#159 | #9752 | Arnold Mill Primary and Nursery School | Not Rated | 3-11 | 339 | NG5 7AX | Nottinghamshire | No |
#160 | #9830 | Greenwood Primary and Nursery School | Good(calculated) | 3-11 | 435 | NG17 8FX | Nottinghamshire | No |
#161 | #9903 | High Oakham Primary School | Good | 3-11 | 464 | NG18 4SH | Nottinghamshire | No |
#162 | #9903 | Annesley Primary and Nursery School | Good | 3-11 | 222 | NG17 9BW | Nottinghamshire | No |
#163 | #10178 | Willow Farm Primary School | Good | 5-11 | 214 | NG4 4BN | Nottinghamshire | No |
#164 | #10229 | Springbank Academy | Good | 3-11 | 217 | NG16 3HW | Nottinghamshire | No |
#165 | #10262 | Skegby Junior Academy | Good | 7-11 | 194 | NG17 3FH | Nottinghamshire | No |
#166 | #10282 | Awsworth Primary and Nursery School | Good | 3-11 | 274 | NG16 2QS | Nottinghamshire | No |
#167 | #10451 | Round Hill Primary School | Not Rated | 4-11 | 502 | NG9 1AE | Nottinghamshire | No |
#168 | #10713 | Millside Spencer Academy | Good(calculated) | 3-11 | 174 | LE12 6AS | Nottinghamshire | Yes |
#169 | #10713 | Lowdham CofE Primary School | Outstanding | 5-11 | 204 | NG14 7BE | Nottinghamshire | Yes |
#170 | #10742 | The Sacred Heart Primary Catholic Voluntary Academy | Good(calculated) | 3-11 | 218 | NG4 1EQ | Nottinghamshire | Yes |
#171 | #10764 | Ordsall Primary School | Good | 3-11 | 578 | DN22 7SL | Nottinghamshire | No |
#172 | #10800 | Brinsley Primary and Nursery School | Good | 3-11 | 196 | NG16 5AZ | Nottinghamshire | No |
#173 | #10877 | The Primary School of St Mary and St Martin | Good | 3-11 | 137 | S81 8ER | Nottinghamshire | Yes |
#174 | #10985 | Beckingham Primary School | Good | 4-11 | 88 | DN10 4QN | Nottinghamshire | No |
#175 | #10985 | St Joseph's Catholic Primary and Nursery School | Good | 3-11 | 230 | NG22 9JE | Nottinghamshire | Yes |
#176 | #10985 | Tuxford Primary Academy | Good | 3-11 | 238 | NG22 0NA | Nottinghamshire | No |
#177 | #11129 | Stanhope Primary and Nursery School | Not Rated | 3-11 | 321 | NG4 4JD | Nottinghamshire | No |
#178 | #11129 | Leen Mills Primary School | Good | 4-11 | 350 | NG15 8BZ | Nottinghamshire | No |
#179 | #11351 | Gotham Primary School | Good | 5-11 | 144 | NG11 0JS | Nottinghamshire | No |
#180 | #11455 | Priory Junior School | Good | 7-11 | 225 | NG4 3LE | Nottinghamshire | No |
#181 | #11455 | The Priory Catholic Voluntary Academy | Good | 4-11 | 195 | NG16 3GT | Nottinghamshire | Yes |
#182 | #11455 | Woodland View Primary School | Requires Improvement | 3-11 | 309 | NG17 2LH | Nottinghamshire | No |
#183 | #11584 | Serlby Park Academy | Good | 3-16 | 996 | DN11 8EF | Nottinghamshire | Yes |
#184 | #11688 | Walkeringham Primary School | Good | 3-11 | 37 | DN10 4LL | Nottinghamshire | No |
#185 | #11705 | St Mary Magdalene CofE Primary School | Good | 4-11 | 207 | NG17 2HR | Nottinghamshire | Yes |
#186 | #11783 | Mansfield Primary Academy | Good | 3-11 | 218 | NG18 2LB | Nottinghamshire | Yes |
#187 | #11854 | Albany Junior School | Good | 7-11 | 173 | NG9 8HR | Nottinghamshire | No |
#188 | #11877 | St Anne's CofE (Aided) Primary School | Good | 5-11 | 204 | S80 1NQ | Nottinghamshire | Yes |
#189 | #11943 | Oak Tree Primary School | Good | 3-11 | 217 | NG18 3PJ | Nottinghamshire | No |
#190 | #11943 | Greasley Beauvale Primary and Nursery School | Good | 3-11 | 400 | NG16 2FJ | Nottinghamshire | No |
#191 | #11943 | Newstead Primary and Nursery School | Good | 3-11 | 112 | NG15 0BB | Nottinghamshire | No |
#192 | #12178 | Redlands Primary and Nursery School | Requires Improvement | 3-11 | 411 | S80 1TH | Nottinghamshire | No |
#193 | #12211 | Sparken Hill Academy | Good | 3-11 | 562 | S80 1AW | Nottinghamshire | No |
#194 | #12290 | Arnbrook Primary School | Good | 3-11 | 167 | NG5 8NE | Nottinghamshire | No |
#195 | #12410 | St John's CofE Primary School | Not Rated | 4-11 | 200 | NG4 2ED | Nottinghamshire | Yes |
#196 | #12501 | St Philip Neri With St Bede Catholic Voluntary Academy | Good | 3-11 | 468 | NG19 6AA | Nottinghamshire | Yes |
#197 | #12573 | Cropwell Bishop Primary School | Good | 4-11 | 186 | NG12 3BX | Nottinghamshire | No |
#198 | #12600 | John Clifford Primary School | Good(calculated) | 3-11 | 387 | NG9 2AT | Nottinghamshire | No |
#199 | #12600 | John Hunt Academy | Good | 3-11 | 350 | NG24 3BN | Nottinghamshire | No |
#200 | #12628 | Clarborough Primary School | Good | 3-11 | 215 | DN22 9JZ | Nottinghamshire | No |
#201 | #12711 | Sutton Bonington Primary School | Not Rated | 4-11 | 144 | LE12 5NH | Nottinghamshire | No |
#202 | #12732 | Wainwright Primary Academy | Good | 3-11 | 398 | NG19 6TF | Nottinghamshire | Yes |
#203 | #12748 | St Luke's CofE (Aided) Primary School | Good | 4-11 | 180 | S81 8PW | Nottinghamshire | Yes |
#204 | #12907 | Langold Dyscarr Community School | Good | 3-11 | 307 | S81 9PX | Nottinghamshire | No |
#205 | #13124 | The Bramble Academy | Good | 3-11 | 172 | NG19 8DF | Nottinghamshire | No |
#206 | #13201 | Kirklington Primary School | Not Rated | 3-11 | 103 | NG22 8NG | Nottinghamshire | No |
#207 | #13245 | Bishop Alexander L.E.A.D. Academy | Good | 3-11 | 222 | NG24 2BQ | Nottinghamshire | No |
#208 | #13310 | Sturton CofE Primary School | Good | 3-11 | 97 | DN22 9HQ | Nottinghamshire | Yes |
#209 | #13418 | Holy Family Catholic Primary School | Good | 3-11 | 214 | S80 2SF | Nottinghamshire | Yes |
#210 | #13669 | Walesby CofE Primary School | Requires Improvement | 4-11 | 96 | NG22 9PB | Nottinghamshire | Yes |
#211 | #13842 | Hawthorne Primary and Nursery School | Good | 3-11 | 210 | NG6 8XE | Nottinghamshire | No |
#212 | #13842 | Eastlands Junior School (Welbeck Federation of Schools) | Requires Improvement(calculated) | 7-11 | 107 | NG20 9PA | Nottinghamshire | No |
#213 | #13842 | Lovers Lane Primary and Nursery School | Not Rated | 3-11 | 148 | NG24 1LT | Nottinghamshire | No |
#214 | #13842 | Sutton-On-Trent Primary and Nursery School | Good | 3-11 | 126 | NG23 6PD | Nottinghamshire | No |
#215 | #14075 | Hillocks Primary Academy | Requires Improvement | 3-11 | 293 | NG17 4ND | Nottinghamshire | No |
#216 | #14128 | Church Vale Primary School and Foundation Unit | Good | 3-11 | 220 | NG20 0TE | Nottinghamshire | No |
#217 | #14142 | Cuckney CofE Primary School | Good | 5-11 | 125 | NG20 9NB | Nottinghamshire | Yes |
#218 | #14142 | St Swithun's Church of England Primary Academy | Requires Improvement | 3-11 | 90 | DN22 6LD | Nottinghamshire | Yes |
#219 | #14226 | Jacksdale Primary and Nursery School | Requires Improvement | 3-11 | 184 | NG16 5JU | Nottinghamshire | No |
#220 | #14341 | Caunton Dean Hole CofE Primary School | Good(calculated) | 3-11 | 24 | NG23 6AD | Nottinghamshire | Yes |
#221 | #14341 | Dunham-on-Trent CofE Primary School | Good(calculated) | 5-11 | 83 | NG22 0UL | Nottinghamshire | Yes |
#222 | #14341 | Sutton-Cum-Lound CofE School | Good | 4-11 | 91 | DN22 8PP | Nottinghamshire | Yes |
#223 | #14341 | Lawrence View Primary and Nursery School | Good | 3-11 | 228 | NG16 3FP | Nottinghamshire | No |
#224 | #14437 | Samuel Barlow Primary Academy | Good | 3-11 | 263 | NG21 9DF | Nottinghamshire | No |
#225 | #14447 | Misterton Primary and Nursery School | Good | 3-11 | 147 | DN10 4EH | Nottinghamshire | No |
#226 | #14447 | The King's Church of England Primary Academy | Good | 3-11 | 243 | NG24 4HU | Nottinghamshire | Yes |
#227 | #14481 | Haggonfields Primary and Nursery School | Good(calculated) | 3-11 | 93 | S80 3HP | Nottinghamshire | No |
