Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Kim Tucker |
Address | Sutton Middle Lane, Nottingham, NG17 8FX |
Phone Number | 01623460664 |
Website | www.greenwoodprimary.org.uk |
Academy Sponsor | FLYING HIGH TRUST |
Local Authority | Nottinghamshire |
Unique Reference Number | 143295 |
Total Pupils | 435(104% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.2% Girls 50.8% Boys |
Eligible for Free School Meals | 121 pupils (27.8%) |
First Language is Not English | 39 pupils(9.0%) |
White, British | 82.3% |
White, Other | 6.7% |
Mixed, Other | 1.4% |
Asian, Indian | 0.9% |
Mixed, White & Black Caribbean | 0.9% |
Mixed, White & Asian | 0.7% |
Chinese | 0.7% |
Mixed, White & Black African | 0.5% |
Gypsy/Roma | 0.2% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 6/3/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 99 |
As first preference | 42 |
As second preference | 27 |
As third preference | 19 |
From another local authority | 1 |
Total Offers | 42 |
To first preference | 42 |
To second preference | 0 |
To third preference | 0 |
To any preference | 42 |
To another local authority | 1 |