Best Primary Schools in Bedford
🎓Primary & All-through Schools📊173 Schools Listed
⭐Best School in KS2 Results in Bedford:Ashton St Peter's VA C of E School(2024)
⭐Best Non-Religious School in KS2 Results in Bedford (#2):Priory Academy(2024)
Primary Schools in Bedford Area
Showing 173 schools in Bedford area
How Schools Are Ranked in Bedford
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Bedford
- ⭐Best School in KS2 Results in Bedford:Ashton St Peter's VA C of E School(2024)
- ⭐Best Non-Religious School in KS2 Results in Bedford (#2):Priory Academy(2024)
- ✓6 Outstanding schools in Bedford(view all)
- ✓91 Good Schools in Bedford(view all)
- ✓Primary School with most pupils is:St Andrew's CofE VC Primary School(894 pupils)
- ✓Primary School with the least pupils:Ridgmont Lower School(9 pupils)
Primary Schools in Bedford - Ranked by their KS2 Primary Results (how is this calculated)
Showing 173 primary schools in Bedford sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN BEDFORD ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #681 | Ashton St Peter's VA C of E School | Good | 5-11 | 209 | LU6 1EW | Central Bedfordshire | Yes |
#2 | #776 | Priory Academy | Good | 9-16 | 808 | LU5 4JA | Central Bedfordshire | No |
#3 | #2033 | Lark Rise Academy | Outstanding(calculated) | 3-11 | 359 | LU6 3PT | Central Bedfordshire | No |
#4 | #2454 | Sharnbrook Primary | Good | 3-11 | 229 | MK44 1PF | Bedford | Yes |
#5 | #2454 | Thurleigh Primary School | Good | 3-11 | 89 | MK44 2DB | Bedford | Yes |
#6 | #2925 | Great Ouse Primary Academy | Good | 3-11 | 444 | MK40 4TJ | Bedford | Yes |
#7 | #2934 | Harrold Primary Academy | Good | 4-11 | 98 | MK43 7DB | Bedford | Yes |
#8 | #3229 | Eileen Wade Primary School | Good | 4-11 | 70 | PE28 0ND | Bedford | Yes |
#9 | #3647 | Kempston Rural Primary School | Good | 5-11 | 440 | MK42 7FJ | Bedford | No |
#10 | #3929 | Castle Newnham School | Not Rated | 4-11 | 659 | MK40 3EP | Bedford | Yes |
#11 | #3981 | Slip End Village School | Good(calculated) | 3-11 | 124 | LU1 4DD | Central Bedfordshire | No |
#12 | #4494 | The Hills Academy | Good | 3-11 | 440 | MK41 9AT | Bedford | Yes |
#13 | #4625 | Caddington Village School | Good(calculated) | 3-11 | 292 | LU1 4JD | Central Bedfordshire | No |
#14 | #4847 | Camestone School | Good | 4-11 | 415 | MK42 8NW | Bedford | No |
#15 | #5122 | Elstow School | Good | 4-11 | 418 | MK42 9GP | Bedford | No |
#16 | #5681 | Ursula Taylor Church of England School | Outstanding(calculated) | 4-11 | 361 | MK41 6EG | Bedford | Yes |
#17 | #5833 | Hazeldene School | Good | 3-11 | 437 | MK41 9AT | Bedford | Yes |
#18 | #5974 | Great Denham Primary School | Outstanding | 3-11 | 677 | MK40 4GG | Bedford | Yes |
#19 | #6759 | Brickhill Primary School | Good | 5-11 | 208 | MK41 7AA | Bedford | No |
#20 | #7480 | Hadrian Academy | Good | 4-11 | 383 | LU5 4SR | Central Bedfordshire | No |
#21 | #7495 | Robert Peel Primary School | Good(calculated) | 3-11 | 399 | SG19 1QJ | Central Bedfordshire | No |
#22 | #8246 | Putnoe Primary School | Good | 4-11 | 501 | MK41 0DH | Bedford | Yes |
#23 | #8295 | Kymbrook Primary School | Good | 4-11 | 71 | MK44 2HH | Bedford | Yes |
#24 | #8295 | St Lawrence Church of England Primary School | Good | 3-11 | 126 | NN10 9LL | Bedford | Yes |
#25 | #8989 | Langford Village Academy | Good | 4-11 | 287 | SG18 9QA | Central Bedfordshire | Yes |
#26 | #9219 | Lakeview School | Not Rated | 3-11 | 420 | MK42 6BH | Bedford | No |
#27 | #9244 | Houghton Regis Primary School | Good | 3-11 | 398 | LU5 5DH | Central Bedfordshire | No |
#28 | #9293 | King's Oak Primary School | Good | 1-11 | 868 | MK42 0HH | Bedford | No |
#29 | #9752 | St Vincent's Catholic Primary School | Good | 3-11 | 216 | LU5 5RG | Central Bedfordshire | Yes |
#30 | #9830 | Edith Cavell Primary School | Good | 3-11 | 287 | MK41 7NH | Bedford | Yes |
#31 | #9903 | Bromham CofE Primary School | Good | 4-11 | 478 | MK43 8NR | Bedford | Yes |
#32 | #9954 | Scott Primary School | Good | 3-11 | 478 | MK41 7JA | Bedford | No |
#33 | #10139 | Wilstead Primary School | Good | 4-11 | 191 | MK45 3BX | Bedford | Yes |
#34 | #10307 | Livingstone Primary School | Good | 3-11 | 459 | MK41 7LG | Bedford | Yes |
#35 | #10713 | St. Augustine's Academy | Good | 4-11 | 176 | LU5 4AS | Central Bedfordshire | Yes |
#36 | #10800 | Lancot School | Good | 3-11 | 449 | LU6 2AP | Central Bedfordshire | No |
#37 | #10985 | Derwent Primary School | Good | 3-11 | 371 | SG16 6BA | Central Bedfordshire | Yes |
#38 | #11159 | Cauldwell School | Good | 4-11 | 419 | MK42 9DR | Bedford | No |
#39 | #11315 | St James' CofE Academy | Good | 5-11 | 192 | MK40 4BD | Bedford | Yes |
#40 | #11644 | Potton Primary School | Good(calculated) | 4-11 | 390 | SG19 2PG | Central Bedfordshire | No |
#41 | #12133 | Springfield Primary School | Good | 4-11 | 378 | MK42 7LJ | Bedford | No |
#42 | #12216 | Queen's Park Academy | Good | 3-11 | 449 | MK40 4HA | Bedford | No |
#43 | #12383 | Oakley Primary Academy | Good(calculated) | 4-11 | 224 | MK43 7RE | Bedford | Yes |
#44 | #12711 | Christopher Reeves CofE VA Primary School | Good | 4-11 | 79 | NN29 7HU | Bedford | Yes |
#45 | #12748 | Priory Primary School | Good(calculated) | 3-11 | 202 | MK40 1JD | Bedford | Yes |
#46 | #12748 | Riseley CofE Primary School | Good | 3-11 | 159 | MK44 1DR | Bedford | Yes |
#47 | #12778 | Wixams Tree Primary School | Good | 4-11 | 529 | MK42 6BA | Bedford | Yes |
#48 | #12956 | Westfield Primary School | Good | 4-11 | 244 | MK40 4HW | Bedford | No |
#49 | #13256 | St John Rigby Catholic Primary School | Good | 5-11 | 306 | MK41 9DQ | Bedford | Yes |
#50 | #13310 | Shackleton Primary School | Good | 4-11 | 465 | MK42 9LZ | Bedford | No |
#51 | #13443 | Bedford Road Primary School | Not Rated | 5-11 | 369 | MK42 8QH | Bedford | No |
#52 | #13464 | John Donne Church of England Primary School | Requires Improvement | 3-11 | 121 | MK44 3NL | Central Bedfordshire | Yes |
#53 | #13551 | St Swithun's Church of England VC Primary School | Good | 3-11 | 196 | SG19 1AX | Central Bedfordshire | Yes |
#54 | #13842 | Great Barford Church of England Primary Academy | Good | 3-11 | 203 | MK44 3HZ | Bedford | Yes |
#55 | #13842 | Sheerhatch Primary School | Good | 4-11 | 127 | MK44 3TH | Bedford | No |
#56 | #13951 | Turvey Primary School | Good | 5-11 | 92 | MK43 8DY | Bedford | Yes |
#57 | #14213 | St Joseph's and St Gregory's Catholic Primary School | Good | 4-11 | 328 | MK40 4AT | Bedford | Yes |
#58 | #14226 | Renhold VC Primary School | Good(calculated) | 3-11 | 200 | MK41 0LU | Bedford | Yes |
#59 | #14447 | Beecroft Academy | Good | 4-11 | 413 | LU6 1DW | Central Bedfordshire | No |
#60 | #14643 | Laburnum Primary School | Not Rated | 3-11 | 197 | SG19 1HQ | Central Bedfordshire | No |
#61 | #14966 | Kensworth Church of England Academy | Good | 3-11 | 83 | LU6 3RH | Central Bedfordshire | Yes |
N/A | N/A | All Saints VA CofE Lower School | Not Rated | 5-9 | N/A | SG17 5ES | Central Bedfordshire | Yes |
N/A | N/A | Ardley Hill Lower School | Not Rated | 5-9 | N/A | LU6 3NZ | Central Bedfordshire | No |
N/A | N/A | Aspley Guise Village School | Good | 5-9 | 132 | MK17 8JT | Central Bedfordshire | No |
N/A | N/A | Aspley Guise Village School | Not Rated | 5-9 | N/A | MK17 8JT | Central Bedfordshire | No |
N/A | N/A | Beaudesert Lower School | Good | 4-9 | 283 | LU7 3DX | Central Bedfordshire | No |
N/A | N/A | Bedford Road Primary Academy | Requires Improvement | 5-11 | 373 | MK42 8QH | Bedford | No |
N/A | N/A | Beecroft Lower School | Not Rated | 5-9 | N/A | LU6 1DW | Central Bedfordshire | No |
N/A | N/A | Broadmead Lower School | Good | 4-9 | 243 | MK43 9NN | Bedford | No |
N/A | N/A | Caldecote Church of England Academy | Good | 3-11 | 71 | SG18 9DA | Central Bedfordshire | Yes |
N/A | N/A | Caldecote VC Lower School | Not Rated | 4-9 | 74 | SG18 9DA | Central Bedfordshire | Yes |
N/A | N/A | Campton Academy | Good | 5-9 | 132 | SG17 5PF | Central Bedfordshire | No |
N/A | N/A | Campton Lower School | Not Rated | 5-9 | 116 | SG17 5PF | Central Bedfordshire | No |
N/A | N/A | Castle Newnham School | Outstanding | 4-11 | 622 | MK40 3EP | Bedford | Yes |
N/A | N/A | Cauldwell School | Not Rated | 4-11 | 414 | MK42 9DR | Bedford | No |
N/A | N/A | Chalton Lower School | Good | 4-9 | 65 | LU4 9UJ | Central Bedfordshire | No |
N/A | N/A | Clipstone Brook Lower School | Good | 3-9 | 297 | LU7 3PG | Central Bedfordshire | No |
N/A | N/A | Colmworth CofE VC Lower School | Not Rated | 5-9 | N/A | MK44 2JX | Bedford | Yes |
N/A | N/A | Cranfield VC Lower School | Not Rated | 5-9 | N/A | MK43 0DR | Central Bedfordshire | Yes |
N/A | N/A | Dovery Academy | Outstanding(calculated) | 3-9 | 167 | LU7 3AG | Central Bedfordshire | No |
N/A | N/A | Dovery Down Lower School | Not Rated | 3-9 | 162 | LU7 3AG | Central Bedfordshire | No |
N/A | N/A | Downside Lower School | Not Rated | 5-9 | N/A | LU5 4AS | Central Bedfordshire | No |
N/A | N/A | Drake Lower School | Not Rated | 5-9 | N/A | MK42 9DR | Bedford | No |
N/A | N/A | Dunstable Icknield Lower School | Requires Improvement | 3-9 | 313 | LU6 3AG | Central Bedfordshire | No |
N/A | N/A | Dunstable Icknield Lower School | Not Rated | 3-9 | 328 | LU6 3AG | Central Bedfordshire | No |
N/A | N/A | Dunton CofE Junior School | Good | 7-11 | 50 | SG18 8RN | Central Bedfordshire | Yes |
N/A | N/A | Eaton Bray Lower School | Not Rated | 5-9 | N/A | LU6 2DT | Central Bedfordshire | No |
N/A | N/A | Elstow School | Not Rated | 4-11 | 412 | MK42 9GP | Bedford | No |
N/A | N/A | Eversholt Lower School | Good | 4-9 | 73 | MK17 9DU | Central Bedfordshire | No |
N/A | N/A | Eversholt Lower School | Not Rated | 5-9 | N/A | MK17 9DU | Central Bedfordshire | No |
N/A | N/A | Everton Heath Primary School | Not Rated | 3-11 | 55 | SG19 2LE | Central Bedfordshire | No |
N/A | #14982 | Everton Heath Primary School | Good | 3-11 | 85 | SG19 2LE | Central Bedfordshire | No |
N/A | N/A | Fairfield Park Lower School | Good | 3-9 | 516 | SG5 4FD | Central Bedfordshire | No |
N/A | N/A | Goldington Green Lower School | Not Rated | 5-9 | N/A | MK41 0DP | Bedford | Yes |
N/A | N/A | Gothic Mede Academy | Good | 3-9 | 283 | SG15 6SL | Central Bedfordshire | Yes |
N/A | N/A | Gothic Mede Lower School | Not Rated | 5-9 | N/A | SG15 6SL | Central Bedfordshire | Yes |
N/A | N/A | Gravenhurst Academy | Outstanding | 5-9 | 72 | MK45 4HY | Central Bedfordshire | No |
N/A | N/A | Gravenhurst Lower School | Not Rated | 5-9 | N/A | MK45 4HY | Central Bedfordshire | No |
N/A | N/A | Great Barford Lower School | Not Rated | 3-9 | 198 | MK44 3JU | Bedford | No |
N/A | N/A | Greenfield CofE VC Lower School | Not Rated | 5-9 | N/A | MK45 5ES | Central Bedfordshire | Yes |
N/A | N/A | Hadrian Lower School | Not Rated | 5-9 | N/A | LU5 4SR | Central Bedfordshire | No |
N/A | N/A | Harlington Lower School | Good | 4-9 | 140 | LU5 6PD | Central Bedfordshire | No |
N/A | N/A | Harlington Lower School | Not Rated | 5-9 | N/A | LU5 6PD | Central Bedfordshire | No |
N/A | N/A | Harrold Lower School | Not Rated | 5-9 | N/A | MK43 7DB | Bedford | Yes |
N/A | N/A | Heathfield Lower School | Not Rated | 3-9 | N/A | LU1 4HF | Central Bedfordshire | No |
N/A | N/A | Hockliffe Lower School | Good(calculated) | 4-9 | 65 | LU7 9LL | Central Bedfordshire | No |
N/A | N/A | Hockliffe Lower School | Not Rated | 4-9 | 53 | LU7 9LL | Central Bedfordshire | No |
N/A | N/A | Husborne Crawley Lower School | Good | 4-9 | 48 | MK43 0UZ | Central Bedfordshire | No |
N/A | N/A | Kensworth Church of England Primary School | Not Rated | 3-11 | 90 | LU6 3RH | Central Bedfordshire | Yes |
N/A | N/A | Laburnum Primary School | Inadequate | 3-11 | 194 | SG19 1HQ | Central Bedfordshire | No |
N/A | N/A | Lakeview School | Good | 3-11 | N/A | MK42 6BH | Bedford | No |
N/A | N/A | Lancot School | Not Rated | 3-11 | N/A | LU6 2AP | Central Bedfordshire | No |
N/A | N/A | Langford Lower School | Not Rated | 5-9 | N/A | SG18 9QA | Central Bedfordshire | Yes |
N/A | N/A | Lark Rise Lower School | Not Rated | 3-9 | N/A | LU6 3PT | Central Bedfordshire | No |
N/A | N/A | Lawnside Academy | Good | 5-11 | 216 | SG18 0LX | Central Bedfordshire | No |
N/A | N/A | Lawnside Lower School | Not Rated | 5-9 | 286 | SG18 0LX | Central Bedfordshire | No |
N/A | N/A | Linslade Lower School | Good | 3-9 | 173 | LU7 2QU | Central Bedfordshire | No |
N/A | N/A | Marlborough Lower School | Not Rated | 3-9 | N/A | MK40 4LE | Bedford | No |
N/A | N/A | Marston Moreteyne VC School | Good | 3-9 | 645 | MK43 0NE | Central Bedfordshire | Yes |
N/A | N/A | Meppershall Church of England Academy | Not Rated | 4-9 | 94 | SG17 5LZ | Central Bedfordshire | Yes |
N/A | N/A | Meppershall CofE VA Lower School | Not Rated | 5-9 | N/A | SG17 5LZ | Central Bedfordshire | Yes |
N/A | #7124 | Milton Ernest CofE Primary School | Good | 4-11 | 63 | MK44 1RF | Bedford | Yes |
N/A | N/A | Northill CofE Academy | Good | 5-9 | 60 | SG18 9AH | Central Bedfordshire | Yes |
N/A | N/A | Northill CofE VA Lower School | Not Rated | 5-9 | 66 | SG18 9AH | Central Bedfordshire | Yes |
N/A | N/A | Oakley Lower School | Not Rated | 5-9 | N/A | MK43 7RE | Bedford | Yes |
N/A | N/A | Pulloxhill Lower School | Not Rated | 5-9 | N/A | MK45 5HN | Central Bedfordshire | No |
N/A | N/A | Putnoe Primary School | Not Rated | 4-11 | N/A | MK41 0DH | Bedford | Yes |
N/A | N/A | Queen's Park Lower School | Not Rated | 3-9 | N/A | MK40 4HA | Bedford | No |
N/A | N/A | Raleigh School | Not Rated | 5-9 | N/A | MK42 9HE | Bedford | No |
N/A | N/A | Ramsey Manor Lower School | Not Rated | 5-9 | 293 | MK45 4NS | Central Bedfordshire | No |
N/A | N/A | Ramsey Manor Lower School | Good(calculated) | 4-9 | 275 | MK45 4NS | Central Bedfordshire | No |
N/A | N/A | Raynsford VC Lower School | Not Rated | 4-9 | N/A | SG16 6AT | Central Bedfordshire | Yes |
N/A | N/A | Rice Trevor Lower School | Not Rated | 5-9 | N/A | MK43 8NR | Bedford | No |
N/A | N/A | Ridgmont Lower School | Requires Improvement | 3-9 | 9 | MK43 0TS | Central Bedfordshire | No |
N/A | N/A | Roecroft Lower School | Good(calculated) | 5-9 | 395 | SG5 4PF | Central Bedfordshire | No |
N/A | #11502 | Roxton Church of England Academy | Good | 3-11 | 79 | MK44 3DR | Bedford | Yes |
N/A | N/A | Roxton VA (CofE) School | Not Rated | 3-11 | 83 | MK44 3DR | Bedford | Yes |
N/A | N/A | Russell Lower School | Good | 5-9 | 443 | MK45 2TD | Central Bedfordshire | No |
N/A | N/A | Shackleton Primary School | Not Rated | 4-11 | 442 | MK42 9LZ | Bedford | No |
N/A | N/A | Sharnbrook John Gibbard Lower School | Not Rated | 3-9 | N/A | MK44 1PF | Bedford | Yes |
N/A | N/A | Shefford Lower School | Good | 3-9 | 518 | SG17 5XA | Central Bedfordshire | No |
N/A | N/A | Silsoe CofE VC Lower School | Good | 4-9 | 278 | MK45 4GP | Central Bedfordshire | Yes |
N/A | N/A | Southlands Lower School | Not Rated | 5-9 | N/A | SG18 8NX | Central Bedfordshire | No |
N/A | N/A | Southlands Lower School | Not Rated | 5-9 | N/A | SG18 8NX | Central Bedfordshire | No |
N/A | N/A | Springfield Primary School | Not Rated | 5-10 | 332 | MK42 7LJ | Bedford | No |
N/A | N/A | St Andrew's CofE VC Primary School | Good | 4-11 | 894 | SG18 0LY | Central Bedfordshire | Yes |
N/A | N/A | St Christophers Lower School | Not Rated | 5-9 | N/A | LU5 4NJ | Central Bedfordshire | No |
N/A | N/A | St James' Church of England VA Primary School | Not Rated | 5-11 | 192 | MK40 4BD | Bedford | Yes |
N/A | N/A | St John Rigby RC VA Lower School | Not Rated | 4-11 | N/A | MK41 9DQ | Bedford | Yes |
N/A | N/A | St Joseph's RC Lower School | Not Rated | 4-11 | 333 | MK40 4HN | Bedford | Yes |
N/A | N/A | St Joseph's RC Lower School | Not Rated | 4-11 | N/A | MK40 4HN | Bedford | Yes |
N/A | N/A | St Leonards CE Academy | Not Rated | 5-9 | N/A | LU7 0AX | Central Bedfordshire | Yes |
N/A | N/A | St Leonards, Heath and Reach, VA Lower School | Good | 5-9 | 119 | LU7 0AX | Central Bedfordshire | Yes |
N/A | N/A | St Mary's CofE Academy Stotfold | Good | 5-9 | 292 | SG5 4DL | Central Bedfordshire | Yes |
N/A | N/A | St Mary's VC Lower School | Not Rated | 5-9 | N/A | SG5 4DL | Central Bedfordshire | Yes |
N/A | N/A | St Vincent's Catholic Primary School | Not Rated | 3-11 | 238 | LU5 5RG | Central Bedfordshire | Yes |
N/A | N/A | Stanbridge Lower School | Good | 3-9 | 132 | LU7 9HY | Central Bedfordshire | No |
N/A | N/A | Stondon Lower School | Good | 5-9 | 140 | SG16 6LQ | Central Bedfordshire | No |
N/A | N/A | Sundon Lower School | Good | 3-9 | 71 | LU3 3PQ | Central Bedfordshire | Yes |
N/A | N/A | Sundon Lower School | Not Rated | 3-9 | N/A | LU3 3PQ | Central Bedfordshire | Yes |
N/A | N/A | Sutton CofE VA Primary School | Good | 4-11 | 87 | SG19 2NE | Central Bedfordshire | Yes |
N/A | N/A | The Firs Lower School | Not Rated | 5-9 | N/A | MK45 2QR | Central Bedfordshire | No |
N/A | N/A | The Hills Lower School | Not Rated | 3-9 | N/A | MK41 9AT | Bedford | Yes |
N/A | N/A | Thomas Johnson Lower School | Good | 3-9 | 91 | MK43 0SB | Central Bedfordshire | No |
N/A | N/A | Toddington St George Church of England School | Good | 3-9 | 333 | LU5 6AJ | Central Bedfordshire | Yes |
N/A | N/A | Toddington St George Lower School | Not Rated | 3-9 | N/A | LU5 6AJ | Central Bedfordshire | Yes |
N/A | N/A | Ursula Taylor VC Lower School | Not Rated | 5-9 | N/A | MK41 6EG | Bedford | Yes |
N/A | N/A | Willington Lower School | Not Rated | 4-9 | 58 | MK44 3QD | Bedford | No |
N/A | N/A | Willow Grove Primary School | Not Rated | 4-11 | 53 | MK45 3TE | Bedford | Yes |
N/A | N/A | Willowfield Lower School | Not Rated | 3-9 | N/A | LU1 4JD | Central Bedfordshire | No |
N/A | N/A | Woburn Lower School | Good | 4-9 | 58 | MK17 9QL | Central Bedfordshire | No |
N/A | N/A | Wootton Lower School | Not Rated | 3-9 | 628 | MK43 9JT | Bedford | No |
N/A | N/A | Wootton Primary School | Good | 3-11 | 626 | MK43 9JT | Bedford | No |
About Our bedford Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
bedford Coverage: This page includes all primary schools in bedford, ensuring comprehensive coverage of the area's educational institutions.