Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Adrian Nash |
Address | Foster Avenue, Nottingham, NG9 1AE |
Phone Number | N/A |
Website | N/A |
Academy Sponsor | N/A |
Local Authority | Nottinghamshire |
Unique Reference Number | 122707 |
Total Pupils | 502(96% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.6% Girls 53.4% Boys |
Eligible for Free School Meals | 63 pupils (12.5%) |
First Language is Not English | 188 pupils(37.5%) |
Young Carers | 1 (0.2%) |
White, British | 57.6% |
White, Other | 10.2% |
Asian, Pakistani | 5.4% |
Chinese | 4.0% |
Mixed, White & Asian | 3.2% |
Mixed, Other | 3.0% |
Asian, Other | 2.8% |
Mixed, White & Black Caribbean | 2.6% |
Asian, Indian | 1.6% |
Black, African | 1.0% |
Mixed, White & Black African | 0.8% |
Black, Other | 0.2% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 197 |
As first preference | 52 |
As second preference | 71 |
As third preference | 46 |
From another local authority | 18 |
Total Offers | 56 |
To first preference | 52 |
To second preference | 4 |
To third preference | 0 |
To any preference | 56 |
To another local authority | 3 |