Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Liam Jordan |
Address | Cheltenham Road East, Gloucester, GL3 1HU |
Phone Number | 01452714053 |
Website | www.st-marys-churchdown.gloucs.sch.uk/ |
Academy Sponsor | ST MARY'S CATHOLIC PRIMARY SCHOOL, CHURCHDOWN |
Local Authority | Gloucestershire |
Unique Reference Number | 137031 |
Total Pupils | 222(106% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 44.1% Girls 55.9% Boys |
Eligible for Free School Meals | 18 pupils (8.1%) |
First Language is Not English | 64 pupils(28.8%) |
White, British | 56.3% |
White, Other | 15.3% |
Black, African | 9.5% |
Asian, Indian | 7.7% |
Asian, Other | 2.3% |
Mixed, White & Asian | 1.8% |
Chinese | 1.4% |
Mixed, Other | 0.9% |
Black, Other | 0.5% |
Mixed, White & Black African | 0.5% |
Gypsy/Roma | 0.5% |
Traveller of Irish Heritage | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/22/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
75% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 187 |
As first preference | 79 |
As second preference | 42 |
As third preference | 23 |
From another local authority | 23 |
Total Offers | 59 |
To first preference | 59 |
To second preference | 0 |
To third preference | 0 |
To any preference | 59 |
To another local authority | 4 |