Best Primary Schools in Gloucestershire
🎓Primary & All-through Schools📊454 Schools Listed
⭐Best School in KS2 Results in Gloucestershire:Meysey Hampton Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Gloucestershire (#4):The Ridge Junior School(2024)
Primary Schools in Gloucestershire Area
Showing 454 schools in Gloucestershire area
How Schools Are Ranked in Gloucestershire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Gloucestershire
- ⭐Best School in KS2 Results in Gloucestershire:Meysey Hampton Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Gloucestershire (#4):The Ridge Junior School(2024)
- ✓12 Outstanding schools in Gloucestershire(view all)
- ✓249 Good Schools in Gloucestershire(view all)
- ✓Primary School with most pupils is:Bradley Stoke Community School(1,389 pupils)
- ✓Primary School with the least pupils:Christ Church Church of England Primary School(15 pupils)
Primary Schools in Gloucestershire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 454 primary schools in Gloucestershire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN GLOUCESTERSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #172 | Meysey Hampton Church of England Primary School | Good | 4-11 | 102 | GL7 5JS | Gloucestershire | Yes |
#2 | #222 | Temple Guiting Church of England School | Good | 4-11 | 100 | GL54 5RW | Gloucestershire | Yes |
#3 | #257 | St Mary's Church of England Primary School, Yate | Good | 4-11 | 314 | BS37 5BG | South Gloucestershire | Yes |
#4 | #393 | The Ridge Junior School | Not Rated | 7-11 | 239 | BS37 7AP | South Gloucestershire | No |
#5 | #405 | St Mary's Church of England Primary School, Thornbury | Requires Improvement(calculated) | 4-11 | 200 | BS35 1HJ | South Gloucestershire | Yes |
#6 | #417 | Hambrook Primary School | Good | 4-11 | 204 | BS16 1SJ | South Gloucestershire | No |
#7 | #467 | Christ The King Catholic Primary School, Thornbury | Good | 4-11 | 204 | BS35 1AW | South Gloucestershire | Yes |
#8 | #552 | Thrupp School | Good(calculated) | 4-11 | 140 | GL5 2EN | Gloucestershire | No |
#9 | #638 | Holy Family Catholic Primary School | Good | 4-11 | 206 | BS34 6BY | South Gloucestershire | Yes |
#10 | #700 | St Andrew's Church of England Primary School, Cromhall | Requires Improvement | 5-11 | 69 | GL12 8AL | South Gloucestershire | Yes |
#11 | #1008 | Deerhurst and Apperley Church of England Primary School | Outstanding | 5-11 | 79 | GL19 4DQ | Gloucestershire | Yes |
#12 | #1045 | Pauntley Church of England Primary School | Good | 4-11 | 29 | GL18 1LL | Gloucestershire | Yes |
#13 | #1071 | "St Michael's Church of England Primary School | Good | 4-11 | 633 | BS34 8SG | South Gloucestershire | Yes |
#14 | #1114 | Bromesberrow St Mary's Church of England (Aided) Primary School | Not Rated | 3-11 | 60 | HR8 1RT | Gloucestershire | Yes |
#15 | #1167 | Parkend Primary School | Good | 4-11 | 60 | GL15 4HL | Gloucestershire | No |
#16 | #1180 | Marshfield Church of England Primary School | Good | 4-11 | 124 | SN14 8NY | South Gloucestershire | Yes |
#17 | #1228 | Stow-on-the-Wold Primary School | Good | 4-11 | 99 | GL54 1AW | Gloucestershire | No |
#18 | #1305 | Amberley Parochial School | Good | 4-11 | 102 | GL5 5JG | Gloucestershire | Yes |
#19 | #1379 | Glenfall Community Primary School | Good | 4-11 | 208 | GL52 6XZ | Gloucestershire | No |
#20 | #1403 | Shurdington Church of England Primary School | Good(calculated) | 4-11 | 199 | GL51 4UQ | Gloucestershire | Yes |
#21 | #1472 | Rodmarton Primary School | Good | 4-11 | 69 | GL7 6PE | Gloucestershire | No |
#22 | #1608 | Stone with Woodford Church of England Primary School | Good(calculated) | 5-11 | 91 | GL13 9JX | Gloucestershire | Yes |
#23 | #1736 | St Joseph's Catholic Primary School | Not Rated | 4-11 | 165 | GL10 3TY | Gloucestershire | Yes |
#24 | #1738 | Frampton Cotterell Church of England Primary School | Good | 4-11 | 288 | BS36 2BT | South Gloucestershire | Yes |
#25 | #1824 | Hempsted Church of England Primary School | Good | 4-11 | 211 | GL2 5LH | Gloucestershire | Yes |
#26 | #1824 | North Cerney Church of England Primary Academy | Good | 4-11 | 52 | GL7 7BZ | Gloucestershire | Yes |
#27 | #1874 | Wallscourt Farm Academy | Good | 4-11 | 404 | BS16 1GE | South Gloucestershire | No |
#28 | #1915 | Sharpness Primary School | Good | 4-11 | 114 | GL13 9NU | Gloucestershire | No |
#29 | #1966 | St Stephen's Church of England Junior School, Soundwell | Not Rated | 7-11 | 344 | BS15 1XD | South Gloucestershire | Yes |
#30 | #2005 | Hatherop Church of England Primary School | Good | 4-11 | 86 | GL7 3NA | Gloucestershire | Yes |
#31 | #2109 | Wick Church of England Primary School | Good | 4-11 | 186 | BS30 5PD | South Gloucestershire | Yes |
#32 | #2188 | Beacon Rise Primary School | Outstanding | 4-11 | 630 | BS15 8NU | South Gloucestershire | No |
#33 | #2275 | Coniston Primary School | Good | 4-11 | 209 | BS34 5LN | South Gloucestershire | No |
#34 | #2275 | Rodborough Community Primary School | Good | 4-11 | 180 | GL5 3RT | Gloucestershire | No |
#35 | #2292 | Mitcheldean Endowed Primary School | Good | 4-11 | 210 | GL17 0BS | Gloucestershire | Yes |
#36 | #2299 | Highnam CofE Primary Academy | Good | 4-11 | 216 | GL2 8LW | Gloucestershire | Yes |
#37 | #2347 | Sheepscombe Primary School | Good | 5-11 | 67 | GL6 7RL | Gloucestershire | No |
#38 | #2454 | Castle Hill Primary School | Good(calculated) | 4-11 | 211 | GL3 4NU | Gloucestershire | No |
#39 | #2560 | Kemble Primary School | Good | 4-11 | 107 | GL7 6AG | Gloucestershire | No |
#40 | #2579 | Twyning School | Good | 4-11 | 128 | GL20 6DF | Gloucestershire | No |
#41 | #2579 | Eastington Primary School | Good | 4-11 | 136 | GL10 3SB | Gloucestershire | No |
#42 | #2623 | Huntley Church of England Primary School | Good | 4-11 | 88 | GL19 3EX | Gloucestershire | Yes |
#43 | #2623 | Manorbrook Primary School | Good | 4-11 | 263 | BS35 1JW | South Gloucestershire | No |
#44 | #2657 | Field Court Junior School | Good(calculated) | 7-11 | 356 | GL2 4UF | Gloucestershire | No |
#45 | #2725 | Ashchurch Primary School | Good | 4-11 | 137 | GL20 8LA | Gloucestershire | No |
#46 | #2763 | Minchinhampton Primary Academy | Good(calculated) | 3-11 | 286 | GL6 9BP | Gloucestershire | Yes |
#47 | #2816 | Powell's Church of England Primary School | Outstanding | 4-11 | 421 | GL7 2DJ | Gloucestershire | Yes |
#48 | #2934 | Hillesley Church of England Primary School | Good | 4-11 | 42 | GL12 7RH | Gloucestershire | Yes |
#49 | #2966 | Bradley Stoke Community School | Good | 4-18 | 1389 | BS32 9BS | South Gloucestershire | No |
#50 | #3027 | Birdlip Primary School | Good | 4-11 | 100 | GL4 8JH | Gloucestershire | No |
#51 | #3177 | Holy Apostles' Church of England Primary School | Good | 4-11 | 208 | GL52 6QZ | Gloucestershire | Yes |
#52 | #3199 | Harewood Junior School | Good | 7-11 | 361 | GL4 0SS | Gloucestershire | Yes |
#53 | #3248 | The Rissington School | Good | 3-11 | 255 | GL54 2PL | Gloucestershire | No |
#54 | #3252 | Leckhampton Church of England Primary School | Good | 4-11 | 630 | GL53 0HP | Gloucestershire | Yes |
#55 | #3310 | St Mary's Catholic Primary School | Good | 4-11 | 222 | GL3 1HU | Gloucestershire | Yes |
#56 | #3321 | Mangotsfield Church of England Voluntary Controlled Primary School | Not Rated | 5-11 | 620 | BS16 7EY | South Gloucestershire | Yes |
#57 | #3468 | The Park Primary School | Not Rated | 4-11 | 496 | BS15 9TP | South Gloucestershire | No |
#58 | #3527 | Lakefield CofE Primary School | Good | 3-11 | 197 | GL2 7HG | Gloucestershire | Yes |
#59 | #3539 | Woodmancote School | Good | 4-11 | 419 | GL52 9HN | Gloucestershire | No |
#60 | #3539 | Hartpury Church of England Primary School | Good | 4-11 | 106 | GL19 3BJ | Gloucestershire | Yes |
#61 | #3812 | Christ Church, Church of England Junior School, Downend | Good | 7-11 | 300 | BS16 5JJ | South Gloucestershire | Yes |
#62 | #3874 | Forest View Primary School | Good | 4-11 | 372 | GL14 2QA | Gloucestershire | No |
#63 | #3874 | Meadowbrook Primary School | Good | 4-11 | 351 | BS32 8TA | South Gloucestershire | No |
#64 | #3967 | The Manor Church of England Primary School | Good | 4-11 | 199 | BS36 2LF | South Gloucestershire | Yes |
#65 | #4183 | Blockley Church of England Primary School | Good | 5-11 | 144 | GL56 9BY | Gloucestershire | Yes |
#66 | #4220 | The British School | Good | 4-11 | 173 | GL12 7JU | Gloucestershire | Yes |
#67 | #4476 | Charlton Kings Junior School | Good | 7-11 | 376 | GL53 8QE | Gloucestershire | Yes |
#68 | #4476 | Trinity Church of England Primary School | Good(calculated) | 4-11 | 107 | GL9 1HJ | South Gloucestershire | Yes |
#69 | #4591 | Crossways Junior School | Good | 7-11 | 252 | BS35 2HQ | South Gloucestershire | No |
#70 | #4600 | Olveston Church of England Primary School | Good | 5-11 | 200 | BS35 4DB | South Gloucestershire | Yes |
#71 | #4632 | Pucklechurch CofE VC Primary School | Good | 4-11 | 184 | BS16 9RF | South Gloucestershire | Yes |
#72 | #4656 | Coaley Church of England Primary Academy | Good | 4-11 | 79 | GL11 5EB | Gloucestershire | Yes |
#73 | #4694 | Hope Brook CofE Primary School | Not Rated | 4-11 | 112 | GL17 0LL | Gloucestershire | Yes |
#74 | #4918 | Holy Trinity Primary School | Good | 4-11 | 195 | BS32 0BD | South Gloucestershire | Yes |
#75 | #4918 | Barrs Court Primary School | Not Rated | 4-11 | 296 | BS30 7JB | South Gloucestershire | No |
#76 | #4918 | Charfield Primary School | Good(calculated) | 5-11 | 210 | GL12 8TG | South Gloucestershire | No |
#77 | #4957 | Whitminster Endowed Church of England Primary School | Good | 4-11 | 103 | GL2 7PJ | Gloucestershire | Yes |
#78 | #4957 | English Bicknor Church of England Primary School | Good | 4-11 | 42 | GL16 7PG | Gloucestershire | Yes |
#79 | #4957 | Bledington Primary School | Good | 4-11 | 78 | OX7 6US | Gloucestershire | No |
#80 | #5140 | Finlay Community School | Good | 4-11 | 414 | GL4 6TR | Gloucestershire | Yes |
#81 | #5210 | Hardwicke Parochial Primary Academy | Good | 3-11 | 312 | GL2 4QG | Gloucestershire | Yes |
#82 | #5293 | Blackhorse Primary School | Good | 4-11 | 421 | BS16 6TR | South Gloucestershire | No |
#83 | #5465 | Nailsworth Church of England Primary School | Good(calculated) | 4-11 | 188 | GL6 0ET | Gloucestershire | Yes |
#84 | #5484 | Newnham St Peter's Church of England Primary School | Not Rated | 3-11 | 108 | GL14 1AT | Gloucestershire | Yes |
#85 | #5518 | Dinglewell Junior School | Good | 7-11 | 359 | GL3 3HS | Gloucestershire | No |
#86 | #5642 | Severn Beach Primary School | Requires Improvement(calculated) | 4-11 | 151 | BS35 4PP | South Gloucestershire | No |
#87 | #5692 | St Paul's Catholic Primary School | Good | 4-11 | 203 | BS37 4EP | South Gloucestershire | Yes |
#88 | #5724 | Berkeley Primary School | Good | 4-11 | 225 | GL13 9AZ | Gloucestershire | No |
#89 | #5852 | Woodchester Endowed Church of England Aided Primary School | Outstanding | 4-11 | 134 | GL5 5PD | Gloucestershire | Yes |
#90 | #5873 | Alexander Hosea Primary School | Good | 4-11 | 222 | GL12 8PF | South Gloucestershire | No |
#91 | #5873 | Hanham Abbots Junior School | Good | 7-11 | 321 | BS15 3PN | South Gloucestershire | No |
#92 | #5907 | Heron Primary School | Good(calculated) | 4-11 | 399 | GL4 4BN | Gloucestershire | Yes |
#93 | #5974 | Foxmoor Primary School | Good | 4-11 | 243 | GL5 4UJ | Gloucestershire | No |
#94 | #5974 | Brockworth Primary Academy | Good | 4-11 | 385 | GL3 4JL | Gloucestershire | Yes |
#95 | #6035 | St Lawrence Church of England Primary School | Good | 4-11 | 182 | GL7 3AU | Gloucestershire | Yes |
#96 | #6062 | Cherry Garden Primary School | Not Rated | 4-11 | 184 | BS30 6JH | South Gloucestershire | No |
#97 | #6149 | St Helen's Church of England Primary School | Outstanding | 4-11 | 207 | BS35 2QX | South Gloucestershire | Yes |
#98 | #6168 | The Croft Primary School | Good | 5-11 | 138 | GL6 6RQ | Gloucestershire | No |
#99 | #6168 | Whiteshill Primary School | Good | 4-11 | 102 | GL6 6AT | Gloucestershire | No |
#100 | #6168 | Bussage Church of England Primary School | Good | 4-11 | 187 | GL6 8FW | Gloucestershire | Yes |
#101 | #6168 | North Road Community Primary School | Good | 4-11 | 104 | BS37 7LQ | South Gloucestershire | No |
#102 | #6240 | Lydney Church of England Community School | Good | 4-11 | 209 | GL15 5JH | Gloucestershire | Yes |
#103 | #6348 | Watermore Primary School | Good | 4-11 | 412 | BS36 2LE | South Gloucestershire | No |
#104 | #6485 | Woodlands Primary School | Good | 3-11 | 455 | BS37 4HB | South Gloucestershire | Yes |
#105 | #6485 | Kings' Forest Primary School | Good | 3-11 | 442 | BS15 4PQ | South Gloucestershire | No |
#106 | #6643 | Blue Coat CofE Primary School | Good | 4-11 | 316 | GL12 7BD | Gloucestershire | Yes |
#107 | #6759 | Dunalley Primary School | Good | 4-11 | 420 | GL50 4LB | Gloucestershire | No |
#108 | #6759 | Upton St Leonards Church of England Primary School | Outstanding | 5-11 | 422 | GL4 8ED | Gloucestershire | Yes |
#109 | #6859 | Wheatfield Primary School | Good | 4-11 | 402 | BS32 9DB | South Gloucestershire | No |
#110 | #6940 | Swindon Village Primary School | Good | 4-11 | 421 | GL51 9QP | Gloucestershire | Yes |
#111 | #6940 | Steam Mills Primary School | Good | 4-11 | 112 | GL14 3JD | Gloucestershire | No |
#112 | #7002 | St Mark's Church of England Junior School | Good | 7-11 | 233 | GL51 6NU | Gloucestershire | Yes |
#113 | #7039 | St James' Church of England Primary School | Good | 4-11 | 409 | GL50 2RS | Gloucestershire | Yes |
#114 | #7054 | Horsley Church of England Primary School | Good | 4-11 | 99 | GL6 0PU | Gloucestershire | Yes |
#115 | #7090 | Longwell Green Primary School | Good | 5-11 | 390 | BS30 9BA | South Gloucestershire | No |
#116 | #7136 | Mickleton Primary School | Good | 5-11 | 196 | GL55 6SJ | Gloucestershire | No |
#117 | #7256 | Christ Church CofE Primary School | Outstanding | 4-11 | 217 | GL50 2NR | Gloucestershire | Yes |
#118 | #7288 | Coney Hill Community Primary School | Good | 3-11 | 209 | GL4 4NA | Gloucestershire | No |
#119 | #7300 | Sapperton Church of England Primary School | Good | 4-11 | 48 | GL7 6LQ | Gloucestershire | Yes |
#120 | #7323 | St White's Primary School | Good(calculated) | 4-11 | 250 | GL14 3GD | Gloucestershire | No |
#121 | #7435 | Stoke Lodge Primary School | Good | 4-11 | 254 | BS34 6DW | South Gloucestershire | No |
#122 | #7435 | St Anne's Church of England Primary School | Good | 4-11 | 313 | BS30 6PH | South Gloucestershire | Yes |
#123 | #7435 | Frenchay Church of England Primary School | Good(calculated) | 5-11 | 200 | BS16 1UZ | South Gloucestershire | Yes |
#124 | #7480 | Almondsbury Church of England Primary School | Outstanding | 4-11 | 310 | BS32 4DS | South Gloucestershire | Yes |
#125 | #7595 | Raysfield Primary School | Not Rated | 4-11 | 413 | BS37 6JE | South Gloucestershire | No |
#126 | #7595 | Charborough Road Primary School | Good | 3-11 | 253 | BS34 7RA | South Gloucestershire | No |
#127 | #7816 | Avening Primary School | Good | 4-11 | 107 | GL8 8NF | Gloucestershire | No |
#128 | #7940 | Bromley Heath Junior School | Outstanding(calculated) | 7-11 | 240 | BS16 6NJ | South Gloucestershire | No |
#129 | #7968 | St Mary's Catholic Primary School | Good | 4-11 | 206 | BS32 8EJ | South Gloucestershire | Yes |
#130 | #7968 | Swell Church of England Primary School | Good | 4-11 | 36 | GL54 1LH | Gloucestershire | Yes |
#131 | #7968 | Christ Church Hanham CofE Primary School | Good | 4-11 | 253 | BS15 3LA | South Gloucestershire | Yes |
#132 | #8083 | Bishops Cleeve Primary Academy | Good | 4-11 | 610 | GL52 8NN | Gloucestershire | No |
#133 | #8134 | Coberley Church of England Primary School | Good | 5-11 | 71 | GL53 9QZ | Gloucestershire | Yes |
#134 | #8205 | The Catholic School of Saint Gregory the Great | Not Rated | 4-11 | 421 | GL50 3QG | Gloucestershire | Yes |
#135 | #8205 | Stanbridge Primary School | Good | 4-11 | 410 | BS16 6AL | South Gloucestershire | No |
#136 | #8246 | Coalway Junior School | Good | 7-11 | 211 | GL16 7HL | Gloucestershire | No |
#137 | #8295 | Old Sodbury Church of England Primary School | Good | 5-11 | 103 | BS37 6NB | South Gloucestershire | Yes |
#138 | #8353 | Warden Hill Primary School | Good | 4-11 | 420 | GL51 3DF | Gloucestershire | Yes |
#139 | #8416 | Hillview Primary School | Good | 3-11 | 211 | GL3 3LH | Gloucestershire | No |
#140 | #8416 | Chalford Hill Primary School | Requires Improvement | 5-11 | 196 | GL6 8LG | Gloucestershire | No |
#141 | #8444 | The Tynings Primary School | Good | 4-11 | 291 | BS16 4SG | South Gloucestershire | No |
#142 | #8677 | Grangefield Primary School | Good | 4-11 | 421 | GL52 8GL | Gloucestershire | No |
#143 | #8707 | Cranham Church of England Primary School | Good | 4-11 | 54 | GL4 8HS | Gloucestershire | Yes |
#144 | #8707 | Emersons Green Primary School | Good | 4-11 | 207 | BS16 7GA | South Gloucestershire | No |
#145 | #8707 | Hawkesbury Church of England Primary School | Good | 5-11 | 93 | GL9 1AU | South Gloucestershire | Yes |
#146 | #8790 | Mitton Manor Primary School | Good | 5-11 | 193 | GL20 8AR | Gloucestershire | No |
#147 | #8859 | Longlevens Junior School | Good | 7-11 | 482 | GL2 0AL | Gloucestershire | No |
#148 | #8859 | Bailey's Court Primary School | Good | 4-11 | 394 | BS32 8AZ | South Gloucestershire | No |
#149 | #8859 | Abbotswood Primary School | Good | 4-11 | 379 | BS37 8SZ | South Gloucestershire | No |
#150 | #8917 | Wellesley Primary School | Good | 5-11 | 206 | BS37 8YR | South Gloucestershire | No |
#151 | #8958 | Staple Hill Primary School | Good | 4-11 | 298 | BS16 4NE | South Gloucestershire | No |
#152 | #8989 | St Augustine of Canterbury Catholic Primary School | Good | 4-11 | 184 | BS16 6QR | South Gloucestershire | Yes |
#153 | #8989 | St Matthew's Church of England Primary School | Good | 4-11 | 192 | GL5 4JE | Gloucestershire | Yes |
#154 | #8989 | King's Oak Academy | Good(calculated) | 4-19 | 993 | BS15 4JT | South Gloucestershire | Yes |
#155 | #9150 | The Rosary Catholic Primary School | Good | 4-11 | 166 | GL5 4AB | Gloucestershire | Yes |
#156 | #9150 | The Meadows Primary School | Good | 4-11 | 131 | BS30 6HS | South Gloucestershire | No |
#157 | #9265 | St Chad's Patchway CofE Primary School | Good | 4-11 | 169 | BS34 6AQ | South Gloucestershire | Yes |
#158 | #9307 | Cam Hopton Church of England Primary School | Good | 4-11 | 211 | GL11 5PA | Gloucestershire | Yes |
#159 | #9307 | King's Stanley CofE Primary School | Good | 4-11 | 207 | GL10 3PN | Gloucestershire | Yes |
#160 | #9373 | Ellwood Primary School | Good | 4-11 | 141 | GL16 7LY | Gloucestershire | No |
#161 | #9486 | Elmbridge Primary School | Good | 4-11 | 628 | GL2 0PE | Gloucestershire | No |
#162 | #9486 | Elm Park Primary School | Good | 4-11 | 193 | BS36 1NF | South Gloucestershire | No |
#163 | #9527 | Norton Church of England Primary School | Good | 3-11 | 150 | GL2 9LJ | Gloucestershire | Yes |
#164 | #9612 | Winchcombe Abbey Church of England Primary School | Good | 4-11 | 281 | GL54 5PZ | Gloucestershire | Yes |
#165 | #9612 | Haresfield Church of England Primary School | Good | 4-11 | 103 | GL10 3EF | Gloucestershire | Yes |
#166 | #9612 | Randwick Church of England Primary School | Good(calculated) | 4-11 | 86 | GL6 6HL | Gloucestershire | Yes |
#167 | #9612 | Isbourne Valley School | Good | 4-11 | 82 | GL54 5PF | Gloucestershire | No |
#168 | #9752 | Courtney Primary School | Good(calculated) | 4-11 | 199 | BS15 9RD | South Gloucestershire | No |
#169 | #9985 | Cold Aston Church of England Primary School | Good(calculated) | 4-11 | 55 | GL54 3BN | Gloucestershire | Yes |
#170 | #9985 | St John's C of E Academy | Good | 4-11 | 154 | GL16 8DU | Gloucestershire | Yes |
#171 | #10092 | Gotherington Primary School | Good | 4-11 | 201 | GL52 9QT | Gloucestershire | No |
#172 | #10139 | Abbeymead Primary School | Outstanding | 4-11 | 418 | GL4 5YS | Gloucestershire | No |
#173 | #10157 | Callowell Primary School | Inadequate | 4-11 | 137 | GL5 4DG | Gloucestershire | No |
#174 | #10307 | Prestbury St Mary's Church of England Junior School | Good | 7-11 | 268 | GL52 5JB | Gloucestershire | Yes |
#175 | #10307 | St David's Church of England Primary School | Good | 4-11 | 248 | GL56 0LQ | Gloucestershire | Yes |
#176 | #10398 | St John's Church of England Primary School | Good | 4-11 | 198 | GL52 2SN | Gloucestershire | Yes |
#177 | #10437 | St John's Mead Church of England Primary School | Good | 3-11 | 333 | BS37 6EE | South Gloucestershire | Yes |
#178 | #10451 | Naunton Park Primary School | Good(calculated) | 5-11 | 414 | GL53 7BT | Gloucestershire | No |
#179 | #10542 | Filton Hill Primary School | Good | 5-11 | 199 | BS34 7AX | South Gloucestershire | No |
#180 | #10615 | Andoversford Primary School | Good | 4-11 | 67 | GL54 4HR | Gloucestershire | Yes |
#181 | #10713 | Offa's Mead Academy | Good | 4-11 | 138 | NP16 7DT | Gloucestershire | No |
#182 | #10713 | Longney Church of England Primary Academy | Good | 4-11 | 65 | GL2 3SL | Gloucestershire | Yes |
#183 | #10742 | Severnbanks Primary School | Good | 3-11 | 247 | GL15 5AU | Gloucestershire | Yes |
#184 | #10877 | Blakeney Primary School | Requires Improvement | 4-11 | 84 | GL15 4EB | Gloucestershire | No |
#185 | #10942 | Lakeside Primary School | Good | 4-11 | 530 | GL51 6HR | Gloucestershire | No |
#186 | #10962 | St Peter's Catholic Primary School | Not Rated | 4-11 | 418 | GL1 3PY | Gloucestershire | Yes |
#187 | #10985 | North Nibley CofE Primary School | Good | 4-11 | 110 | GL11 6DL | Gloucestershire | Yes |
#188 | #10985 | Cam Everlands Primary School | Good | 4-11 | 208 | GL11 5SF | Gloucestershire | No |
#189 | #11052 | Linden Primary School | Good | 4-11 | 418 | GL1 5HU | Gloucestershire | No |
#190 | #11159 | St Barnabas Church of England Primary School | Good | 3-11 | 231 | BS30 5NW | South Gloucestershire | Yes |
#191 | #11420 | Carrant Brook Junior School | Not Rated | 7-11 | 165 | GL20 8RP | Gloucestershire | Yes |
#192 | #11564 | Ann Edwards Church of England Primary School | Good | 4-11 | 229 | GL7 5UW | Gloucestershire | Yes |
#193 | #11564 | Lyde Green Primary School | Good | 4-11 | 478 | BS16 7LH | South Gloucestershire | No |
#194 | #11584 | St Mary's Church of England Primary School | Good | 4-11 | 321 | GL8 8BW | Gloucestershire | Yes |
#195 | #11644 | Bowsland Green Primary School | Good | 4-11 | 204 | BS32 0ES | South Gloucestershire | No |
#196 | #11683 | Eastcombe Primary School | Good | 4-11 | 51 | GL6 7EA | Gloucestershire | No |
#197 | #11688 | Redbrook Church of England Primary School | Good | 4-11 | 24 | NP25 4LY | Gloucestershire | Yes |
#198 | #11700 | Gretton Primary School | Requires Improvement | 4-11 | 91 | GL54 5EY | Gloucestershire | No |
#199 | #11783 | Meadowside Primary School | Good | 4-11 | 207 | GL2 4LX | Gloucestershire | No |
#200 | #11877 | Tutshill Church of England Primary School | Good | 4-11 | 213 | NP16 7BJ | Gloucestershire | Yes |
#201 | #11877 | Stratton Church of England Primary School | Good | 4-11 | 197 | GL7 2NG | Gloucestershire | Yes |
#202 | #11910 | Rowanfield Junior School | Good | 7-11 | 345 | GL51 8HY | Gloucestershire | No |
#203 | #11943 | Iron Acton Church of England Primary School | Good | 4-11 | 105 | BS37 9UZ | South Gloucestershire | Yes |
#204 | #11943 | Hesters Way Primary School | Good | 4-11 | 185 | GL51 0ES | Gloucestershire | No |
#205 | #11943 | Soudley School | Requires Improvement | 4-11 | 41 | GL14 2UA | Gloucestershire | No |
#206 | #11943 | Rangeworthy Church of England Primary School | Not Rated | 5-11 | 43 | BS37 7ND | South Gloucestershire | Yes |
#207 | #11943 | Redmarley Church of England Primary School | Good | 3-11 | 101 | GL19 3HS | Gloucestershire | Yes |
#208 | #12133 | Calton Primary School | Not Rated | 4-11 | 514 | GL1 5ET | Gloucestershire | No |
#209 | #12257 | Gastrells Community Primary School | Requires Improvement(calculated) | 4-11 | 179 | GL5 3PS | Gloucestershire | No |
#210 | #12257 | Barnwood Church of England Primary School | Good | 4-11 | 180 | GL4 3JP | Gloucestershire | Yes |
#211 | #12262 | Greatfield Park Primary School | Good(calculated) | 4-11 | 190 | GL51 3FZ | Gloucestershire | No |
#212 | #12313 | Primrose Hill Church of England Primary Academy | Good | 4-11 | 210 | GL15 5TA | Gloucestershire | Yes |
#213 | #12313 | Holy Trinity Church of England Primary School | Good(calculated) | 4-11 | 200 | GL52 2JP | Gloucestershire | Yes |
#214 | #12357 | Tirlebrook Primary School | Good | 4-11 | 195 | GL20 8EW | Gloucestershire | Yes |
#215 | #12410 | Cashes Green Primary School | Good | 4-11 | 210 | GL5 4NL | Gloucestershire | No |
#216 | #12504 | Brimscombe Church of England (VA) Primary School | Good | 4-11 | 102 | GL5 2QR | Gloucestershire | Yes |
#217 | #12628 | Redfield Edge Primary School | Not Rated | 4-11 | 200 | BS30 9TL | South Gloucestershire | No |
#218 | #12628 | Woolaston Primary School | Good | 4-11 | 131 | GL15 6PH | Gloucestershire | No |
#219 | #12770 | Stroud Valley Community Primary School | Good | 4-11 | 251 | GL5 2HP | Gloucestershire | No |
#220 | #12795 | Gloucester Road Primary School | Outstanding | 3-11 | 206 | GL51 8PB | Gloucestershire | No |
#221 | #12860 | Northleach Church of England Primary School | Good | 4-11 | 111 | GL54 3HJ | Gloucestershire | Yes |
#222 | #12871 | Dursley Church of England Primary Academy | Good(calculated) | 4-11 | 256 | GL11 4NZ | Gloucestershire | Yes |
#223 | #12956 | Woodside Primary School | Good | 5-11 | 112 | GL17 9XP | Gloucestershire | No |
#224 | #13060 | Kingswood Primary School | Good | 4-11 | 95 | GL12 8RN | Gloucestershire | No |
#225 | #13124 | Barley Close Community Primary School | Requires Improvement | 5-11 | 236 | BS16 9DL | South Gloucestershire | No |
#226 | #13124 | Ampney Crucis Church of England Primary School | Good(calculated) | 4-11 | 90 | GL7 5SD | Gloucestershire | Yes |
#227 | #13124 | Willersey Church of England Primary School | Good | 5-11 | 47 | WR12 7PN | Gloucestershire | Yes |
#228 | #13198 | Bisley Blue Coat Church of England Primary School | Good | 3-11 | 52 | GL6 7BE | Gloucestershire | Yes |
#229 | #13213 | Shield Road Primary School | Good | 4-11 | 200 | BS7 0RR | South Gloucestershire | No |
#230 | #13225 | Cam Woodfield Junior School | Good | 7-11 | 205 | GL11 6JJ | Gloucestershire | Yes |
#231 | #13229 | Pillowell Community Primary School | Requires Improvement | 4-11 | 74 | GL15 4QT | Gloucestershire | No |
