Best Primary Schools in Coventry
🎓Primary & All-through Schools📊418 Schools Listed
⭐Best School in KS2 Results in Coventry:Our Lady's Catholic Primary School, Princethorpe(2024)
⭐Best Non-Religious School in KS2 Results in Coventry (#11):Welford-on-Avon Primary School(2024)
Primary Schools in Coventry Area
Showing 418 schools in Coventry area
How Schools Are Ranked in Coventry
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Coventry
- ⭐Best School in KS2 Results in Coventry:Our Lady's Catholic Primary School, Princethorpe(2024)
- ⭐Best Non-Religious School in KS2 Results in Coventry (#11):Welford-on-Avon Primary School(2024)
- ✓12 Outstanding schools in Coventry(view all)
- ✓190 Good Schools in Coventry(view all)
- ✓Primary School with most pupils is:Aylesford School Warwick(1,211 pupils)
- ✓Primary School with the least pupils:Pebworth First School(18 pupils)
Primary Schools in Coventry - Ranked by their KS2 Primary Results (how is this calculated)
Showing 418 primary schools in Coventry sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN COVENTRY ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #101 | Our Lady's Catholic Primary School, Princethorpe | Good | 3-11 | 106 | CV23 9PU | Warwickshire | Yes |
#2 | #270 | St Paul's CofE Primary School, Leamington Spa | Good | 3-11 | 327 | CV32 4JZ | Warwickshire | Yes |
#3 | #718 | Barford St Peter's CofE Primary School | Good | 4-11 | 207 | CV35 8EW | Warwickshire | Yes |
#4 | #789 | St John Fisher Catholic Primary School | Good | 3-11 | 461 | CV2 3NR | Coventry | Yes |
#5 | #894 | St Gabriel's CofE Academy | Good | 3-11 | 433 | CV23 1AN | Warwickshire | Yes |
#6 | #963 | All Saints CofE Primary School and Nursery, Nuneaton | Good(calculated) | 3-11 | 240 | CV10 7AT | Warwickshire | Yes |
#7 | #963 | St Paul's CofE Primary School, Nuneaton | Good | 3-11 | 443 | CV10 8NH | Warwickshire | Yes |
#8 | #1001 | The Ferncumbe CofE Primary School | Good | 4-11 | 178 | CV35 7EX | Warwickshire | Yes |
#9 | #1008 | St Anthony's Catholic Primary School | Outstanding | 3-11 | 232 | CV31 1NJ | Warwickshire | Yes |
#10 | #1139 | St Margaret's Church of England Primary School, Stoke Golding | Good(calculated) | 5-11 | 221 | CV13 6HE | Leicestershire | Yes |
#11 | #1222 | Welford-on-Avon Primary School | Good | 3-11 | 267 | CV37 8ER | Warwickshire | No |
#12 | #1251 | Tysoe CofE Primary School | Good | 4-11 | 120 | CV35 0SD | Warwickshire | Yes |
#13 | #1358 | Acorns Primary School | Good | 3-11 | 103 | CV36 5LA | Warwickshire | No |
#14 | #1578 | Ettington CofE Primary School | Good(calculated) | 4-11 | 191 | CV37 7SP | Warwickshire | Yes |
#15 | #1661 | Knightlow CofE Primary School | Good(calculated) | 4-11 | 219 | CV23 9NF | Warwickshire | Yes |
#16 | #1706 | Stratford-Upon-Avon Primary School | Outstanding | 4-11 | 212 | CV37 6HN | Warwickshire | No |
#17 | #1788 | Clapham Terrace Community Primary School and Nursery | Good | 3-11 | 232 | CV31 1HZ | Warwickshire | No |
#18 | #1812 | Clinton Primary School | Outstanding | 4-11 | 218 | CV8 1DL | Warwickshire | No |
#19 | #1824 | Loxley CofE Community Primary School | Good | 4-11 | 29 | CV35 9JT | Warwickshire | Yes |
#20 | #1926 | Manor Park Primary School | Good | 3-11 | 714 | CV3 5EZ | Coventry | No |
#21 | #2005 | Austrey CofE Primary School | Good | 4-11 | 89 | CV9 3EQ | Warwickshire | Yes |
#22 | #2033 | St Benedict's Catholic Primary Academy | Good | 4-11 | 182 | CV9 1PS | Warwickshire | Yes |
#23 | #2072 | Harbury CofE Primary School | Good | 4-11 | 204 | CV33 9HR | Warwickshire | Yes |
#24 | #2130 | Claverdon Primary School | Outstanding | 4-11 | 201 | CV35 8QA | Warwickshire | No |
#25 | #2275 | Riverside Academy | Outstanding | 3-11 | 238 | CV21 1EH | Warwickshire | Yes |
#26 | #2286 | Wembrook Primary School | Good | 3-11 | 681 | CV11 4LU | Warwickshire | No |
#27 | #2337 | St Gregory's Catholic Primary School | Good | 4-11 | 208 | CV37 6UZ | Warwickshire | Yes |
#28 | #2415 | Southam Primary School | Good | 4-11 | 406 | CV47 0QB | Warwickshire | No |
#29 | #2423 | Alveston CofE Primary School | Good | 4-11 | 210 | CV37 7BZ | Warwickshire | Yes |
#30 | #2508 | Our Lady & St. Joseph Catholic Academy | Outstanding(calculated) | 3-11 | 562 | CV11 5TY | Warwickshire | Yes |
#31 | #2623 | Race Leys Junior School | Good | 7-11 | 238 | CV12 8HG | Warwickshire | Yes |
#32 | #2623 | Sheepy Magna Church of England Primary School | Good(calculated) | 4-11 | 102 | CV9 3QR | Leicestershire | Yes |
#33 | #2902 | Finham Primary School | Good | 3-11 | 472 | CV3 6EJ | Coventry | No |
#34 | #3002 | Priors Field Primary School | Good | 4-11 | 208 | CV8 1BA | Warwickshire | No |
#35 | #3146 | St Lawrence CofE (Voluntary Aided) Primary School | Good | 4-11 | 206 | CV47 8LU | Warwickshire | Yes |
#36 | #3177 | Bishops Itchington Primary School | Good | 3-11 | 211 | CV47 2RN | Warwickshire | No |
#37 | #3293 | Berkswell Church of England Voluntary Aided Primary School | Good | 3-11 | 235 | CV7 7BJ | Solihull | Yes |
#38 | #3343 | Park Hill Junior School | Good | 7-11 | 236 | CV8 2JJ | Warwickshire | No |
#39 | #3399 | Cannon Park Primary School | Good | 4-11 | 201 | CV4 7PS | Coventry | No |
#40 | #3468 | Burton Green Church of England Academy | Good | 4-11 | 103 | CV8 1QB | Warwickshire | Yes |
#41 | #3717 | Witherley Church of England Primary School | Good | 5-11 | 99 | CV9 3NA | Leicestershire | Yes |
#42 | #3774 | The Priors School | Good | 3-11 | 101 | CV47 7RR | Warwickshire | Yes |
#43 | #3902 | The Canons C of E Primary School | Outstanding(calculated) | 4-11 | 612 | CV12 8RT | Warwickshire | Yes |
#44 | #4003 | Clifton-upon-Dunsmore CofE Primary School | Good(calculated) | 4-11 | 224 | CV23 0BT | Warwickshire | Yes |
#45 | #4105 | Walsgrave Church of England Academy | Good | 3-11 | 452 | CV2 2BA | Coventry | Yes |
#46 | #4207 | Stivichall Primary School | Good | 4-11 | 533 | CV3 6PY | Coventry | No |
#47 | #4372 | Coten End Primary School | Not Rated | 4-11 | 654 | CV34 4NP | Warwickshire | No |
#48 | #4392 | Southfields Primary School | Good | 3-11 | 466 | CV1 5LS | Coventry | No |
#49 | #4455 | St Christopher Primary School | Good | 3-11 | 454 | CV5 9JG | Coventry | No |
#50 | #4494 | Christ The King Catholic Primary School | Good | 3-11 | 451 | CV6 2DJ | Coventry | Yes |
#51 | #4510 | St Thomas More Catholic Primary School | Good | 3-11 | 287 | CV3 5DE | Coventry | Yes |
#52 | #4701 | Shipston-on-Stour Primary School | Good | 4-11 | 404 | CV36 4BT | Warwickshire | Yes |
#53 | #4786 | Milverton Primary School | Good | 4-11 | 325 | CV32 6ES | Warwickshire | No |
#54 | #4826 | Quinton Primary School | Good | 3-11 | 218 | CV37 8SA | Warwickshire | No |
#55 | #4847 | Budbrooke Primary School | Good | 4-11 | 197 | CV35 8TP | Warwickshire | No |
#56 | #4933 | SS Peter and Paul Catholic Primary School | Good | 5-11 | 210 | CV2 2EF | Coventry | Yes |
#57 | #5024 | Rugby Free Primary School | Good | 4-11 | 422 | CV23 0PD | Warwickshire | Yes |
#58 | #5140 | Hill Farm Academy | Good | 3-11 | 462 | CV6 3BL | Coventry | No |
#59 | #5225 | Oakfield Primary Academy | Good | 3-11 | 429 | CV22 6AU | Warwickshire | Yes |
#60 | #5280 | Dunchurch Boughton Church of England Junior Academy | Good(calculated) | 7-11 | 261 | CV22 6NE | Warwickshire | Yes |
#61 | #5642 | Weddington Primary School | Good(calculated) | 4-11 | 437 | CV10 0DR | Warwickshire | No |
#62 | #5873 | Wheelwright Lane Primary School | Good | 4-11 | 212 | CV7 9HN | Warwickshire | No |
#63 | #5907 | Chetwynd Junior School | Good | 7-11 | 368 | CV11 4SE | Warwickshire | No |
#64 | #5935 | St Osburg's Catholic Primary School | Outstanding(calculated) | 3-11 | 229 | CV1 4AP | Coventry | Yes |
#65 | #6168 | Bishops Tachbrook CofE Primary School | Good | 4-11 | 240 | CV33 9RY | Warwickshire | Yes |
#66 | #6202 | Bridgetown Primary School | Good | 4-11 | 403 | CV37 7JP | Warwickshire | No |
#67 | #6240 | Wood End Primary School | Good(calculated) | 3-11 | 160 | CV9 2QL | Warwickshire | No |
#68 | #6240 | St Francis Catholic Academy | Good | 4-11 | 208 | CV12 8JN | Warwickshire | Yes |
#69 | #6240 | Alderman's Green Primary School | Good | 3-11 | 505 | CV2 1PP | Coventry | No |
#70 | #6283 | St. Margaret's CofE Junior School | Good | 7-11 | 359 | CV31 2JF | Warwickshire | Yes |
#71 | #6283 | Broad Heath Community Primary School | Good | 3-11 | 685 | CV6 5DP | Coventry | No |
#72 | #6456 | Hollyfast Primary School | Good | 3-11 | 659 | CV6 2AH | Coventry | No |
#73 | #6523 | Sydenham Primary School | Good(calculated) | 4-11 | 417 | CV31 1SA | Warwickshire | No |
#74 | #6523 | Earlsdon Primary School | Good(calculated) | 4-11 | 422 | CV5 6FZ | Coventry | No |
#75 | #6630 | St John's Primary School and Nursery | Good | 4-11 | 265 | CV8 1FS | Warwickshire | No |
#76 | #6807 | Seva School | Good | 4-16 | 702 | CV2 2TB | Coventry | Yes |
#77 | #6807 | Sidney Stringer Primary Academy | Outstanding | 4-11 | 421 | CV1 5GU | Coventry | Yes |
#78 | #6924 | St Augustine's Catholic Primary School | Good | 4-11 | 159 | CV8 2JY | Warwickshire | Yes |
#79 | #6940 | Ilmington CofE Primary School | Good | 5-11 | 114 | CV36 4LJ | Warwickshire | Yes |
#80 | #7015 | Goodyers End Primary School | Good | 4-11 | 384 | CV12 0HP | Warwickshire | No |
#81 | #7136 | Milby Primary School | Good | 4-11 | 419 | CV11 6JS | Warwickshire | No |
#82 | #7174 | St Nicholas CofE Primary School | Not Rated | 4-11 | 411 | CV8 2PE | Warwickshire | Yes |
#83 | #7300 | Wilmcote CofE (Voluntary Aided) Primary School | Not Rated | 4-11 | 71 | CV37 9XD | Warwickshire | Yes |
#84 | #7323 | Whitmore Park Primary School | Requires Improvement(calculated) | 3-11 | 684 | CV6 2HG | Coventry | No |
#85 | #7435 | Northlands Primary School | Good | 4-11 | 204 | CV21 2SS | Warwickshire | No |
#86 | #7465 | Holy Trinity CofE Primary School | Good | 4-11 | 414 | CV37 9QN | Warwickshire | Yes |
#87 | #7480 | St Nicolas CofE Academy | Good | 4-11 | 425 | CV11 6HJ | Warwickshire | Yes |
#88 | #7495 | Woodside CofE Primary School | Good | 4-11 | 211 | CV9 2BS | Warwickshire | Yes |
#89 | #7555 | The Dassett CofE Primary School | Requires Improvement(calculated) | 4-11 | 93 | CV47 2XU | Warwickshire | Yes |
#90 | #7567 | Hillmorton Primary School | Outstanding | 4-11 | 425 | CV21 4PE | Warwickshire | No |
#91 | #7569 | Cubbington CofE Primary School | Good | 4-11 | 209 | CV32 7JY | Warwickshire | Yes |
#92 | #7718 | Grange Farm Primary School | Good | 4-11 | 424 | CV3 6NF | Coventry | No |
#93 | #7816 | Snitterfield Primary School | Good | 4-11 | 98 | CV37 0JL | Warwickshire | No |
#94 | #7816 | Heathcote Primary School | Good | 4-11 | 401 | CV34 7AP | Warwickshire | Yes |
#95 | #7877 | Meriden Church of England Primary School | Good | 4-11 | 192 | CV7 7LW | Solihull | Yes |
#96 | #7940 | Brookhurst Primary School | Good | 4-11 | 411 | CV32 6NH | Warwickshire | No |
#97 | #7968 | Holy Family Catholic Primary School | Good | 3-11 | 449 | CV6 2GU | Coventry | Yes |
#98 | #7968 | Hurley Primary School | Good | 4-11 | 192 | CV9 2HY | Warwickshire | No |
#99 | #8055 | Cawston Grange Primary School | Good | 4-11 | 436 | CV22 7GU | Warwickshire | No |
#100 | #8295 | St Oswald's CofE Academy | Good(calculated) | 3-11 | 192 | CV22 7DJ | Warwickshire | Yes |
#101 | #8435 | Aldermoor Farm Primary School | Good | 3-11 | 656 | CV3 1DP | Coventry | No |
#102 | #8485 | St Gregory's Catholic Primary School | Good | 4-11 | 229 | CV2 5AT | Coventry | Yes |
#103 | #8516 | Mount Nod Primary School | Good(calculated) | 3-11 | 303 | CV5 7BG | Coventry | No |
#104 | #8593 | Stoke Primary School | Requires Improvement | 3-11 | 452 | CV2 4LF | Coventry | No |
#105 | #8615 | St John's Church of England Academy | Good | 4-11 | 197 | CV5 9HZ | Coventry | Yes |
#106 | #8615 | Barlestone Church of England Primary School | Good | 4-11 | 199 | CV13 0EP | Leicestershire | Yes |
#107 | #8677 | Whitnash Primary School | Good | 4-11 | 411 | CV31 2EX | Warwickshire | No |
#108 | #8707 | Bournebrook CofE Primary School | Good | 3-11 | 127 | CV7 8ET | Warwickshire | Yes |
#109 | #8790 | Whoberley Hall Primary School | Good | 3-11 | 231 | CV5 8AJ | Coventry | No |
#110 | #8917 | St Patrick's Catholic Primary School | Good | 3-11 | 232 | CV2 1EQ | Coventry | Yes |
#111 | #8917 | All Souls' Catholic Primary School | Good | 3-11 | 237 | CV5 8ED | Coventry | Yes |
#112 | #8917 | Good Shepherd Catholic School | Good | 3-11 | 242 | CV6 7FN | Coventry | Yes |
#113 | #8958 | John Gulson Primary School | Good | 3-11 | 482 | CV1 4HB | Coventry | No |
#114 | #8985 | Telford Junior School | Good | 7-11 | 348 | CV32 7HP | Warwickshire | No |
#115 | #9150 | Radford Primary Academy | Good | 3-11 | 226 | CV6 1HD | Coventry | No |
#116 | #9189 | Higham-on-the-Hill Church of England Primary School | Good | 4-11 | 79 | CV13 6AJ | Leicestershire | Yes |
#117 | #9219 | Kineton Church of England Primary School | Good | 4-11 | 208 | CV35 0HS | Warwickshire | Yes |
#118 | #9265 | Radford Semele CofE Primary School | Good | 4-11 | 207 | CV31 1TQ | Warwickshire | Yes |
#119 | #9265 | Racemeadow Primary Academy | Good | 4-11 | 365 | CV9 1LT | Warwickshire | No |
#120 | #9293 | St Augustine's Catholic Primary School | Good | 3-11 | 333 | CV6 3BL | Coventry | Yes |
#121 | #9293 | Richard Lee Primary School | Requires Improvement | 3-11 | 406 | CV2 5FU | Coventry | No |
#122 | #9307 | Little Heath Primary School | Not Rated | 4-11 | 198 | CV6 7FN | Coventry | No |
#123 | #9399 | Newburgh Primary School | Good | 4-11 | 321 | CV34 6LD | Warwickshire | No |
#124 | #9435 | St Peter's Church of England Primary School (Market Bosworth) | Good | 4-11 | 221 | CV13 0NP | Leicestershire | Yes |
#125 | #9475 | St Mary and St Benedict Catholic Primary School | Good | 3-11 | 351 | CV1 5HG | Coventry | Yes |
#126 | #9554 | Parkgate Primary School | Good | 3-11 | 701 | CV6 4GF | Coventry | No |
#127 | #9554 | Clifford Bridge Academy | Good | 3-11 | 449 | CV3 2PD | Coventry | No |
#128 | #9583 | Allesley Primary School | Good | 3-11 | 407 | CV5 9FY | Coventry | No |
#129 | #9691 | Sacred Heart Catholic Primary School | Outstanding(calculated) | 3-11 | 451 | CV2 4DW | Coventry | Yes |
#130 | #9712 | All Saints Church of England Primary School | Good | 3-11 | 273 | CV1 2AF | Coventry | Yes |
#131 | #9830 | Grangehurst Primary School | Good | 4-11 | 415 | CV6 6JN | Coventry | No |
#132 | #9830 | Our Lady and St Teresa's Catholic Primary School | Good | 4-11 | 150 | CV32 7LN | Warwickshire | Yes |
#133 | #9865 | Stanton Bridge Primary School | Good | 3-11 | 443 | CV6 5TY | Coventry | No |
#134 | #9985 | Aylesford School Warwick | Good(calculated) | 4-18 | 1211 | CV34 6XR | Warwickshire | No |
#135 | #10130 | Balsall Common Primary School | Good(calculated) | 3-11 | 671 | CV7 7FS | Solihull | No |
#136 | #10139 | Woodloes Primary School | Good(calculated) | 3-11 | 410 | CV34 5DF | Warwickshire | No |
#137 | #10178 | Moreton Morrell CofE Primary School | Good | 3-11 | 112 | CV35 9AN | Warwickshire | Yes |
#138 | #10262 | Bishopton Primary School | Good | 5-11 | 324 | CV37 9PB | Warwickshire | No |
#139 | #10282 | Keresley Grange Primary School | Good | 4-11 | 313 | CV6 2EH | Coventry | No |
#140 | #10307 | Leigh Church of England Academy | Good | 3-11 | 219 | CV4 9RQ | Coventry | Yes |
#141 | #10490 | Coundon Primary School | Good | 3-11 | 520 | CV6 1FQ | Coventry | No |
#142 | #10542 | Paddox Primary School | Good | 4-11 | 659 | CV22 5HS | Warwickshire | No |
#143 | #10584 | Hearsall Community Academy | Good | 3-11 | 457 | CV5 6LR | Coventry | No |
#144 | #10615 | All Saints Church of England Academy | Good | 4-11 | 139 | CV35 7QR | Warwickshire | Yes |
#145 | #10687 | St Joseph's Catholic Primary School | Good | 4-11 | 210 | CV31 2LJ | Warwickshire | Yes |
#146 | #10691 | Queen's Church of England Academy | Good | 7-11 | 354 | CV11 5LR | Warwickshire | Yes |
#147 | #10700 | Shrubland Street Community Primary School | Good | 3-11 | 229 | CV31 2AR | Warwickshire | No |
#148 | #10713 | St Anne's Catholic Primary School | Good | 3-11 | 242 | CV3 3AD | Coventry | Yes |
#149 | #10800 | Howes Community Primary School | Requires Improvement | 3-11 | 182 | CV3 5EH | Coventry | No |
#150 | #10846 | Holbrook Primary School | Good(calculated) | 3-11 | 620 | CV6 6FR | Coventry | No |
#151 | #10877 | St Laurences CofE Primary School | Good | 5-11 | 412 | CV6 7ED | Coventry | Yes |
#152 | #11073 | St James' CofE Academy | Good | 7-11 | 209 | CV12 9PF | Warwickshire | Yes |
#153 | #11083 | Corpus Christi Catholic School | Good | 3-11 | 450 | CV3 2QP | Coventry | Yes |
#154 | #11083 | Congerstone Primary School | Good | 4-11 | 187 | CV13 6NH | Leicestershire | No |
#155 | #11129 | Exhall Junior School | Requires Improvement | 7-11 | 141 | CV7 9NS | Warwickshire | No |
#156 | #11152 | Michael Drayton Junior School | Good | 7-11 | 595 | CV10 0SZ | Warwickshire | No |
#157 | #11159 | Pearl Hyde Community Primary School | Good | 4-11 | 293 | CV2 2NB | Coventry | No |
#158 | #11259 | St Elizabeth's Catholic Primary School | Good | 3-11 | 234 | CV6 5BX | Coventry | Yes |
#159 | #11277 | Boughton Leigh Junior School | Good | 7-11 | 456 | CV21 1LT | Warwickshire | No |
#160 | #11293 | Park Hill Primary School | Good | 3-11 | 436 | CV5 7LR | Coventry | No |
#161 | #11384 | Longford Park Primary School | Good(calculated) | 3-11 | 226 | CV6 7AT | Coventry | No |
#162 | #11600 | Eastern Green Junior School | Good | 7-11 | 239 | CV5 7EG | Coventry | No |
#163 | #11700 | Wolston St Margaret's CofE Primary School | Good | 3-11 | 233 | CV8 3HH | Warwickshire | Yes |
#164 | #11783 | Allesley Hall Primary School | Good | 4-11 | 193 | CV5 9NG | Coventry | No |
#165 | #11839 | Keresley Newland Primary Academy | Good | 3-11 | 192 | CV7 8JZ | Warwickshire | Yes |
#166 | #11877 | Moat House Primary School | Good(calculated) | 3-11 | 474 | CV2 1EQ | Coventry | No |
#167 | #11877 | Sowe Valley Primary School | Good | 4-11 | 238 | CV3 2QX | Coventry | No |
#168 | #11877 | St Patrick's Catholic Primary School | Not Rated | 4-11 | 206 | CV31 3EU | Warwickshire | Yes |
#169 | #11938 | Stockingford Academy | Good | 4-11 | 497 | CV10 8JH | Warwickshire | No |
#170 | #11943 | Southam St James CofE Academy | Requires Improvement | 4-11 | 166 | CV47 1EE | Warwickshire | Yes |
#171 | #11943 | St Mary Immaculate Catholic Primary School | Good | 4-11 | 138 | CV34 5BG | Warwickshire | Yes |
#172 | #11943 | Rokeby Primary School | Good | 3-11 | 223 | CV22 5PE | Warwickshire | No |
#173 | #11943 | Whittle Academy | Good | 3-11 | 251 | CV2 2LH | Coventry | No |
#174 | #12133 | Croft Junior School | Good | 7-11 | 351 | CV10 8ER | Warwickshire | No |
#175 | #12280 | Binley Woods Primary School | Good | 4-11 | 182 | CV3 2QU | Warwickshire | No |
#176 | #12290 | All Saints Bedworth CofE Academy | Good | 3-11 | 198 | CV12 9HP | Warwickshire | Yes |
#177 | #12410 | Dove Bank Primary School | Good | 4-11 | 159 | CV13 0QJ | Leicestershire | No |
#178 | #12504 | St Peter's Catholic Primary School | Good(calculated) | 4-11 | 106 | CV32 5EL | Warwickshire | Yes |
#179 | #12628 | Hampton Lucy CofE Primary School | Requires Improvement | 4-11 | 77 | CV35 8BE | Warwickshire | Yes |
#180 | #12628 | Potters Green Primary School | Not Rated | 3-11 | 392 | CV2 2GF | Coventry | No |
#181 | #12628 | Kingsway Community Primary School | Good | 4-11 | 203 | CV31 3HB | Warwickshire | No |
#182 | #12628 | St Marie's Catholic Primary School | Good(calculated) | 3-11 | 393 | CV22 7AF | Warwickshire | Yes |
#183 | #12770 | Abbots Farm Junior School | Good(calculated) | 7-11 | 265 | CV21 4AP | Warwickshire | No |
#184 | #12778 | Bilton CofE Junior School | Good | 7-11 | 415 | CV22 6LB | Warwickshire | Yes |
#185 | #12875 | Our Lady of the Assumption Catholic Primary School | Good(calculated) | 3-11 | 230 | CV4 9LB | Coventry | Yes |
#186 | #13049 | Ryton-On-Dunsmore Provost Williams Church of England Academy | Good | 3-11 | 112 | CV8 3FF | Warwickshire | Yes |
#187 | #13084 | Thomas Jolyffe Primary School | Good | 4-11 | 345 | CV37 6TE | Warwickshire | No |
#188 | #13124 | Shottery St Andrew's CofE Primary School | Good(calculated) | 4-11 | 90 | CV37 9BL | Warwickshire | Yes |
#189 | #13213 | Westgate Primary School | Good | 4-11 | 207 | CV34 4DD | Warwickshire | No |
#190 | #13292 | Gosford Park Primary School | Requires Improvement(calculated) | 3-11 | 434 | CV1 2SF | Coventry | No |
#191 | #13292 | St Andrew's Benn CofE (Voluntary Aided) Primary School | Good | 3-11 | 347 | CV21 3NX | Warwickshire | Yes |
#192 | #13310 | Lighthorne Heath Primary School | Good | 3-11 | 100 | CV33 9TW | Warwickshire | No |
#193 | #13464 | Wolverton Primary School | Good | 4-11 | 74 | CV35 8JN | Warwickshire | Yes |
#194 | #13534 | Long Itchington CofE Academy | Requires Improvement | 4-11 | 187 | CV47 9QP | Warwickshire | Yes |
#195 | #13557 | St Matthew's Bloxam CofE Primary School | Good | 4-11 | 206 | CV22 7AU | Warwickshire | Yes |
#196 | #13602 | Outwoods Primary School | Good | 3-11 | 396 | CV9 1EH | Warwickshire | No |
#197 | #13688 | Long Lawford Primary School | Requires Improvement | 4-11 | 470 | CV23 9AL | Warwickshire | No |
#198 | #13720 | St Anne's Catholic Academy | Good | 3-11 | 239 | CV10 0JX | Warwickshire | Yes |
#199 | #13793 | Stretton Church of England Academy | Requires Improvement(calculated) | 4-11 | 212 | CV3 3AE | Coventry | Yes |
#200 | #13793 | St Bartholomew's Church of England Academy | Requires Improvement | 3-11 | 213 | CV3 2LP | Coventry | Yes |
#201 | #13842 | Arley Primary School | Not Rated | 3-11 | 204 | CV7 8HB | Warwickshire | No |
#202 | #13842 | Newbold and Tredington CofE Primary School | Good | 3-11 | 80 | CV36 4NZ | Warwickshire | Yes |
#203 | #14087 | Whitley Abbey Primary School | Good | 3-11 | 441 | CV3 4DE | Coventry | No |
#204 | #14142 | Templars Primary School | Good | 3-11 | 659 | CV4 9DA | Coventry | No |
#205 | #14440 | Middlemarch School | Good(calculated) | 7-11 | 189 | CV10 7BQ | Warwickshire | Yes |
#206 | #14447 | Frederick Bird Primary School | Not Rated | 3-11 | 807 | CV2 4QQ | Coventry | No |
#207 | #14481 | Barby Church of England Primary School | Good | 4-11 | 91 | CV23 8TR | West Northamptonshire | Yes |
#208 | #14538 | Edgewick Community Primary School | Good | 3-11 | 435 | CV6 5GP | Coventry | No |
#209 | #14576 | Eastlands Primary School | Outstanding | 5-11 | 239 | CV21 3RY | Warwickshire | No |
#210 | #14641 | Henry Hinde Junior School | Good | 7-11 | 241 | CV22 7HN | Warwickshire | No |
#211 | #14643 | Willenhall Community Primary School | Requires Improvement | 3-11 | 464 | CV3 3DB | Coventry | No |
#212 | #14718 | Nursery Hill Primary School | Good | 3-11 | 165 | CV10 0PY | Warwickshire | No |
#213 | #14811 | All Saints' CofE Junior School | Good | 7-11 | 195 | CV34 5LY | Warwickshire | Yes |
#214 | #14829 | Spon Gate Primary School | Good | 3-11 | 235 | CV1 3BQ | Coventry | No |
#215 | #14920 | St Mary's Catholic Primary School, Southam | Not Rated | 3-11 | 170 | CV47 1PS | Warwickshire | Yes |
#216 | #15044 | English Martyrs Catholic Primary School | Good(calculated) | 4-11 | 190 | CV21 4EE | Warwickshire | Yes |
N/A | N/A | All Saints Bedworth C/E Primary School & Nursery | Not Rated | 3-11 | 206 | CV12 9HP | Warwickshire | Yes |
N/A | N/A | Attleborough First School | Not Rated | 5-8 | N/A | CV11 4PQ | Warwickshire | No |
N/A | N/A | Barlestone Church of England Primary School | Not Rated | 4-11 | N/A | CV13 0EP | Leicestershire | Yes |
N/A | N/A | Bulkington First School | Not Rated | 5-9 | N/A | CV12 9JB | Warwickshire | No |
N/A | N/A | Camp Hill Junior School | Not Rated | 7-11 | N/A | CV10 9QA | Warwickshire | No |
N/A | N/A | Dove Bank Primary School | Not Rated | 4-11 | 144 | CV13 0QJ | Leicestershire | No |
N/A | N/A | Goodyers End First School | Not Rated | 5-8 | N/A | CV12 0HP | Warwickshire | No |
N/A | N/A | Grove Farm First School | Not Rated | 5-8 | N/A | CV10 8QE | Warwickshire | No |
N/A | N/A | Henry Bellairs CofE Junior School | Not Rated | 7-11 | N/A | CV12 9DA | Warwickshire | Yes |
N/A | N/A | Higham-on-the-Hill Church of England Primary School | Not Rated | 4-11 | N/A | CV13 6AJ | Leicestershire | Yes |
N/A | N/A | John Gulson Junior School | Not Rated | 7-11 | N/A | CV1 4HB | Coventry | No |
N/A | N/A | Michael Drayton Junior School | Not Rated | 7-11 | N/A | CV10 0SZ | Warwickshire | No |
N/A | N/A | Milby First School | Not Rated | 5-8 | N/A | CV11 6JS | Warwickshire | No |
N/A | N/A | Newdigate First School | Not Rated | 5-8 | N/A | CV12 0HA | Warwickshire | No |
N/A | N/A | Park Lane Primary School Nursery and Parents' Centre | Not Rated | 3-11 | N/A | CV10 8NL | Warwickshire | No |
N/A | N/A | Queen's CofE Junior School | Not Rated | 7-11 | N/A | CV11 5LR | Warwickshire | Yes |
N/A | N/A | Race Leys Junior School | Not Rated | 7-11 | N/A | CV12 8HG | Warwickshire | No |
N/A | N/A | Southfields Primary School | Not Rated | 3-11 | N/A | CV1 5LS | Coventry | No |
N/A | N/A | Spon Gate Primary School | Not Rated | 4-11 | N/A | CV1 3BQ | Coventry | No |
N/A | N/A | St Anne's Catholic Primary School | Not Rated | 3-11 | N/A | CV10 0JX | Warwickshire | Yes |
N/A | N/A | St Benedict's Catholic Primary School | Not Rated | 3-11 | N/A | CV1 5HG | Coventry | Yes |
N/A | N/A | St Francis Catholic Primary School | Not Rated | 4-11 | N/A | CV12 8JN | Warwickshire | Yes |
