Best Primary Schools in Norwich
🎓Primary & All-through Schools📊368 Schools Listed
⭐Best School in KS2 Results in Norwich:Surlingham Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Norwich (#1):Surlingham Primary School(2024)
Primary Schools in Norwich Area
Showing 368 schools in Norwich area
How Schools Are Ranked in Norwich
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Norwich
- ⭐Best School in KS2 Results in Norwich:Surlingham Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Norwich (#1):Surlingham Primary School(2024)
- ✓13 Outstanding schools in Norwich(view all)
- ✓166 Good Schools in Norwich(view all)
- ✓Primary School with most pupils is:Queen's Hill Primary School(623 pupils)
- ✓Primary School with the least pupils:Marsham Primary School(13 pupils)
Primary Schools in Norwich - Ranked by their KS2 Primary Results (how is this calculated)
Showing 368 primary schools in Norwich sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NORWICH ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #206 | Surlingham Primary School | Good | 4-11 | 59 | NR14 7DQ | Norfolk | No |
#2 | #220 | Ditchingham Church of England Primary Academy | Good | 4-11 | 69 | NR35 2RE | Norfolk | Yes |
#3 | #238 | Ashleigh Primary School and Nursery, Wymondham | Outstanding | 4-11 | 473 | NR18 0HL | Norfolk | No |
#4 | #268 | Dereham, Toftwood Community Junior School | Good | 7-11 | 329 | NR19 1JB | Norfolk | No |
#5 | #574 | Earsham CE VA Primary School | Not Rated | 5-11 | 91 | NR35 2TF | Norfolk | Yes |
#6 | #592 | St Faiths CofE Primary School | Good | 5-11 | 81 | NR10 3LF | Norfolk | Yes |
#7 | #843 | Somerleyton Primary School | Good | 4-11 | 61 | NR32 5PT | Suffolk | No |
#8 | #963 | St Augustine's Catholic Primary School, Costessey | Good | 3-11 | 315 | NR8 5AG | Norfolk | Yes |
#9 | #1093 | Blenheim Park Academy | Good | 5-11 | 68 | NR21 7PX | Norfolk | No |
#10 | #1100 | St Mary's Community Primary School, Beetley | Requires Improvement | 4-11 | 171 | NR20 4BW | Norfolk | No |
#11 | #1107 | Colby Primary School | Good | 4-11 | 146 | NR11 7EA | Norfolk | No |
#12 | #1130 | Stalham Academy | Good | 7-11 | 227 | NR12 9PS | Norfolk | No |
#13 | #1290 | Hillside Avenue Primary and Nursery School, Thorpe | Good | 3-11 | 392 | NR7 0QW | Norfolk | No |
#14 | #1300 | Alpington and Bergh Apton Church of England Voluntary Aided Primary School | Outstanding(calculated) | 4-11 | 140 | NR14 7NH | Norfolk | Yes |
#15 | #1423 | Fleggburgh CofE Primary School | Good | 5-11 | 53 | NR29 3AG | Norfolk | Yes |
#16 | #1501 | Elm Tree Primary School | Good | 4-11 | 271 | NR33 9HN | Suffolk | No |
#17 | #1630 | Phoenix St Peter Academy | Good(calculated) | 3-11 | 107 | NR33 0NE | Suffolk | No |
#18 | #1701 | Red Oak Primary School | Good | 3-11 | 437 | NR33 0RZ | Suffolk | No |
#19 | #1915 | Swanton Abbott Community Primary School | Good | 4-11 | 56 | NR10 5DZ | Norfolk | No |
#20 | #2275 | Oulton Broad Primary School | Outstanding(calculated) | 3-11 | 373 | NR32 3JX | Suffolk | No |
#21 | #2309 | St Peter's CofE Primary Academy, Easton | Good | 4-11 | 180 | NR9 5AD | Norfolk | Yes |
#22 | #2399 | Grove Primary School | Good | 3-11 | 324 | NR33 8RQ | Suffolk | No |
#23 | #2446 | Swanton Morley VC Primary School | Good | 4-11 | 183 | NR20 4PX | Norfolk | Yes |
#24 | #2522 | Neatishead Church of England Primary School | Outstanding | 5-11 | 65 | NR12 8XN | Norfolk | Yes |
#25 | #2748 | St. George's Primary School & St. George's Nursery School, Great Yarmouth | Good | 3-11 | 207 | NR30 3BQ | Norfolk | No |
#26 | #2909 | Rackheath Primary School | Outstanding | 4-11 | 217 | NR13 6SL | Norfolk | No |
#27 | #2934 | Winterton Primary School and Nursery | Requires Improvement | 3-11 | 70 | NR29 4AP | Norfolk | Yes |
#28 | #3027 | Ilketshall St Lawrence School | Good | 4-11 | 101 | NR34 8ND | Suffolk | No |
#29 | #3146 | Lyng Church of England Primary Academy | Good | 4-11 | 94 | NR9 5RJ | Norfolk | Yes |
#30 | #3177 | Stradbroke Primary Academy | Good | 4-11 | 207 | NR31 6LZ | Norfolk | No |
#31 | #3229 | Frettenham Primary School | Good | 5-11 | 51 | NR12 7LL | Norfolk | No |
#32 | #3343 | Little Melton Primary School | Outstanding | 5-11 | 118 | NR9 3AD | Norfolk | No |
#33 | #3437 | Carlton Colville Primary School | Good(calculated) | 4-11 | 375 | NR33 8DG | Suffolk | No |
#34 | #3446 | Cawston Church of England Primary Academy | Good(calculated) | 5-11 | 128 | NR10 4AY | Norfolk | Yes |
#35 | #3451 | Coltishall Primary School | Good(calculated) | 5-11 | 212 | NR12 7HA | Norfolk | No |
#36 | #3774 | Trowse Primary School | Outstanding(calculated) | 4-11 | 197 | NR14 8TU | Norfolk | No |
#37 | #3774 | Cringleford CE VA Primary School | Good | 5-11 | 453 | NR4 7JR | Norfolk | Yes |
#38 | #3952 | The Albert Pye Community Primary School | Good | 3-11 | 375 | NR34 9UL | Suffolk | No |
#39 | #4207 | Queen's Hill Primary School | Good | 4-11 | 623 | NR8 5FT | Norfolk | No |
#40 | #4274 | St Francis of Assisi Catholic Primary School | Good | 4-11 | 423 | NR2 3QB | Norfolk | Yes |
#41 | #4302 | Blofield Primary School | Good | 4-11 | 220 | NR13 4PL | Norfolk | No |
#42 | #4328 | St. Mary's (Endowed) CofE VA Primary School | Not Rated | 4-11 | 79 | NR11 8AF | Norfolk | Yes |
#43 | #4547 | Worlingham Church of England Voluntary Controlled Primary School | Outstanding(calculated) | 4-11 | 329 | NR34 7SB | Suffolk | Yes |
#44 | #4835 | Ormiston Cliff Park Primary Academy | Good | 3-11 | 485 | NR31 6SZ | Norfolk | No |
#45 | #4847 | Wreningham VC Primary School | Good(calculated) | 4-11 | 109 | NR16 1AW | Norfolk | Yes |
#46 | #4950 | Firside Junior School | Good | 7-11 | 345 | NR6 5NF | Norfolk | No |
#47 | #4957 | Aldborough Primary School | Good(calculated) | 4-11 | 119 | NR11 7PH | Norfolk | No |
#48 | #5140 | Eaton Primary School | Good | 5-11 | 399 | NR4 6HS | Norfolk | No |
#49 | #5445 | Hempnall Primary School | Good | 5-11 | 163 | NR15 2AD | Norfolk | No |
#50 | #5571 | Brampton Church of England Primary School | Good | 4-11 | 89 | NR34 8DW | Suffolk | Yes |
#51 | #5571 | Gillingham St Michael's Church of England Primary Academy | Good | 4-11 | 53 | NR34 0HT | Norfolk | Yes |
#52 | #5571 | Brooke Voluntary Controlled Church of England Primary School | Good | 4-11 | 108 | NR15 1HP | Norfolk | Yes |
#53 | #5692 | Reepham Primary School | Good(calculated) | 3-11 | 225 | NR10 4JP | Norfolk | No |
#54 | #5724 | Catfield Voluntary Controlled CofE Primary School | Not Rated | 3-11 | 78 | NR29 5DA | Norfolk | Yes |
#55 | #5935 | Hemblington Primary School | Good | 5-11 | 142 | NR13 4QJ | Norfolk | No |
#56 | #6427 | Ormiston Herman Academy | Good | 3-11 | 389 | NR31 7JL | Norfolk | No |
#57 | #6427 | Mile Cross Primary School | Outstanding | 3-11 | 462 | NR3 2QU | Norfolk | No |
#58 | #6456 | Kessingland Church of England Primary Academy | Good | 3-11 | 211 | NR33 7QA | Suffolk | Yes |
#59 | #6541 | Buxton Primary School | Outstanding | 4-11 | 203 | NR10 5EZ | Norfolk | No |
#60 | #6541 | Great Witchingham Church of England Primary Academy | Good | 4-11 | 73 | NR9 5SD | Norfolk | Yes |
#61 | #6724 | Gunton Primary Academy | Good | 3-11 | 310 | NR32 4LX | Suffolk | No |
#62 | #6940 | Drayton CofE Junior School | Good | 7-11 | 326 | NR8 6EF | Norfolk | Yes |
#63 | #7113 | St Margaret's Primary Academy | Good | 3-11 | 389 | NR32 4JF | Suffolk | No |
#64 | #7136 | Beccles Primary Academy | Good | 3-11 | 149 | NR34 7AB | Suffolk | No |
#65 | #7155 | Kinsale Junior School | Good | 7-11 | 219 | NR6 5SG | Norfolk | No |
#66 | #7347 | White Woman Lane Junior School | Outstanding | 7-11 | 350 | NR6 7JA | Norfolk | No |
#67 | #7495 | Thurton Primary School | Good(calculated) | 4-11 | 104 | NR14 6AT | Norfolk | Yes |
#68 | #7555 | Thurlton Primary School | Good | 5-11 | 66 | NR14 6RN | Norfolk | No |
#69 | #7670 | East Harling Primary School and Nursery | Good | 3-11 | 209 | NR16 2NQ | Norfolk | No |
#70 | #7718 | Taverham VC CE Junior School | Good | 7-11 | 413 | NR8 6SX | Norfolk | Yes |
#71 | #7846 | Garvestone Community Primary School | Good | 4-11 | 59 | NR9 4AD | Norfolk | No |
#72 | #7940 | Caister Junior School | Good | 7-11 | 332 | NR30 5ET | Norfolk | No |
#73 | #7968 | Aslacton Primary School | Good | 4-11 | 77 | NR15 2JH | Norfolk | No |
#74 | #7968 | Little Snoring Community Primary Academy | Good(calculated) | 4-11 | 71 | NR21 0JN | Norfolk | No |
#75 | #8134 | Avenue Junior School | Good | 7-11 | 477 | NR2 3HP | Norfolk | No |
#76 | #8165 | Costessey Primary School | Good | 3-11 | 581 | NR5 0RR | Norfolk | No |
#77 | #8295 | Blundeston Church of England Voluntary Controlled Primary School | Good | 4-11 | 178 | NR32 5AX | Suffolk | Yes |
#78 | #8707 | St Michael's VA Junior School | Good | 7-11 | 415 | NR5 9LA | Norfolk | Yes |
#79 | #8958 | Poplars Community Primary School | Requires Improvement | 3-11 | 277 | NR32 4HN | Suffolk | No |
#80 | #8989 | Spooner Row Primary School | Good | 4-11 | 104 | NR18 9JR | Norfolk | No |
#81 | #8989 | Rocklands Community Primary School | Good | 4-11 | 76 | NR17 1TP | Norfolk | No |
#82 | #9189 | Poringland Primary School | Good | 3-11 | 459 | NR14 7RF | Norfolk | No |
#83 | #9189 | Fairhaven Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 99 | NR13 6DZ | Norfolk | Yes |
#84 | #9293 | Hethersett VC Primary School | Good | 4-11 | 265 | NR9 3DB | Norfolk | Yes |
#85 | #9293 | Fakenham Junior School | Good | 7-11 | 263 | NR21 8BN | Norfolk | No |
#86 | #9293 | Pakefield Primary School | Good | 3-11 | 311 | NR33 7AQ | Suffolk | No |
#87 | #9307 | St William's Primary School | Good | 3-11 | 414 | NR7 0AJ | Norfolk | No |
#88 | #9435 | Loddon Junior School | Requires Improvement(calculated) | 7-11 | 206 | NR14 6JX | Norfolk | Yes |
#89 | #9583 | Moorlands CofE Primary Academy | Good(calculated) | 3-11 | 300 | NR31 9PA | Norfolk | Yes |
#90 | #9583 | Northfield St Nicholas Primary Academy | Good | 3-11 | 341 | NR32 4HN | Suffolk | No |
#91 | #9612 | Norwich Primary Academy | Good | 4-11 | 321 | NR5 8ED | Norfolk | No |
#92 | #9752 | Seething and Mundham Primary School | Good | 4-11 | 98 | NR15 1DJ | Norfolk | No |
#93 | #9830 | Robert Kett Primary School | Requires Improvement | 4-11 | 558 | NR18 0LS | Norfolk | Yes |
#94 | #9865 | Ormesby Village Junior School | Good(calculated) | 7-11 | 120 | NR29 3LA | Norfolk | No |
#95 | #9954 | St Nicholas Priory CofE VA Primary School and Nursery | Good | 3-11 | 421 | NR30 1NL | Norfolk | Yes |
#96 | #9985 | Hillside Primary School | Good(calculated) | 4-11 | 212 | NR31 8PA | Norfolk | No |
#97 | #9985 | Homefield VC CofE Primary School | Good(calculated) | 3-11 | 247 | NR31 8NS | Norfolk | Yes |
#98 | #9985 | Brundall Primary School | Good | 4-11 | 280 | NR13 5JX | Norfolk | No |
#99 | #10094 | Tacolneston Church of England Primary Academy | Good | 4-11 | 87 | NR16 1AL | Norfolk | Yes |
#100 | #10139 | Dereham Church of England Junior Academy | Good | 7-11 | 387 | NR19 1BJ | Norfolk | Yes |
#101 | #10490 | St Mary's Roman Catholic Primary School | Good | 4-11 | 175 | NR33 0DG | Suffolk | Yes |
#102 | #10542 | Northgate Primary School | Good(calculated) | 3-11 | 413 | NR30 1BP | Norfolk | No |
#103 | #10542 | Wroughton Junior Academy | Requires Improvement | 7-11 | 283 | NR31 8BD | Norfolk | No |
#104 | #10609 | Lionwood Junior School | Good | 7-11 | 244 | NR1 4HT | Norfolk | No |
#105 | #10615 | Woodlands Primary Academy | Good | 3-11 | 463 | NR31 8QQ | Norfolk | No |
#106 | #10615 | Magdalen Gates Primary School | Good(calculated) | 4-11 | 205 | NR3 1NG | Norfolk | No |
#107 | #10782 | Dussindale Primary School | Good | 4-11 | 358 | NR7 0US | Norfolk | No |
#108 | #10782 | Bure Valley School | Good | 7-11 | 238 | NR11 6JZ | Norfolk | No |
#109 | #10800 | Dell Primary School | Good | 3-11 | 323 | NR33 9NU | Suffolk | No |
#110 | #10846 | Sprowston Junior School | Good | 7-11 | 177 | NR7 8EW | Norfolk | No |
#111 | #10877 | Little Plumstead Church of England Primary Academy | Good | 4-11 | 189 | NR13 5FA | Norfolk | Yes |
#112 | #10877 | Angel Road Junior School | Good(calculated) | 7-11 | 191 | NR3 3HR | Norfolk | No |
#113 | #10951 | Hainford VC Primary School | Good | 5-11 | 63 | NR10 3BQ | Norfolk | Yes |
#114 | #10985 | The Bawburgh School | Good(calculated) | 4-11 | 100 | NR9 3LR | Norfolk | No |
#115 | #11052 | Sheringham Community Primary School | Good | 3-11 | 416 | NR26 8UH | Norfolk | No |
#116 | #11083 | George White Junior School | Good | 7-11 | 250 | NR3 4RG | Norfolk | No |
#117 | #11152 | Rosecroft Primary School | Not Rated | 3-11 | 503 | NR17 1BE | Norfolk | No |
#118 | #11159 | Worstead Church of England Primary School | Good | 4-11 | 108 | NR28 9RQ | Norfolk | Yes |
#119 | #11159 | Lingwood Primary Academy | Good | 3-11 | 206 | NR13 4AZ | Norfolk | No |
#120 | #11159 | Ellingham VC Primary School | Good | 5-11 | 93 | NR35 2PZ | Norfolk | Yes |
#121 | #11259 | Wymondham College Prep School | Outstanding | 4-11 | 400 | NR18 9SZ | Norfolk | Yes |
#122 | #11351 | Old Catton CofE VC Junior School | Good | 7-11 | 191 | NR6 7DS | Norfolk | Yes |
#123 | #11455 | Gresham Village School and Nursery | Good | 3-11 | 164 | NR11 8RF | Norfolk | Yes |
#124 | #11455 | Mundesley Junior School | Good | 7-11 | 95 | NR11 8LE | Norfolk | No |
#125 | #11644 | Tuckswood Academy | Good(calculated) | 3-11 | 217 | NR4 6BP | Norfolk | No |
#126 | #11735 | Saxlingham Nethergate CofE VC Primary School | Good | 4-11 | 52 | NR15 1TD | Norfolk | Yes |
#127 | #11783 | Horsford CofE VA Primary School | Good | 5-11 | 355 | NR10 3ES | Norfolk | Yes |
#128 | #11783 | All Saints Church of England CEVA Primary School Part of Flourish Federation | Not Rated | 4-11 | 167 | NR21 0LT | Norfolk | Yes |
#129 | #11821 | Corton Church of England Voluntary Aided Primary School | Good | 3-11 | 120 | NR32 5HW | Suffolk | Yes |
#130 | #11877 | Scarning Voluntary Controlled Primary School | Good | 4-11 | 404 | NR19 2PW | Norfolk | Yes |
#131 | #11943 | Carleton Rode Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 61 | NR16 1RW | Norfolk | Yes |
#132 | #11943 | Bunwell Primary School | Good(calculated) | 3-11 | 87 | NR16 1SN | Norfolk | No |
#133 | #11943 | North Elmham CEVA Primary School part of Flourish Federation | Not Rated | 4-11 | 74 | NR20 5JS | Norfolk | Yes |
#134 | #11943 | Woodton Primary School | Good | 5-11 | 55 | NR35 2LL | Norfolk | No |
#135 | #11943 | Tunstead Primary School | Good(calculated) | 4-11 | 73 | NR12 8AH | Norfolk | No |
#136 | #11943 | Brisley Church of England Primary Academy | Good | 4-11 | 66 | NR20 5LH | Norfolk | Yes |
#137 | #11943 | Yaxham Church of England Primary Academy | Good | 4-11 | 75 | NR19 1RU | Norfolk | Yes |
#138 | #12133 | Mulbarton Primary School | Good | 4-11 | 413 | NR14 8JG | Norfolk | No |
#139 | #12194 | Falcon Junior School | Good | 7-11 | 414 | NR7 8NT | Norfolk | No |
#140 | #12194 | Attleborough Primary School | Not Rated | 4-11 | 374 | NR17 2NA | Norfolk | No |
#141 | #12216 | North Walsham Junior School | Good | 7-11 | 276 | NR28 9HG | Norfolk | No |
#142 | #12336 | Bungay Primary School | Good | 3-11 | 214 | NR35 1HA | Suffolk | No |
#143 | #12410 | Edward Worlledge Ormiston Academy | Good | 4-11 | 278 | NR31 0ER | Norfolk | No |
#144 | #12504 | Newton Flotman Church of England Primary Academy | Requires Improvement | 4-11 | 85 | NR15 1PR | Norfolk | Yes |
#145 | #12628 | Valley Primary Academy | Not Rated | 5-11 | 170 | NR5 8XZ | Norfolk | No |
#146 | #12727 | Hopton Church of England Primary Academy | Good | 5-11 | 185 | NR31 9BT | Norfolk | Yes |
#147 | #12748 | The Free School Norwich | Good(calculated) | 4-11 | 185 | NR1 3NX | Norfolk | Yes |
#148 | #13060 | Kenninghall Primary School | Good | 4-11 | 105 | NR16 2EJ | Norfolk | No |
#149 | #13124 | Great Ellingham Primary School | Good | 4-11 | 180 | NR17 1HX | Norfolk | No |
#150 | #13256 | St Mary and St Peter Catholic Primary School | Good | 3-11 | 223 | NR31 6QY | Norfolk | Yes |
#151 | #13256 | Edith Cavell Academy and Nursery | Good | 3-11 | 220 | NR1 2LR | Norfolk | No |
#152 | #13292 | West Earlham Junior School | Good | 7-11 | 239 | NR5 8HT | Norfolk | No |
#153 | #13395 | Stoke Holy Cross Primary School | Good | 5-11 | 188 | NR14 8LY | Norfolk | No |
#154 | #13400 | Langham Village School | Outstanding(calculated) | 4-11 | 103 | NR25 7DG | Norfolk | No |
#155 | #13464 | Barnby and North Cove Community Primary School | Good | 3-11 | 78 | NR34 7QB | Suffolk | No |
#156 | #13464 | St John's Community Primary School and Nursery | Requires Improvement(calculated) | 4-11 | 223 | NR12 8NX | Norfolk | No |
#157 | #13464 | Millfield Primary School | Good | 4-11 | 283 | NR28 0ES | Norfolk | No |
#158 | #13464 | Preston Church of England Voluntary Controlled Primary School | Good | 5-11 | 123 | NR15 1NU | Norfolk | Yes |
#159 | #13534 | Mattishall Primary School | Good | 4-11 | 160 | NR20 3AA | Norfolk | No |
#160 | #13602 | Barnham Broom Church of England Voluntary Aided Primary School | Requires Improvement | 4-11 | 98 | NR9 4BU | Norfolk | Yes |
#161 | #13602 | Acle Church of England Primary Academy | Good | 5-11 | 185 | NR13 3RQ | Norfolk | Yes |
#162 | #13704 | Peterhouse CofE Primary Academy | Good | 3-11 | 437 | NR31 7BY | Norfolk | Yes |
#163 | #13842 | Bluebell Primary School | Good | 3-11 | 208 | NR4 7DS | Norfolk | No |
#164 | #13912 | Banham Primary School | Good(calculated) | 4-11 | 98 | NR16 2EX | Norfolk | No |
#165 | #13951 | Barford Primary School | Requires Improvement | 4-11 | 98 | NR9 4AB | Norfolk | No |
#166 | #13951 | Wells-Next-the-Sea Primary and Nursery School | Good | 3-11 | 202 | NR23 1JG | Norfolk | No |
#167 | #13951 | Blakeney Church of England Voluntary Aided Primary School | Good | 4-11 | 29 | NR25 7NJ | Norfolk | Yes |
#168 | #14052 | Morley Church of England Primary Academy | Good(calculated) | 4-11 | 128 | NR18 9TS | Norfolk | Yes |
#169 | #14087 | Henderson Green Primary Academy | Requires Improvement | 5-11 | 162 | NR5 8DX | Norfolk | No |
#170 | #14117 | St Benet's Catholic Primary School | Good | 5-11 | 73 | NR34 9PQ | Suffolk | Yes |
#171 | #14142 | Woodland View Junior School | Good(calculated) | 7-11 | 141 | NR10 3PY | Norfolk | No |
#172 | #14142 | Roman Hill Primary School | Good(calculated) | 3-11 | 430 | NR32 2NX | Suffolk | No |
#173 | #14142 | Foulsham Primary School Academy | Good(calculated) | 5-11 | 68 | NR20 5RT | Norfolk | No |
#174 | #14213 | Lakenham Primary School | Good | 3-11 | 409 | NR1 2HL | Norfolk | No |
#175 | #14279 | St Mary's Church of England Junior Academy | Good(calculated) | 7-11 | 159 | NR15 2UY | Norfolk | Yes |
#176 | #14327 | Wensum Junior School | Requires Improvement | 7-11 | 187 | NR2 4HB | Norfolk | No |
#177 | #14341 | Colman Junior School | Not Rated | 7-11 | 234 | NR4 7AU | Norfolk | No |
#178 | #14341 | Cobholm Primary Academy | Good | 3-11 | 187 | NR31 0BA | Norfolk | No |
#179 | #14447 | Cromer Junior School | Good | 7-11 | 260 | NR27 0EX | Norfolk | No |
#180 | #14447 | Holt Community Primary School | Good | 4-11 | 188 | NR25 6SG | Norfolk | No |
#181 | #14522 | St Edmund's Catholic Primary School | Good | 4-11 | 68 | NR35 1AY | Suffolk | Yes |
#182 | #14579 | Hapton Church of England Voluntary Aided Primary School | Requires Improvement | 4-11 | 19 | NR15 1AD | Norfolk | Yes |
#183 | #14594 | Astley Primary School | Good | 5-11 | 207 | NR24 2HH | Norfolk | No |
#184 | #14643 | Southtown Primary School | Requires Improvement | 4-11 | 192 | NR31 0HJ | Norfolk | No |
#185 | #14677 | Caston Church of England Primary Academy | Good | 3-11 | 72 | NR17 1DD | Norfolk | Yes |
#186 | #14755 | Walsingham CE VA Primary School | Requires Improvement | 4-11 | 26 | NR22 6DU | Norfolk | Yes |
#187 | #14755 | Happisburgh CofE VA Primary School | Not Rated | 4-11 | 57 | NR12 0AB | Norfolk | Yes |
#188 | #14792 | Hingham Primary School | Good | 5-11 | 177 | NR9 4JB | Norfolk | No |
#189 | #14829 | Sculthorpe Church of England Primary Academy | Good | 4-11 | 54 | NR21 9NQ | Norfolk | Yes |
#190 | #14829 | Bawdeswell Community Primary School | Good | 5-11 | 90 | NR20 4RR | Norfolk | No |
#191 | #14883 | St Michael's Church of England VA Primary and Nursery School | Good | 3-11 | 150 | NR11 6EX | Norfolk | Yes |
#192 | #14908 | Overstrand, the Belfry, Church of England Voluntary Aided Primary School | Good | 4-11 | 130 | NR27 0NT | Norfolk | Yes |
#193 | #14939 | Colkirk Church of England Primary Academy | Good | 4-11 | 63 | NR21 7NW | Norfolk | Yes |
#194 | #15044 | Forncett St Peter Church of England Voluntary Aided Primary School | Good | 4-11 | 74 | NR16 1LT | Norfolk | Yes |
#195 | #15044 | Antingham and Southrepps Primary School | Good | 3-11 | 49 | NR11 8UG | Norfolk | No |
N/A | N/A | Acle St Edmund Voluntary Controlled Primary School | Not Rated | 5-11 | 178 | NR13 3RQ | Norfolk | Yes |
N/A | N/A | Antingham and Southrepps Community Primary School | Not Rated | 4-11 | N/A | NR11 8UG | Norfolk | No |
N/A | N/A | Aslacton Primary School | Not Rated | 4-11 | 73 | NR15 2JH | Norfolk | No |
N/A | N/A | Attleborough Primary School | Requires Improvement(calculated) | 4-11 | N/A | NR17 2NA | Norfolk | No |
N/A | N/A | Banham Community Primary School | Not Rated | 4-11 | N/A | NR16 2EX | Norfolk | No |
N/A | N/A | Bunwell Primary School | Not Rated | 5-11 | N/A | NR16 1SN | Norfolk | No |
N/A | N/A | Caston Church of England Voluntary Aided Primary School | Not Rated | 4-11 | 66 | NR17 1DD | Norfolk | Yes |
N/A | N/A | Cavell Primary and Nursery School | Not Rated | 3-11 | N/A | NR1 2LR | Norfolk | No |
N/A | N/A | Cawston Voluntary Controlled Primary School | Not Rated | 5-11 | N/A | NR10 4AY | Norfolk | Yes |
N/A | N/A | Corpusty Primary School | Good | 4-11 | 38 | NR11 6QG | Norfolk | No |
N/A | N/A | Corpusty Primary School | Not Rated | 3-11 | 99 | NR11 6QG | Norfolk | No |
N/A | N/A | Dereham, St Nicholas Junior School | Not Rated | 7-11 | N/A | NR19 1BJ | Norfolk | Yes |
N/A | N/A | Eccles, Hargham and Wilby CofE Primary School | Not Rated | 5-11 | N/A | NR16 2PF | Norfolk | Yes |
N/A | N/A | Gresham Village School | Not Rated | 3-11 | 95 | NR11 8RF | Norfolk | Yes |
N/A | N/A | Happisburgh Church of England Primary Academy | Requires Improvement | 4-11 | 49 | NR12 0AB | Norfolk | Yes |
N/A | N/A | Heckingham First School | Not Rated | 5-8 | N/A | NR14 6SL | Norfolk | No |
N/A | N/A | Hemblington Primary | Not Rated | 5-11 | 168 | NR13 4QJ | Norfolk | No |
N/A | N/A | Horsford Church of England Junior School | Not Rated | 7-11 | N/A | NR10 3ES | Norfolk | Yes |
N/A | N/A | Kenninghall Community Primary School | Not Rated | 4-11 | 93 | NR16 2EJ | Norfolk | No |
N/A | N/A | Lakenham First School and Nursery, Norwich | Not Rated | 3-8 | N/A | NR1 2HW | Norfolk | No |
N/A | N/A | Lingwood First and Nursery School | Not Rated | 3-8 | N/A | NR13 4NX | Norfolk | No |
N/A | N/A | Lingwood Junior School | Not Rated | 8-11 | N/A | NR13 4TJ | Norfolk | No |
N/A | N/A | Lingwood Primary and Nursery School | Not Rated | 3-11 | N/A | NR13 4AZ | Norfolk | No |
N/A | N/A | Lionwood Junior School | Not Rated | 7-11 | 269 | NR1 4HT | Norfolk | No |
N/A | N/A | Little Plumstead Church of England Primary School | Not Rated | 4-11 | 192 | NR13 5FA | Norfolk | Yes |
N/A | N/A | Marsham Primary School | Not Rated | 4-11 | 13 | NR10 5AE | Norfolk | No |
N/A | N/A | Morley Church of England Primary School | Not Rated | 4-11 | 142 | NR18 9TS | Norfolk | Yes |
N/A | N/A | Mulbarton Junior School | Not Rated | 7-11 | 208 | NR14 8JG | Norfolk | No |
N/A | N/A | Newton Flotman Church of England Voluntary Controlled Primary School | Not Rated | 4-11 | 116 | NR15 1PR | Norfolk | Yes |
N/A | N/A | Old Buckenham Community Primary School | Not Rated | 5-11 | N/A | NR17 1RH | Norfolk | No |
N/A | N/A | Reepham Primary School | Not Rated | 4-11 | N/A | NR10 4JP | Norfolk | No |
N/A | N/A | Robert Kett Primary School | Not Rated | 4-11 | 607 | NR18 0LS | Norfolk | Yes |
N/A | N/A | Rockland St Mary Primary School | Not Rated | 4-11 | 69 | NR14 7EU | Norfolk | No |
N/A | N/A | Rosecroft Primary School | Requires Improvement | 3-11 | N/A | NR17 1BE | Norfolk | No |
N/A | N/A | Seething and Mundham Primary School | Not Rated | 4-11 | 78 | NR15 1DJ | Norfolk | No |
N/A | N/A | Shelton with Hardwick Community School | Not Rated | 4-11 | 29 | NR15 2SD | Norfolk | No |
N/A | N/A | Silfield County Primary School | Not Rated | 5-11 | N/A | NR18 9NL | Norfolk | No |
N/A | N/A | Silfield Oak Primary Academy | Not Rated | 4-11 | N/A | NR18 9GE | Norfolk | Yes |
N/A | N/A | Spooner Row Primary School, Wymondham | Not Rated | 4-11 | 100 | NR18 9JR | Norfolk | No |
N/A | N/A | St Mary's Church of England Junior School | Not Rated | 7-11 | N/A | NR15 2UY | Norfolk | Yes |
N/A | N/A | Stalham Junior School | Not Rated | 7-11 | N/A | NR12 9PS | Norfolk | No |
N/A | N/A | Surlingham Community Primary School | Not Rated | 4-11 | 60 | NR14 7DQ | Norfolk | No |
N/A | N/A | Tacolneston Church of England Primary | Not Rated | 5-11 | 98 | NR16 1AL | Norfolk | Yes |
N/A | N/A | The Douglas Bader School, RAF Coltishall | Not Rated | 4-11 | N/A | NR10 5JW | Norfolk | No |
